Revelstoke Mountain Resort lift ticket rates%%2008 - 2009 Ticket Rates
Ticket rates are per person and are quoted in Canadian funds. Rates do not include taxes. Half-day rate starts at 12:30 pm. If you are skiing or riding for two or more days, discounted multi-day passes are available:
| Valid until April 26, 2009 | 1 Day | Half-Day | 2 Day | 3 Day | 4 Day | 5 Day* | 6 Day* | Extra Days |
| Adult (18 - 64) | $ 63 | $ 46 | $ 121 | $ 179 | $ 237 | $ 295 | $ 353 | $ 58 |
Youth (13 - 18) | $ 47 | $ 37 | $ 89 | $ 131 | $ 173 | $ 215 | $ 257 | $ 42 |
Child (6 - 12) | $ 25 | $ 18 | $ 45 | $ 65 | $ 85 | $ 105 | $ 125 | $ 20 |
Student (Full-time) | $ 47 | $ 37 | $ 89 | $ 131 | $ 173 | $ 215 | $ 257 | $ 42 |
Senior (65 +) | $ 47 | $ 37 | $ 89 | $ 131 | $ 173 | $ 215 | $ 257 | $ 42 |
Tot (5 and under) | Free | Free | Free | Free | Free | Free | Free | Free |
* With a 5 Day pass or more, you have an additional flex day to use your pass. For example, if you purchase a 5 Day pass on Monday, your pass is valid until Saturday.



