| New Snow (reset at 3pm) | 24h Snow | 7 Day Snow | Season Total | Base Depth | Backcountry Avalanche Ratings
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 cm | 0 cm | 2 cm | 731 cm | 234 cm | |||||||
| Subpeak Temp (2340m) | Ripper Temp (1960m) | Village Temp (512m) | Windspeed | Wind Direction | |||||||
| -7° C | -8° C | -3° C | 6 km/h | NE |
It’s shaping up to be another beautiful day above the clouds, with plenty of sunshine lighting up the upper mountain. For those heading off piste, the best conditions will be found on north-facing aspects at higher elevations. If groomers are your thing, head to the front side off the Stoke Chair for smooth, reliable turns. Have a great day.
Backcountry Conditions: Outside the ski area boundary Avalanche Canada has lowered the danger rating to low. Cornices are large and remain possible to trigger so remember to keep your distances and be cautious of other groups using the backcountry. Check Avalanche.ca for all the current details of the public bulletin.
| The Last Spike | Groomedam | |
| Greenhorn | Groomedam | |
| Ripper Connector | Groomedam | |
| Hollywood | Groomedam | |
| Critical Path | Groomedam | |
| Ninja Traverse | Groomedam | |
| Bread & Butter | Groomedam | |
| Pitch Black | Groomedam | |
| Snow Rodeo | Groomedam | |
| Devil's Club | Open | |
| Hot Sauce | Open | |
| Separate Reality | Closed |
| The Last Spike | Groomedam | |
| Sunshine | Groomedpm | |
| Little Bit | Groomedpm | |
| Snow Rodeo | Open | |
| Fast Fred's | Groomedpm | |
| Feller Buncher | Groomedpm | |
| Wooley Bully | Groomedpm | |
| 007 | Groomedpm | |
| Devil's Club | Open | |
| Short Final | Open | |
| Lightning Rod | Closed | |
| Hickory Run | Groomedpm | |
| Cannonball | Open | |
| Pitch Black | Open | |
| Short Shot | Groomedpm |
| Bacon & Eggs | Groomedam | |
| Over Easy | Groomedam | |
| Big Bend | Groomedam | |
| Fowlie's Lap | Groomedam | |
| Practically Pro | Groomedam |
| The Last Spike | Marginal | |
| Tickle Trunk | Closed | |
| Home Run | Closed | |
| Locomotion | Closed | |
| Tumbelina | Closed | |
| Snow Rodeo | Closed | |
| Devil's Club | Marginal | |
| Follow Me | Closed |
| Sally Alley | Groomedam | |
| Downtowner | Groomedam | |
| Burn Down | Groomedam | |
| Chopper | Open | |
| Blow Down | Open | |
| Denver Dollars | Open |
Avalanche Zones inside the operating boundary are clearly marked with OPEN (yellow) or CLOSED (red) warning signage. Trespassers will have their passes revoked and may be subject to prosecution. Persons leaving the operating boundary do so at their own risk. Backcountry information is available at www.avalanche.ca or 1-800-667-1105.