| New Snow (reset at 3pm) | 24h Snow | 7 Day Snow | Season Total | Base Depth | Backcountry Avalanche Ratings
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 cm | 1 cm | 17 cm | 773 cm | 235 cm | |||||||
| Subpeak Temp (2340m) | Ripper Temp (1960m) | Village Temp (512m) | Windspeed | Wind Direction | |||||||
| 0° C | 2° C | 2° C | 28 km/h | SW |
It should be another sunny day above the valley cloud. A slow cooling trend will be happening over the next 24 hrs with some snow in the forecast for the weekend. There will likely be a thin crust on solar aspects, but the Northerly bowls in the alpine will be the best snow today. Have a good day.
Backcountry Conditions: Watch for variable conditions on Southerly aspects today with the Northerlies being the best skiing. The avalanche danger should decrease over the short term but still use caution as you asses the stability of the upper snowpack. Go to avalanche.ca for more details.
| The Last Spike | Groomedam | |
| Greenhorn | Groomedam | |
| Ripper Connector | Groomedam | |
| Hollywood | Groomedam | |
| Critical Path | Groomedam | |
| Ninja Traverse | Groomedam | |
| Bread & Butter | Groomedam | |
| Pitch Black | Open | |
| Snow Rodeo | Groomedam | |
| Devil's Club | Open | |
| Hot Sauce | Groomedam | |
| Separate Reality | Open |
| The Last Spike | Groomedam | |
| Sunshine | Open | |
| Little Bit | Groomedpm | |
| Snow Rodeo | Open | |
| Fast Fred's | Open | |
| Feller Buncher | Groomedpm | |
| Wooley Bully | Groomedpm | |
| 007 | Open | |
| Devil's Club | Open | |
| Short Final | Open | |
| Lightning Rod | Closed | |
| Hickory Run | Open | |
| Cannonball | Open | |
| Pitch Black | Open | |
| Short Shot | Open |
| Bacon & Eggs | Groomedam | |
| Over Easy | Groomedam | |
| Big Bend | Groomedam | |
| Fowlie's Lap | Groomedam | |
| Practically Pro | Groomedam |
| The Last Spike | Groomedam | |
| Tickle Trunk | Closed | |
| Home Run | Closed | |
| Locomotion | Closed | |
| Tumbelina | Closed | |
| Snow Rodeo | Closed | |
| Devil's Club | Open | |
| Follow Me | Closed |
| Sally Alley | Groomedam | |
| Downtowner | Groomedam | |
| Burn Down | Groomedam | |
| Chopper | Open | |
| Blow Down | Open | |
| Denver Dollars | Open |
Avalanche Zones inside the operating boundary are clearly marked with OPEN (yellow) or CLOSED (red) warning signage. Trespassers will have their passes revoked and may be subject to prosecution. Persons leaving the operating boundary do so at their own risk. Backcountry information is available at www.avalanche.ca or 1-800-667-1105.