| New Snow (reset at 3pm) | 24h Snow | 7 Day Snow | Season Total | Base Depth | Backcountry Avalanche Ratings
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A cm | N/A cm | N/A cm | N/A cm | N/A cm | |||||||
| Subpeak Temp (2340m) | Ripper Temp (1960m) | Village Temp (512m) | Windspeed | Wind Direction | |||||||
| 6° C | 12° C | 22° C | 3 km/h | NW |
Revelstoke Mountain Resort is now closed. Thanks for the great season and we look forward to seeing you this summer!
| The Last Spike | Open | |
| Greenhorn | Open | |
| Ripper Connector | Open | |
| Hollywood | Open | |
| Critical Path | Open | |
| Ninja Traverse | Open | |
| Bread & Butter | Open | |
| Pitch Black | Open | |
| Snow Rodeo | Open | |
| Devil's Club | Open | |
| Hot Sauce | Open | |
| Separate Reality | Open |
| The Last Spike | Closed | |
| Sunshine | Closed | |
| Little Bit | Closed | |
| Snow Rodeo | Closed | |
| Fast Fred's | Closed | |
| Feller Buncher | Closed | |
| Wooley Bully | Closed | |
| 007 | Closed | |
| Devil's Club | Closed | |
| Short Final | Closed | |
| Lightning Rod | Closed | |
| Hickory Run | Closed | |
| Cannonball | Closed | |
| Pitch Black | Closed | |
| Short Shot | Closed |
| Bacon & Eggs | Open | |
| Over Easy | Open | |
| Big Bend | Open | |
| Fowlie's Lap | Open | |
| Practically Pro | Open |
| The Last Spike | Closed | |
| Tickle Trunk | Closed | |
| Home Run | Closed | |
| Locomotion | Closed | |
| Tumbelina | Closed | |
| Snow Rodeo | Closed | |
| Devil's Club | Closed | |
| Follow Me | Closed |
| Sally Alley | Open | |
| Downtowner | Open | |
| Burn Down | Open | |
| Chopper | Open | |
| Blow Down | Open | |
| Denver Dollars | Closed |
Avalanche Zones inside the operating boundary are clearly marked with OPEN (yellow) or CLOSED (red) warning signage. Trespassers will have their passes revoked and may be subject to prosecution. Persons leaving the operating boundary do so at their own risk. Backcountry information is available at www.avalanche.ca or 1-800-667-1105.