New Snow (reset at 3pm) | 24h Snow | 7 Day Snow | Season Total | Base Depth | Backcountry Avalanche Ratings
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7 cm | 20 cm | 77 cm | 204 cm | 107 cm | |||||||
Subpeak Temp (2340m) | Ripper Temp (1960m) | Village Temp (512m) | Windspeed | Wind Direction | |||||||
-6° C | -3° C | 5° C | 0 km/h | SE |
Blah, blah.
Backcountry Conditions: Blah.
The Last Spike | Closed | |
Greenhorn | Closed | |
Ripper Connector | Closed | |
Hollywood | Closed | |
Critical Path | Closed | |
Bread & Butter | Closed | |
Snow Rodeo | Closed | |
Pitch Black | Closed | |
Devil's Club | Closed | |
Hot Sauce | Closed |
Big Bend | Closed | |
Over Easy | Closed | |
Bacon & Eggs | Closed | |
Fowlie's Lap | Closed | |
Practically Pro | Closed |
Downtowner | Closed | |
Sally Alley | Closed | |
Burn Down | Closed | |
Blow Down | Closed | |
Chopper | Closed |
The Last Spike | Closed | |
Sunshine | Closed | |
Little Bit | Closed | |
Snow Rodeo | Closed | |
Fast Fred's | Closed | |
Feller Buncher | Closed | |
Wooley Bully | Closed | |
Devil's Club | Closed | |
Short Final | Closed | |
Lightning Rod | Closed | |
Pitch Black | Closed | |
Cannonball | Closed | |
Hickory Run | Closed | |
Short Shot | Closed |
The Last Spike | Closed | |
Tickle Trunk | Closed | |
Home Run | Closed | |
Locomotion | Closed | |
Tumbelina | Closed | |
Snow Rodeo | Closed | |
Devil's Club | Closed | |
Follow Me | Closed |
Avalanche Zones inside the operating boundary are clearly marked with OPEN (yellow) or CLOSED (red) warning signage. Trespassers will have their passes revoked and may be subject to prosecution. Persons leaving the operating boundary do so at their own risk. Minimum rescue cost is $1000.00. Backcountry information is available at www.avalanche.ca or 1-800-667-1105.