Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-07-01 13:00:00 | 16° C | 5° C | 46% | 16 km/h | 23 km/h | 12:56:00 | S | 18 km/h |
12:00:00 | 16° C | 4° C | 47% | 13 km/h | 17 km/h | 12:00:00 | S | 12 km/h |
11:00:00 | 15° C | 4° C | 48% | 10 km/h | 14 km/h | 11:00:00 | S | 9 km/h |
10:00:00 | 15° C | 2° C | 44% | 8 km/h | 13 km/h | 09:58:00 | S | 7 km/h |
09:00:00 | 13° C | 1° C | 45% | 14 km/h | 16 km/h | 08:58:00 | S | 14 km/h |
08:00:00 | 14° C | 1° C | 43% | 12 km/h | 15 km/h | 07:57:00 | S | 13 km/h |
07:00:00 | 13° C | 2° C | 47% | 18 km/h | 19 km/h | 06:59:00 | S | 17 km/h |
06:00:00 | 13° C | 2° C | 47% | 18 km/h | 19 km/h | 06:00:00 | S | 16 km/h |
05:00:00 | 13° C | 0° C | 41% | 15 km/h | 19 km/h | 04:58:00 | S | 14 km/h |
04:00:00 | 13° C | 1° C | 45% | 19 km/h | 20 km/h | 03:59:00 | S | 19 km/h |
03:00:00 | 13° C | 2° C | 47% | 14 km/h | 16 km/h | 02:56:00 | S | 15 km/h |
02:00:00 | 13° C | 1° C | 45% | 12 km/h | 14 km/h | 01:56:00 | SW | 13 km/h |
01:00:00 | 13° C | 2° C | 46% | 18 km/h | 19 km/h | 00:59:00 | S | 18 km/h |
00:00:00 | 13° C | 2° C | 46% | 18 km/h | 20 km/h | 23:58:00 | S | 19 km/h |
23:00:00 | 13° C | 2° C | 45% | 16 km/h | 16 km/h | 23:00:00 | S | 16 km/h |
22:00:00 | 14° C | 2° C | 45% | 10 km/h | 10 km/h | 21:59:00 | S | 9 km/h |
21:00:00 | 14° C | 1° C | 42% | 5 km/h | 7 km/h | 20:58:00 | S | 5 km/h |
20:00:00 | 15° C | 4° C | 45% | 4 km/h | 6 km/h | 19:59:00 | SW | 4 km/h |
19:00:00 | 16° C | 4° C | 43% | 4 km/h | 8 km/h | 18:59:00 | S | 2 km/h |
18:00:00 | 16° C | 2° C | 41% | 2 km/h | 10 km/h | 17:56:00 | NE | 5 km/h |
17:00:00 | 16° C | 3° C | 44% | 2 km/h | 11 km/h | 16:57:00 | NW | 5 km/h |
16:00:00 | 16° C | 4° C | 45% | 8 km/h | 13 km/h | 15:59:00 | W | 4 km/h |
15:00:00 | 16° C | 4° C | 48% | 6 km/h | 9 km/h | 15:00:00 | W | 5 km/h |
14:00:00 | 15° C | 3° C | 50% | 6 km/h | 11 km/h | 13:56:00 | S | 6 km/h |

Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-07-01 13:00:00 | 16° C | 5° C | 46% | 16 km/h | 23 km/h | 12:56:00 | S | 18 km/h |
12:55:00 | 16° C | 6° C | 47% | 15 km/h | 25 km/h | 12:51:00 | S | 19 km/h |
12:50:00 | 16° C | 4° C | 47% | 22 km/h | 30 km/h | 12:49:00 | S | 19 km/h |
12:45:00 | 16° C | 5° C | 48% | 12 km/h | 28 km/h | 12:42:00 | S | 17 km/h |
12:40:00 | 15° C | 3° C | 47% | 16 km/h | 24 km/h | 12:36:00 | S | 17 km/h |
12:35:00 | 15° C | 4° C | 47% | 19 km/h | 24 km/h | 12:33:00 | S | 16 km/h |
12:30:00 | 16° C | 4° C | 46% | 18 km/h | 25 km/h | 12:28:00 | S | 16 km/h |
12:25:00 | 16° C | 5° C | 47% | 15 km/h | 23 km/h | 12:22:00 | S | 14 km/h |
12:20:00 | 16° C | 4° C | 46% | 13 km/h | 21 km/h | 12:20:00 | S | 14 km/h |
12:15:00 | 16° C | 5° C | 47% | 19 km/h | 23 km/h | 12:14:00 | S | 15 km/h |
12:10:00 | 16° C | 4° C | 47% | 16 km/h | 24 km/h | 12:07:00 | S | 16 km/h |
12:05:00 | 16° C | 3° C | 45% | 17 km/h | 23 km/h | 12:02:00 | S | 18 km/h |
12:00:00 | 16° C | 4° C | 47% | 13 km/h | 17 km/h | 12:00:00 | S | 12 km/h |