Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-05-04 06:00:00 | -6° C | -6° C | 100% | 0 km/h | 0 km/h | 05:56:00 | SW | 0 km/h |
05:30:00 | -6° C | -6° C | 100% | 0 km/h | 0 km/h | 05:26:00 | SW | 0 km/h |
05:00:00 | -6° C | -6° C | 100% | 0 km/h | 0 km/h | 04:56:00 | SW | 0 km/h |
04:30:00 | -5° C | -5° C | 100% | 0 km/h | 0 km/h | 04:26:00 | SW | 0 km/h |
04:00:00 | -5° C | -5° C | 100% | 0 km/h | 0 km/h | 03:56:00 | SW | 0 km/h |
03:30:00 | -5° C | -5° C | 100% | 0 km/h | 0 km/h | 03:26:00 | SW | 0 km/h |
03:00:00 | -5° C | -5° C | 100% | 0 km/h | 0 km/h | 02:56:00 | SW | 0 km/h |
02:30:00 | -5° C | -5° C | 100% | 0 km/h | 0 km/h | 02:26:00 | SW | 0 km/h |
02:00:00 | -5° C | -5° C | 100% | 0 km/h | 0 km/h | 01:56:00 | SW | 0 km/h |
01:30:00 | -5° C | -5° C | 100% | 7 km/h | 10 km/h | 01:28:00 | SW | 8 km/h |
01:00:00 | -5° C | -5° C | 100% | 8 km/h | 9 km/h | 00:58:00 | W | 8 km/h |
00:30:00 | -5° C | -5° C | 100% | 11 km/h | 13 km/h | 00:30:00 | W | 11 km/h |
00:00:00 | -5° C | -5° C | 100% | 13 km/h | 14 km/h | 23:59:00 | W | 11 km/h |
23:30:00 | -5° C | -5° C | 100% | 7 km/h | 12 km/h | 23:28:00 | NW | 8 km/h |
23:00:00 | -5° C | -5° C | 100% | 12 km/h | 15 km/h | 22:56:00 | W | 13 km/h |
22:30:00 | -5° C | -4° C | 100% | 14 km/h | 16 km/h | 22:29:00 | W | 13 km/h |
22:00:00 | -4° C | -4° C | 100% | 21 km/h | 23 km/h | 22:00:00 | W | 19 km/h |
21:30:00 | -4° C | -4° C | 100% | 18 km/h | 26 km/h | 21:26:00 | NW | 19 km/h |
21:00:00 | -4° C | -4° C | 100% | 20 km/h | 27 km/h | 20:56:00 | W | 21 km/h |
20:30:00 | -4° C | -4° C | 100% | 26 km/h | 36 km/h | 20:26:00 | NW | 24 km/h |
20:00:00 | -2° C | -3° C | 100% | 17 km/h | 28 km/h | 19:56:00 | NW | 20 km/h |
19:30:00 | -2° C | -2° C | 100% | 9 km/h | 13 km/h | 19:26:00 | W | 10 km/h |
19:00:00 | -2° C | -2° C | 100% | 15 km/h | 19 km/h | 18:58:00 | W | 16 km/h |
18:30:00 | -2° C | -2° C | 100% | 13 km/h | 15 km/h | 18:26:00 | W | 13 km/h |

Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-05-04 06:00:00 | -6° C | -6° C | 100% | 0 km/h | 0 km/h | 05:56:00 | SW | 0 km/h |
06:00:00 | -6° C | -6° C | 100% | 0 km/h | 0 km/h | 05:56:00 | SW | 0 km/h |
05:55:00 | -6° C | -6° C | 100% | 0 km/h | 0 km/h | 05:51:00 | SW | 0 km/h |
05:55:00 | -6° C | -6° C | 100% | 0 km/h | 0 km/h | 05:51:00 | SW | 0 km/h |
05:50:00 | -6° C | -6° C | 100% | 0 km/h | 0 km/h | 05:46:00 | SW | 0 km/h |
05:50:00 | -6° C | -6° C | 100% | 0 km/h | 0 km/h | 05:46:00 | SW | 0 km/h |
05:45:00 | -6° C | -6° C | 100% | 0 km/h | 0 km/h | 05:41:00 | SW | 0 km/h |
05:45:00 | -6° C | -6° C | 100% | 0 km/h | 0 km/h | 05:41:00 | SW | 0 km/h |
05:40:00 | -6° C | -6° C | 100% | 0 km/h | 0 km/h | 05:36:00 | SW | 0 km/h |
05:40:00 | -6° C | -6° C | 100% | 0 km/h | 0 km/h | 05:36:00 | SW | 0 km/h |
05:35:00 | -6° C | -6° C | 100% | 0 km/h | 0 km/h | 05:31:00 | SW | 0 km/h |
05:35:00 | -6° C | -6° C | 100% | 0 km/h | 0 km/h | 05:31:00 | SW | 0 km/h |
05:30:00 | -6° C | -6° C | 100% | 0 km/h | 0 km/h | 05:26:00 | SW | 0 km/h |