Lift Ticket Rates
2011-2012 Regular Season Rates
| Age Category | 1 Day | Afternoon | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days |
|---|---|---|---|---|---|---|---|
| Adult (19 – 64) | $74 | $58 | $143 | $212 | $281 | $350 | $419 |
| Youth (13-18) | $57 | $48 | $109 | $161 | $213 | $265 | $317 |
| Child (6-12) | $26 | $19 | $47 | $68 | $89 | $110 | $131 |
| Senior (65+) | $57 | $48 | $109 | $161 | $213 | $265 | $317 |
| Tot (5 & under) | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Please Note
- All lift ticket rates are subject to 12% HST
- Afternoon rates begin at 12:30 pm
- 25% Student Discount - 2011/2012 Student Card required. Valid for Canadian Colleges and Universities and International Student Card Holders
- Lift Ticket Discounts are not available on afternoon tickets (excluding Student Discount)
All rates are subject to 12% HST.
Reciprocal Blackout in Effect
Please note that the Season Pass Holder Reciprocal Discount will be blacked out from February 18-20, 2012. Thank you for your understanding.

