Peak Season Dates
- Dec 24, 2026 - Mar 14, 2027
| Age Category |
1 Day |
2 Days |
3 Days |
4 Days |
5 Days |
6 Days |
7 Days |
Afternoon |
|---|---|---|---|---|---|---|---|---|
| Adult (19-64) | $220 | $414 | $579 | $745 | $920 | $1,086 | $1,243 | $159 |
| Senior (65+) | $136 | $252 | $368 | $475 | $587 | $694 | $796 | $114 |
| Youth (13-18) | $136 | $252 | $368 | $475 | $587 | $694 | $796 | $114 |
| Child (6-12) | $66 | $123 | $180 | $232 | $287 | $339 | $389 | $57 |
| Tot (5 & Under) | Free | |||||||
Early & Late Season Dates
- November 28 - December 23, 2026
- March 15 - April 11, 2027
| Age Category |
1 Day |
2 Days |
3 Days |
4 Days |
5 Days |
6 Days |
7 Days |
Afternoon |
|---|---|---|---|---|---|---|---|---|
| Adult (19-64) | $199 | $374 | $524 | $675 | $832 | $982 | $1,125 | $144 |
| Senior (65+) | $123 | $228 | $333 | $430 | $531 | $628 | $720 | $114 |
| Youth (13-18) | $123 | $228 | $333 | $430 | $531 | $628 | $720 | $114 |
| Child (6-12) | $60 | $111 | $163 | $210 | $260 | $307 | $352 | $57 |
| Tot (5 & Under) | Free | |||||||
* All rates are subject to change without notice and are subject to applicable taxes.




