| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-05-22 07:30:00 | 2° C | -1° C | 79% | 5 km/h | 6 km/h | 07:30:00 | NE | 3 km/h |
| 06:30:00 | 1° C | -2° C | 84% | 9 km/h | 13 km/h | 06:26:00 | W | 10 km/h |
| 05:30:00 | 0° C | -2° C | 86% | 13 km/h | 18 km/h | 05:28:00 | NW | 14 km/h |
| 04:30:00 | 0° C | -1° C | 87% | 13 km/h | 18 km/h | 04:29:00 | NW | 12 km/h |
| 03:30:00 | 1° C | -2° C | 82% | 14 km/h | 17 km/h | 03:28:00 | W | 13 km/h |
| 02:30:00 | 1° C | -2° C | 80% | 15 km/h | 16 km/h | 02:28:00 | W | 15 km/h |
| 01:30:00 | 1° C | -2° C | 80% | 11 km/h | 13 km/h | 01:26:00 | W | 11 km/h |
| 00:30:00 | 1° C | -3° C | 79% | 14 km/h | 16 km/h | 00:29:00 | NW | 14 km/h |
| 23:30:00 | 1° C | -2° C | 78% | 17 km/h | 19 km/h | 23:30:00 | NW | 17 km/h |
| 22:30:00 | 1° C | -2° C | 80% | 13 km/h | 15 km/h | 22:30:00 | W | 13 km/h |
| 21:30:00 | 1° C | -3° C | 78% | 13 km/h | 16 km/h | 21:28:00 | W | 13 km/h |
| 20:30:00 | 1° C | -3° C | 78% | 12 km/h | 13 km/h | 20:26:00 | W | 12 km/h |
| 19:30:00 | 1° C | -2° C | 83% | 3 km/h | 6 km/h | 19:30:00 | NW | 3 km/h |
| 18:30:00 | 1° C | -3° C | 79% | 8 km/h | 14 km/h | 18:26:00 | W | 10 km/h |
| 17:30:00 | -0° C | -2° C | 88% | 5 km/h | 9 km/h | 17:26:00 | NE | 6 km/h |
| 16:30:00 | 1° C | -2° C | 79% | 0 km/h | 1 km/h | 16:27:00 | W | 0 km/h |
| 15:30:00 | 1° C | -4° C | 69% | 8 km/h | 13 km/h | 15:27:00 | NE | 10 km/h |
| 14:30:00 | 1° C | -3° C | 68% | 4 km/h | 13 km/h | 14:26:00 | NW | 5 km/h |
| 13:30:00 | 2° C | -5° C | 59% | 11 km/h | 18 km/h | 13:29:00 | NW | 13 km/h |
| 12:30:00 | 1° C | -7° C | 56% | 9 km/h | 18 km/h | 12:28:00 | NW | 10 km/h |
| 11:30:00 | 1° C | -8° C | 53% | 7 km/h | 13 km/h | 11:27:00 | W | 7 km/h |
| 10:30:00 | 1° C | -8° C | 52% | 13 km/h | 17 km/h | 10:28:00 | W | 11 km/h |
| 09:30:00 | 1° C | -8° C | 50% | 4 km/h | 11 km/h | 09:27:00 | NW | 6 km/h |
| 08:30:00 | 0° C | -8° C | 51% | 4 km/h | 8 km/h | 08:28:00 | SW | 6 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-05-22 07:30:00 | 2° C | -1° C | 79% | 5 km/h | 6 km/h | 07:30:00 | NE | 3 km/h |
| 07:25:00 | 1° C | -2° C | 81% | 1 km/h | 10 km/h | 07:21:00 | W | 2 km/h |
| 07:20:00 | 1° C | -1° C | 81% | 3 km/h | 10 km/h | 07:16:00 | NE | 6 km/h |
| 07:15:00 | 1° C | -2° C | 79% | 6 km/h | 8 km/h | 07:11:00 | N | 6 km/h |
| 07:10:00 | 1° C | -1° C | 80% | 3 km/h | 6 km/h | 07:08:00 | N | 3 km/h |
| 07:05:00 | 1° C | -2° C | 80% | 5 km/h | 9 km/h | 07:01:00 | N | 4 km/h |
| 07:00:00 | 1° C | -2° C | 81% | 3 km/h | 8 km/h | 06:58:00 | N | 3 km/h |
| 06:55:00 | 1° C | -2° C | 82% | 4 km/h | 11 km/h | 06:51:00 | E | 6 km/h |
| 06:50:00 | 1° C | -2° C | 83% | 4 km/h | 11 km/h | 06:47:00 | N | 3 km/h |
| 06:45:00 | 1° C | -2° C | 82% | 10 km/h | 13 km/h | 06:41:00 | N | 11 km/h |
| 06:40:00 | 1° C | -2° C | 83% | 13 km/h | 14 km/h | 06:40:00 | NW | 13 km/h |
| 06:35:00 | 1° C | -2° C | 85% | 11 km/h | 11 km/h | 06:35:00 | NW | 9 km/h |
| 06:30:00 | 1° C | -2° C | 84% | 9 km/h | 13 km/h | 06:26:00 | W | 10 km/h |




