North Bowl Closure Jan 20-23

North Bowl will be closed from January 20–23 for the IFSA 4* event (Between Sweet Spot and Meet the Neighbors entrances). Please respect all closure signage. We apologize for any inconvenience and invite you to watch the freeride competition live from the top of the Ripper chair on Jan 22.

Event Info

 Close Search

Base
°C
Summit
°C
24hr Snow
cm

WEATHER AT A GLANCE

Image Slideshow

Gnorm the Powder Gnome

Gnorm the Powder Gnome (27cm | 10.6in tall) - Cleared @ 3pm Daily

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
New Snow
cm
24hr Snow
cm
48hr Snow
cm
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-01-23 05:00:00-16° C-18° C87%16 km/h28 km/h04:57:00NE14 km/h
04:00:00-16° C-18° C86%19 km/h35 km/h04:00:00NE12 km/h
03:00:00-15° C-18° C82%31 km/h41 km/h02:59:00N19 km/h
02:00:00-15° C-17° C81%12 km/h28 km/h01:56:00NE12 km/h
01:00:00-13° C-17° C69%29 km/h38 km/h00:58:00NE30 km/h
00:00:00-12° C-17° C67%25 km/h30 km/h23:59:00NE26 km/h
23:00:00-13° C-17° C71%28 km/h29 km/h22:59:00NE27 km/h
22:00:00-11° C-16° C63%16 km/h20 km/h22:00:00N16 km/h
21:00:00-11° C-17° C62%17 km/h19 km/h20:58:00NE17 km/h
20:00:00-11° C-17° C60%19 km/h25 km/h19:56:00NE20 km/h
19:00:00-11° C-17° C62%29 km/h38 km/h18:57:00NE30 km/h
18:00:00-11° C-18° C60%31 km/h33 km/h17:59:00NE28 km/h
17:00:00-9° C-19° C44%14 km/h17 km/h17:00:00NE13 km/h
16:00:00-9° C-21° C36%14 km/h16 km/h15:56:00NE14 km/h
15:00:00-8° C-21° C34%16 km/h18 km/h14:59:00NE14 km/h
14:00:00-9° C-23° C30%15 km/h16 km/h13:56:00NE15 km/h
13:00:00-8° C-23° C28%13 km/h14 km/h12:59:00NE11 km/h
12:00:00-8° C-22° C30%6 km/h8 km/h11:56:00NW6 km/h
11:00:00-8° C-24° C27%6 km/h11 km/h10:56:00N7 km/h
10:00:00-7° C-24° C25%4 km/h8 km/h10:00:00N5 km/h
09:00:00-8° C-24° C25%12 km/h17 km/h08:57:00N13 km/h
08:00:00-8° C-25° C25%17 km/h19 km/h07:57:00NE16 km/h
07:00:00-8° C-25° C25%12 km/h14 km/h06:59:00N12 km/h
06:00:00-8° C-25° C24%16 km/h17 km/h05:58:00N16 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-01-23 05:00:00-16° C-18° C87%16 km/h28 km/h04:57:00NE14 km/h
04:55:00-16° C-18° C87%6 km/h24 km/h04:52:00SW8 km/h
04:50:00-16° C-18° C88%13 km/h27 km/h04:50:00N8 km/h
04:45:00-16° C-18° C88%19 km/h30 km/h04:43:00NE16 km/h
04:40:00-16° C-18° C88%12 km/h34 km/h04:37:00NE9 km/h
04:35:00-16° C-18° C87%10 km/h24 km/h04:35:00N9 km/h
04:30:00-16° C-18° C88%8 km/h39 km/h04:27:00SW12 km/h
04:25:00-16° C-18° C88%25 km/h38 km/h04:24:00NE15 km/h
04:20:00-16° C-18° C88%11 km/h38 km/h04:17:00NE16 km/h
04:15:00-16° C-18° C88%10 km/h34 km/h04:12:00E16 km/h
04:10:00-16° C-18° C87%14 km/h34 km/h04:07:00NE18 km/h
04:05:00-16° C-18° C87%16 km/h35 km/h04:01:00NE23 km/h
04:00:00-16° C-18° C86%19 km/h35 km/h04:00:00NE12 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.