| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-04-08 06:25:00 | -10° C | -12° C | 90% | 12 km/h | 14 km/h | 06:21:00 | SW | 12 km/h |
| 05:25:00 | -10° C | -11° C | 88% | 12 km/h | 14 km/h | 05:21:00 | SW | 13 km/h |
| 04:25:00 | -10° C | -11° C | 94% | 9 km/h | 12 km/h | 04:21:00 | W | 10 km/h |
| 03:25:00 | -10° C | -11° C | 97% | 12 km/h | 13 km/h | 03:25:00 | W | 12 km/h |
| 02:25:00 | -10° C | -11° C | 89% | 9 km/h | 12 km/h | 02:22:00 | NW | 10 km/h |
| 01:25:00 | -10° C | -11° C | 95% | 8 km/h | 10 km/h | 01:21:00 | W | 7 km/h |
| 00:25:00 | -10° C | -11° C | 94% | 12 km/h | 14 km/h | 00:21:00 | W | 12 km/h |
| 23:25:00 | -10° C | -11° C | 93% | 13 km/h | 15 km/h | 23:24:00 | W | 12 km/h |
| 22:25:00 | -10° C | -11° C | 89% | 6 km/h | 11 km/h | 22:24:00 | NE | 5 km/h |
| 21:25:00 | -10° C | -11° C | 88% | 10 km/h | 17 km/h | 21:21:00 | NW | 12 km/h |
| 20:25:00 | -10° C | -11° C | 90% | 18 km/h | 19 km/h | 20:25:00 | NW | 17 km/h |
| 19:25:00 | -10° C | -10° C | 97% | 7 km/h | 13 km/h | 19:24:00 | NW | 5 km/h |
| 18:25:00 | -9° C | -10° C | 96% | 4 km/h | 15 km/h | 18:21:00 | SW | 5 km/h |
| 17:25:00 | -9° C | -11° C | 88% | 22 km/h | 34 km/h | 17:22:00 | NW | 24 km/h |
| 16:25:00 | -9° C | -11° C | 88% | 17 km/h | 30 km/h | 16:21:00 | NW | 18 km/h |
| 15:25:00 | -10° C | -11° C | 93% | 28 km/h | 34 km/h | 15:24:00 | W | 30 km/h |
| 14:25:00 | -10° C | -11° C | 93% | 18 km/h | 25 km/h | 14:22:00 | SW | 19 km/h |
| 13:25:00 | -11° C | -12° C | 93% | 32 km/h | 40 km/h | 13:21:00 | W | 33 km/h |
| 12:25:00 | -11° C | -12° C | 93% | 23 km/h | 32 km/h | 12:21:00 | NW | 24 km/h |
| 11:25:00 | -11° C | -12° C | 92% | 18 km/h | 26 km/h | 11:21:00 | NW | 19 km/h |
| 10:25:00 | -11° C | -12° C | 91% | 11 km/h | 27 km/h | 10:21:00 | NW | 10 km/h |
| 09:25:00 | -12° C | -13° C | 91% | 13 km/h | 26 km/h | 09:21:00 | SW | 17 km/h |
| 08:25:00 | -11° C | -12° C | 93% | 14 km/h | 18 km/h | 08:24:00 | NW | 12 km/h |
| 07:25:00 | -11° C | -12° C | 94% | 15 km/h | 19 km/h | 07:25:00 | W | 15 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-04-08 06:25:00 | -10° C | -12° C | 90% | 12 km/h | 14 km/h | 06:21:00 | SW | 12 km/h |
| 06:20:00 | -10° C | -11° C | 90% | 14 km/h | 15 km/h | 06:20:00 | SW | 13 km/h |
| 06:15:00 | -10° C | -12° C | 90% | 14 km/h | 16 km/h | 06:14:00 | SW | 14 km/h |
| 06:10:00 | -10° C | -12° C | 89% | 14 km/h | 15 km/h | 06:08:00 | SW | 14 km/h |
| 06:05:00 | -10° C | -12° C | 90% | 14 km/h | 15 km/h | 06:01:00 | W | 14 km/h |
| 06:00:00 | -10° C | -12° C | 89% | 15 km/h | 17 km/h | 05:56:00 | W | 16 km/h |
| 05:55:00 | -10° C | -12° C | 88% | 17 km/h | 18 km/h | 05:51:00 | SW | 17 km/h |
| 05:50:00 | -10° C | -12° C | 88% | 16 km/h | 18 km/h | 05:47:00 | SW | 17 km/h |
| 05:45:00 | -10° C | -12° C | 87% | 15 km/h | 16 km/h | 05:42:00 | W | 15 km/h |
| 05:40:00 | -10° C | -12° C | 87% | 14 km/h | 16 km/h | 05:36:00 | SW | 14 km/h |
| 05:35:00 | -10° C | -12° C | 88% | 14 km/h | 15 km/h | 05:35:00 | SW | 13 km/h |
| 05:30:00 | -10° C | -12° C | 88% | 14 km/h | 15 km/h | 05:28:00 | SW | 14 km/h |
| 05:25:00 | -10° C | -11° C | 88% | 12 km/h | 14 km/h | 05:21:00 | SW | 13 km/h |





