| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-02-17 00:20:00 | -10° C | -10° C | 96% | 6 km/h | 7 km/h | 00:18:00 | S | 6 km/h |
| 23:20:00 | -10° C | -10° C | 96% | 15 km/h | 17 km/h | 23:17:00 | S | 15 km/h |
| 22:20:00 | -10° C | -10° C | 96% | 19 km/h | 22 km/h | 22:20:00 | S | 19 km/h |
| 21:20:00 | -9° C | -10° C | 96% | 21 km/h | 27 km/h | 21:17:00 | E | 21 km/h |
| 20:20:00 | -9° C | -10° C | 96% | 22 km/h | 32 km/h | 20:19:00 | SE | 19 km/h |
| 19:20:00 | -9° C | -10° C | 96% | 24 km/h | 35 km/h | 19:18:00 | SE | 24 km/h |
| 18:20:00 | -10° C | -10° C | 95% | 20 km/h | 28 km/h | 18:20:00 | SE | 17 km/h |
| 17:20:00 | -10° C | -10° C | 96% | 25 km/h | 28 km/h | 17:20:00 | SE | 23 km/h |
| 16:20:00 | -10° C | -10° C | 96% | 20 km/h | 26 km/h | 16:18:00 | SE | 22 km/h |
| 15:20:00 | -11° C | -12° C | 94% | 24 km/h | 32 km/h | 15:19:00 | E | 22 km/h |
| 14:20:00 | -11° C | -12° C | 93% | 20 km/h | 24 km/h | 14:20:00 | E | 18 km/h |
| 13:20:00 | -11° C | -12° C | 94% | 20 km/h | 26 km/h | 13:17:00 | SE | 19 km/h |
| 12:20:00 | -11° C | -12° C | 93% | 9 km/h | 25 km/h | 12:17:00 | E | 15 km/h |
| 11:20:00 | -11° C | -12° C | 93% | 10 km/h | 18 km/h | 11:18:00 | SE | 13 km/h |
| 10:20:00 | -12° C | -13° C | 93% | 16 km/h | 36 km/h | 10:17:00 | S | 20 km/h |
| 09:15:00 | -12° C | -13° C | 92% | 29 km/h | 37 km/h | 09:14:00 | SE | 25 km/h |
| 08:20:00 | -12° C | -13° C | 93% | 20 km/h | 32 km/h | 08:17:00 | SE | 21 km/h |
| 07:20:00 | -12° C | -13° C | 93% | 21 km/h | 38 km/h | 07:19:00 | E | 22 km/h |
| 06:20:00 | -12° C | -13° C | 93% | 20 km/h | 32 km/h | 06:18:00 | SE | 19 km/h |
| 05:20:00 | -12° C | -13° C | 93% | 19 km/h | 24 km/h | 05:19:00 | S | 15 km/h |
| 04:20:00 | -12° C | -13° C | 93% | 26 km/h | 28 km/h | 04:16:00 | S | 25 km/h |
| 03:20:00 | -12° C | -13° C | 93% | 18 km/h | 24 km/h | 03:19:00 | S | 18 km/h |
| 02:20:00 | -12° C | -13° C | 93% | 22 km/h | 25 km/h | 02:16:00 | SE | 21 km/h |
| 01:20:00 | -12° C | -13° C | 93% | 26 km/h | 31 km/h | 01:16:00 | S | 27 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-02-17 00:20:00 | -10° C | -10° C | 96% | 6 km/h | 7 km/h | 00:18:00 | S | 6 km/h |
| 00:15:00 | -10° C | -10° C | 96% | 7 km/h | 8 km/h | 00:15:00 | S | 7 km/h |
| 00:10:00 | -10° C | -10° C | 96% | 7 km/h | 8 km/h | 00:07:00 | SW | 7 km/h |
| 00:05:00 | -10° C | -10° C | 96% | 8 km/h | 11 km/h | 00:03:00 | S | 8 km/h |
| 00:00:00 | -10° C | -11° C | 96% | 9 km/h | 12 km/h | 23:57:00 | S | 9 km/h |
| 23:55:00 | -10° C | -10° C | 96% | 10 km/h | 12 km/h | 23:55:00 | S | 10 km/h |
| 23:50:00 | -10° C | -10° C | 96% | 10 km/h | 12 km/h | 23:49:00 | S | 10 km/h |
| 23:45:00 | -10° C | -10° C | 96% | 10 km/h | 13 km/h | 23:42:00 | S | 11 km/h |
| 23:40:00 | -10° C | -10° C | 96% | 12 km/h | 13 km/h | 23:37:00 | S | 11 km/h |
| 23:35:00 | -10° C | -10° C | 96% | 11 km/h | 14 km/h | 23:31:00 | S | 12 km/h |
| 23:30:00 | -10° C | -10° C | 96% | 13 km/h | 14 km/h | 23:29:00 | S | 13 km/h |
| 23:25:00 | -10° C | -10° C | 96% | 13 km/h | 15 km/h | 23:21:00 | S | 13 km/h |
| 23:20:00 | -10° C | -10° C | 96% | 15 km/h | 17 km/h | 23:17:00 | S | 15 km/h |





