| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-10-27 10:55:00 | -4° C | -4° C | 100% | 8 km/h | 10 km/h | 10:54:00 | SW | 7 km/h |
| 10:25:00 | -4° C | -4° C | 100% | 5 km/h | 7 km/h | 10:25:00 | SW | 6 km/h |
| 09:55:00 | -4° C | -4° C | 100% | 7 km/h | 9 km/h | 09:54:00 | W | 7 km/h |
| 09:25:00 | -4° C | -4° C | 100% | 5 km/h | 9 km/h | 09:23:00 | SW | 7 km/h |
| 08:55:00 | -4° C | -4° C | 100% | 4 km/h | 5 km/h | 08:53:00 | W | 4 km/h |
| 08:25:00 | -4° C | -4° C | 100% | 8 km/h | 10 km/h | 08:25:00 | W | 8 km/h |
| 07:55:00 | -4° C | -4° C | 100% | 7 km/h | 9 km/h | 07:51:00 | W | 8 km/h |
| 07:25:00 | -4° C | -4° C | 100% | 8 km/h | 9 km/h | 07:22:00 | W | 8 km/h |
| 06:55:00 | -4° C | -4° C | 100% | 5 km/h | 6 km/h | 06:55:00 | W | 5 km/h |
| 06:25:00 | -4° C | -4° C | 100% | 8 km/h | 10 km/h | 06:25:00 | W | 8 km/h |
| 05:55:00 | -4° C | -4° C | 100% | 11 km/h | 14 km/h | 05:55:00 | SW | 12 km/h |
| 05:25:00 | -4° C | -4° C | 100% | 11 km/h | 12 km/h | 05:21:00 | W | 12 km/h |
| 04:55:00 | -4° C | -4° C | 100% | 11 km/h | 13 km/h | 04:55:00 | W | 11 km/h |
| 04:25:00 | -4° C | -4° C | 100% | 11 km/h | 12 km/h | 04:25:00 | W | 10 km/h |
| 03:55:00 | -4° C | -4° C | 100% | 11 km/h | 13 km/h | 03:54:00 | W | 10 km/h |
| 03:25:00 | -4° C | -4° C | 100% | 13 km/h | 16 km/h | 03:23:00 | W | 13 km/h |
| 02:55:00 | -4° C | -4° C | 100% | 16 km/h | 18 km/h | 02:51:00 | W | 16 km/h |
| 02:25:00 | -4° C | -4° C | 100% | 13 km/h | 15 km/h | 02:21:00 | W | 13 km/h |
| 01:55:00 | -4° C | -4° C | 100% | 14 km/h | 16 km/h | 01:54:00 | NW | 13 km/h |
| 01:25:00 | -4° C | -4° C | 100% | 14 km/h | 15 km/h | 01:24:00 | W | 13 km/h |
| 00:55:00 | -4° C | -4° C | 100% | 11 km/h | 17 km/h | 00:51:00 | W | 13 km/h |
| 00:25:00 | -4° C | -4° C | 100% | 14 km/h | 16 km/h | 00:21:00 | W | 14 km/h |
| 23:55:00 | -3° C | -3° C | 100% | 20 km/h | 21 km/h | 23:54:00 | NW | 20 km/h |
| 23:25:00 | -4° C | -4° C | 100% | 17 km/h | 18 km/h | 23:21:00 | NW | 17 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-10-27 10:55:00 | -4° C | -4° C | 100% | 8 km/h | 10 km/h | 10:54:00 | SW | 7 km/h |
| 10:55:00 | -4° C | -4° C | 100% | 8 km/h | 10 km/h | 10:54:00 | SW | 7 km/h |
| 10:50:00 | -4° C | -4° C | 100% | 8 km/h | 10 km/h | 10:48:00 | W | 8 km/h |
| 10:50:00 | -4° C | -4° C | 100% | 8 km/h | 10 km/h | 10:48:00 | W | 8 km/h |
| 10:45:00 | -4° C | -4° C | 100% | 4 km/h | 8 km/h | 10:43:00 | SW | 5 km/h |
| 10:45:00 | -4° C | -4° C | 100% | 4 km/h | 8 km/h | 10:43:00 | SW | 5 km/h |
| 10:40:00 | -4° C | -4° C | 100% | 5 km/h | 6 km/h | 10:39:00 | SW | 4 km/h |
| 10:40:00 | -4° C | -4° C | 100% | 5 km/h | 6 km/h | 10:39:00 | SW | 4 km/h |
| 10:35:00 | -4° C | -4° C | 100% | 5 km/h | 8 km/h | 10:32:00 | SW | 5 km/h |
| 10:35:00 | -4° C | -4° C | 100% | 5 km/h | 8 km/h | 10:32:00 | SW | 5 km/h |
| 10:30:00 | -4° C | -4° C | 100% | 8 km/h | 8 km/h | 10:30:00 | W | 6 km/h |
| 10:30:00 | -4° C | -4° C | 100% | 8 km/h | 8 km/h | 10:30:00 | W | 6 km/h |
| 10:25:00 | -4° C | -4° C | 100% | 5 km/h | 7 km/h | 10:25:00 | SW | 6 km/h |





