| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-27 07:25:00 | -23° C | -25° C | 83% | 0 km/h | 0 km/h | 07:21:00 | N | 0 km/h |
| 06:25:00 | -22° C | -24° C | 83% | 0 km/h | 0 km/h | 06:22:00 | NW | 0 km/h |
| 05:25:00 | -21° C | -23° C | 84% | 3 km/h | 4 km/h | 05:24:00 | NW | 2 km/h |
| 04:25:00 | -21° C | -23° C | 84% | 0 km/h | 5 km/h | 04:22:00 | N | 2 km/h |
| 03:25:00 | -20° C | -22° C | 85% | 4 km/h | 6 km/h | 03:24:00 | NW | 3 km/h |
| 02:25:00 | -19° C | -21° C | 86% | 3 km/h | 8 km/h | 02:23:00 | NW | 3 km/h |
| 01:25:00 | -19° C | -20° C | 86% | 4 km/h | 6 km/h | 01:22:00 | N | 3 km/h |
| 00:25:00 | -17° C | -19° C | 87% | 4 km/h | 7 km/h | 00:22:00 | NE | 6 km/h |
| 23:25:00 | -16° C | -17° C | 89% | 7 km/h | 9 km/h | 23:24:00 | NW | 5 km/h |
| 22:25:00 | -15° C | -16° C | 90% | 6 km/h | 9 km/h | 22:21:00 | NW | 7 km/h |
| 21:25:00 | -13° C | -14° C | 92% | 6 km/h | 10 km/h | 21:24:00 | NW | 7 km/h |
| 20:25:00 | -13° C | -14° C | 92% | 12 km/h | 15 km/h | 20:21:00 | NW | 11 km/h |
| 19:25:00 | -11° C | -12° C | 94% | 22 km/h | 26 km/h | 19:22:00 | W | 21 km/h |
| 18:25:00 | -11° C | -12° C | 94% | 10 km/h | 21 km/h | 18:23:00 | NW | 11 km/h |
| 17:25:00 | -11° C | -11° C | 94% | 24 km/h | 32 km/h | 17:23:00 | SW | 26 km/h |
| 16:25:00 | -9° C | -10° C | 97% | 18 km/h | 28 km/h | 16:21:00 | N | 21 km/h |
| 15:25:00 | -9° C | -9° C | 97% | 23 km/h | 27 km/h | 15:24:00 | S | 23 km/h |
| 14:25:00 | -9° C | -9° C | 97% | 25 km/h | 31 km/h | 14:21:00 | S | 25 km/h |
| 13:25:00 | -9° C | -9° C | 97% | 34 km/h | 40 km/h | 13:24:00 | S | 35 km/h |
| 12:25:00 | -9° C | -9° C | 97% | 24 km/h | 27 km/h | 12:25:00 | SE | 24 km/h |
| 11:25:00 | -8° C | -9° C | 98% | 25 km/h | 29 km/h | 11:25:00 | S | 25 km/h |
| 10:25:00 | -8° C | -8° C | 98% | 20 km/h | 25 km/h | 10:22:00 | S | 21 km/h |
| 09:25:00 | -8° C | -8° C | 98% | 21 km/h | 26 km/h | 09:22:00 | E | 21 km/h |
| 08:25:00 | -8° C | -8° C | 98% | 27 km/h | 32 km/h | 08:25:00 | SE | 25 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-27 07:25:00 | -23° C | -25° C | 83% | 0 km/h | 0 km/h | 07:21:00 | N | 0 km/h |
| 07:20:00 | -22° C | -25° C | 83% | 0 km/h | 0 km/h | 07:18:00 | N | 0 km/h |
| 07:15:00 | -22° C | -25° C | 83% | 0 km/h | 0 km/h | 07:11:00 | N | 0 km/h |
| 07:10:00 | -22° C | -24° C | 83% | 0 km/h | 0 km/h | 07:06:00 | N | 0 km/h |
| 07:05:00 | -22° C | -24° C | 83% | 0 km/h | 0 km/h | 07:02:00 | N | 0 km/h |
| 07:00:00 | -22° C | -25° C | 83% | 0 km/h | 0 km/h | 06:56:00 | N | 0 km/h |
| 06:55:00 | -22° C | -24° C | 83% | 0 km/h | 0 km/h | 06:51:00 | N | 0 km/h |
| 06:50:00 | -22° C | -24° C | 83% | 0 km/h | 0 km/h | 06:49:00 | N | 0 km/h |
| 06:45:00 | -22° C | -24° C | 83% | 0 km/h | 0 km/h | 06:41:00 | NE | 0 km/h |
| 06:40:00 | -22° C | -24° C | 83% | 0 km/h | 0 km/h | 06:37:00 | NE | 0 km/h |
| 06:35:00 | -22° C | -24° C | 83% | 0 km/h | 0 km/h | 06:31:00 | N | 0 km/h |
| 06:30:00 | -22° C | -24° C | 83% | 0 km/h | 0 km/h | 06:30:00 | N | 0 km/h |
| 06:25:00 | -22° C | -24° C | 83% | 0 km/h | 0 km/h | 06:22:00 | NW | 0 km/h |





