| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-10-11 22:10:00 | -4° C | -10° C | 64% | 22 km/h | 26 km/h | 22:06:00 | NE | 21 km/h |
| 21:10:00 | -4° C | -10° C | 64% | 24 km/h | 28 km/h | 21:06:00 | NE | 24 km/h |
| 20:10:00 | -4° C | -10° C | 63% | 27 km/h | 31 km/h | 20:07:00 | NE | 27 km/h |
| 19:10:00 | -4° C | -10° C | 64% | 34 km/h | 37 km/h | 19:10:00 | NE | 31 km/h |
| 18:10:00 | -4° C | -10° C | 63% | 22 km/h | 26 km/h | 18:09:00 | NE | 19 km/h |
| 17:10:00 | -4° C | -10° C | 60% | 15 km/h | 17 km/h | 17:10:00 | NE | 13 km/h |
| 16:10:00 | -3° C | -10° C | 59% | 9 km/h | 12 km/h | 16:06:00 | E | 9 km/h |
| 15:10:00 | -4° C | -11° C | 59% | 7 km/h | 11 km/h | 15:06:00 | NE | 9 km/h |
| 14:10:00 | -4° C | -11° C | 60% | 11 km/h | 14 km/h | 14:08:00 | NE | 11 km/h |
| 13:10:00 | -5° C | -11° C | 62% | 14 km/h | 15 km/h | 13:08:00 | E | 14 km/h |
| 12:10:00 | -5° C | -11° C | 63% | 3 km/h | 15 km/h | 12:07:00 | NE | 8 km/h |
| 11:10:00 | -6° C | -11° C | 64% | 11 km/h | 23 km/h | 11:06:00 | NE | 16 km/h |
| 10:10:00 | -7° C | -12° C | 66% | 27 km/h | 32 km/h | 10:07:00 | NE | 26 km/h |
| 09:10:00 | -7° C | -12° C | 67% | 43 km/h | 52 km/h | 09:09:00 | NE | 43 km/h |
| 08:10:00 | -7° C | -12° C | 67% | 44 km/h | 53 km/h | 08:06:00 | NE | 43 km/h |
| 07:10:00 | -8° C | -12° C | 68% | 43 km/h | 57 km/h | 07:08:00 | NE | 41 km/h |
| 06:10:00 | -7° C | -12° C | 67% | 42 km/h | 49 km/h | 06:10:00 | NE | 42 km/h |
| 05:10:00 | -7° C | -12° C | 66% | 47 km/h | 63 km/h | 05:08:00 | E | 46 km/h |
| 04:10:00 | -7° C | -12° C | 66% | 43 km/h | 52 km/h | 04:09:00 | NE | 41 km/h |
| 03:10:00 | -7° C | -12° C | 66% | 45 km/h | 50 km/h | 03:09:00 | NE | 42 km/h |
| 02:10:00 | -7° C | -12° C | 66% | 40 km/h | 47 km/h | 02:10:00 | NE | 40 km/h |
| 01:10:00 | -6° C | -12° C | 64% | 38 km/h | 53 km/h | 01:06:00 | NE | 40 km/h |
| 00:10:00 | -6° C | -12° C | 64% | 44 km/h | 54 km/h | 00:08:00 | NE | 45 km/h |
| 23:10:00 | -6° C | -11° C | 64% | 47 km/h | 58 km/h | 23:07:00 | NE | 46 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-10-11 22:10:00 | -4° C | -10° C | 64% | 22 km/h | 26 km/h | 22:06:00 | NE | 21 km/h |
| 22:05:00 | -4° C | -10° C | 64% | 20 km/h | 27 km/h | 22:01:00 | NE | 22 km/h |
| 22:00:00 | -4° C | -10° C | 64% | 26 km/h | 29 km/h | 21:59:00 | NE | 25 km/h |
| 21:55:00 | -4° C | -10° C | 64% | 26 km/h | 28 km/h | 21:53:00 | NE | 26 km/h |
| 21:50:00 | -4° C | -10° C | 64% | 22 km/h | 28 km/h | 21:46:00 | E | 23 km/h |
| 21:45:00 | -4° C | -10° C | 64% | 23 km/h | 27 km/h | 21:45:00 | E | 23 km/h |
| 21:40:00 | -4° C | -10° C | 64% | 23 km/h | 27 km/h | 21:36:00 | NE | 21 km/h |
| 21:35:00 | -4° C | -10° C | 64% | 25 km/h | 27 km/h | 21:34:00 | NE | 24 km/h |
| 21:30:00 | -4° C | -10° C | 63% | 20 km/h | 24 km/h | 21:26:00 | NE | 22 km/h |
| 21:25:00 | -4° C | -10° C | 63% | 24 km/h | 27 km/h | 21:25:00 | NE | 24 km/h |
| 21:20:00 | -4° C | -10° C | 63% | 26 km/h | 30 km/h | 21:19:00 | NE | 26 km/h |
| 21:15:00 | -4° C | -10° C | 63% | 26 km/h | 28 km/h | 21:15:00 | NE | 25 km/h |
| 21:10:00 | -4° C | -10° C | 64% | 24 km/h | 28 km/h | 21:06:00 | NE | 24 km/h |




