| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-06 13:50:00 | -7° C | -7° C | 99% | 21 km/h | 24 km/h | 13:46:00 | S | 22 km/h |
| 12:50:00 | -7° C | -7° C | 98% | 20 km/h | 22 km/h | 12:48:00 | S | 20 km/h |
| 11:50:00 | -7° C | -8° C | 98% | 26 km/h | 30 km/h | 11:48:00 | S | 26 km/h |
| 10:50:00 | -8° C | -8° C | 98% | 22 km/h | 23 km/h | 10:47:00 | S | 22 km/h |
| 09:50:00 | -8° C | -8° C | 98% | 22 km/h | 26 km/h | 09:47:00 | S | 23 km/h |
| 08:50:00 | -8° C | -8° C | 98% | 16 km/h | 18 km/h | 08:47:00 | SW | 16 km/h |
| 07:50:00 | -8° C | -8° C | 98% | 14 km/h | 17 km/h | 07:48:00 | S | 15 km/h |
| 06:50:00 | -8° C | -8° C | 98% | 18 km/h | 21 km/h | 06:46:00 | W | 18 km/h |
| 05:50:00 | -8° C | -8° C | 98% | 12 km/h | 16 km/h | 05:49:00 | SW | 13 km/h |
| 04:50:00 | -8° C | -8° C | 99% | 10 km/h | 18 km/h | 04:47:00 | SW | 12 km/h |
| 03:50:00 | -8° C | -8° C | 98% | 10 km/h | 16 km/h | 03:46:00 | SW | 12 km/h |
| 02:50:00 | -8° C | -8° C | 98% | 16 km/h | 19 km/h | 02:46:00 | W | 17 km/h |
| 01:50:00 | -8° C | -8° C | 98% | 16 km/h | 18 km/h | 01:47:00 | SW | 16 km/h |
| 00:50:00 | -8° C | -9° C | 98% | 10 km/h | 12 km/h | 00:48:00 | SW | 10 km/h |
| 23:50:00 | -8° C | -8° C | 98% | 12 km/h | 14 km/h | 23:46:00 | W | 12 km/h |
| 22:50:00 | -8° C | -8° C | 98% | 17 km/h | 19 km/h | 22:46:00 | W | 17 km/h |
| 21:50:00 | -8° C | -9° C | 98% | 17 km/h | 20 km/h | 21:50:00 | W | 18 km/h |
| 20:50:00 | -8° C | -9° C | 97% | 13 km/h | 15 km/h | 20:50:00 | W | 13 km/h |
| 19:50:00 | -8° C | -8° C | 98% | 13 km/h | 18 km/h | 19:48:00 | NW | 14 km/h |
| 18:50:00 | -8° C | -8° C | 98% | 14 km/h | 17 km/h | 18:47:00 | NW | 14 km/h |
| 17:50:00 | -8° C | -8° C | 98% | 18 km/h | 21 km/h | 17:46:00 | NW | 16 km/h |
| 16:50:00 | -8° C | -8° C | 98% | 18 km/h | 23 km/h | 16:50:00 | W | 17 km/h |
| 15:50:00 | -7° C | -8° C | 98% | 17 km/h | 19 km/h | 15:49:00 | NW | 17 km/h |
| 14:50:00 | -8° C | -8° C | 98% | 13 km/h | 16 km/h | 14:50:00 | NW | 10 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-06 13:50:00 | -7° C | -7° C | 99% | 21 km/h | 24 km/h | 13:46:00 | S | 22 km/h |
| 13:45:00 | -7° C | -7° C | 99% | 21 km/h | 24 km/h | 13:45:00 | S | 21 km/h |
| 13:40:00 | -7° C | -7° C | 99% | 19 km/h | 21 km/h | 13:37:00 | S | 19 km/h |
| 13:35:00 | -7° C | -7° C | 99% | 21 km/h | 22 km/h | 13:31:00 | S | 21 km/h |
| 13:30:00 | -7° C | -7° C | 99% | 22 km/h | 25 km/h | 13:29:00 | S | 21 km/h |
| 13:25:00 | -7° C | -7° C | 99% | 19 km/h | 21 km/h | 13:22:00 | S | 20 km/h |
| 13:20:00 | -7° C | -7° C | 99% | 20 km/h | 23 km/h | 13:16:00 | S | 20 km/h |
| 13:15:00 | -7° C | -7° C | 99% | 20 km/h | 24 km/h | 13:15:00 | S | 19 km/h |
| 13:10:00 | -7° C | -7° C | 99% | 21 km/h | 24 km/h | 13:09:00 | S | 21 km/h |
| 13:05:00 | -7° C | -7° C | 99% | 21 km/h | 22 km/h | 13:02:00 | S | 21 km/h |
| 13:00:00 | -7° C | -7° C | 99% | 20 km/h | 23 km/h | 12:57:00 | S | 20 km/h |
| 12:55:00 | -7° C | -7° C | 98% | 20 km/h | 24 km/h | 12:52:00 | S | 21 km/h |
| 12:50:00 | -7° C | -7° C | 98% | 20 km/h | 22 km/h | 12:48:00 | S | 20 km/h |





