| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-11-26 13:00:00 | -8° C | -8° C | 98% | 5 km/h | 7 km/h | 12:57:00 | S | 6 km/h |
| 12:00:00 | -8° C | -9° C | 97% | 13 km/h | 14 km/h | 11:56:00 | S | 13 km/h |
| 11:00:00 | -9° C | -9° C | 97% | 9 km/h | 14 km/h | 10:58:00 | S | 10 km/h |
| 10:00:00 | -8° C | -9° C | 97% | 12 km/h | 15 km/h | 09:58:00 | S | 11 km/h |
| 09:00:00 | -9° C | -9° C | 97% | 10 km/h | 14 km/h | 08:56:00 | SW | 10 km/h |
| 08:00:00 | -9° C | -10° C | 96% | 13 km/h | 14 km/h | 07:59:00 | S | 12 km/h |
| 07:00:00 | -9° C | -10° C | 96% | 15 km/h | 17 km/h | 06:57:00 | S | 15 km/h |
| 06:00:00 | -10° C | -10° C | 96% | 13 km/h | 14 km/h | 06:00:00 | S | 12 km/h |
| 05:00:00 | -10° C | -10° C | 96% | 15 km/h | 18 km/h | 04:56:00 | S | 15 km/h |
| 04:00:00 | -10° C | -11° C | 96% | 11 km/h | 12 km/h | 03:56:00 | S | 11 km/h |
| 03:00:00 | -10° C | -10° C | 96% | 14 km/h | 16 km/h | 03:00:00 | SE | 14 km/h |
| 02:00:00 | -10° C | -11° C | 95% | 19 km/h | 21 km/h | 01:58:00 | S | 18 km/h |
| 01:00:00 | -10° C | -11° C | 95% | 18 km/h | 22 km/h | 00:58:00 | SE | 16 km/h |
| 00:00:00 | -10° C | -11° C | 95% | 15 km/h | 24 km/h | 23:56:00 | SE | 19 km/h |
| 23:00:00 | -10° C | -11° C | 95% | 19 km/h | 27 km/h | 22:57:00 | SE | 17 km/h |
| 22:00:00 | -11° C | -11° C | 95% | 18 km/h | 27 km/h | 21:59:00 | SE | 13 km/h |
| 21:00:00 | -11° C | -11° C | 95% | 24 km/h | 32 km/h | 20:56:00 | S | 25 km/h |
| 20:00:00 | -11° C | -12° C | 94% | 16 km/h | 21 km/h | 19:59:00 | S | 13 km/h |
| 19:00:00 | -11° C | -12° C | 94% | 13 km/h | 34 km/h | 18:56:00 | S | 21 km/h |
| 18:00:00 | -11° C | -12° C | 94% | 18 km/h | 23 km/h | 17:56:00 | SE | 17 km/h |
| 17:00:00 | -11° C | -12° C | 94% | 14 km/h | 26 km/h | 16:57:00 | E | 17 km/h |
| 16:00:00 | -11° C | -12° C | 94% | 6 km/h | 12 km/h | 16:00:00 | S | 8 km/h |
| 15:00:00 | -11° C | -12° C | 94% | 16 km/h | 19 km/h | 15:00:00 | S | 13 km/h |
| 14:00:00 | -11° C | -12° C | 94% | 17 km/h | 21 km/h | 14:00:00 | S | 17 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-11-26 13:00:00 | -8° C | -8° C | 98% | 5 km/h | 7 km/h | 12:57:00 | S | 6 km/h |
| 12:55:00 | -8° C | -8° C | 98% | 6 km/h | 7 km/h | 12:55:00 | S | 6 km/h |
| 12:50:00 | -8° C | -8° C | 98% | 7 km/h | 9 km/h | 12:46:00 | S | 7 km/h |
| 12:45:00 | -8° C | -8° C | 98% | 9 km/h | 10 km/h | 12:45:00 | S | 9 km/h |
| 12:40:00 | -8° C | -8° C | 98% | 10 km/h | 11 km/h | 12:39:00 | S | 9 km/h |
| 12:35:00 | -8° C | -8° C | 98% | 10 km/h | 12 km/h | 12:34:00 | S | 10 km/h |
| 12:30:00 | -8° C | -9° C | 97% | 10 km/h | 12 km/h | 12:26:00 | S | 10 km/h |
| 12:25:00 | -8° C | -8° C | 97% | 11 km/h | 13 km/h | 12:21:00 | S | 11 km/h |
| 12:20:00 | -8° C | -8° C | 97% | 12 km/h | 13 km/h | 12:20:00 | S | 12 km/h |
| 12:15:00 | -8° C | -9° C | 97% | 12 km/h | 14 km/h | 12:11:00 | S | 12 km/h |
| 12:10:00 | -8° C | -9° C | 97% | 13 km/h | 13 km/h | 12:09:00 | S | 12 km/h |
| 12:05:00 | -8° C | -9° C | 97% | 11 km/h | 14 km/h | 12:02:00 | S | 12 km/h |
| 12:00:00 | -8° C | -9° C | 97% | 13 km/h | 14 km/h | 11:56:00 | S | 13 km/h |





