| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-09 16:35:00 | -8° C | -9° C | 98% | 14 km/h | 16 km/h | 16:32:00 | SW | 14 km/h |
| 15:35:00 | -8° C | -8° C | 98% | 22 km/h | 24 km/h | 15:33:00 | S | 22 km/h |
| 14:35:00 | -9° C | -9° C | 97% | 22 km/h | 24 km/h | 14:35:00 | SW | 22 km/h |
| 13:35:00 | -8° C | -9° C | 97% | 19 km/h | 20 km/h | 13:32:00 | SW | 19 km/h |
| 12:35:00 | -9° C | -9° C | 97% | 20 km/h | 21 km/h | 12:31:00 | SW | 20 km/h |
| 11:35:00 | -9° C | -10° C | 96% | 21 km/h | 24 km/h | 11:31:00 | SW | 21 km/h |
| 10:35:00 | -10° C | -10° C | 96% | 24 km/h | 26 km/h | 10:34:00 | S | 24 km/h |
| 09:35:00 | -10° C | -10° C | 96% | 34 km/h | 38 km/h | 09:35:00 | SW | 35 km/h |
| 08:35:00 | -10° C | -11° C | 96% | 33 km/h | 37 km/h | 08:31:00 | W | 32 km/h |
| 07:35:00 | -11° C | -12° C | 94% | 15 km/h | 17 km/h | 07:34:00 | SW | 15 km/h |
| 06:35:00 | -11° C | -12° C | 94% | 12 km/h | 15 km/h | 06:35:00 | SW | 13 km/h |
| 05:35:00 | -11° C | -12° C | 94% | 15 km/h | 21 km/h | 05:32:00 | SW | 17 km/h |
| 04:35:00 | -12° C | -12° C | 93% | 18 km/h | 22 km/h | 04:34:00 | SW | 18 km/h |
| 03:35:00 | -12° C | -13° C | 93% | 15 km/h | 20 km/h | 03:31:00 | SW | 17 km/h |
| 02:35:00 | -12° C | -13° C | 93% | 19 km/h | 23 km/h | 02:34:00 | W | 19 km/h |
| 01:35:00 | -13° C | -14° C | 92% | 17 km/h | 19 km/h | 01:35:00 | SW | 17 km/h |
| 00:35:00 | -13° C | -14° C | 92% | 23 km/h | 26 km/h | 00:35:00 | W | 23 km/h |
| 23:35:00 | -13° C | -14° C | 92% | 24 km/h | 26 km/h | 23:35:00 | W | 23 km/h |
| 22:35:00 | -13° C | -14° C | 92% | 17 km/h | 18 km/h | 22:35:00 | W | 16 km/h |
| 21:35:00 | -13° C | -14° C | 92% | 19 km/h | 21 km/h | 21:34:00 | W | 18 km/h |
| 20:35:00 | -13° C | -14° C | 92% | 24 km/h | 28 km/h | 20:35:00 | W | 25 km/h |
| 19:35:00 | -13° C | -14° C | 92% | 26 km/h | 37 km/h | 19:33:00 | W | 26 km/h |
| 18:35:00 | -13° C | -14° C | 92% | 28 km/h | 32 km/h | 18:35:00 | W | 28 km/h |
| 17:35:00 | -13° C | -14° C | 92% | 23 km/h | 29 km/h | 17:33:00 | W | 24 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-09 16:35:00 | -8° C | -9° C | 98% | 14 km/h | 16 km/h | 16:32:00 | SW | 14 km/h |
| 16:30:00 | -8° C | -9° C | 97% | 16 km/h | 19 km/h | 16:26:00 | SW | 17 km/h |
| 16:25:00 | -8° C | -9° C | 97% | 17 km/h | 26 km/h | 16:21:00 | SW | 18 km/h |
| 16:20:00 | -8° C | -9° C | 97% | 20 km/h | 22 km/h | 16:17:00 | SW | 20 km/h |
| 16:15:00 | -8° C | -9° C | 97% | 21 km/h | 29 km/h | 16:11:00 | SW | 22 km/h |
| 16:10:00 | -8° C | -9° C | 97% | 24 km/h | 26 km/h | 16:10:00 | SW | 23 km/h |
| 16:05:00 | -8° C | -9° C | 97% | 23 km/h | 28 km/h | 16:05:00 | SW | 22 km/h |
| 16:00:00 | -8° C | -9° C | 97% | 23 km/h | 26 km/h | 16:00:00 | SW | 22 km/h |
| 15:55:00 | -8° C | -9° C | 97% | 24 km/h | 29 km/h | 15:54:00 | SW | 23 km/h |
| 15:50:00 | -8° C | -9° C | 97% | 22 km/h | 26 km/h | 15:50:00 | SW | 22 km/h |
| 15:45:00 | -8° C | -9° C | 97% | 23 km/h | 25 km/h | 15:41:00 | SW | 23 km/h |
| 15:40:00 | -8° C | -8° C | 97% | 21 km/h | 24 km/h | 15:40:00 | S | 21 km/h |
| 15:35:00 | -8° C | -8° C | 98% | 22 km/h | 24 km/h | 15:33:00 | S | 22 km/h |





