Close Search

Base
°C
Summit
°C

WEATHER AT A GLANCE

Image Slideshow

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-09-10 17:40:002° C-1° C85%12 km/h15 km/h17:37:00SW9 km/h
17:40:002° C-1° C85%12 km/h15 km/h17:37:00SW9 km/h
17:40:002° C-1° C85%12 km/h15 km/h17:37:00SW9 km/h
17:40:002° C-1° C85%12 km/h15 km/h17:37:00SW9 km/h
17:40:002° C-1° C85%12 km/h15 km/h17:37:00SW9 km/h
17:40:002° C-1° C85%12 km/h15 km/h17:37:00SW9 km/h
17:40:002° C-1° C85%12 km/h15 km/h17:37:00SW9 km/h
17:40:002° C-1° C85%12 km/h15 km/h17:37:00SW9 km/h
17:40:002° C-1° C85%12 km/h15 km/h17:37:00SW9 km/h
17:40:002° C-1° C85%12 km/h15 km/h17:37:00SW9 km/h
17:20:002° C-1° C80%6 km/h14 km/h17:18:00NW8 km/h
16:20:001° C-1° C82%23 km/h27 km/h16:20:00SW23 km/h
15:20:00-0° C-0° C100%19 km/h37 km/h15:16:00SW21 km/h
14:20:001° C1° C100%18 km/h25 km/h14:17:00W19 km/h
13:20:000° C-0° C95%24 km/h31 km/h13:18:00W25 km/h
12:20:000° C0° C100%14 km/h20 km/h12:20:00NW13 km/h
11:20:00-0° C-0° C100%21 km/h23 km/h11:19:00SW19 km/h
10:20:000° C0° C100%20 km/h26 km/h10:16:00SW22 km/h
09:20:001° C1° C100%7 km/h16 km/h09:16:00W9 km/h
08:20:002° C2° C100%25 km/h35 km/h08:18:00NW26 km/h
07:20:002° C2° C100%28 km/h31 km/h07:17:00W29 km/h
06:20:004° C4° C100%25 km/h36 km/h06:18:00W27 km/h
05:20:005° C5° C100%24 km/h33 km/h05:18:00SW24 km/h
04:20:004° C4° C100%19 km/h25 km/h04:19:00W19 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-09-10 17:40:002° C-1° C85%12 km/h15 km/h17:37:00SW9 km/h
17:40:002° C-1° C85%12 km/h15 km/h17:37:00SW9 km/h
17:40:002° C-1° C85%12 km/h15 km/h17:37:00SW9 km/h
17:40:002° C-1° C85%12 km/h15 km/h17:37:00SW9 km/h
17:40:002° C-1° C85%12 km/h15 km/h17:37:00SW9 km/h
17:40:002° C-1° C85%12 km/h15 km/h17:37:00SW9 km/h
17:40:002° C-1° C85%12 km/h15 km/h17:37:00SW9 km/h
17:40:002° C-1° C85%12 km/h15 km/h17:37:00SW9 km/h
17:40:002° C-1° C85%12 km/h15 km/h17:37:00SW9 km/h
17:40:002° C-1° C85%12 km/h15 km/h17:37:00SW9 km/h
17:40:002° C-1° C85%12 km/h15 km/h17:37:00SW9 km/h
17:40:002° C-1° C85%12 km/h15 km/h17:37:00SW9 km/h
17:40:002° C-1° C85%12 km/h15 km/h17:37:00SW9 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.