| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-05-01 02:10:00 | 4° C | -4° C | 57% | 23 km/h | 28 km/h | 02:07:00 | S | 23 km/h |
| 01:10:00 | 4° C | -4° C | 57% | 24 km/h | 28 km/h | 01:10:00 | S | 23 km/h |
| 00:10:00 | 4° C | -4° C | 56% | 24 km/h | 27 km/h | 00:09:00 | S | 22 km/h |
| 23:10:00 | 4° C | -4° C | 55% | 19 km/h | 25 km/h | 23:08:00 | S | 21 km/h |
| 22:10:00 | 4° C | -4° C | 53% | 21 km/h | 23 km/h | 22:10:00 | S | 21 km/h |
| 21:10:00 | 4° C | -4° C | 55% | 14 km/h | 18 km/h | 21:07:00 | S | 15 km/h |
| 20:10:00 | 4° C | -4° C | 55% | 8 km/h | 10 km/h | 20:06:00 | S | 8 km/h |
| 19:10:00 | 5° C | -4° C | 54% | 7 km/h | 9 km/h | 19:06:00 | SW | 8 km/h |
| 18:10:00 | 5° C | -4° C | 52% | 16 km/h | 18 km/h | 18:09:00 | SW | 13 km/h |
| 17:10:00 | 5° C | -4° C | 52% | 12 km/h | 18 km/h | 17:10:00 | SW | 11 km/h |
| 16:10:00 | 5° C | -5° C | 51% | 12 km/h | 24 km/h | 16:06:00 | SW | 14 km/h |
| 15:10:00 | 4° C | -5° C | 52% | 16 km/h | 21 km/h | 15:07:00 | S | 16 km/h |
| 14:10:00 | 4° C | -6° C | 49% | 11 km/h | 19 km/h | 14:08:00 | SE | 14 km/h |
| 13:10:00 | 3° C | -5° C | 53% | 9 km/h | 16 km/h | 13:08:00 | SW | 9 km/h |
| 12:10:00 | 3° C | -6° C | 53% | 2 km/h | 9 km/h | 12:10:00 | W | 5 km/h |
| 11:10:00 | 2° C | -7° C | 54% | 3 km/h | 8 km/h | 11:06:00 | NW | 3 km/h |
| 10:10:00 | 2° C | -7° C | 51% | 3 km/h | 9 km/h | 10:06:00 | W | 5 km/h |
| 09:10:00 | 1° C | -6° C | 62% | 12 km/h | 16 km/h | 09:08:00 | S | 12 km/h |
| 08:10:00 | 1° C | -7° C | 55% | 7 km/h | 8 km/h | 08:08:00 | S | 7 km/h |
| 07:10:00 | 1° C | -8° C | 52% | 8 km/h | 9 km/h | 07:08:00 | SE | 8 km/h |
| 06:10:00 | 1° C | -8° C | 52% | 0 km/h | 0 km/h | 06:06:00 | N | 0 km/h |
| 05:10:00 | 1° C | -7° C | 56% | 3 km/h | 4 km/h | 05:10:00 | W | 3 km/h |
| 04:10:00 | 1° C | -8° C | 52% | 5 km/h | 8 km/h | 04:06:00 | W | 5 km/h |
| 03:10:00 | 1° C | -8° C | 53% | 0 km/h | 2 km/h | 03:07:00 | N | 0 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-05-01 02:10:00 | 4° C | -4° C | 57% | 23 km/h | 28 km/h | 02:07:00 | S | 23 km/h |
| 02:05:00 | 4° C | -4° C | 57% | 24 km/h | 29 km/h | 02:01:00 | S | 24 km/h |
| 02:00:00 | 4° C | -4° C | 58% | 27 km/h | 29 km/h | 01:59:00 | S | 24 km/h |
| 01:55:00 | 4° C | -4° C | 58% | 25 km/h | 30 km/h | 01:51:00 | S | 24 km/h |
| 01:50:00 | 4° C | -4° C | 58% | 24 km/h | 27 km/h | 01:47:00 | S | 25 km/h |
| 01:45:00 | 4° C | -4° C | 57% | 23 km/h | 29 km/h | 01:42:00 | S | 24 km/h |
| 01:40:00 | 4° C | -4° C | 58% | 26 km/h | 32 km/h | 01:37:00 | S | 27 km/h |
| 01:35:00 | 3° C | -4° C | 58% | 23 km/h | 27 km/h | 01:32:00 | S | 24 km/h |
| 01:30:00 | 4° C | -4° C | 58% | 25 km/h | 26 km/h | 01:30:00 | S | 24 km/h |
| 01:25:00 | 4° C | -4° C | 57% | 22 km/h | 24 km/h | 01:25:00 | S | 21 km/h |
| 01:20:00 | 4° C | -4° C | 57% | 24 km/h | 26 km/h | 01:19:00 | S | 24 km/h |
| 01:15:00 | 4° C | -4° C | 57% | 23 km/h | 27 km/h | 01:11:00 | S | 23 km/h |
| 01:10:00 | 4° C | -4° C | 57% | 24 km/h | 28 km/h | 01:10:00 | S | 23 km/h |




