Close Search

Base
°C
Summit
°C

WEATHER AT A GLANCE

Image Slideshow

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-04-18 01:25:00-8° C-8° C99%15 km/h18 km/h01:22:00S16 km/h
00:25:00-8° C-8° C99%14 km/h15 km/h00:21:00SW14 km/h
23:25:00-8° C-8° C99%12 km/h15 km/h23:22:00SW12 km/h
22:25:00-8° C-8° C99%14 km/h15 km/h22:24:00SW13 km/h
21:25:00-8° C-8° C99%14 km/h15 km/h21:22:00SW14 km/h
20:25:00-8° C-8° C99%14 km/h17 km/h20:24:00W13 km/h
19:25:00-7° C-7° C100%13 km/h19 km/h19:22:00W15 km/h
18:25:00-6° C-6° C100%8 km/h11 km/h18:21:00NW7 km/h
17:25:00-7° C-7° C100%8 km/h12 km/h17:22:00NW9 km/h
16:25:00-6° C-6° C100%16 km/h20 km/h16:24:00W14 km/h
15:25:00-7° C-7° C100%11 km/h16 km/h15:24:00NW11 km/h
14:25:00-6° C-6° C100%19 km/h22 km/h14:24:00W14 km/h
13:25:00-6° C-6° C100%12 km/h26 km/h13:21:00W15 km/h
12:25:00-7° C-7° C100%13 km/h17 km/h12:24:00W12 km/h
11:25:00-5° C-6° C100%13 km/h20 km/h11:23:00NW11 km/h
10:25:00-7° C-7° C100%10 km/h16 km/h10:25:00NE6 km/h
09:25:00-8° C-8° C98%1 km/h6 km/h09:22:00NW2 km/h
08:25:00-8° C-9° C98%1 km/h5 km/h08:24:00N1 km/h
07:25:00-9° C-9° C97%0 km/h1 km/h07:25:00E0 km/h
06:25:00-9° C-10° C97%2 km/h7 km/h06:22:00N2 km/h
05:25:00-9° C-9° C98%7 km/h13 km/h05:25:00NW6 km/h
04:25:00-9° C-9° C98%9 km/h14 km/h04:21:00NW11 km/h
03:25:00-9° C-9° C98%19 km/h21 km/h03:24:00W17 km/h
02:25:00-8° C-9° C98%21 km/h25 km/h02:22:00W20 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-04-18 01:25:00-8° C-8° C99%15 km/h18 km/h01:22:00S16 km/h
01:20:00-8° C-8° C98%17 km/h19 km/h01:16:00S17 km/h
01:15:00-8° C-8° C99%16 km/h17 km/h01:15:00S16 km/h
01:10:00-8° C-8° C99%16 km/h18 km/h01:06:00S16 km/h
01:05:00-8° C-8° C99%12 km/h19 km/h01:02:00S15 km/h
01:00:00-8° C-8° C99%16 km/h18 km/h01:00:00SW16 km/h
00:55:00-8° C-8° C99%16 km/h18 km/h00:54:00SW15 km/h
00:50:00-8° C-8° C99%17 km/h24 km/h00:47:00SW19 km/h
00:45:00-8° C-8° C99%18 km/h22 km/h00:45:00SW17 km/h
00:40:00-8° C-8° C99%18 km/h21 km/h00:38:00SW18 km/h
00:35:00-8° C-8° C99%17 km/h20 km/h00:35:00SW15 km/h
00:30:00-8° C-8° C99%14 km/h18 km/h00:27:00SW14 km/h
00:25:00-8° C-8° C99%14 km/h15 km/h00:21:00SW14 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.