| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-22 02:05:00 | -11° C | -11° C | 95% | 25 km/h | 30 km/h | 02:03:00 | S | 24 km/h |
| 01:05:00 | -10° C | -10° C | 96% | 20 km/h | 24 km/h | 01:04:00 | S | 18 km/h |
| 00:05:00 | -10° C | -11° C | 95% | 23 km/h | 29 km/h | 00:01:00 | SW | 25 km/h |
| 23:05:00 | -10° C | -10° C | 96% | 18 km/h | 21 km/h | 23:03:00 | SW | 18 km/h |
| 22:05:00 | -9° C | -10° C | 97% | 9 km/h | 14 km/h | 22:01:00 | SW | 10 km/h |
| 21:05:00 | -10° C | -10° C | 96% | 12 km/h | 19 km/h | 21:01:00 | W | 13 km/h |
| 20:05:00 | -10° C | -10° C | 96% | 16 km/h | 23 km/h | 20:02:00 | W | 17 km/h |
| 19:05:00 | -10° C | -10° C | 96% | 28 km/h | 31 km/h | 19:01:00 | W | 29 km/h |
| 18:05:00 | -9° C | -9° C | 97% | 23 km/h | 27 km/h | 18:02:00 | W | 24 km/h |
| 17:05:00 | -9° C | -9° C | 95% | 24 km/h | 27 km/h | 17:03:00 | SW | 26 km/h |
| 16:05:00 | -8° C | -9° C | 96% | 22 km/h | 27 km/h | 16:01:00 | W | 24 km/h |
| 15:05:00 | -9° C | -9° C | 95% | 9 km/h | 16 km/h | 15:02:00 | W | 10 km/h |
| 14:05:00 | -9° C | -10° C | 93% | 11 km/h | 18 km/h | 14:01:00 | SW | 14 km/h |
| 13:05:00 | -8° C | -9° C | 93% | 9 km/h | 11 km/h | 13:01:00 | W | 9 km/h |
| 12:05:00 | -9° C | -10° C | 93% | 6 km/h | 7 km/h | 12:04:00 | NW | 5 km/h |
| 11:05:00 | -9° C | -10° C | 94% | 7 km/h | 11 km/h | 11:02:00 | NW | 8 km/h |
| 10:05:00 | -9° C | -10° C | 95% | 7 km/h | 12 km/h | 10:01:00 | W | 9 km/h |
| 09:05:00 | -9° C | -10° C | 92% | 6 km/h | 8 km/h | 09:03:00 | NW | 6 km/h |
| 08:05:00 | -10° C | -11° C | 92% | 8 km/h | 11 km/h | 08:03:00 | NW | 8 km/h |
| 07:05:00 | -10° C | -10° C | 98% | 11 km/h | 15 km/h | 07:02:00 | NW | 12 km/h |
| 06:05:00 | -10° C | -10° C | 98% | 14 km/h | 15 km/h | 06:04:00 | NW | 14 km/h |
| 05:05:00 | -10° C | -10° C | 97% | 6 km/h | 11 km/h | 05:01:00 | W | 8 km/h |
| 04:05:00 | -9° C | -10° C | 93% | 9 km/h | 10 km/h | 04:05:00 | NW | 8 km/h |
| 03:05:00 | -10° C | -10° C | 96% | 13 km/h | 15 km/h | 03:05:00 | NW | 11 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-22 02:05:00 | -11° C | -11° C | 95% | 25 km/h | 30 km/h | 02:03:00 | S | 24 km/h |
| 02:00:00 | -10° C | -11° C | 95% | 22 km/h | 25 km/h | 01:56:00 | S | 22 km/h |
| 01:55:00 | -10° C | -11° C | 95% | 23 km/h | 25 km/h | 01:55:00 | S | 22 km/h |
| 01:50:00 | -10° C | -11° C | 95% | 21 km/h | 23 km/h | 01:49:00 | S | 21 km/h |
| 01:45:00 | -10° C | -11° C | 95% | 22 km/h | 23 km/h | 01:44:00 | S | 20 km/h |
| 01:40:00 | -10° C | -11° C | 95% | 20 km/h | 24 km/h | 01:38:00 | S | 20 km/h |
| 01:35:00 | -10° C | -11° C | 95% | 20 km/h | 25 km/h | 01:35:00 | S | 20 km/h |
| 01:30:00 | -10° C | -11° C | 95% | 19 km/h | 24 km/h | 01:27:00 | S | 20 km/h |
| 01:25:00 | -10° C | -11° C | 96% | 18 km/h | 21 km/h | 01:21:00 | S | 19 km/h |
| 01:20:00 | -10° C | -11° C | 96% | 20 km/h | 22 km/h | 01:20:00 | S | 20 km/h |
| 01:15:00 | -10° C | -10° C | 96% | 19 km/h | 22 km/h | 01:13:00 | S | 19 km/h |
| 01:10:00 | -10° C | -10° C | 96% | 19 km/h | 21 km/h | 01:10:00 | S | 18 km/h |
| 01:05:00 | -10° C | -10° C | 96% | 20 km/h | 24 km/h | 01:04:00 | S | 18 km/h |





