| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-11-05 09:35:00 | -4° C | -4° C | 100% | 22 km/h | 25 km/h | 09:33:00 | S | 22 km/h |
| 09:05:00 | -4° C | -4° C | 100% | 23 km/h | 26 km/h | 09:05:00 | SW | 22 km/h |
| 08:35:00 | -5° C | -4° C | 100% | 24 km/h | 26 km/h | 08:33:00 | SW | 24 km/h |
| 08:05:00 | -4° C | -4° C | 100% | 22 km/h | 25 km/h | 08:01:00 | S | 22 km/h |
| 07:35:00 | -4° C | -4° C | 100% | 23 km/h | 25 km/h | 07:34:00 | SW | 23 km/h |
| 07:05:00 | -4° C | -4° C | 100% | 28 km/h | 30 km/h | 07:04:00 | S | 27 km/h |
| 06:35:00 | -4° C | -4° C | 100% | 26 km/h | 29 km/h | 06:31:00 | S | 27 km/h |
| 06:05:00 | -4° C | -4° C | 100% | 24 km/h | 27 km/h | 06:01:00 | S | 24 km/h |
| 05:35:00 | -4° C | -4° C | 100% | 23 km/h | 25 km/h | 05:33:00 | S | 23 km/h |
| 05:05:00 | -4° C | -4° C | 100% | 28 km/h | 31 km/h | 05:05:00 | S | 27 km/h |
| 04:35:00 | -4° C | -4° C | 100% | 23 km/h | 26 km/h | 04:32:00 | S | 24 km/h |
| 04:05:00 | -4° C | -4° C | 100% | 26 km/h | 30 km/h | 04:05:00 | S | 25 km/h |
| 03:35:00 | -4° C | -4° C | 100% | 24 km/h | 31 km/h | 03:31:00 | S | 26 km/h |
| 03:05:00 | -3° C | -3° C | 99% | 30 km/h | 33 km/h | 03:05:00 | S | 28 km/h |
| 02:35:00 | -3° C | -5° C | 89% | 28 km/h | 32 km/h | 02:34:00 | S | 27 km/h |
| 02:05:00 | -3° C | -4° C | 93% | 30 km/h | 37 km/h | 02:03:00 | S | 32 km/h |
| 01:35:00 | -3° C | -6° C | 80% | 28 km/h | 36 km/h | 01:35:00 | S | 30 km/h |
| 01:05:00 | -3° C | -7° C | 74% | 31 km/h | 39 km/h | 01:04:00 | S | 32 km/h |
| 00:35:00 | -2° C | -6° C | 73% | 28 km/h | 37 km/h | 00:31:00 | S | 31 km/h |
| 00:05:00 | -2° C | -6° C | 71% | 31 km/h | 37 km/h | 00:05:00 | S | 30 km/h |
| 23:35:00 | -2° C | -6° C | 70% | 31 km/h | 44 km/h | 23:35:00 | SE | 27 km/h |
| 23:05:00 | -1° C | -6° C | 68% | 30 km/h | 37 km/h | 23:02:00 | S | 31 km/h |
| 22:35:00 | -1° C | -6° C | 67% | 24 km/h | 27 km/h | 22:31:00 | SE | 24 km/h |
| 22:05:00 | -1° C | -7° C | 66% | 26 km/h | 28 km/h | 22:05:00 | S | 25 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-11-05 09:35:00 | -4° C | -4° C | 100% | 22 km/h | 25 km/h | 09:33:00 | S | 22 km/h |
| 09:35:00 | -4° C | -4° C | 100% | 22 km/h | 25 km/h | 09:33:00 | S | 22 km/h |
| 09:30:00 | -4° C | -4° C | 100% | 21 km/h | 23 km/h | 09:28:00 | S | 20 km/h |
| 09:30:00 | -4° C | -4° C | 100% | 21 km/h | 23 km/h | 09:28:00 | S | 20 km/h |
| 09:25:00 | -4° C | -4° C | 100% | 21 km/h | 23 km/h | 09:21:00 | SW | 21 km/h |
| 09:25:00 | -4° C | -4° C | 100% | 21 km/h | 23 km/h | 09:21:00 | SW | 21 km/h |
| 09:20:00 | -4° C | -5° C | 100% | 21 km/h | 23 km/h | 09:17:00 | S | 22 km/h |
| 09:20:00 | -4° C | -5° C | 100% | 21 km/h | 23 km/h | 09:17:00 | S | 22 km/h |
| 09:15:00 | -4° C | -5° C | 100% | 21 km/h | 23 km/h | 09:11:00 | SW | 21 km/h |
| 09:15:00 | -4° C | -5° C | 100% | 21 km/h | 23 km/h | 09:11:00 | SW | 21 km/h |
| 09:10:00 | -4° C | -4° C | 100% | 21 km/h | 23 km/h | 09:06:00 | SW | 21 km/h |
| 09:10:00 | -4° C | -4° C | 100% | 21 km/h | 23 km/h | 09:06:00 | SW | 21 km/h |
| 09:05:00 | -4° C | -4° C | 100% | 23 km/h | 26 km/h | 09:05:00 | SW | 22 km/h |





