| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-14 01:30:00 | -2° C | -2° C | 100% | 23 km/h | 27 km/h | 01:28:00 | S | 23 km/h |
| 00:30:00 | -1° C | -1° C | 100% | 28 km/h | 31 km/h | 00:28:00 | S | 27 km/h |
| 23:30:00 | -1° C | -1° C | 100% | 24 km/h | 26 km/h | 23:30:00 | S | 22 km/h |
| 22:30:00 | -1° C | -1° C | 100% | 23 km/h | 26 km/h | 22:29:00 | S | 23 km/h |
| 21:30:00 | -1° C | -1° C | 100% | 19 km/h | 20 km/h | 21:29:00 | S | 19 km/h |
| 20:30:00 | -1° C | -1° C | 100% | 13 km/h | 16 km/h | 20:26:00 | S | 14 km/h |
| 19:30:00 | -0° C | -1° C | 100% | 13 km/h | 19 km/h | 19:27:00 | S | 14 km/h |
| 18:30:00 | -0° C | -0° C | 100% | 18 km/h | 21 km/h | 18:26:00 | S | 18 km/h |
| 17:30:00 | -0° C | -0° C | 100% | 19 km/h | 20 km/h | 17:30:00 | S | 18 km/h |
| 16:30:00 | -0° C | -0° C | 100% | 12 km/h | 15 km/h | 16:26:00 | S | 13 km/h |
| 15:30:00 | -0° C | -0° C | 100% | 16 km/h | 19 km/h | 15:26:00 | S | 16 km/h |
| 14:30:00 | -0° C | -0° C | 100% | 20 km/h | 23 km/h | 14:27:00 | S | 20 km/h |
| 13:30:00 | -0° C | -0° C | 100% | 23 km/h | 26 km/h | 13:27:00 | SW | 23 km/h |
| 12:30:00 | -0° C | -0° C | 100% | 23 km/h | 26 km/h | 12:30:00 | W | 22 km/h |
| 11:30:00 | -0° C | -0° C | 100% | 17 km/h | 21 km/h | 11:28:00 | SW | 17 km/h |
| 10:30:00 | -0° C | -0° C | 100% | 24 km/h | 28 km/h | 10:26:00 | SW | 25 km/h |
| 09:30:00 | -0° C | -1° C | 100% | 15 km/h | 16 km/h | 09:28:00 | SW | 15 km/h |
| 08:30:00 | -1° C | -1° C | 100% | 6 km/h | 6 km/h | 08:30:00 | SW | 6 km/h |
| 07:30:00 | -2° C | -2° C | 100% | 6 km/h | 10 km/h | 07:26:00 | SW | 8 km/h |
| 06:30:00 | -2° C | -2° C | 100% | 7 km/h | 8 km/h | 06:30:00 | SW | 7 km/h |
| 05:30:00 | -3° C | -3° C | 100% | 6 km/h | 7 km/h | 05:26:00 | SW | 6 km/h |
| 04:30:00 | -3° C | -3° C | 100% | 8 km/h | 10 km/h | 04:26:00 | W | 8 km/h |
| 03:30:00 | -3° C | -3° C | 100% | 10 km/h | 11 km/h | 03:26:00 | W | 10 km/h |
| 02:30:00 | -3° C | -3° C | 100% | 18 km/h | 21 km/h | 02:29:00 | W | 18 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-14 01:30:00 | -2° C | -2° C | 100% | 23 km/h | 27 km/h | 01:28:00 | S | 23 km/h |
| 01:25:00 | -2° C | -2° C | 100% | 25 km/h | 27 km/h | 01:21:00 | S | 25 km/h |
| 01:20:00 | -2° C | -2° C | 100% | 25 km/h | 26 km/h | 01:19:00 | S | 24 km/h |
| 01:15:00 | -1° C | -1° C | 100% | 24 km/h | 26 km/h | 01:15:00 | S | 24 km/h |
| 01:10:00 | -2° C | -2° C | 100% | 24 km/h | 28 km/h | 01:09:00 | S | 24 km/h |
| 01:05:00 | -2° C | -1° C | 100% | 23 km/h | 28 km/h | 01:01:00 | S | 23 km/h |
| 01:00:00 | -1° C | -1° C | 100% | 27 km/h | 30 km/h | 00:56:00 | S | 27 km/h |
| 00:55:00 | -1° C | -1° C | 100% | 27 km/h | 30 km/h | 00:53:00 | S | 27 km/h |
| 00:50:00 | -1° C | -1° C | 100% | 26 km/h | 29 km/h | 00:47:00 | S | 26 km/h |
| 00:45:00 | -1° C | -1° C | 100% | 27 km/h | 32 km/h | 00:41:00 | S | 29 km/h |
| 00:40:00 | -1° C | -2° C | 100% | 28 km/h | 32 km/h | 00:39:00 | S | 27 km/h |
| 00:35:00 | -1° C | -1° C | 100% | 28 km/h | 29 km/h | 00:33:00 | S | 27 km/h |
| 00:30:00 | -1° C | -1° C | 100% | 28 km/h | 31 km/h | 00:28:00 | S | 27 km/h |





