| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-11-27 14:55:00 | -7° C | -7° C | 99% | 14 km/h | 17 km/h | 14:53:00 | E | 14 km/h |
| 13:55:00 | -7° C | -7° C | 98% | 10 km/h | 14 km/h | 13:55:00 | SE | 9 km/h |
| 12:55:00 | -7° C | -8° C | 98% | 19 km/h | 21 km/h | 12:54:00 | SE | 18 km/h |
| 11:55:00 | -8° C | -8° C | 98% | 16 km/h | 18 km/h | 11:55:00 | SE | 17 km/h |
| 10:55:00 | -8° C | -8° C | 97% | 22 km/h | 26 km/h | 10:55:00 | SE | 22 km/h |
| 09:55:00 | -8° C | -9° C | 97% | 26 km/h | 27 km/h | 09:54:00 | SE | 23 km/h |
| 08:55:00 | -8° C | -9° C | 97% | 17 km/h | 22 km/h | 08:52:00 | SE | 17 km/h |
| 07:55:00 | -8° C | -9° C | 98% | 18 km/h | 24 km/h | 07:54:00 | SE | 19 km/h |
| 06:55:00 | -8° C | -9° C | 98% | 22 km/h | 24 km/h | 06:55:00 | SE | 22 km/h |
| 05:55:00 | -8° C | -9° C | 97% | 13 km/h | 18 km/h | 05:53:00 | SE | 11 km/h |
| 04:55:00 | -9° C | -9° C | 97% | 17 km/h | 20 km/h | 04:53:00 | SE | 16 km/h |
| 03:55:00 | -9° C | -9° C | 97% | 14 km/h | 16 km/h | 03:52:00 | SE | 13 km/h |
| 02:55:00 | -9° C | -10° C | 96% | 15 km/h | 17 km/h | 02:55:00 | SE | 15 km/h |
| 01:55:00 | -9° C | -10° C | 96% | 14 km/h | 15 km/h | 01:54:00 | SE | 14 km/h |
| 00:55:00 | -9° C | -10° C | 96% | 11 km/h | 13 km/h | 00:52:00 | SE | 11 km/h |
| 23:55:00 | -9° C | -10° C | 96% | 10 km/h | 11 km/h | 23:55:00 | SE | 10 km/h |
| 22:55:00 | -10° C | -10° C | 96% | 7 km/h | 9 km/h | 22:51:00 | SE | 7 km/h |
| 21:55:00 | -10° C | -10° C | 96% | 12 km/h | 15 km/h | 21:51:00 | SE | 12 km/h |
| 20:55:00 | -10° C | -10° C | 96% | 9 km/h | 10 km/h | 20:52:00 | SE | 9 km/h |
| 19:55:00 | -10° C | -10° C | 96% | 14 km/h | 15 km/h | 19:51:00 | SE | 14 km/h |
| 18:55:00 | -10° C | -10° C | 96% | 13 km/h | 14 km/h | 18:55:00 | SE | 13 km/h |
| 17:55:00 | -10° C | -10° C | 96% | 9 km/h | 11 km/h | 17:54:00 | SE | 8 km/h |
| 16:55:00 | -9° C | -10° C | 97% | 5 km/h | 6 km/h | 16:55:00 | E | 5 km/h |
| 15:55:00 | -9° C | -9° C | 96% | 2 km/h | 3 km/h | 15:51:00 | S | 2 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-11-27 14:55:00 | -7° C | -7° C | 99% | 14 km/h | 17 km/h | 14:53:00 | E | 14 km/h |
| 14:50:00 | -7° C | -7° C | 99% | 13 km/h | 16 km/h | 14:48:00 | NE | 14 km/h |
| 14:45:00 | -7° C | -7° C | 99% | 8 km/h | 12 km/h | 14:41:00 | E | 9 km/h |
| 14:40:00 | -7° C | -7° C | 98% | 9 km/h | 13 km/h | 14:39:00 | E | 9 km/h |
| 14:35:00 | -7° C | -7° C | 99% | 10 km/h | 14 km/h | 14:31:00 | NE | 11 km/h |
| 14:30:00 | -7° C | -7° C | 99% | 13 km/h | 18 km/h | 14:27:00 | E | 12 km/h |
| 14:25:00 | -7° C | -7° C | 98% | 15 km/h | 21 km/h | 14:21:00 | E | 15 km/h |
| 14:20:00 | -7° C | -7° C | 98% | 16 km/h | 18 km/h | 14:20:00 | E | 14 km/h |
| 14:15:00 | -7° C | -7° C | 98% | 10 km/h | 11 km/h | 14:15:00 | E | 8 km/h |
| 14:10:00 | -7° C | -7° C | 98% | 8 km/h | 12 km/h | 14:09:00 | E | 8 km/h |
| 14:05:00 | -7° C | -7° C | 98% | 10 km/h | 15 km/h | 14:02:00 | E | 10 km/h |
| 14:00:00 | -7° C | -7° C | 98% | 11 km/h | 15 km/h | 13:58:00 | SE | 11 km/h |
| 13:55:00 | -7° C | -7° C | 98% | 10 km/h | 14 km/h | 13:55:00 | SE | 9 km/h |





