| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-01 21:30:00 | -9° C | -9° C | 96% | 12 km/h | 13 km/h | 21:30:00 | W | 11 km/h |
| 20:30:00 | -9° C | -9° C | 97% | 13 km/h | 15 km/h | 20:30:00 | SW | 12 km/h |
| 19:30:00 | -9° C | -9° C | 97% | 10 km/h | 11 km/h | 19:26:00 | SW | 10 km/h |
| 18:30:00 | -9° C | -10° C | 96% | 17 km/h | 18 km/h | 18:30:00 | S | 16 km/h |
| 17:30:00 | -9° C | -10° C | 96% | 15 km/h | 17 km/h | 17:29:00 | S | 15 km/h |
| 16:30:00 | -9° C | -9° C | 97% | 10 km/h | 14 km/h | 16:27:00 | S | 11 km/h |
| 15:30:00 | -9° C | -9° C | 96% | 12 km/h | 15 km/h | 15:26:00 | S | 13 km/h |
| 14:30:00 | -8° C | -8° C | 99% | 18 km/h | 20 km/h | 14:29:00 | SW | 18 km/h |
| 13:30:00 | -10° C | -11° C | 95% | 19 km/h | 21 km/h | 13:26:00 | S | 19 km/h |
| 12:30:00 | -9° C | -10° C | 96% | 12 km/h | 17 km/h | 12:27:00 | S | 13 km/h |
| 11:30:00 | -9° C | -10° C | 95% | 12 km/h | 13 km/h | 11:30:00 | SW | 11 km/h |
| 10:30:00 | -9° C | -10° C | 95% | 6 km/h | 14 km/h | 10:26:00 | SW | 8 km/h |
| 09:30:00 | -10° C | -10° C | 95% | 22 km/h | 25 km/h | 09:30:00 | SW | 20 km/h |
| 08:30:00 | -9° C | -9° C | 96% | 20 km/h | 22 km/h | 08:28:00 | SW | 20 km/h |
| 07:30:00 | -9° C | -10° C | 97% | 23 km/h | 24 km/h | 07:29:00 | W | 23 km/h |
| 06:30:00 | -9° C | -9° C | 100% | 19 km/h | 20 km/h | 06:29:00 | SW | 18 km/h |
| 05:30:00 | -9° C | -11° C | 88% | 21 km/h | 24 km/h | 05:28:00 | W | 22 km/h |
| 04:30:00 | -9° C | -12° C | 82% | 24 km/h | 26 km/h | 04:29:00 | W | 24 km/h |
| 03:30:00 | -9° C | -11° C | 86% | 19 km/h | 20 km/h | 03:30:00 | W | 19 km/h |
| 02:30:00 | -10° C | -10° C | 95% | 21 km/h | 24 km/h | 02:29:00 | W | 21 km/h |
| 01:30:00 | -10° C | -10° C | 95% | 17 km/h | 20 km/h | 01:27:00 | W | 18 km/h |
| 00:30:00 | -10° C | -11° C | 95% | 18 km/h | 21 km/h | 00:27:00 | NW | 19 km/h |
| 23:30:00 | -9° C | -13° C | 74% | 24 km/h | 30 km/h | 23:26:00 | W | 25 km/h |
| 22:30:00 | -9° C | -12° C | 81% | 19 km/h | 25 km/h | 22:27:00 | W | 20 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-01 21:30:00 | -9° C | -9° C | 96% | 12 km/h | 13 km/h | 21:30:00 | W | 11 km/h |
| 21:25:00 | -9° C | -9° C | 97% | 7 km/h | 12 km/h | 21:22:00 | SW | 8 km/h |
| 21:20:00 | -9° C | -9° C | 97% | 10 km/h | 13 km/h | 21:16:00 | SW | 10 km/h |
| 21:15:00 | -9° C | -9° C | 97% | 12 km/h | 15 km/h | 21:11:00 | W | 12 km/h |
| 21:10:00 | -9° C | -9° C | 97% | 12 km/h | 15 km/h | 21:09:00 | NW | 9 km/h |
| 21:05:00 | -9° C | -9° C | 97% | 8 km/h | 12 km/h | 21:01:00 | W | 8 km/h |
| 21:00:00 | -9° C | -9° C | 97% | 9 km/h | 11 km/h | 21:00:00 | W | 9 km/h |
| 20:55:00 | -9° C | -9° C | 97% | 12 km/h | 13 km/h | 20:53:00 | W | 11 km/h |
| 20:50:00 | -9° C | -9° C | 96% | 12 km/h | 14 km/h | 20:49:00 | W | 10 km/h |
| 20:45:00 | -9° C | -9° C | 97% | 11 km/h | 16 km/h | 20:41:00 | W | 12 km/h |
| 20:40:00 | -9° C | -9° C | 97% | 15 km/h | 19 km/h | 20:38:00 | W | 15 km/h |
| 20:35:00 | -9° C | -9° C | 97% | 11 km/h | 18 km/h | 20:35:00 | W | 14 km/h |
| 20:30:00 | -9° C | -9° C | 97% | 13 km/h | 15 km/h | 20:30:00 | SW | 12 km/h |





