New Year's Eve Road Closure

Tonight, Mountain Road will be closed to all vehicle and pedestrian traffic from approximately 6:50–7:40 pm and 9:50–10:35 pm for fireworks safety precautions. For the safety of our staff and guests, toboggans and sleds are not permitted. We apologize for any inconvenience and thank you for your understanding.

New Year's Eve Fireworks

 Close Search

Base
°C
Summit
°C
24hr Snow
cm

WEATHER AT A GLANCE

Image Slideshow

Gnorm the Powder Gnome

Gnorm the Powder Gnome (27cm | 10.6in tall) - Cleared @ 3pm Daily

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
New Snow
cm
24hr Snow
cm
48hr Snow
cm
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2025-12-31 14:55:00-4° C-10° C60%25 km/h27 km/h14:52:00S25 km/h
13:55:00-4° C-10° C59%24 km/h26 km/h13:51:00SW23 km/h
12:55:00-4° C-10° C61%29 km/h33 km/h12:52:00SW30 km/h
11:55:00-3° C-10° C59%35 km/h38 km/h11:51:00SW35 km/h
10:55:00-4° C-10° C59%35 km/h39 km/h10:51:00S36 km/h
09:55:00-3° C-10° C58%37 km/h39 km/h09:55:00S36 km/h
08:55:00-3° C-10° C59%35 km/h37 km/h08:53:00S35 km/h
07:55:00-3° C-10° C58%30 km/h34 km/h07:52:00S30 km/h
06:55:00-3° C-10° C59%34 km/h37 km/h06:51:00S32 km/h
05:55:00-3° C-10° C57%31 km/h33 km/h05:51:00S31 km/h
04:55:00-3° C-10° C57%26 km/h29 km/h04:51:00S27 km/h
03:55:00-2° C-10° C57%21 km/h29 km/h03:51:00S23 km/h
02:55:00-3° C-10° C59%30 km/h33 km/h02:53:00S31 km/h
01:55:00-2° C-9° C57%27 km/h29 km/h01:55:00S26 km/h
00:55:00-3° C-10° C59%32 km/h34 km/h00:53:00S33 km/h
23:55:00-2° C-9° C58%31 km/h33 km/h23:51:00S31 km/h
22:55:00-4° C-10° C62%39 km/h47 km/h22:51:00S42 km/h
21:55:00-2° C-9° C55%37 km/h42 km/h21:52:00S37 km/h
20:55:00-2° C-9° C58%41 km/h45 km/h20:53:00S42 km/h
19:55:00-3° C-9° C62%38 km/h43 km/h19:51:00S38 km/h
18:55:00-3° C-8° C68%31 km/h35 km/h18:53:00S32 km/h
17:55:00-4° C-8° C72%35 km/h37 km/h17:54:00S34 km/h
16:55:00-4° C-8° C73%34 km/h38 km/h16:52:00S36 km/h
15:55:00-3° C-7° C75%31 km/h34 km/h15:51:00S32 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2025-12-31 14:55:00-4° C-10° C60%25 km/h27 km/h14:52:00S25 km/h
14:50:00-4° C-10° C62%25 km/h26 km/h14:50:00S24 km/h
14:45:00-4° C-10° C61%26 km/h28 km/h14:41:00S26 km/h
14:40:00-4° C-10° C61%27 km/h29 km/h14:36:00S27 km/h
14:35:00-4° C-10° C62%27 km/h29 km/h14:31:00S28 km/h
14:30:00-4° C-10° C62%27 km/h29 km/h14:30:00S26 km/h
14:25:00-4° C-10° C61%24 km/h26 km/h14:22:00S24 km/h
14:20:00-3° C-10° C60%23 km/h25 km/h14:17:00S24 km/h
14:15:00-3° C-10° C59%24 km/h27 km/h14:13:00SW24 km/h
14:10:00-3° C-10° C59%24 km/h27 km/h14:10:00S25 km/h
14:05:00-4° C-11° C61%23 km/h27 km/h14:03:00SW24 km/h
14:00:00-3° C-10° C59%24 km/h26 km/h13:59:00S24 km/h
13:55:00-4° C-10° C59%24 km/h26 km/h13:51:00SW23 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.