Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-10-20 15:45:00 | -5° C | -5° C | 100% | 0 km/h | 0 km/h | 15:41:00 | SE | 0 km/h |
14:45:00 | -5° C | -5° C | 100% | 0 km/h | 0 km/h | 14:41:00 | S | 0 km/h |
13:45:00 | -5° C | -5° C | 100% | 0 km/h | 0 km/h | 13:43:00 | S | 0 km/h |
12:45:00 | -5° C | -5° C | 100% | 0 km/h | 0 km/h | 12:41:00 | S | 0 km/h |
11:45:00 | -5° C | -5° C | 100% | 0 km/h | 0 km/h | 11:41:00 | S | 0 km/h |
10:45:00 | -5° C | -5° C | 100% | 0 km/h | 0 km/h | 10:41:00 | S | 0 km/h |
09:45:00 | -6° C | -6° C | 100% | 0 km/h | 0 km/h | 09:41:00 | NW | 0 km/h |
08:45:00 | -6° C | -6° C | 100% | 0 km/h | 0 km/h | 08:41:00 | NW | 0 km/h |
07:45:00 | -6° C | -6° C | 100% | 0 km/h | 0 km/h | 07:41:00 | NW | 0 km/h |
06:45:00 | -6° C | -6° C | 100% | 0 km/h | 0 km/h | 06:42:00 | NW | 0 km/h |
05:45:00 | -6° C | -6° C | 100% | 0 km/h | 0 km/h | 05:41:00 | NW | 0 km/h |
04:45:00 | -5° C | -5° C | 100% | 0 km/h | 3 km/h | 04:41:00 | NW | 1 km/h |
03:45:00 | -5° C | -5° C | 100% | 5 km/h | 6 km/h | 03:44:00 | W | 5 km/h |
02:45:00 | -5° C | -5° C | 100% | 0 km/h | 5 km/h | 02:41:00 | W | 1 km/h |
01:45:00 | -5° C | -5° C | 100% | 2 km/h | 6 km/h | 01:41:00 | NW | 5 km/h |
00:45:00 | -5° C | -5° C | 100% | 7 km/h | 8 km/h | 00:45:00 | NW | 7 km/h |
23:45:00 | -5° C | -5° C | 100% | 5 km/h | 7 km/h | 23:43:00 | NW | 6 km/h |
22:45:00 | -5° C | -5° C | 100% | 6 km/h | 8 km/h | 22:42:00 | NW | 7 km/h |
21:45:00 | -5° C | -5° C | 100% | 8 km/h | 13 km/h | 21:43:00 | W | 8 km/h |
20:45:00 | -5° C | -5° C | 100% | 6 km/h | 9 km/h | 20:41:00 | NW | 7 km/h |
19:45:00 | -5° C | -5° C | 100% | 8 km/h | 10 km/h | 19:44:00 | W | 7 km/h |
18:45:00 | -5° C | -5° C | 100% | 6 km/h | 8 km/h | 18:43:00 | W | 7 km/h |
17:45:00 | -5° C | -5° C | 100% | 15 km/h | 15 km/h | 17:41:00 | W | 14 km/h |
16:45:00 | -5° C | -5° C | 100% | 14 km/h | 20 km/h | 16:41:00 | W | 15 km/h |

Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-10-20 15:45:00 | -5° C | -5° C | 100% | 0 km/h | 0 km/h | 15:41:00 | SE | 0 km/h |
15:40:00 | -5° C | -5° C | 100% | 0 km/h | 0 km/h | 15:36:00 | SE | 0 km/h |
15:35:00 | -5° C | -5° C | 100% | 0 km/h | 0 km/h | 15:31:00 | S | 0 km/h |
15:30:00 | -5° C | -5° C | 100% | 0 km/h | 0 km/h | 15:26:00 | S | 0 km/h |
15:25:00 | -5° C | -4° C | 100% | 0 km/h | 0 km/h | 15:21:00 | S | 0 km/h |
15:20:00 | -5° C | -5° C | 100% | 0 km/h | 0 km/h | 15:16:00 | S | 0 km/h |
15:15:00 | -5° C | -5° C | 100% | 0 km/h | 0 km/h | 15:11:00 | S | 0 km/h |
15:10:00 | -5° C | -5° C | 100% | 0 km/h | 0 km/h | 15:06:00 | S | 0 km/h |
15:05:00 | -5° C | -5° C | 100% | 0 km/h | 0 km/h | 15:01:00 | S | 0 km/h |
15:00:00 | -5° C | -5° C | 100% | 0 km/h | 0 km/h | 14:58:00 | S | 0 km/h |
14:55:00 | -5° C | -5° C | 100% | 0 km/h | 0 km/h | 14:51:00 | S | 0 km/h |
14:50:00 | -5° C | -5° C | 100% | 0 km/h | 0 km/h | 14:48:00 | S | 0 km/h |
14:45:00 | -5° C | -5° C | 100% | 0 km/h | 0 km/h | 14:41:00 | S | 0 km/h |