| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-27 01:20:00 | -10° C | -11° C | 95% | 19 km/h | 20 km/h | 01:18:00 | S | 19 km/h |
| 00:20:00 | -10° C | -11° C | 95% | 15 km/h | 16 km/h | 00:20:00 | S | 15 km/h |
| 23:20:00 | -10° C | -11° C | 94% | 13 km/h | 14 km/h | 23:20:00 | S | 13 km/h |
| 22:20:00 | -10° C | -11° C | 95% | 19 km/h | 20 km/h | 22:19:00 | SW | 18 km/h |
| 21:20:00 | -11° C | -11° C | 94% | 18 km/h | 19 km/h | 21:20:00 | S | 18 km/h |
| 20:20:00 | -11° C | -11° C | 94% | 19 km/h | 20 km/h | 20:19:00 | S | 18 km/h |
| 19:20:00 | -10° C | -11° C | 95% | 16 km/h | 19 km/h | 19:18:00 | SW | 17 km/h |
| 18:20:00 | -11° C | -11° C | 94% | 18 km/h | 19 km/h | 18:16:00 | SW | 18 km/h |
| 17:20:00 | -10° C | -11° C | 94% | 22 km/h | 23 km/h | 17:20:00 | S | 22 km/h |
| 16:20:00 | -10° C | -11° C | 95% | 18 km/h | 21 km/h | 16:18:00 | S | 18 km/h |
| 15:20:00 | -11° C | -12° C | 94% | 17 km/h | 18 km/h | 15:17:00 | S | 17 km/h |
| 14:20:00 | -11° C | -12° C | 93% | 23 km/h | 26 km/h | 14:17:00 | S | 23 km/h |
| 13:20:00 | -11° C | -12° C | 93% | 30 km/h | 32 km/h | 13:19:00 | S | 31 km/h |
| 12:20:00 | -10° C | -11° C | 94% | 23 km/h | 27 km/h | 12:20:00 | S | 23 km/h |
| 11:20:00 | -9° C | -9° C | 95% | 17 km/h | 20 km/h | 11:20:00 | SW | 18 km/h |
| 10:20:00 | -9° C | -9° C | 96% | 18 km/h | 19 km/h | 10:18:00 | SW | 18 km/h |
| 09:20:00 | -10° C | -12° C | 87% | 24 km/h | 27 km/h | 09:20:00 | SW | 22 km/h |
| 08:20:00 | -9° C | -12° C | 79% | 25 km/h | 28 km/h | 08:18:00 | SW | 26 km/h |
| 07:20:00 | -10° C | -14° C | 68% | 15 km/h | 16 km/h | 07:20:00 | SW | 15 km/h |
| 06:20:00 | -9° C | -16° C | 62% | 10 km/h | 13 km/h | 06:20:00 | W | 11 km/h |
| 05:20:00 | -10° C | -18° C | 52% | 12 km/h | 17 km/h | 05:16:00 | SW | 13 km/h |
| 04:20:00 | -10° C | -18° C | 51% | 19 km/h | 21 km/h | 04:20:00 | W | 18 km/h |
| 03:20:00 | -10° C | -17° C | 56% | 19 km/h | 21 km/h | 03:20:00 | W | 17 km/h |
| 02:20:00 | -11° C | -18° C | 60% | 14 km/h | 17 km/h | 02:19:00 | SW | 13 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-27 01:20:00 | -10° C | -11° C | 95% | 19 km/h | 20 km/h | 01:18:00 | S | 19 km/h |
| 01:15:00 | -11° C | -11° C | 95% | 20 km/h | 22 km/h | 01:11:00 | S | 20 km/h |
| 01:10:00 | -10° C | -11° C | 95% | 22 km/h | 24 km/h | 01:09:00 | S | 21 km/h |
| 01:05:00 | -10° C | -11° C | 95% | 20 km/h | 21 km/h | 01:01:00 | S | 20 km/h |
| 01:00:00 | -11° C | -11° C | 95% | 20 km/h | 22 km/h | 00:56:00 | S | 21 km/h |
| 00:55:00 | -11° C | -11° C | 94% | 19 km/h | 22 km/h | 00:53:00 | S | 19 km/h |
| 00:50:00 | -11° C | -11° C | 94% | 18 km/h | 20 km/h | 00:46:00 | S | 18 km/h |
| 00:45:00 | -11° C | -11° C | 94% | 17 km/h | 18 km/h | 00:44:00 | S | 17 km/h |
| 00:40:00 | -11° C | -11° C | 94% | 15 km/h | 17 km/h | 00:37:00 | S | 15 km/h |
| 00:35:00 | -11° C | -11° C | 94% | 16 km/h | 19 km/h | 00:31:00 | S | 17 km/h |
| 00:30:00 | -10° C | -11° C | 94% | 18 km/h | 19 km/h | 00:28:00 | S | 18 km/h |
| 00:25:00 | -10° C | -11° C | 94% | 18 km/h | 19 km/h | 00:25:00 | S | 17 km/h |
| 00:20:00 | -10° C | -11° C | 95% | 15 km/h | 16 km/h | 00:20:00 | S | 15 km/h |





