| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-02-09 08:15:00 | -9° C | -9° C | 96% | 10 km/h | 11 km/h | 08:14:00 | SE | 10 km/h |
| 07:15:00 | -9° C | -10° C | 96% | 9 km/h | 10 km/h | 07:15:00 | S | 8 km/h |
| 06:15:00 | -9° C | -9° C | 97% | 9 km/h | 9 km/h | 06:15:00 | S | 8 km/h |
| 05:15:00 | -9° C | -9° C | 97% | 6 km/h | 6 km/h | 05:11:00 | W | 6 km/h |
| 04:15:00 | -9° C | -9° C | 97% | 8 km/h | 11 km/h | 04:12:00 | W | 9 km/h |
| 03:15:00 | -9° C | -9° C | 97% | 4 km/h | 7 km/h | 03:12:00 | NW | 5 km/h |
| 02:15:00 | -9° C | -9° C | 97% | 9 km/h | 10 km/h | 02:15:00 | W | 8 km/h |
| 01:15:00 | -9° C | -9° C | 97% | 9 km/h | 9 km/h | 01:15:00 | W | 8 km/h |
| 00:15:00 | -9° C | -9° C | 97% | 8 km/h | 11 km/h | 00:11:00 | W | 9 km/h |
| 23:15:00 | -9° C | -9° C | 97% | 13 km/h | 14 km/h | 23:11:00 | SW | 13 km/h |
| 22:15:00 | -9° C | -9° C | 97% | 11 km/h | 13 km/h | 22:12:00 | S | 12 km/h |
| 21:15:00 | -8° C | -9° C | 97% | 15 km/h | 18 km/h | 21:15:00 | S | 15 km/h |
| 20:15:00 | -8° C | -9° C | 97% | 22 km/h | 24 km/h | 20:15:00 | S | 21 km/h |
| 19:15:00 | -8° C | -9° C | 97% | 14 km/h | 15 km/h | 19:15:00 | S | 13 km/h |
| 18:15:00 | -8° C | -8° C | 98% | 12 km/h | 13 km/h | 18:14:00 | S | 12 km/h |
| 17:15:00 | -8° C | -8° C | 98% | 15 km/h | 15 km/h | 17:14:00 | S | 14 km/h |
| 16:15:00 | -8° C | -8° C | 99% | 14 km/h | 16 km/h | 16:11:00 | S | 13 km/h |
| 15:15:00 | -5° C | -6° C | 100% | 9 km/h | 10 km/h | 15:14:00 | S | 8 km/h |
| 14:15:00 | -6° C | -6° C | 99% | 6 km/h | 9 km/h | 14:11:00 | W | 7 km/h |
| 13:15:00 | -5° C | -5° C | 100% | 7 km/h | 9 km/h | 13:14:00 | NW | 7 km/h |
| 12:15:00 | -7° C | -7° C | 98% | 11 km/h | 13 km/h | 12:15:00 | W | 11 km/h |
| 11:15:00 | -8° C | -8° C | 97% | 15 km/h | 19 km/h | 11:11:00 | W | 14 km/h |
| 10:15:00 | -8° C | -8° C | 97% | 16 km/h | 19 km/h | 10:13:00 | W | 17 km/h |
| 09:15:00 | -8° C | -8° C | 98% | 15 km/h | 21 km/h | 09:11:00 | W | 17 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-02-09 08:15:00 | -9° C | -9° C | 96% | 10 km/h | 11 km/h | 08:14:00 | SE | 10 km/h |
| 08:10:00 | -9° C | -10° C | 96% | 9 km/h | 11 km/h | 08:10:00 | S | 9 km/h |
| 08:05:00 | -9° C | -10° C | 96% | 10 km/h | 12 km/h | 08:01:00 | SE | 11 km/h |
| 08:00:00 | -9° C | -10° C | 96% | 12 km/h | 12 km/h | 07:57:00 | S | 12 km/h |
| 07:55:00 | -9° C | -10° C | 96% | 11 km/h | 12 km/h | 07:53:00 | SE | 11 km/h |
| 07:50:00 | -9° C | -10° C | 96% | 10 km/h | 11 km/h | 07:47:00 | SE | 11 km/h |
| 07:45:00 | -9° C | -9° C | 97% | 11 km/h | 12 km/h | 07:41:00 | SE | 11 km/h |
| 07:40:00 | -9° C | -9° C | 97% | 11 km/h | 12 km/h | 07:39:00 | SE | 11 km/h |
| 07:35:00 | -9° C | -9° C | 97% | 9 km/h | 10 km/h | 07:31:00 | S | 9 km/h |
| 07:30:00 | -9° C | -9° C | 96% | 9 km/h | 9 km/h | 07:29:00 | S | 9 km/h |
| 07:25:00 | -9° C | -9° C | 96% | 10 km/h | 11 km/h | 07:23:00 | S | 10 km/h |
| 07:20:00 | -9° C | -9° C | 96% | 9 km/h | 10 km/h | 07:20:00 | S | 9 km/h |
| 07:15:00 | -9° C | -10° C | 96% | 9 km/h | 10 km/h | 07:15:00 | S | 8 km/h |





