| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-12 07:15:00 | -8° C | -8° C | 98% | 6 km/h | 7 km/h | 07:15:00 | SW | 6 km/h |
| 06:15:00 | -8° C | -8° C | 98% | 7 km/h | 8 km/h | 06:14:00 | SW | 6 km/h |
| 05:15:00 | -8° C | -8° C | 98% | 6 km/h | 7 km/h | 05:12:00 | W | 6 km/h |
| 04:15:00 | -8° C | -8° C | 98% | 3 km/h | 7 km/h | 04:12:00 | NW | 4 km/h |
| 03:15:00 | -8° C | -8° C | 98% | 5 km/h | 6 km/h | 03:11:00 | W | 6 km/h |
| 02:15:00 | -8° C | -8° C | 98% | 7 km/h | 8 km/h | 02:15:00 | W | 7 km/h |
| 01:15:00 | -8° C | -8° C | 98% | 8 km/h | 9 km/h | 01:15:00 | W | 8 km/h |
| 00:15:00 | -8° C | -8° C | 98% | 3 km/h | 6 km/h | 00:11:00 | W | 3 km/h |
| 23:15:00 | -8° C | -8° C | 98% | 3 km/h | 4 km/h | 23:11:00 | W | 4 km/h |
| 22:15:00 | -8° C | -8° C | 98% | 5 km/h | 7 km/h | 22:13:00 | W | 6 km/h |
| 21:15:00 | -8° C | -8° C | 98% | 5 km/h | 7 km/h | 21:13:00 | W | 4 km/h |
| 20:15:00 | -9° C | -9° C | 97% | 5 km/h | 8 km/h | 20:11:00 | W | 6 km/h |
| 19:15:00 | -9° C | -9° C | 97% | 6 km/h | 7 km/h | 19:11:00 | NW | 6 km/h |
| 18:15:00 | -9° C | -9° C | 97% | 8 km/h | 9 km/h | 18:15:00 | W | 8 km/h |
| 17:15:00 | -9° C | -9° C | 97% | 11 km/h | 12 km/h | 17:12:00 | W | 11 km/h |
| 16:15:00 | -9° C | -9° C | 97% | 10 km/h | 11 km/h | 16:11:00 | W | 11 km/h |
| 15:15:00 | -8° C | -9° C | 97% | 13 km/h | 15 km/h | 15:12:00 | W | 13 km/h |
| 14:15:00 | -8° C | -8° C | 98% | 10 km/h | 12 km/h | 14:14:00 | W | 10 km/h |
| 13:15:00 | -8° C | -8° C | 98% | 11 km/h | 11 km/h | 13:14:00 | W | 10 km/h |
| 12:15:00 | -8° C | -8° C | 98% | 12 km/h | 15 km/h | 12:13:00 | W | 12 km/h |
| 11:15:00 | -8° C | -8° C | 98% | 14 km/h | 17 km/h | 11:15:00 | W | 14 km/h |
| 10:15:00 | -8° C | -8° C | 98% | 12 km/h | 17 km/h | 10:11:00 | NW | 13 km/h |
| 09:15:00 | -7° C | -8° C | 98% | 10 km/h | 18 km/h | 09:11:00 | W | 13 km/h |
| 08:15:00 | -8° C | -8° C | 98% | 7 km/h | 17 km/h | 08:14:00 | SE | 6 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-12 07:15:00 | -8° C | -8° C | 98% | 6 km/h | 7 km/h | 07:15:00 | SW | 6 km/h |
| 07:10:00 | -8° C | -8° C | 98% | 7 km/h | 8 km/h | 07:09:00 | SW | 6 km/h |
| 07:05:00 | -8° C | -8° C | 98% | 6 km/h | 8 km/h | 07:03:00 | S | 7 km/h |
| 07:00:00 | -8° C | -8° C | 98% | 6 km/h | 7 km/h | 06:57:00 | S | 6 km/h |
| 06:55:00 | -8° C | -8° C | 98% | 7 km/h | 8 km/h | 06:55:00 | S | 6 km/h |
| 06:50:00 | -8° C | -8° C | 98% | 6 km/h | 6 km/h | 06:48:00 | SW | 6 km/h |
| 06:45:00 | -8° C | -8° C | 98% | 6 km/h | 7 km/h | 06:42:00 | S | 6 km/h |
| 06:40:00 | -8° C | -8° C | 98% | 6 km/h | 8 km/h | 06:38:00 | SW | 6 km/h |
| 06:35:00 | -8° C | -8° C | 98% | 6 km/h | 7 km/h | 06:31:00 | S | 6 km/h |
| 06:30:00 | -8° C | -8° C | 98% | 6 km/h | 8 km/h | 06:26:00 | S | 6 km/h |
| 06:25:00 | -8° C | -9° C | 98% | 6 km/h | 8 km/h | 06:22:00 | SW | 6 km/h |
| 06:20:00 | -8° C | -8° C | 98% | 5 km/h | 7 km/h | 06:17:00 | SW | 6 km/h |
| 06:15:00 | -8° C | -8° C | 98% | 7 km/h | 8 km/h | 06:14:00 | SW | 6 km/h |





