| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-07 04:00:00 | -11° C | -12° C | 94% | 18 km/h | 24 km/h | 03:56:00 | W | 17 km/h |
| 03:00:00 | -11° C | -12° C | 94% | 16 km/h | 28 km/h | 02:57:00 | W | 18 km/h |
| 02:00:00 | -11° C | -12° C | 94% | 33 km/h | 38 km/h | 02:00:00 | SW | 32 km/h |
| 01:00:00 | -10° C | -11° C | 95% | 34 km/h | 41 km/h | 01:00:00 | S | 35 km/h |
| 00:00:00 | -10° C | -11° C | 95% | 15 km/h | 19 km/h | 23:57:00 | S | 16 km/h |
| 23:00:00 | -10° C | -11° C | 95% | 20 km/h | 25 km/h | 22:57:00 | S | 21 km/h |
| 22:00:00 | -10° C | -11° C | 95% | 17 km/h | 24 km/h | 21:58:00 | S | 18 km/h |
| 21:00:00 | -10° C | -11° C | 95% | 25 km/h | 33 km/h | 20:57:00 | S | 28 km/h |
| 20:00:00 | -11° C | -11° C | 95% | 17 km/h | 19 km/h | 19:59:00 | S | 17 km/h |
| 19:00:00 | -11° C | -11° C | 95% | 17 km/h | 20 km/h | 19:00:00 | S | 17 km/h |
| 18:00:00 | -11° C | -12° C | 94% | 19 km/h | 22 km/h | 17:56:00 | SE | 19 km/h |
| 17:00:00 | -11° C | -12° C | 94% | 28 km/h | 31 km/h | 16:57:00 | S | 29 km/h |
| 16:00:00 | -11° C | -12° C | 94% | 30 km/h | 34 km/h | 15:59:00 | S | 30 km/h |
| 15:00:00 | -11° C | -12° C | 94% | 27 km/h | 30 km/h | 14:57:00 | S | 28 km/h |
| 14:00:00 | -11° C | -12° C | 94% | 31 km/h | 38 km/h | 13:59:00 | S | 32 km/h |
| 13:00:00 | -11° C | -11° C | 94% | 31 km/h | 41 km/h | 12:56:00 | S | 36 km/h |
| 12:00:00 | -11° C | -12° C | 94% | 38 km/h | 48 km/h | 11:58:00 | S | 40 km/h |
| 11:00:00 | -11° C | -12° C | 94% | 33 km/h | 41 km/h | 10:57:00 | S | 36 km/h |
| 10:00:00 | -11° C | -12° C | 94% | 36 km/h | 42 km/h | 10:00:00 | S | 34 km/h |
| 09:00:00 | -12° C | -12° C | 94% | 45 km/h | 50 km/h | 08:59:00 | S | 45 km/h |
| 08:00:00 | -12° C | -13° C | 93% | 29 km/h | 34 km/h | 07:59:00 | S | 33 km/h |
| 07:00:00 | -12° C | -13° C | 93% | 32 km/h | 36 km/h | 06:56:00 | S | 31 km/h |
| 06:00:00 | -12° C | -13° C | 93% | 24 km/h | 28 km/h | 05:57:00 | S | 24 km/h |
| 05:00:00 | -12° C | -13° C | 93% | 26 km/h | 34 km/h | 04:57:00 | S | 27 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-07 04:00:00 | -11° C | -12° C | 94% | 18 km/h | 24 km/h | 03:56:00 | W | 17 km/h |
| 03:55:00 | -11° C | -12° C | 94% | 19 km/h | 26 km/h | 03:51:00 | W | 21 km/h |
| 03:50:00 | -11° C | -12° C | 94% | 18 km/h | 29 km/h | 03:46:00 | W | 20 km/h |
| 03:45:00 | -11° C | -12° C | 94% | 23 km/h | 30 km/h | 03:45:00 | W | 22 km/h |
| 03:40:00 | -11° C | -12° C | 94% | 22 km/h | 28 km/h | 03:37:00 | W | 22 km/h |
| 03:35:00 | -11° C | -12° C | 94% | 27 km/h | 31 km/h | 03:35:00 | W | 25 km/h |
| 03:30:00 | -11° C | -12° C | 94% | 22 km/h | 31 km/h | 03:26:00 | W | 23 km/h |
| 03:25:00 | -11° C | -12° C | 94% | 24 km/h | 28 km/h | 03:24:00 | W | 22 km/h |
| 03:20:00 | -11° C | -12° C | 94% | 27 km/h | 33 km/h | 03:19:00 | W | 29 km/h |
| 03:15:00 | -11° C | -12° C | 94% | 26 km/h | 31 km/h | 03:14:00 | W | 24 km/h |
| 03:10:00 | -11° C | -12° C | 94% | 27 km/h | 34 km/h | 03:08:00 | W | 26 km/h |
| 03:05:00 | -11° C | -12° C | 94% | 29 km/h | 33 km/h | 03:03:00 | W | 28 km/h |
| 03:00:00 | -11° C | -12° C | 94% | 16 km/h | 28 km/h | 02:57:00 | W | 18 km/h |





