Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-09-16 06:00:00 | 8° C | 4° C | 75% | 11 km/h | 15 km/h | 05:57:00 | SE | 12 km/h |
05:00:00 | 8° C | 5° C | 80% | 11 km/h | 13 km/h | 04:59:00 | S | 11 km/h |
04:00:00 | 8° C | 5° C | 84% | 15 km/h | 16 km/h | 03:59:00 | SE | 15 km/h |
03:00:00 | 8° C | 6° C | 86% | 13 km/h | 15 km/h | 02:58:00 | SE | 13 km/h |
02:00:00 | 8° C | 6° C | 90% | 17 km/h | 19 km/h | 01:56:00 | SE | 17 km/h |
01:00:00 | 8° C | 6° C | 91% | 12 km/h | 13 km/h | 01:00:00 | SE | 12 km/h |
00:00:00 | 8° C | 6° C | 87% | 14 km/h | 15 km/h | 00:00:00 | SE | 13 km/h |
23:00:00 | 8° C | 7° C | 95% | 14 km/h | 17 km/h | 23:00:00 | SE | 15 km/h |
22:00:00 | 8° C | 7° C | 95% | 12 km/h | 15 km/h | 21:58:00 | SE | 14 km/h |
21:00:00 | 8° C | 7° C | 93% | 8 km/h | 8 km/h | 20:58:00 | E | 7 km/h |
20:00:00 | 8° C | 8° C | 100% | 5 km/h | 7 km/h | 19:56:00 | NE | 6 km/h |
19:00:00 | 8° C | 7° C | 94% | 3 km/h | 5 km/h | 18:56:00 | W | 4 km/h |
18:00:00 | 9° C | 8° C | 94% | 4 km/h | 10 km/h | 17:56:00 | S | 6 km/h |
17:00:00 | 9° C | 9° C | 98% | 2 km/h | 9 km/h | 16:56:00 | W | 4 km/h |
16:00:00 | 8° C | 8° C | 100% | 1 km/h | 7 km/h | 15:56:00 | SW | 1 km/h |
15:00:00 | 8° C | 8° C | 100% | 10 km/h | 13 km/h | 15:00:00 | S | 8 km/h |
14:00:00 | 8° C | 8° C | 100% | 3 km/h | 6 km/h | 13:59:00 | S | 3 km/h |
13:00:00 | 7° C | 7° C | 100% | 1 km/h | 3 km/h | 12:59:00 | NE | 1 km/h |
12:00:00 | 6° C | 6° C | 100% | 12 km/h | 13 km/h | 11:58:00 | E | 11 km/h |
11:00:00 | 5° C | 5° C | 100% | 12 km/h | 19 km/h | 10:56:00 | NE | 13 km/h |
10:00:00 | 5° C | 5° C | 100% | 14 km/h | 19 km/h | 09:56:00 | NE | 14 km/h |
09:00:00 | 4° C | 5° C | 100% | 10 km/h | 16 km/h | 08:56:00 | N | 12 km/h |
08:00:00 | 4° C | 4° C | 100% | 27 km/h | 31 km/h | 08:00:00 | NE | 26 km/h |
07:00:00 | 4° C | 4° C | 100% | 28 km/h | 33 km/h | 06:56:00 | N | 29 km/h |

Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-09-16 06:00:00 | 8° C | 4° C | 75% | 11 km/h | 15 km/h | 05:57:00 | SE | 12 km/h |
05:55:00 | 9° C | 5° C | 76% | 15 km/h | 16 km/h | 05:53:00 | SE | 15 km/h |
05:50:00 | 9° C | 4° C | 76% | 15 km/h | 16 km/h | 05:50:00 | SE | 15 km/h |
05:45:00 | 8° C | 5° C | 78% | 14 km/h | 15 km/h | 05:45:00 | SE | 14 km/h |
05:40:00 | 8° C | 5° C | 78% | 13 km/h | 14 km/h | 05:39:00 | SE | 13 km/h |
05:35:00 | 8° C | 5° C | 79% | 12 km/h | 12 km/h | 05:33:00 | SE | 11 km/h |
05:30:00 | 8° C | 5° C | 79% | 11 km/h | 12 km/h | 05:29:00 | SE | 11 km/h |
05:25:00 | 8° C | 5° C | 81% | 10 km/h | 12 km/h | 05:21:00 | SE | 11 km/h |
05:20:00 | 8° C | 5° C | 82% | 12 km/h | 13 km/h | 05:19:00 | SE | 12 km/h |
05:15:00 | 8° C | 5° C | 83% | 10 km/h | 10 km/h | 05:15:00 | SE | 9 km/h |
05:10:00 | 8° C | 5° C | 81% | 9 km/h | 11 km/h | 05:08:00 | SE | 10 km/h |
05:05:00 | 8° C | 5° C | 81% | 10 km/h | 11 km/h | 05:01:00 | SE | 10 km/h |
05:00:00 | 8° C | 5° C | 80% | 11 km/h | 13 km/h | 04:59:00 | S | 11 km/h |