| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-11-05 15:30:00 | -5° C | -5° C | 100% | 9 km/h | 9 km/h | 15:27:00 | S | 8 km/h |
| 15:00:00 | -5° C | -5° C | 100% | 8 km/h | 9 km/h | 14:57:00 | SW | 8 km/h |
| 14:30:00 | -4° C | -4° C | 100% | 8 km/h | 9 km/h | 14:27:00 | SW | 8 km/h |
| 14:00:00 | -4° C | -4° C | 100% | 8 km/h | 9 km/h | 13:59:00 | S | 8 km/h |
| 13:30:00 | -4° C | -4° C | 100% | 8 km/h | 14 km/h | 13:26:00 | SW | 9 km/h |
| 13:00:00 | -4° C | -4° C | 100% | 11 km/h | 15 km/h | 12:59:00 | SW | 11 km/h |
| 12:30:00 | -5° C | -5° C | 100% | 13 km/h | 14 km/h | 12:29:00 | SW | 12 km/h |
| 12:00:00 | -4° C | -5° C | 100% | 10 km/h | 11 km/h | 12:00:00 | SW | 10 km/h |
| 11:30:00 | -5° C | -5° C | 100% | 15 km/h | 17 km/h | 11:30:00 | SW | 15 km/h |
| 11:00:00 | -5° C | -5° C | 100% | 13 km/h | 16 km/h | 10:58:00 | SW | 13 km/h |
| 10:30:00 | -5° C | -4° C | 100% | 13 km/h | 16 km/h | 10:27:00 | SW | 14 km/h |
| 10:00:00 | -5° C | -4° C | 100% | 18 km/h | 20 km/h | 09:56:00 | S | 18 km/h |
| 09:30:00 | -4° C | -4° C | 100% | 21 km/h | 23 km/h | 09:28:00 | S | 20 km/h |
| 09:00:00 | -4° C | -4° C | 100% | 25 km/h | 27 km/h | 08:59:00 | SW | 23 km/h |
| 08:30:00 | -4° C | -4° C | 100% | 25 km/h | 27 km/h | 08:28:00 | S | 25 km/h |
| 08:00:00 | -4° C | -4° C | 100% | 25 km/h | 27 km/h | 07:58:00 | S | 25 km/h |
| 07:30:00 | -4° C | -4° C | 100% | 23 km/h | 25 km/h | 07:30:00 | SW | 23 km/h |
| 07:00:00 | -4° C | -4° C | 100% | 27 km/h | 28 km/h | 06:59:00 | S | 27 km/h |
| 06:30:00 | -4° C | -4° C | 100% | 27 km/h | 30 km/h | 06:26:00 | S | 27 km/h |
| 06:00:00 | -4° C | -4° C | 100% | 24 km/h | 27 km/h | 06:00:00 | S | 23 km/h |
| 05:30:00 | -4° C | -4° C | 100% | 24 km/h | 26 km/h | 05:27:00 | S | 23 km/h |
| 05:00:00 | -4° C | -4° C | 100% | 27 km/h | 31 km/h | 04:59:00 | S | 27 km/h |
| 04:30:00 | -4° C | -4° C | 100% | 24 km/h | 26 km/h | 04:29:00 | S | 24 km/h |
| 04:00:00 | -4° C | -4° C | 100% | 24 km/h | 28 km/h | 03:56:00 | S | 24 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-11-05 15:30:00 | -5° C | -5° C | 100% | 9 km/h | 9 km/h | 15:27:00 | S | 8 km/h |
| 15:30:00 | -5° C | -5° C | 100% | 9 km/h | 9 km/h | 15:27:00 | S | 8 km/h |
| 15:25:00 | -5° C | -5° C | 100% | 8 km/h | 9 km/h | 15:24:00 | S | 7 km/h |
| 15:25:00 | -5° C | -5° C | 100% | 8 km/h | 9 km/h | 15:24:00 | S | 7 km/h |
| 15:20:00 | -5° C | -5° C | 100% | 8 km/h | 9 km/h | 15:20:00 | S | 7 km/h |
| 15:20:00 | -5° C | -5° C | 100% | 8 km/h | 9 km/h | 15:20:00 | S | 7 km/h |
| 15:15:00 | -5° C | -5° C | 100% | 7 km/h | 7 km/h | 15:12:00 | S | 7 km/h |
| 15:15:00 | -5° C | -5° C | 100% | 7 km/h | 7 km/h | 15:12:00 | S | 7 km/h |
| 15:10:00 | -5° C | -4° C | 100% | 8 km/h | 9 km/h | 15:10:00 | SW | 7 km/h |
| 15:10:00 | -5° C | -4° C | 100% | 8 km/h | 9 km/h | 15:10:00 | SW | 7 km/h |
| 15:05:00 | -5° C | -5° C | 100% | 8 km/h | 8 km/h | 15:05:00 | SW | 7 km/h |
| 15:05:00 | -5° C | -5° C | 100% | 8 km/h | 8 km/h | 15:05:00 | SW | 7 km/h |
| 15:00:00 | -5° C | -5° C | 100% | 8 km/h | 9 km/h | 14:57:00 | SW | 8 km/h |





