Close Search

Base
°C
Summit
°C

WEATHER AT A GLANCE

Image Slideshow

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-06-09 11:00:000° C0° C100%20 km/h23 km/h11:00:00SE19 km/h
10:00:00-0° C-0° C100%16 km/h27 km/h09:58:00SE18 km/h
09:00:00-0° C-0° C100%11 km/h32 km/h08:56:00E15 km/h
08:00:00-1° C-1° C100%27 km/h36 km/h07:59:00E28 km/h
07:00:00-1° C-1° C100%30 km/h40 km/h06:58:00SE26 km/h
06:00:00-1° C-1° C100%25 km/h36 km/h05:56:00SE26 km/h
05:00:00-1° C-1° C100%24 km/h34 km/h04:56:00E22 km/h
04:00:00-1° C-1° C100%17 km/h30 km/h03:58:00E19 km/h
03:00:00-0° C-0° C100%13 km/h17 km/h03:00:00SE11 km/h
02:00:000° C-1° C90%14 km/h21 km/h01:59:00SE16 km/h
01:00:000° C-0° C99%19 km/h35 km/h00:56:00E20 km/h
00:00:001° C-1° C88%13 km/h22 km/h23:56:00E14 km/h
23:00:001° C-2° C77%13 km/h23 km/h22:59:00SE15 km/h
22:00:002° C-3° C68%12 km/h21 km/h21:56:00S14 km/h
21:00:002° C-3° C68%14 km/h25 km/h21:00:00S17 km/h
20:00:002° C-3° C68%19 km/h28 km/h19:58:00SE18 km/h
19:00:002° C-3° C69%14 km/h19 km/h18:59:00SE9 km/h
18:00:002° C-3° C70%12 km/h18 km/h17:58:00SE11 km/h
17:00:001° C-3° C74%14 km/h23 km/h16:59:00SE17 km/h
16:00:000° C-3° C78%7 km/h24 km/h15:56:00E11 km/h
15:00:00-1° C-2° C93%19 km/h30 km/h14:58:00SE19 km/h
14:00:00-1° C-1° C100%16 km/h25 km/h14:00:00S15 km/h
13:00:00-0° C-1° C100%6 km/h16 km/h12:59:00S7 km/h
12:00:00-1° C-1° C100%9 km/h18 km/h11:56:00S12 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-06-09 11:00:000° C0° C100%20 km/h23 km/h11:00:00SE19 km/h
10:55:00-0° C-0° C100%23 km/h32 km/h10:54:00S21 km/h
10:50:00-0° C0° C100%29 km/h36 km/h10:49:0020 km/h
10:45:00-0° C-0° C100%23 km/h32 km/h10:42:00S24 km/h
10:40:00-0° C-0° C100%23 km/h30 km/h10:40:00SE21 km/h
10:35:00-0° C-0° C100%15 km/h22 km/h10:32:00S14 km/h
10:30:00-0° C-0° C100%14 km/h28 km/h10:28:00SE17 km/h
10:25:00-0° C-0° C100%16 km/h23 km/h10:21:00S15 km/h
10:20:00-0° C-0° C100%19 km/h28 km/h10:20:00SE19 km/h
10:15:00-0° C-0° C100%18 km/h31 km/h10:15:00SE17 km/h
10:10:000° C0° C100%17 km/h27 km/h10:08:00SE16 km/h
10:05:00-0° C-0° C100%11 km/h18 km/h10:02:00SE15 km/h
10:00:00-0° C-0° C100%16 km/h27 km/h09:58:00SE18 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.