| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-08 18:25:00 | -13° C | -14° C | 92% | 31 km/h | 40 km/h | 18:22:00 | W | 33 km/h |
| 17:25:00 | -13° C | -14° C | 92% | 27 km/h | 32 km/h | 17:23:00 | SW | 30 km/h |
| 16:25:00 | -13° C | -14° C | 92% | 22 km/h | 34 km/h | 16:21:00 | W | 25 km/h |
| 15:25:00 | -13° C | -14° C | 91% | 26 km/h | 32 km/h | 15:21:00 | W | 26 km/h |
| 14:25:00 | -13° C | -14° C | 91% | 31 km/h | 40 km/h | 14:25:00 | W | 33 km/h |
| 13:25:00 | -13° C | -14° C | 91% | 26 km/h | 31 km/h | 13:25:00 | W | 23 km/h |
| 12:25:00 | -13° C | -14° C | 92% | 22 km/h | 28 km/h | 12:23:00 | W | 24 km/h |
| 11:25:00 | -13° C | -14° C | 92% | 25 km/h | 29 km/h | 11:23:00 | W | 25 km/h |
| 10:25:00 | -14° C | -15° C | 90% | 19 km/h | 31 km/h | 10:24:00 | NW | 21 km/h |
| 09:25:00 | -13° C | -14° C | 92% | 30 km/h | 41 km/h | 09:22:00 | SW | 35 km/h |
| 08:25:00 | -13° C | -14° C | 92% | 28 km/h | 33 km/h | 08:25:00 | SW | 28 km/h |
| 07:25:00 | -13° C | -14° C | 92% | 8 km/h | 9 km/h | 07:22:00 | SW | 8 km/h |
| 06:25:00 | -13° C | -14° C | 92% | 9 km/h | 9 km/h | 06:25:00 | S | 9 km/h |
| 05:25:00 | -13° C | -14° C | 92% | 7 km/h | 9 km/h | 05:23:00 | SW | 7 km/h |
| 04:25:00 | -13° C | -14° C | 92% | 14 km/h | 16 km/h | 04:21:00 | S | 13 km/h |
| 03:25:00 | -13° C | -13° C | 93% | 14 km/h | 17 km/h | 03:22:00 | S | 15 km/h |
| 02:25:00 | -13° C | -14° C | 92% | 18 km/h | 19 km/h | 02:24:00 | S | 17 km/h |
| 01:25:00 | -12° C | -13° C | 93% | 15 km/h | 20 km/h | 01:21:00 | SW | 16 km/h |
| 00:25:00 | -12° C | -13° C | 93% | 22 km/h | 25 km/h | 00:25:00 | S | 21 km/h |
| 23:25:00 | -12° C | -13° C | 93% | 22 km/h | 25 km/h | 23:25:00 | SE | 21 km/h |
| 22:25:00 | -13° C | -14° C | 93% | 16 km/h | 22 km/h | 22:22:00 | S | 17 km/h |
| 21:25:00 | -12° C | -13° C | 93% | 14 km/h | 19 km/h | 21:23:00 | SE | 14 km/h |
| 20:25:00 | -12° C | -13° C | 93% | 16 km/h | 25 km/h | 20:21:00 | SE | 15 km/h |
| 19:25:00 | -12° C | -13° C | 93% | 16 km/h | 19 km/h | 19:23:00 | SE | 14 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-08 18:25:00 | -13° C | -14° C | 92% | 31 km/h | 40 km/h | 18:22:00 | W | 33 km/h |
| 18:20:00 | -13° C | -14° C | 92% | 30 km/h | 37 km/h | 18:17:00 | W | 30 km/h |
| 18:15:00 | -13° C | -14° C | 92% | 29 km/h | 37 km/h | 18:13:00 | W | 31 km/h |
| 18:10:00 | -13° C | -14° C | 92% | 34 km/h | 41 km/h | 18:07:00 | W | 31 km/h |
| 18:05:00 | -13° C | -14° C | 92% | 30 km/h | 40 km/h | 18:01:00 | W | 32 km/h |
| 18:00:00 | -13° C | -14° C | 92% | 32 km/h | 37 km/h | 18:00:00 | W | 31 km/h |
| 17:55:00 | -13° C | -14° C | 92% | 29 km/h | 35 km/h | 17:54:00 | SW | 28 km/h |
| 17:50:00 | -13° C | -14° C | 92% | 30 km/h | 33 km/h | 17:48:00 | W | 29 km/h |
| 17:45:00 | -13° C | -14° C | 92% | 26 km/h | 34 km/h | 17:41:00 | W | 27 km/h |
| 17:40:00 | -13° C | -14° C | 92% | 27 km/h | 29 km/h | 17:38:00 | W | 26 km/h |
| 17:35:00 | -13° C | -14° C | 92% | 23 km/h | 29 km/h | 17:33:00 | W | 24 km/h |
| 17:30:00 | -13° C | -14° C | 92% | 26 km/h | 34 km/h | 17:26:00 | W | 26 km/h |
| 17:25:00 | -13° C | -14° C | 92% | 27 km/h | 32 km/h | 17:23:00 | SW | 30 km/h |





