Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-07-05 14:20:00 | 10° C | 4° C | 66% | 11 km/h | 14 km/h | 14:18:00 | SW | 12 km/h |
13:20:00 | 11° C | 3° C | 58% | 13 km/h | 20 km/h | 13:17:00 | S | 13 km/h |
12:20:00 | 11° C | -0° C | 52% | 12 km/h | 18 km/h | 12:19:00 | S | 11 km/h |
11:20:00 | 10° C | 1° C | 55% | 11 km/h | 18 km/h | 11:17:00 | S | 12 km/h |
10:20:00 | 9° C | 1° C | 59% | 16 km/h | 19 km/h | 10:16:00 | S | 14 km/h |
09:20:00 | 11° C | 0° C | 48% | 2 km/h | 4 km/h | 09:20:00 | E | 2 km/h |
08:20:00 | 9° C | -2° C | 44% | 1 km/h | 2 km/h | 08:19:00 | NW | 0 km/h |
07:20:00 | 8° C | -3° C | 46% | 5 km/h | 6 km/h | 07:20:00 | W | 5 km/h |
06:20:00 | 8° C | -3° C | 46% | 7 km/h | 9 km/h | 06:17:00 | W | 8 km/h |
05:20:00 | 8° C | -3° C | 47% | 17 km/h | 19 km/h | 05:18:00 | W | 17 km/h |
04:20:00 | 8° C | -4° C | 44% | 13 km/h | 16 km/h | 04:16:00 | W | 14 km/h |
03:20:00 | 8° C | -4° C | 43% | 12 km/h | 15 km/h | 03:16:00 | W | 12 km/h |
02:20:00 | 8° C | -3° C | 44% | 11 km/h | 15 km/h | 02:19:00 | W | 11 km/h |
01:20:00 | 9° C | -4° C | 41% | 11 km/h | 13 km/h | 01:17:00 | NW | 11 km/h |
00:20:00 | 9° C | -4° C | 41% | 7 km/h | 9 km/h | 00:17:00 | W | 7 km/h |
23:20:00 | 10° C | -5° C | 36% | 8 km/h | 8 km/h | 23:20:00 | SW | 8 km/h |
22:20:00 | 10° C | -5° C | 35% | 6 km/h | 7 km/h | 22:16:00 | SW | 6 km/h |
21:20:00 | 10° C | -4° C | 37% | 9 km/h | 11 km/h | 21:19:00 | NW | 9 km/h |
20:20:00 | 10° C | -4° C | 35% | 6 km/h | 8 km/h | 20:20:00 | W | 5 km/h |
19:20:00 | 10° C | -5° C | 32% | 3 km/h | 5 km/h | 19:20:00 | NW | 1 km/h |
18:20:00 | 11° C | -5° C | 35% | 10 km/h | 13 km/h | 18:19:00 | W | 6 km/h |
17:20:00 | 12° C | -2° C | 34% | 7 km/h | 16 km/h | 17:16:00 | S | 8 km/h |
16:20:00 | 12° C | -6° C | 29% | 6 km/h | 16 km/h | 16:17:00 | S | 9 km/h |
15:20:00 | 12° C | -4° C | 35% | 10 km/h | 18 km/h | 15:19:00 | SE | 6 km/h |

Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-07-05 14:20:00 | 10° C | 4° C | 66% | 11 km/h | 14 km/h | 14:18:00 | SW | 12 km/h |
14:15:00 | 10° C | 3° C | 65% | 9 km/h | 16 km/h | 14:12:00 | SW | 11 km/h |
14:10:00 | 10° C | 3° C | 63% | 8 km/h | 15 km/h | 14:07:00 | S | 9 km/h |
14:05:00 | 11° C | 3° C | 62% | 9 km/h | 13 km/h | 14:01:00 | S | 10 km/h |
14:00:00 | 10° C | 4° C | 64% | 4 km/h | 10 km/h | 13:56:00 | S | 5 km/h |
13:55:00 | 10° C | 3° C | 64% | 10 km/h | 17 km/h | 13:52:00 | SW | 10 km/h |
13:50:00 | 10° C | 4° C | 63% | 8 km/h | 12 km/h | 13:46:00 | S | 8 km/h |
13:45:00 | 10° C | 4° C | 64% | 8 km/h | 16 km/h | 13:41:00 | S | 8 km/h |
13:40:00 | 10° C | 3° C | 64% | 12 km/h | 17 km/h | 13:40:00 | S | 12 km/h |
13:35:00 | 10° C | 3° C | 63% | 15 km/h | 19 km/h | 13:32:00 | SW | 15 km/h |
13:30:00 | 11° C | 3° C | 61% | 13 km/h | 18 km/h | 13:29:00 | S | 13 km/h |
13:25:00 | 11° C | 4° C | 61% | 13 km/h | 17 km/h | 13:25:00 | S | 11 km/h |
13:20:00 | 11° C | 3° C | 58% | 13 km/h | 20 km/h | 13:17:00 | S | 13 km/h |