Close Search

Base
°C
Summit
°C
24hr Snow
cm

WEATHER AT A GLANCE

Image Slideshow

Gnorm the Powder Gnome

Gnorm the Powder Gnome (27cm | 10.6in tall) - Cleared @ 3pm Daily

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
New Snow
cm
24hr Snow
cm
48hr Snow
cm
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2025-10-20 15:45:00-5° C-5° C100%0 km/h0 km/h15:41:00SE0 km/h
14:45:00-5° C-5° C100%0 km/h0 km/h14:41:00S0 km/h
13:45:00-5° C-5° C100%0 km/h0 km/h13:43:00S0 km/h
12:45:00-5° C-5° C100%0 km/h0 km/h12:41:00S0 km/h
11:45:00-5° C-5° C100%0 km/h0 km/h11:41:00S0 km/h
10:45:00-5° C-5° C100%0 km/h0 km/h10:41:00S0 km/h
09:45:00-6° C-6° C100%0 km/h0 km/h09:41:00NW0 km/h
08:45:00-6° C-6° C100%0 km/h0 km/h08:41:00NW0 km/h
07:45:00-6° C-6° C100%0 km/h0 km/h07:41:00NW0 km/h
06:45:00-6° C-6° C100%0 km/h0 km/h06:42:00NW0 km/h
05:45:00-6° C-6° C100%0 km/h0 km/h05:41:00NW0 km/h
04:45:00-5° C-5° C100%0 km/h3 km/h04:41:00NW1 km/h
03:45:00-5° C-5° C100%5 km/h6 km/h03:44:00W5 km/h
02:45:00-5° C-5° C100%0 km/h5 km/h02:41:00W1 km/h
01:45:00-5° C-5° C100%2 km/h6 km/h01:41:00NW5 km/h
00:45:00-5° C-5° C100%7 km/h8 km/h00:45:00NW7 km/h
23:45:00-5° C-5° C100%5 km/h7 km/h23:43:00NW6 km/h
22:45:00-5° C-5° C100%6 km/h8 km/h22:42:00NW7 km/h
21:45:00-5° C-5° C100%8 km/h13 km/h21:43:00W8 km/h
20:45:00-5° C-5° C100%6 km/h9 km/h20:41:00NW7 km/h
19:45:00-5° C-5° C100%8 km/h10 km/h19:44:00W7 km/h
18:45:00-5° C-5° C100%6 km/h8 km/h18:43:00W7 km/h
17:45:00-5° C-5° C100%15 km/h15 km/h17:41:00W14 km/h
16:45:00-5° C-5° C100%14 km/h20 km/h16:41:00W15 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2025-10-20 15:45:00-5° C-5° C100%0 km/h0 km/h15:41:00SE0 km/h
15:40:00-5° C-5° C100%0 km/h0 km/h15:36:00SE0 km/h
15:35:00-5° C-5° C100%0 km/h0 km/h15:31:00S0 km/h
15:30:00-5° C-5° C100%0 km/h0 km/h15:26:00S0 km/h
15:25:00-5° C-4° C100%0 km/h0 km/h15:21:00S0 km/h
15:20:00-5° C-5° C100%0 km/h0 km/h15:16:00S0 km/h
15:15:00-5° C-5° C100%0 km/h0 km/h15:11:00S0 km/h
15:10:00-5° C-5° C100%0 km/h0 km/h15:06:00S0 km/h
15:05:00-5° C-5° C100%0 km/h0 km/h15:01:00S0 km/h
15:00:00-5° C-5° C100%0 km/h0 km/h14:58:00S0 km/h
14:55:00-5° C-5° C100%0 km/h0 km/h14:51:00S0 km/h
14:50:00-5° C-5° C100%0 km/h0 km/h14:48:00S0 km/h
14:45:00-5° C-5° C100%0 km/h0 km/h14:41:00S0 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.