Close Search

Base
°C
Summit
°C

WEATHER AT A GLANCE

Image Slideshow

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-07-31 23:45:0015° C2° C42%24 km/h37 km/h23:45:00S25 km/h
22:45:0015° C2° C41%22 km/h36 km/h22:43:00S25 km/h
21:45:0015° C2° C40%25 km/h49 km/h21:42:00S30 km/h
20:45:0015° C2° C42%24 km/h32 km/h20:45:00SE22 km/h
19:45:0015° C1° C37%26 km/h33 km/h19:44:00SE23 km/h
18:45:0016° C1° C36%10 km/h18 km/h18:45:00S8 km/h
17:45:0017° C3° C37%5 km/h12 km/h17:45:00S6 km/h
16:45:0017° C3° C37%9 km/h14 km/h16:45:00S7 km/h
15:45:0016° C-0° C34%7 km/h13 km/h15:43:00S5 km/h
14:45:0016° C2° C38%11 km/h18 km/h14:45:00S9 km/h
13:45:0016° C1° C37%6 km/h15 km/h13:41:00E8 km/h
12:45:0015° C1° C40%11 km/h19 km/h12:45:00S10 km/h
11:45:0015° C1° C40%13 km/h18 km/h11:44:00SE11 km/h
10:45:0013° C2° C44%7 km/h14 km/h10:41:00S9 km/h
09:45:0013° C-0° C42%11 km/h15 km/h09:44:00S11 km/h
08:45:0011° C-2° C40%9 km/h11 km/h08:43:00S9 km/h
07:45:0011° C-1° C44%14 km/h15 km/h07:44:00S14 km/h
06:45:0010° C-1° C46%11 km/h11 km/h06:43:00S11 km/h
05:45:0010° C1° C51%14 km/h16 km/h05:41:00S14 km/h
04:45:0011° C1° C51%14 km/h15 km/h04:41:00SW14 km/h
03:45:0011° C1° C51%15 km/h16 km/h03:44:00S14 km/h
02:45:0011° C1° C49%9 km/h10 km/h02:42:00S9 km/h
01:45:0012° C0° C44%9 km/h10 km/h01:45:00SE9 km/h
00:45:0012° C-0° C44%6 km/h7 km/h00:44:00SW6 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-07-31 23:45:0015° C2° C42%24 km/h37 km/h23:45:00S25 km/h
23:40:0015° C2° C42%18 km/h26 km/h23:38:00SE14 km/h
23:35:0015° C2° C42%17 km/h30 km/h23:34:00E16 km/h
23:30:0015° C2° C41%15 km/h28 km/h23:30:00SE16 km/h
23:25:0015° C2° C41%26 km/h34 km/h23:23:00S22 km/h
23:20:0015° C2° C41%22 km/h34 km/h23:19:00S21 km/h
23:15:0015° C2° C41%15 km/h30 km/h23:15:00SE23 km/h
23:10:0015° C2° C41%23 km/h48 km/h23:06:00SE26 km/h
23:05:0015° C2° C41%20 km/h41 km/h23:02:00S23 km/h
23:00:0015° C2° C41%28 km/h36 km/h22:56:00SE27 km/h
22:55:0015° C2° C41%29 km/h35 km/h22:55:00S28 km/h
22:50:0015° C2° C41%28 km/h37 km/h22:50:00S25 km/h
22:45:0015° C2° C41%22 km/h36 km/h22:43:00S25 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.