| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-13 06:35:00 | -2° C | -2° C | 100% | 9 km/h | 11 km/h | 06:35:00 | SW | 10 km/h |
| 05:35:00 | -3° C | -3° C | 100% | 5 km/h | 6 km/h | 05:31:00 | SW | 5 km/h |
| 04:35:00 | -3° C | -3° C | 100% | 7 km/h | 8 km/h | 04:32:00 | W | 7 km/h |
| 03:35:00 | -3° C | -3° C | 100% | 9 km/h | 9 km/h | 03:34:00 | W | 8 km/h |
| 02:35:00 | -3° C | -3° C | 100% | 18 km/h | 21 km/h | 02:32:00 | W | 19 km/h |
| 01:35:00 | -3° C | -3° C | 100% | 20 km/h | 23 km/h | 01:34:00 | W | 20 km/h |
| 00:35:00 | -3° C | -2° C | 100% | 24 km/h | 28 km/h | 00:31:00 | W | 24 km/h |
| 23:35:00 | -2° C | -3° C | 100% | 28 km/h | 33 km/h | 23:31:00 | SW | 28 km/h |
| 22:35:00 | -2° C | -2° C | 100% | 25 km/h | 26 km/h | 22:34:00 | SW | 24 km/h |
| 21:35:00 | -3° C | -3° C | 100% | 27 km/h | 34 km/h | 21:32:00 | SW | 27 km/h |
| 20:35:00 | -2° C | -3° C | 100% | 21 km/h | 23 km/h | 20:34:00 | SW | 21 km/h |
| 19:35:00 | -2° C | -2° C | 100% | 27 km/h | 30 km/h | 19:35:00 | SW | 26 km/h |
| 18:35:00 | -2° C | -2° C | 100% | 24 km/h | 26 km/h | 18:33:00 | S | 24 km/h |
| 17:35:00 | -2° C | -2° C | 100% | 29 km/h | 31 km/h | 17:34:00 | SW | 28 km/h |
| 16:35:00 | -2° C | -3° C | 100% | 19 km/h | 21 km/h | 16:31:00 | SW | 20 km/h |
| 15:35:00 | -2° C | -2° C | 100% | 28 km/h | 30 km/h | 15:34:00 | SW | 25 km/h |
| 14:35:00 | -2° C | -3° C | 100% | 30 km/h | 32 km/h | 14:34:00 | SW | 30 km/h |
| 13:35:00 | -3° C | -3° C | 100% | 35 km/h | 41 km/h | 13:32:00 | SW | 34 km/h |
| 12:35:00 | -3° C | -3° C | 100% | 34 km/h | 39 km/h | 12:34:00 | S | 37 km/h |
| 11:35:00 | -3° C | -3° C | 100% | 24 km/h | 32 km/h | 11:32:00 | S | 25 km/h |
| 10:35:00 | -3° C | -3° C | 100% | 32 km/h | 37 km/h | 10:33:00 | SW | 31 km/h |
| 09:35:00 | -3° C | -3° C | 100% | 37 km/h | 47 km/h | 09:31:00 | SW | 37 km/h |
| 08:35:00 | -3° C | -3° C | 100% | 0 km/h | 0 km/h | 08:31:00 | SW | 0 km/h |
| 07:35:00 | -3° C | -3° C | 100% | 0 km/h | 0 km/h | 07:31:00 | SW | 0 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-13 06:35:00 | -2° C | -2° C | 100% | 9 km/h | 11 km/h | 06:35:00 | SW | 10 km/h |
| 06:30:00 | -2° C | -2° C | 100% | 7 km/h | 8 km/h | 06:30:00 | SW | 7 km/h |
| 06:25:00 | -2° C | -2° C | 100% | 7 km/h | 8 km/h | 06:25:00 | SW | 7 km/h |
| 06:20:00 | -2° C | -2° C | 100% | 6 km/h | 6 km/h | 06:20:00 | SW | 5 km/h |
| 06:15:00 | -2° C | -2° C | 100% | 6 km/h | 6 km/h | 06:11:00 | SW | 6 km/h |
| 06:10:00 | -2° C | -2° C | 100% | 6 km/h | 6 km/h | 06:10:00 | SW | 6 km/h |
| 06:05:00 | -2° C | -2° C | 100% | 5 km/h | 6 km/h | 06:02:00 | SW | 6 km/h |
| 06:00:00 | -2° C | -2° C | 100% | 6 km/h | 6 km/h | 05:58:00 | SW | 6 km/h |
| 05:55:00 | -2° C | -2° C | 100% | 6 km/h | 7 km/h | 05:55:00 | SW | 6 km/h |
| 05:50:00 | -2° C | -2° C | 100% | 7 km/h | 7 km/h | 05:50:00 | SW | 7 km/h |
| 05:45:00 | -3° C | -3° C | 100% | 6 km/h | 7 km/h | 05:43:00 | SW | 6 km/h |
| 05:40:00 | -3° C | -3° C | 100% | 6 km/h | 6 km/h | 05:38:00 | SW | 6 km/h |
| 05:35:00 | -3° C | -3° C | 100% | 5 km/h | 6 km/h | 05:31:00 | SW | 5 km/h |





