Close Search

Base
°C
Summit
°C

WEATHER AT A GLANCE

Image Slideshow

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-07-30 22:15:0013° C0° C43%6 km/h8 km/h22:11:00SW7 km/h
21:15:0013° C1° C45%5 km/h5 km/h21:14:00W5 km/h
20:15:0013° C1° C46%4 km/h6 km/h20:13:00SE4 km/h
19:15:0014° C2° C44%1 km/h3 km/h19:14:00SE1 km/h
18:15:0015° C3° C42%3 km/h6 km/h18:14:00SW3 km/h
17:15:0015° C2° C41%5 km/h12 km/h17:13:00W7 km/h
16:15:0013° C2° C46%3 km/h6 km/h16:15:00N3 km/h
15:15:0014° C2° C46%9 km/h14 km/h15:12:00S11 km/h
14:15:0014° C-0° C41%12 km/h23 km/h14:13:00S14 km/h
13:15:0014° C1° C41%15 km/h21 km/h13:11:00S12 km/h
12:15:0014° C3° C48%13 km/h17 km/h12:15:00S13 km/h
11:15:0013° C3° C51%13 km/h20 km/h11:15:00SE11 km/h
10:15:0012° C1° C49%10 km/h14 km/h10:13:00SE11 km/h
09:15:0011° C1° C52%12 km/h14 km/h09:14:00S9 km/h
08:15:0010° C1° C52%7 km/h11 km/h08:13:00SE9 km/h
07:15:0010° C1° C52%13 km/h17 km/h07:13:00S14 km/h
06:15:0010° C0° C50%14 km/h19 km/h06:13:00S16 km/h
05:15:0010° C-0° C50%16 km/h19 km/h05:13:00S17 km/h
04:15:0010° C0° C50%18 km/h20 km/h04:14:00S18 km/h
03:15:0010° C1° C52%14 km/h18 km/h03:11:00S14 km/h
02:15:0010° C-0° C49%12 km/h14 km/h02:14:00SE12 km/h
01:15:0010° C-0° C48%9 km/h10 km/h01:14:00SE9 km/h
00:15:0010° C-0° C47%8 km/h10 km/h00:11:00S8 km/h
23:15:0011° C-1° C45%9 km/h11 km/h23:12:00S9 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-07-30 22:15:0013° C0° C43%6 km/h8 km/h22:11:00SW7 km/h
22:10:0013° C0° C43%8 km/h8 km/h22:10:00SW7 km/h
22:05:0013° C0° C43%6 km/h8 km/h22:01:00SW7 km/h
22:00:0013° C0° C43%8 km/h10 km/h22:00:00SW7 km/h
21:55:0013° C0° C43%5 km/h5 km/h21:55:00SW4 km/h
21:50:0013° C0° C45%3 km/h4 km/h21:50:00W3 km/h
21:45:0013° C1° C45%2 km/h2 km/h21:43:00W2 km/h
21:40:0013° C1° C45%3 km/h4 km/h21:36:00W3 km/h
21:35:0013° C1° C44%3 km/h4 km/h21:33:00W3 km/h
21:30:0013° C1° C43%4 km/h5 km/h21:28:00W4 km/h
21:25:0013° C1° C44%4 km/h5 km/h21:23:00W4 km/h
21:20:0013° C1° C44%4 km/h6 km/h21:19:00W4 km/h
21:15:0013° C1° C45%5 km/h5 km/h21:14:00W5 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.