| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-06-08 06:35:00 | -3° C | -3° C | 100% | 22 km/h | 24 km/h | 06:35:00 | S | 22 km/h |
| 05:35:00 | -3° C | -3° C | 100% | 23 km/h | 26 km/h | 05:32:00 | S | 23 km/h |
| 04:35:00 | -3° C | -3° C | 100% | 25 km/h | 27 km/h | 04:34:00 | S | 23 km/h |
| 03:35:00 | -2° C | -3° C | 100% | 15 km/h | 16 km/h | 03:35:00 | S | 15 km/h |
| 02:35:00 | -2° C | -2° C | 100% | 14 km/h | 15 km/h | 02:35:00 | S | 14 km/h |
| 01:35:00 | -2° C | -2° C | 100% | 23 km/h | 25 km/h | 01:34:00 | S | 23 km/h |
| 00:35:00 | -2° C | -2° C | 100% | 31 km/h | 33 km/h | 00:34:00 | S | 29 km/h |
| 23:35:00 | -1° C | -2° C | 100% | 30 km/h | 37 km/h | 23:34:00 | S | 31 km/h |
| 22:35:00 | -2° C | -2° C | 100% | 25 km/h | 29 km/h | 22:31:00 | S | 26 km/h |
| 21:35:00 | -2° C | -2° C | 100% | 24 km/h | 26 km/h | 21:35:00 | SW | 24 km/h |
| 20:35:00 | -2° C | -2° C | 100% | 22 km/h | 23 km/h | 20:34:00 | S | 21 km/h |
| 19:35:00 | -2° C | -2° C | 100% | 26 km/h | 32 km/h | 19:34:00 | W | 26 km/h |
| 18:35:00 | -1° C | -2° C | 100% | 28 km/h | 33 km/h | 18:31:00 | W | 31 km/h |
| 17:35:00 | -1° C | -1° C | 100% | 27 km/h | 33 km/h | 17:35:00 | SW | 24 km/h |
| 16:35:00 | -1° C | -1° C | 100% | 15 km/h | 26 km/h | 16:33:00 | W | 20 km/h |
| 15:35:00 | -1° C | -1° C | 100% | 15 km/h | 22 km/h | 15:34:00 | W | 15 km/h |
| 14:35:00 | -2° C | -2° C | 100% | 21 km/h | 28 km/h | 14:31:00 | W | 23 km/h |
| 13:35:00 | -2° C | -2° C | 100% | 25 km/h | 33 km/h | 13:34:00 | SW | 22 km/h |
| 12:35:00 | -2° C | -2° C | 100% | 13 km/h | 19 km/h | 12:32:00 | SW | 14 km/h |
| 11:35:00 | -3° C | -3° C | 100% | 12 km/h | 16 km/h | 11:33:00 | SW | 12 km/h |
| 10:35:00 | -3° C | -3° C | 100% | 11 km/h | 13 km/h | 10:34:00 | W | 11 km/h |
| 09:35:00 | -4° C | -3° C | 100% | 9 km/h | 11 km/h | 09:35:00 | W | 6 km/h |
| 08:35:00 | -3° C | -3° C | 100% | 12 km/h | 17 km/h | 08:33:00 | NW | 12 km/h |
| 07:35:00 | -4° C | -4° C | 100% | 13 km/h | 18 km/h | 07:34:00 | NW | 13 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-06-08 06:35:00 | -3° C | -3° C | 100% | 22 km/h | 24 km/h | 06:35:00 | S | 22 km/h |
| 06:30:00 | -3° C | -3° C | 100% | 21 km/h | 25 km/h | 06:26:00 | S | 23 km/h |
| 06:25:00 | -3° C | -3° C | 100% | 24 km/h | 26 km/h | 06:25:00 | S | 24 km/h |
| 06:20:00 | -3° C | -3° C | 100% | 23 km/h | 24 km/h | 06:19:00 | S | 23 km/h |
| 06:15:00 | -3° C | -3° C | 100% | 22 km/h | 25 km/h | 06:15:00 | S | 22 km/h |
| 06:10:00 | -3° C | -3° C | 100% | 21 km/h | 23 km/h | 06:10:00 | SE | 20 km/h |
| 06:05:00 | -3° C | -3° C | 100% | 21 km/h | 24 km/h | 06:02:00 | S | 21 km/h |
| 06:00:00 | -3° C | -3° C | 100% | 21 km/h | 23 km/h | 05:56:00 | S | 21 km/h |
| 05:55:00 | -3° C | -3° C | 100% | 22 km/h | 25 km/h | 05:51:00 | S | 23 km/h |
| 05:50:00 | -3° C | -3° C | 100% | 23 km/h | 25 km/h | 05:49:00 | S | 22 km/h |
| 05:45:00 | -3° C | -3° C | 100% | 21 km/h | 25 km/h | 05:43:00 | S | 21 km/h |
| 05:40:00 | -3° C | -3° C | 100% | 21 km/h | 24 km/h | 05:38:00 | S | 21 km/h |
| 05:35:00 | -3° C | -3° C | 100% | 23 km/h | 26 km/h | 05:32:00 | S | 23 km/h |




