Opening Day: Delayed

Due to limited early-season snowfall, we’re pressing pause on our planned Opening Day of November 29. To safely open the mountain, we require more snow coverage, especially at lower elevations. With guest safety and overall experience remaining our top priorities, we will continue to closely monitor the forecast. As soon as conditions allow, our teams are ready to spin the lifts. All updates regarding opening, including dates, lift and trail status, will be shared via our website, social media, and e-newsletter.

Learn more

 Close Search

Base
°C
Summit
°C
24hr Snow
cm

WEATHER AT A GLANCE

Image Slideshow

Gnorm the Powder Gnome

Gnorm the Powder Gnome (27cm | 10.6in tall) - Cleared @ 3pm Daily

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
New Snow
cm
24hr Snow
cm
48hr Snow
cm
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2025-11-27 14:55:00-7° C-7° C99%14 km/h17 km/h14:53:00E14 km/h
13:55:00-7° C-7° C98%10 km/h14 km/h13:55:00SE9 km/h
12:55:00-7° C-8° C98%19 km/h21 km/h12:54:00SE18 km/h
11:55:00-8° C-8° C98%16 km/h18 km/h11:55:00SE17 km/h
10:55:00-8° C-8° C97%22 km/h26 km/h10:55:00SE22 km/h
09:55:00-8° C-9° C97%26 km/h27 km/h09:54:00SE23 km/h
08:55:00-8° C-9° C97%17 km/h22 km/h08:52:00SE17 km/h
07:55:00-8° C-9° C98%18 km/h24 km/h07:54:00SE19 km/h
06:55:00-8° C-9° C98%22 km/h24 km/h06:55:00SE22 km/h
05:55:00-8° C-9° C97%13 km/h18 km/h05:53:00SE11 km/h
04:55:00-9° C-9° C97%17 km/h20 km/h04:53:00SE16 km/h
03:55:00-9° C-9° C97%14 km/h16 km/h03:52:00SE13 km/h
02:55:00-9° C-10° C96%15 km/h17 km/h02:55:00SE15 km/h
01:55:00-9° C-10° C96%14 km/h15 km/h01:54:00SE14 km/h
00:55:00-9° C-10° C96%11 km/h13 km/h00:52:00SE11 km/h
23:55:00-9° C-10° C96%10 km/h11 km/h23:55:00SE10 km/h
22:55:00-10° C-10° C96%7 km/h9 km/h22:51:00SE7 km/h
21:55:00-10° C-10° C96%12 km/h15 km/h21:51:00SE12 km/h
20:55:00-10° C-10° C96%9 km/h10 km/h20:52:00SE9 km/h
19:55:00-10° C-10° C96%14 km/h15 km/h19:51:00SE14 km/h
18:55:00-10° C-10° C96%13 km/h14 km/h18:55:00SE13 km/h
17:55:00-10° C-10° C96%9 km/h11 km/h17:54:00SE8 km/h
16:55:00-9° C-10° C97%5 km/h6 km/h16:55:00E5 km/h
15:55:00-9° C-9° C96%2 km/h3 km/h15:51:00S2 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2025-11-27 14:55:00-7° C-7° C99%14 km/h17 km/h14:53:00E14 km/h
14:50:00-7° C-7° C99%13 km/h16 km/h14:48:00NE14 km/h
14:45:00-7° C-7° C99%8 km/h12 km/h14:41:00E9 km/h
14:40:00-7° C-7° C98%9 km/h13 km/h14:39:00E9 km/h
14:35:00-7° C-7° C99%10 km/h14 km/h14:31:00NE11 km/h
14:30:00-7° C-7° C99%13 km/h18 km/h14:27:00E12 km/h
14:25:00-7° C-7° C98%15 km/h21 km/h14:21:00E15 km/h
14:20:00-7° C-7° C98%16 km/h18 km/h14:20:00E14 km/h
14:15:00-7° C-7° C98%10 km/h11 km/h14:15:00E8 km/h
14:10:00-7° C-7° C98%8 km/h12 km/h14:09:00E8 km/h
14:05:00-7° C-7° C98%10 km/h15 km/h14:02:00E10 km/h
14:00:00-7° C-7° C98%11 km/h15 km/h13:58:00SE11 km/h
13:55:00-7° C-7° C98%10 km/h14 km/h13:55:00SE9 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.