New Year's Eve Road Closure

Tonight, Mountain Road will be closed to all vehicle and pedestrian traffic from approximately 6:50–7:40 pm and 9:50–10:35 pm for fireworks safety precautions. For the safety of our staff and guests, toboggans and sleds are not permitted. We apologize for any inconvenience and thank you for your understanding.

New Year's Eve Fireworks

 Close Search

Base
°C
Summit
°C
24hr Snow
cm

WEATHER AT A GLANCE

Image Slideshow

Gnorm the Powder Gnome

Gnorm the Powder Gnome (27cm | 10.6in tall) - Cleared @ 3pm Daily

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
New Snow
cm
24hr Snow
cm
48hr Snow
cm
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2025-12-31 21:30:00-2° C-9° C61%26 km/h29 km/h21:26:00S26 km/h
20:30:00-2° C-9° C61%21 km/h22 km/h20:30:00S21 km/h
19:30:00-3° C-10° C61%19 km/h21 km/h19:28:00S19 km/h
18:30:00-2° C-9° C60%12 km/h16 km/h18:26:00S12 km/h
17:30:00-2° C-9° C60%8 km/h10 km/h17:30:00SW8 km/h
16:30:00-3° C-10° C61%13 km/h14 km/h16:26:00S13 km/h
15:30:00-4° C-10° C61%25 km/h28 km/h15:28:00S25 km/h
14:30:00-4° C-10° C62%27 km/h29 km/h14:30:00S26 km/h
13:30:00-3° C-10° C59%25 km/h27 km/h13:27:00S25 km/h
12:30:00-3° C-10° C59%31 km/h34 km/h12:30:00SW31 km/h
11:30:00-4° C-10° C60%34 km/h37 km/h11:26:00S34 km/h
10:30:00-3° C-10° C59%34 km/h37 km/h10:28:00S33 km/h
09:30:00-3° C-10° C59%33 km/h35 km/h09:26:00SW34 km/h
08:30:00-3° C-10° C59%35 km/h40 km/h08:28:00S36 km/h
07:30:00-3° C-10° C59%33 km/h37 km/h07:30:00S33 km/h
06:30:00-3° C-10° C58%33 km/h36 km/h06:30:00S34 km/h
05:30:00-2° C-10° C56%29 km/h31 km/h05:29:00S28 km/h
04:30:00-2° C-10° C58%29 km/h30 km/h04:30:00S27 km/h
03:30:00-2° C-10° C58%25 km/h29 km/h03:26:00S24 km/h
02:30:00-2° C-10° C57%23 km/h28 km/h02:27:00S25 km/h
01:30:00-3° C-9° C59%26 km/h28 km/h01:29:00S25 km/h
00:30:00-3° C-9° C60%31 km/h37 km/h00:28:00S32 km/h
23:30:00-3° C-10° C60%33 km/h38 km/h23:26:00S33 km/h
22:30:00-3° C-9° C62%39 km/h47 km/h22:27:00S41 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2025-12-31 21:30:00-2° C-9° C61%26 km/h29 km/h21:26:00S26 km/h
21:25:00-3° C-9° C61%27 km/h29 km/h21:22:00S28 km/h
21:20:00-3° C-9° C61%26 km/h28 km/h21:18:00S26 km/h
21:15:00-2° C-9° C61%25 km/h27 km/h21:11:00S26 km/h
21:10:00-2° C-9° C61%28 km/h30 km/h21:07:00S29 km/h
21:05:00-2° C-9° C61%27 km/h28 km/h21:03:00S27 km/h
21:00:00-2° C-9° C60%25 km/h28 km/h20:57:00S26 km/h
20:55:00-3° C-9° C61%28 km/h29 km/h20:55:00S27 km/h
20:50:00-3° C-9° C61%26 km/h28 km/h20:46:00S27 km/h
20:45:00-3° C-9° C61%26 km/h27 km/h20:42:00S26 km/h
20:40:00-2° C-9° C61%25 km/h27 km/h20:36:00S25 km/h
20:35:00-3° C-9° C61%24 km/h26 km/h20:35:00S23 km/h
20:30:00-2° C-9° C61%21 km/h22 km/h20:30:00S21 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.