| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-29 10:30:00 | -9° C | -9° C | 97% | 18 km/h | 20 km/h | 10:26:00 | S | 17 km/h |
| 09:30:00 | -10° C | -10° C | 96% | 22 km/h | 23 km/h | 09:29:00 | S | 21 km/h |
| 08:30:00 | -10° C | -11° C | 95% | 2 km/h | 2 km/h | 08:30:00 | S | 2 km/h |
| 07:30:00 | -11° C | -11° C | 94% | 2 km/h | 3 km/h | 07:26:00 | SE | 2 km/h |
| 06:30:00 | -11° C | -12° C | 94% | 3 km/h | 3 km/h | 06:28:00 | S | 3 km/h |
| 05:30:00 | -11° C | -12° C | 94% | 4 km/h | 5 km/h | 05:29:00 | S | 4 km/h |
| 04:30:00 | -11° C | -12° C | 94% | 5 km/h | 6 km/h | 04:30:00 | S | 5 km/h |
| 03:30:00 | -11° C | -12° C | 94% | 5 km/h | 6 km/h | 03:27:00 | S | 5 km/h |
| 02:30:00 | -11° C | -12° C | 94% | 7 km/h | 8 km/h | 02:29:00 | S | 7 km/h |
| 01:30:00 | -11° C | -12° C | 93% | 8 km/h | 9 km/h | 01:26:00 | S | 8 km/h |
| 00:30:00 | -11° C | -12° C | 94% | 10 km/h | 11 km/h | 00:26:00 | W | 9 km/h |
| 23:30:00 | -10° C | -10° C | 95% | 14 km/h | 16 km/h | 23:29:00 | SW | 13 km/h |
| 22:30:00 | -11° C | -11° C | 95% | 16 km/h | 18 km/h | 22:27:00 | W | 16 km/h |
| 21:30:00 | -11° C | -11° C | 95% | 13 km/h | 15 km/h | 21:29:00 | W | 12 km/h |
| 20:30:00 | -11° C | -12° C | 94% | 12 km/h | 14 km/h | 20:28:00 | W | 11 km/h |
| 19:30:00 | -11° C | -12° C | 94% | 14 km/h | 20 km/h | 19:28:00 | W | 15 km/h |
| 18:30:00 | -11° C | -12° C | 94% | 13 km/h | 17 km/h | 18:26:00 | W | 14 km/h |
| 17:30:00 | -12° C | -13° C | 93% | 7 km/h | 12 km/h | 17:26:00 | SW | 8 km/h |
| 16:30:00 | -13° C | -13° C | 93% | 18 km/h | 20 km/h | 16:29:00 | W | 16 km/h |
| 15:30:00 | -12° C | -13° C | 93% | 15 km/h | 23 km/h | 15:26:00 | SW | 17 km/h |
| 14:30:00 | -12° C | -13° C | 93% | 21 km/h | 25 km/h | 14:30:00 | W | 19 km/h |
| 13:30:00 | -13° C | -14° C | 93% | 14 km/h | 21 km/h | 13:28:00 | SW | 16 km/h |
| 12:30:00 | -14° C | -15° C | 91% | 16 km/h | 20 km/h | 12:26:00 | SW | 17 km/h |
| 11:30:00 | -14° C | -15° C | 91% | 24 km/h | 26 km/h | 11:29:00 | S | 24 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-29 10:30:00 | -9° C | -9° C | 97% | 18 km/h | 20 km/h | 10:26:00 | S | 17 km/h |
| 10:25:00 | -9° C | -9° C | 97% | 18 km/h | 20 km/h | 10:25:00 | S | 18 km/h |
| 10:20:00 | -9° C | -10° C | 97% | 19 km/h | 20 km/h | 10:20:00 | S | 18 km/h |
| 10:15:00 | -9° C | -10° C | 96% | 18 km/h | 19 km/h | 10:15:00 | S | 18 km/h |
| 10:10:00 | -9° C | -10° C | 96% | 18 km/h | 20 km/h | 10:06:00 | S | 18 km/h |
| 10:05:00 | -9° C | -10° C | 96% | 18 km/h | 22 km/h | 10:01:00 | S | 19 km/h |
| 10:00:00 | -9° C | -10° C | 96% | 19 km/h | 22 km/h | 09:58:00 | S | 20 km/h |
| 09:55:00 | -10° C | -10° C | 96% | 20 km/h | 21 km/h | 09:51:00 | S | 19 km/h |
| 09:50:00 | -10° C | -10° C | 96% | 21 km/h | 22 km/h | 09:50:00 | S | 21 km/h |
| 09:45:00 | -10° C | -10° C | 96% | 20 km/h | 22 km/h | 09:44:00 | S | 21 km/h |
| 09:40:00 | -10° C | -10° C | 96% | 21 km/h | 23 km/h | 09:36:00 | S | 21 km/h |
| 09:35:00 | -10° C | -10° C | 96% | 20 km/h | 23 km/h | 09:33:00 | S | 21 km/h |
| 09:30:00 | -10° C | -10° C | 96% | 22 km/h | 23 km/h | 09:29:00 | S | 21 km/h |





