| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-02-09 14:30:00 | -10° C | -10° C | 95% | 12 km/h | 13 km/h | 14:29:00 | S | 12 km/h |
| 13:30:00 | -10° C | -10° C | 96% | 13 km/h | 17 km/h | 13:29:00 | S | 14 km/h |
| 12:30:00 | -10° C | -10° C | 95% | 10 km/h | 12 km/h | 12:30:00 | SW | 10 km/h |
| 11:30:00 | -9° C | -10° C | 96% | 10 km/h | 16 km/h | 11:26:00 | SW | 11 km/h |
| 10:30:00 | -9° C | -10° C | 96% | 14 km/h | 16 km/h | 10:29:00 | S | 13 km/h |
| 09:30:00 | -9° C | -10° C | 96% | 10 km/h | 11 km/h | 09:28:00 | S | 10 km/h |
| 08:30:00 | -9° C | -10° C | 96% | 4 km/h | 7 km/h | 08:26:00 | SE | 5 km/h |
| 07:30:00 | -9° C | -9° C | 96% | 9 km/h | 9 km/h | 07:29:00 | S | 9 km/h |
| 06:30:00 | -9° C | -10° C | 97% | 9 km/h | 10 km/h | 06:30:00 | S | 9 km/h |
| 05:30:00 | -9° C | -10° C | 96% | 6 km/h | 6 km/h | 05:30:00 | SW | 5 km/h |
| 04:30:00 | -9° C | -9° C | 97% | 9 km/h | 11 km/h | 04:29:00 | W | 9 km/h |
| 03:30:00 | -9° C | -9° C | 97% | 5 km/h | 7 km/h | 03:28:00 | NW | 6 km/h |
| 02:30:00 | -9° C | -9° C | 97% | 7 km/h | 11 km/h | 02:26:00 | W | 8 km/h |
| 01:30:00 | -9° C | -9° C | 97% | 8 km/h | 9 km/h | 01:26:00 | W | 8 km/h |
| 00:30:00 | -9° C | -9° C | 97% | 9 km/h | 10 km/h | 00:26:00 | W | 10 km/h |
| 23:30:00 | -9° C | -9° C | 97% | 12 km/h | 14 km/h | 23:30:00 | SW | 12 km/h |
| 22:30:00 | -9° C | -9° C | 97% | 11 km/h | 13 km/h | 22:28:00 | S | 10 km/h |
| 21:30:00 | -8° C | -9° C | 97% | 15 km/h | 16 km/h | 21:28:00 | S | 15 km/h |
| 20:30:00 | -8° C | -9° C | 97% | 19 km/h | 22 km/h | 20:26:00 | S | 19 km/h |
| 19:30:00 | -8° C | -9° C | 97% | 18 km/h | 18 km/h | 19:30:00 | S | 18 km/h |
| 18:30:00 | -8° C | -9° C | 97% | 11 km/h | 12 km/h | 18:30:00 | S | 11 km/h |
| 17:30:00 | -8° C | -8° C | 98% | 9 km/h | 12 km/h | 17:26:00 | S | 10 km/h |
| 16:30:00 | -8° C | -8° C | 98% | 12 km/h | 16 km/h | 16:28:00 | S | 13 km/h |
| 15:30:00 | -6° C | -7° C | 99% | 12 km/h | 15 km/h | 15:29:00 | S | 13 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-02-09 14:30:00 | -10° C | -10° C | 95% | 12 km/h | 13 km/h | 14:29:00 | S | 12 km/h |
| 14:25:00 | -10° C | -10° C | 96% | 12 km/h | 17 km/h | 14:21:00 | S | 13 km/h |
| 14:20:00 | -9° C | -10° C | 96% | 14 km/h | 18 km/h | 14:18:00 | S | 16 km/h |
| 14:15:00 | -9° C | -10° C | 96% | 16 km/h | 17 km/h | 14:15:00 | S | 14 km/h |
| 14:10:00 | -9° C | -10° C | 96% | 14 km/h | 17 km/h | 14:06:00 | SW | 14 km/h |
| 14:05:00 | -9° C | -10° C | 96% | 13 km/h | 15 km/h | 14:01:00 | S | 13 km/h |
| 14:00:00 | -9° C | -10° C | 96% | 14 km/h | 16 km/h | 13:58:00 | S | 14 km/h |
| 13:55:00 | -9° C | -10° C | 96% | 13 km/h | 18 km/h | 13:51:00 | S | 15 km/h |
| 13:50:00 | -10° C | -10° C | 96% | 12 km/h | 17 km/h | 13:46:00 | SW | 14 km/h |
| 13:45:00 | -10° C | -10° C | 96% | 12 km/h | 17 km/h | 13:41:00 | S | 14 km/h |
| 13:40:00 | -10° C | -10° C | 96% | 13 km/h | 15 km/h | 13:40:00 | S | 13 km/h |
| 13:35:00 | -10° C | -10° C | 96% | 14 km/h | 16 km/h | 13:33:00 | S | 14 km/h |
| 13:30:00 | -10° C | -10° C | 96% | 13 km/h | 17 km/h | 13:29:00 | S | 14 km/h |





