Close Search

Base
°C
Summit
°C

WEATHER AT A GLANCE

Image Slideshow

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-07-21 10:25:0014° C5° C56%3 km/h7 km/h10:23:00NE3 km/h
09:30:0013° C6° C59%4 km/h8 km/h09:29:00NW3 km/h
08:30:0013° C5° C59%1 km/h2 km/h08:29:00NW1 km/h
07:30:0012° C4° C59%6 km/h6 km/h07:30:00W5 km/h
06:30:0012° C4° C56%4 km/h6 km/h06:30:00SW4 km/h
05:30:0012° C3° C56%12 km/h13 km/h05:30:00SW12 km/h
04:30:0012° C3° C54%15 km/h15 km/h04:30:00S14 km/h
03:30:0012° C4° C58%12 km/h14 km/h03:30:00S13 km/h
02:30:0013° C3° C52%9 km/h10 km/h02:28:00S9 km/h
01:30:0013° C3° C52%8 km/h9 km/h01:26:00S8 km/h
00:30:0013° C3° C52%6 km/h10 km/h00:28:00SE8 km/h
23:30:0013° C4° C54%6 km/h8 km/h23:28:00SE6 km/h
22:30:0013° C4° C52%8 km/h9 km/h22:28:00SE8 km/h
21:30:0013° C5° C56%5 km/h7 km/h21:27:00SE5 km/h
20:30:0013° C5° C58%2 km/h3 km/h20:29:00NE1 km/h
19:30:0013° C5° C56%0 km/h2 km/h19:26:00NE0 km/h
18:30:0014° C5° C53%1 km/h4 km/h18:26:00NW2 km/h
17:30:0016° C5° C50%4 km/h6 km/h17:26:00S3 km/h
16:30:0016° C7° C54%7 km/h11 km/h16:29:00NW5 km/h
15:30:0015° C6° C57%9 km/h14 km/h15:26:00SW9 km/h
14:30:0014° C6° C62%2 km/h7 km/h14:27:00SW3 km/h
13:30:0013° C6° C66%5 km/h9 km/h13:29:00N3 km/h
12:30:0012° C5° C64%5 km/h6 km/h12:29:00NE4 km/h
11:30:0012° C6° C67%2 km/h4 km/h11:27:00E1 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-07-21 10:25:0014° C5° C56%3 km/h7 km/h10:23:00NE3 km/h
10:25:0014° C5° C56%3 km/h7 km/h10:23:00NE3 km/h
10:20:0015° C5° C53%2 km/h8 km/h10:19:00NE2 km/h
10:15:0015° C6° C54%1 km/h4 km/h10:15:00NE1 km/h
10:10:0015° C6° C55%1 km/h6 km/h10:08:00NE2 km/h
10:05:0014° C6° C58%1 km/h4 km/h10:04:00NW2 km/h
10:00:0014° C6° C60%2 km/h5 km/h09:58:00N2 km/h
09:55:0013° C6° C58%4 km/h7 km/h09:51:00NW2 km/h
09:50:0013° C5° C58%7 km/h9 km/h09:50:00N5 km/h
09:45:0013° C6° C60%7 km/h9 km/h09:45:00N4 km/h
09:40:0013° C6° C60%1 km/h9 km/h09:37:00NW3 km/h
09:35:0013° C6° C59%3 km/h10 km/h09:34:00NW5 km/h
09:30:0013° C6° C59%4 km/h8 km/h09:29:00NW3 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.