| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-02-16 05:25:00 | -12° C | -13° C | 93% | 12 km/h | 19 km/h | 05:23:00 | SE | 13 km/h |
| 04:25:00 | -12° C | -13° C | 93% | 26 km/h | 30 km/h | 04:24:00 | SE | 27 km/h |
| 03:25:00 | -12° C | -13° C | 93% | 19 km/h | 24 km/h | 03:24:00 | SE | 19 km/h |
| 02:25:00 | -12° C | -13° C | 93% | 20 km/h | 24 km/h | 02:23:00 | S | 18 km/h |
| 01:25:00 | -12° C | -13° C | 93% | 26 km/h | 29 km/h | 01:25:00 | S | 26 km/h |
| 00:25:00 | -12° C | -13° C | 93% | 11 km/h | 29 km/h | 00:22:00 | S | 17 km/h |
| 23:25:00 | -12° C | -13° C | 93% | 22 km/h | 36 km/h | 23:23:00 | S | 24 km/h |
| 22:25:00 | -12° C | -12° C | 93% | 21 km/h | 26 km/h | 22:24:00 | S | 21 km/h |
| 21:25:00 | -12° C | -13° C | 93% | 19 km/h | 27 km/h | 21:22:00 | SE | 20 km/h |
| 20:25:00 | -12° C | -12° C | 94% | 23 km/h | 28 km/h | 20:25:00 | S | 21 km/h |
| 19:25:00 | -12° C | -12° C | 94% | 21 km/h | 28 km/h | 19:22:00 | S | 22 km/h |
| 18:25:00 | -12° C | -13° C | 93% | 25 km/h | 28 km/h | 18:22:00 | S | 24 km/h |
| 17:25:00 | -12° C | -13° C | 93% | 23 km/h | 25 km/h | 17:25:00 | S | 23 km/h |
| 16:25:00 | -12° C | -13° C | 93% | 21 km/h | 25 km/h | 16:21:00 | S | 21 km/h |
| 15:25:00 | -11° C | -13° C | 93% | 18 km/h | 22 km/h | 15:23:00 | S | 18 km/h |
| 14:25:00 | -11° C | -12° C | 93% | 18 km/h | 21 km/h | 14:25:00 | S | 17 km/h |
| 13:25:00 | -11° C | -12° C | 93% | 17 km/h | 21 km/h | 13:25:00 | S | 17 km/h |
| 12:25:00 | -11° C | -11° C | 94% | 18 km/h | 21 km/h | 12:24:00 | SE | 17 km/h |
| 11:25:00 | -11° C | -12° C | 93% | 12 km/h | 20 km/h | 11:23:00 | SE | 14 km/h |
| 10:25:00 | -10° C | -11° C | 95% | 14 km/h | 17 km/h | 10:25:00 | S | 11 km/h |
| 09:25:00 | -11° C | -11° C | 95% | 10 km/h | 10 km/h | 09:25:00 | S | 9 km/h |
| 08:25:00 | -13° C | -14° C | 92% | 9 km/h | 12 km/h | 08:25:00 | SW | 6 km/h |
| 07:25:00 | -13° C | -14° C | 92% | 8 km/h | 9 km/h | 07:25:00 | SW | 7 km/h |
| 06:25:00 | -13° C | -14° C | 92% | 8 km/h | 10 km/h | 06:21:00 | W | 8 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-02-16 05:25:00 | -12° C | -13° C | 93% | 12 km/h | 19 km/h | 05:23:00 | SE | 13 km/h |
| 05:20:00 | -12° C | -13° C | 93% | 19 km/h | 24 km/h | 05:19:00 | S | 15 km/h |
| 05:15:00 | -12° C | -13° C | 93% | 15 km/h | 25 km/h | 05:15:00 | S | 14 km/h |
| 05:10:00 | -12° C | -13° C | 93% | 12 km/h | 24 km/h | 05:07:00 | SE | 14 km/h |
| 05:05:00 | -12° C | -13° C | 93% | 18 km/h | 31 km/h | 05:02:00 | S | 21 km/h |
| 05:00:00 | -12° C | -13° C | 93% | 22 km/h | 27 km/h | 04:59:00 | E | 20 km/h |
| 04:55:00 | -12° C | -13° C | 93% | 17 km/h | 25 km/h | 04:53:00 | SE | 17 km/h |
| 04:50:00 | -12° C | -13° C | 93% | 19 km/h | 25 km/h | 04:47:00 | SE | 19 km/h |
| 04:45:00 | -12° C | -13° C | 93% | 19 km/h | 26 km/h | 04:44:00 | S | 17 km/h |
| 04:40:00 | -12° C | -13° C | 93% | 21 km/h | 30 km/h | 04:36:00 | SE | 23 km/h |
| 04:35:00 | -12° C | -13° C | 93% | 17 km/h | 27 km/h | 04:31:00 | SE | 21 km/h |
| 04:30:00 | -12° C | -13° C | 93% | 24 km/h | 31 km/h | 04:28:00 | SE | 23 km/h |
| 04:25:00 | -12° C | -13° C | 93% | 26 km/h | 30 km/h | 04:24:00 | SE | 27 km/h |





