Separate Reality Bowl Closed Jan 18-20

Separate Reality Bowl will be closed from January 18–20 for the IFSA 2* event. Please respect all closure signage. We apologize for any inconvenience and invite you to watch the freeride competition live at the bottom of Separate Reality Bowl on January 19.

Event Info

 Close Search

Base
°C
Summit
°C
24hr Snow
cm

WEATHER AT A GLANCE

Image Slideshow

Gnorm the Powder Gnome

Gnorm the Powder Gnome (27cm | 10.6in tall) - Cleared @ 3pm Daily

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
New Snow
cm
24hr Snow
cm
48hr Snow
cm
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-01-17 14:35:00-2° C-15° C37%25 km/h30 km/h14:32:00W28 km/h
13:35:00-1° C-15° C35%22 km/h27 km/h13:33:00NW22 km/h
12:35:00-1° C-11° C49%20 km/h23 km/h12:31:00W21 km/h
11:35:00-2° C-10° C54%23 km/h27 km/h11:35:00NW24 km/h
10:35:00-1° C-9° C52%20 km/h24 km/h10:33:00W21 km/h
09:35:002° C-10° C41%11 km/h13 km/h09:34:00W11 km/h
08:35:001° C-9° C47%7 km/h15 km/h08:35:00N9 km/h
07:35:001° C-10° C44%5 km/h22 km/h07:31:00NW9 km/h
06:35:001° C-9° C47%15 km/h20 km/h06:35:00N16 km/h
05:35:00-1° C-9° C50%24 km/h26 km/h05:34:00NW21 km/h
04:35:00-1° C-12° C43%16 km/h18 km/h04:34:00NW16 km/h
03:35:001° C-13° C34%8 km/h10 km/h03:32:00NW8 km/h
02:35:002° C-12° C35%9 km/h10 km/h02:34:00NW8 km/h
01:35:00-3° C-14° C42%14 km/h17 km/h01:35:00N13 km/h
00:35:00-3° C-14° C45%11 km/h17 km/h00:34:00N11 km/h
23:35:00-3° C-13° C47%12 km/h20 km/h23:33:00N8 km/h
22:35:00-3° C-13° C45%16 km/h22 km/h22:34:00N14 km/h
21:35:00-2° C-14° C41%7 km/h14 km/h21:31:00N7 km/h
20:35:00-3° C-13° C46%18 km/h22 km/h20:35:00NE17 km/h
19:35:00-4° C-12° C54%4 km/h15 km/h19:32:00SW3 km/h
18:35:00-3° C-12° C53%23 km/h27 km/h18:34:00N22 km/h
17:35:00-4° C-12° C55%26 km/h38 km/h17:35:00NE22 km/h
16:35:00-5° C-12° C57%21 km/h27 km/h16:35:00N19 km/h
15:35:00-5° C-12° C56%21 km/h30 km/h15:33:00N20 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-01-17 14:35:00-2° C-15° C37%25 km/h30 km/h14:32:00W28 km/h
14:30:00-2° C-15° C37%25 km/h28 km/h14:30:00W25 km/h
14:25:00-2° C-15° C37%25 km/h28 km/h14:25:00W23 km/h
14:20:00-2° C-15° C37%22 km/h29 km/h14:16:00NW24 km/h
14:15:00-2° C-15° C37%27 km/h30 km/h14:15:00NW27 km/h
14:10:00-2° C-15° C36%26 km/h32 km/h14:06:00NW26 km/h
14:05:00-2° C-15° C35%22 km/h29 km/h14:02:00NW24 km/h
14:00:00-2° C-15° C35%26 km/h31 km/h14:00:00NW27 km/h
13:55:00-2° C-15° C34%22 km/h29 km/h13:55:00NW19 km/h
13:50:00-1° C-16° C33%29 km/h33 km/h13:50:00NW26 km/h
13:45:00-1° C-16° C33%27 km/h30 km/h13:43:00W27 km/h
13:40:00-2° C-16° C33%23 km/h29 km/h13:39:00W24 km/h
13:35:00-1° C-15° C35%22 km/h27 km/h13:33:00NW22 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.