| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-02 22:50:00 | -9° C | -9° C | 97% | 2 km/h | 4 km/h | 22:49:00 | NW | 3 km/h |
| 21:50:00 | -9° C | -9° C | 97% | 3 km/h | 5 km/h | 21:48:00 | W | 4 km/h |
| 20:50:00 | -9° C | -9° C | 97% | 3 km/h | 5 km/h | 20:48:00 | NW | 4 km/h |
| 19:50:00 | -9° C | -9° C | 97% | 0 km/h | 4 km/h | 19:46:00 | N | 2 km/h |
| 18:50:00 | -8° C | -9° C | 97% | 5 km/h | 7 km/h | 18:49:00 | N | 6 km/h |
| 17:50:00 | -8° C | -9° C | 97% | 5 km/h | 7 km/h | 17:46:00 | NE | 6 km/h |
| 16:50:00 | -9° C | -9° C | 97% | 7 km/h | 8 km/h | 16:46:00 | N | 7 km/h |
| 15:50:00 | -9° C | -9° C | 96% | 7 km/h | 9 km/h | 15:47:00 | NW | 7 km/h |
| 14:50:00 | -9° C | -9° C | 97% | 7 km/h | 8 km/h | 14:50:00 | NW | 6 km/h |
| 13:50:00 | -8° C | -9° C | 97% | 5 km/h | 7 km/h | 13:50:00 | N | 4 km/h |
| 12:50:00 | -9° C | -9° C | 96% | 12 km/h | 15 km/h | 12:48:00 | N | 12 km/h |
| 11:50:00 | -9° C | -9° C | 96% | 8 km/h | 11 km/h | 11:47:00 | N | 7 km/h |
| 10:50:00 | -9° C | -9° C | 96% | 16 km/h | 19 km/h | 10:50:00 | N | 16 km/h |
| 09:50:00 | -9° C | -10° C | 96% | 9 km/h | 18 km/h | 09:48:00 | N | 11 km/h |
| 08:50:00 | -9° C | -9° C | 97% | 3 km/h | 3 km/h | 08:48:00 | NW | 3 km/h |
| 07:50:00 | -9° C | -9° C | 97% | 3 km/h | 4 km/h | 07:50:00 | N | 3 km/h |
| 06:50:00 | -8° C | -9° C | 97% | 3 km/h | 4 km/h | 06:48:00 | NW | 3 km/h |
| 05:50:00 | -8° C | -9° C | 97% | 3 km/h | 4 km/h | 05:47:00 | NW | 3 km/h |
| 04:50:00 | -9° C | -9° C | 96% | 2 km/h | 3 km/h | 04:46:00 | W | 3 km/h |
| 03:50:00 | -9° C | -10° C | 96% | 4 km/h | 5 km/h | 03:49:00 | NW | 4 km/h |
| 02:50:00 | -9° C | -10° C | 96% | 6 km/h | 8 km/h | 02:50:00 | NW | 5 km/h |
| 01:50:00 | -9° C | -10° C | 96% | 9 km/h | 10 km/h | 01:46:00 | W | 9 km/h |
| 00:50:00 | -9° C | -9° C | 97% | 9 km/h | 13 km/h | 00:46:00 | W | 11 km/h |
| 23:50:00 | -9° C | -10° C | 96% | 8 km/h | 10 km/h | 23:50:00 | SW | 8 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-02 22:50:00 | -9° C | -9° C | 97% | 2 km/h | 4 km/h | 22:49:00 | NW | 3 km/h |
| 22:45:00 | -9° C | -9° C | 97% | 3 km/h | 4 km/h | 22:45:00 | NW | 2 km/h |
| 22:40:00 | -9° C | -9° C | 97% | 3 km/h | 4 km/h | 22:39:00 | W | 2 km/h |
| 22:35:00 | -9° C | -10° C | 97% | 1 km/h | 2 km/h | 22:34:00 | W | 0 km/h |
| 22:30:00 | -9° C | -9° C | 96% | 0 km/h | 3 km/h | 22:28:00 | N | 1 km/h |
| 22:25:00 | -9° C | -9° C | 97% | 4 km/h | 6 km/h | 22:24:00 | W | 3 km/h |
| 22:20:00 | -9° C | -9° C | 97% | 2 km/h | 3 km/h | 22:16:00 | NW | 2 km/h |
| 22:15:00 | -9° C | -9° C | 96% | 3 km/h | 4 km/h | 22:15:00 | W | 3 km/h |
| 22:10:00 | -9° C | -9° C | 97% | 3 km/h | 3 km/h | 22:06:00 | NW | 3 km/h |
| 22:05:00 | -9° C | -9° C | 97% | 4 km/h | 5 km/h | 22:03:00 | NW | 3 km/h |
| 22:00:00 | -9° C | -9° C | 97% | 2 km/h | 4 km/h | 21:56:00 | W | 2 km/h |
| 21:55:00 | -9° C | -9° C | 97% | 4 km/h | 4 km/h | 21:55:00 | W | 3 km/h |
| 21:50:00 | -9° C | -9° C | 97% | 3 km/h | 5 km/h | 21:48:00 | W | 4 km/h |





