| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-11-24 23:05:00 | -12° C | -13° C | 94% | 10 km/h | 11 km/h | 23:02:00 | SW | 9 km/h |
| 22:05:00 | -12° C | -13° C | 94% | 8 km/h | 9 km/h | 22:03:00 | W | 8 km/h |
| 21:05:00 | -12° C | -13° C | 94% | 11 km/h | 13 km/h | 21:03:00 | SW | 12 km/h |
| 20:05:00 | -12° C | -13° C | 93% | 7 km/h | 8 km/h | 20:04:00 | SW | 7 km/h |
| 19:05:00 | -12° C | -12° C | 93% | 9 km/h | 12 km/h | 19:01:00 | NW | 10 km/h |
| 18:05:00 | -11° C | -12° C | 93% | 10 km/h | 13 km/h | 18:01:00 | NW | 10 km/h |
| 17:05:00 | -11° C | -12° C | 94% | 13 km/h | 18 km/h | 17:01:00 | NW | 13 km/h |
| 16:05:00 | -11° C | -12° C | 94% | 10 km/h | 18 km/h | 16:02:00 | NW | 12 km/h |
| 15:05:00 | -11° C | -11° C | 94% | 8 km/h | 14 km/h | 15:02:00 | N | 8 km/h |
| 14:05:00 | -11° C | -12° C | 94% | 6 km/h | 18 km/h | 14:01:00 | W | 9 km/h |
| 13:05:00 | -10° C | -11° C | 95% | 10 km/h | 14 km/h | 13:03:00 | N | 8 km/h |
| 12:05:00 | -10° C | -11° C | 94% | 12 km/h | 19 km/h | 12:04:00 | NW | 7 km/h |
| 11:05:00 | -11° C | -11° C | 94% | 10 km/h | 19 km/h | 11:03:00 | N | 9 km/h |
| 10:05:00 | -11° C | -12° C | 94% | 4 km/h | 6 km/h | 10:01:00 | NE | 4 km/h |
| 09:05:00 | -10° C | -10° C | 95% | 3 km/h | 5 km/h | 09:02:00 | NE | 3 km/h |
| 08:05:00 | -10° C | -11° C | 95% | 6 km/h | 8 km/h | 08:05:00 | N | 6 km/h |
| 07:05:00 | -11° C | -11° C | 95% | 9 km/h | 10 km/h | 07:04:00 | N | 8 km/h |
| 06:05:00 | -9° C | -10° C | 96% | 8 km/h | 9 km/h | 06:01:00 | NE | 6 km/h |
| 05:05:00 | -9° C | -10° C | 96% | 11 km/h | 12 km/h | 05:03:00 | N | 10 km/h |
| 04:05:00 | -9° C | -9° C | 97% | 8 km/h | 10 km/h | 04:02:00 | N | 8 km/h |
| 03:05:00 | -8° C | -9° C | 97% | 6 km/h | 7 km/h | 03:02:00 | NE | 6 km/h |
| 02:05:00 | -8° C | -8° C | 98% | 0 km/h | 0 km/h | 02:01:00 | NE | 0 km/h |
| 01:05:00 | -8° C | -8° C | 98% | 0 km/h | 1 km/h | 01:01:00 | NE | 0 km/h |
| 00:05:00 | -8° C | -9° C | 97% | 0 km/h | 0 km/h | 00:01:00 | SE | 0 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-11-24 23:05:00 | -12° C | -13° C | 94% | 10 km/h | 11 km/h | 23:02:00 | SW | 9 km/h |
| 23:00:00 | -12° C | -12° C | 94% | 8 km/h | 12 km/h | 22:56:00 | SW | 10 km/h |
| 22:55:00 | -12° C | -13° C | 94% | 10 km/h | 12 km/h | 22:54:00 | SW | 9 km/h |
| 22:50:00 | -12° C | -13° C | 93% | 8 km/h | 11 km/h | 22:47:00 | W | 8 km/h |
| 22:45:00 | -12° C | -13° C | 94% | 9 km/h | 10 km/h | 22:45:00 | SW | 8 km/h |
| 22:40:00 | -12° C | -13° C | 93% | 7 km/h | 9 km/h | 22:40:00 | SW | 7 km/h |
| 22:35:00 | -12° C | -13° C | 93% | 6 km/h | 7 km/h | 22:34:00 | SW | 6 km/h |
| 22:30:00 | -12° C | -13° C | 93% | 5 km/h | 7 km/h | 22:26:00 | W | 6 km/h |
| 22:25:00 | -12° C | -13° C | 93% | 5 km/h | 7 km/h | 22:25:00 | W | 6 km/h |
| 22:20:00 | -12° C | -13° C | 93% | 6 km/h | 7 km/h | 22:19:00 | W | 6 km/h |
| 22:15:00 | -12° C | -13° C | 93% | 6 km/h | 7 km/h | 22:11:00 | W | 6 km/h |
| 22:10:00 | -12° C | -13° C | 93% | 6 km/h | 8 km/h | 22:07:00 | W | 6 km/h |
| 22:05:00 | -12° C | -13° C | 94% | 8 km/h | 9 km/h | 22:03:00 | W | 8 km/h |





