Explore Real Estate at RMR

From luxury condos to slope-side estate lots, discover the full range of ownership opportunities at RMR.

Learn More

 Close Search

Base
°C
Summit
°C
24hr Snow
cm

WEATHER AT A GLANCE

Image Slideshow

Gnorm the Powder Gnome

Gnorm the Powder Gnome (27cm | 10.6in tall) - Cleared @ 3pm Daily

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
New Snow
cm
24hr Snow
cm
48hr Snow
cm
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-02-19 11:25:00-18° C-20° C84%5 km/h6 km/h11:23:00NE6 km/h
10:25:00-20° C-21° C85%6 km/h7 km/h10:25:00NE5 km/h
09:25:00-20° C-23° C84%2 km/h2 km/h09:25:00N2 km/h
08:25:00-20° C-22° C85%0 km/h0 km/h08:25:00N0 km/h
07:25:00-19° C-21° C86%2 km/h2 km/h07:25:00SE2 km/h
06:25:00-19° C-21° C85%2 km/h2 km/h06:25:00SE1 km/h
05:25:00-19° C-21° C86%2 km/h2 km/h05:25:00S1 km/h
04:25:00-20° C-22° C85%0 km/h2 km/h04:22:00E1 km/h
03:25:00-20° C-21° C85%1 km/h2 km/h03:24:00NW0 km/h
02:25:00-20° C-22° C85%3 km/h4 km/h02:23:00W3 km/h
01:25:00-20° C-22° C85%6 km/h7 km/h01:25:00NW5 km/h
00:25:00-20° C-22° C85%5 km/h8 km/h00:21:00W6 km/h
23:25:00-20° C-21° C85%7 km/h9 km/h23:22:00NW7 km/h
22:25:00-19° C-21° C86%8 km/h10 km/h22:21:00NW8 km/h
21:25:00-19° C-21° C86%7 km/h11 km/h21:21:00NW8 km/h
20:25:00-19° C-20° C86%6 km/h8 km/h20:25:00NW6 km/h
19:25:00-18° C-20° C87%11 km/h13 km/h19:24:00NW10 km/h
18:25:00-18° C-20° C87%4 km/h11 km/h18:21:00NW6 km/h
17:25:00-18° C-20° C87%12 km/h15 km/h17:23:00NW13 km/h
16:25:00-18° C-19° C87%9 km/h13 km/h16:22:00NW10 km/h
15:25:00-16° C-18° C89%11 km/h13 km/h15:25:00NW9 km/h
14:25:00-16° C-17° C88%5 km/h7 km/h14:25:00NW4 km/h
13:25:00-15° C-16° C90%7 km/h8 km/h13:23:00SW6 km/h
12:25:00-12° C-12° C94%5 km/h6 km/h12:25:00SW3 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-02-19 11:25:00-18° C-20° C84%5 km/h6 km/h11:23:00NE6 km/h
11:20:00-17° C-19° C86%5 km/h7 km/h11:16:00NE5 km/h
11:15:00-17° C-18° C87%4 km/h6 km/h11:15:00NE4 km/h
11:10:00-17° C-19° C88%0 km/h4 km/h11:06:00N1 km/h
11:05:00-17° C-19° C88%2 km/h4 km/h11:02:00NE3 km/h
11:00:00-18° C-20° C87%0 km/h0 km/h11:00:00NE0 km/h
10:55:00-19° C-20° C87%0 km/h0 km/h10:51:00NE0 km/h
10:50:00-19° C-21° C86%0 km/h3 km/h10:46:00NE1 km/h
10:45:00-19° C-21° C86%0 km/h2 km/h10:43:00NE0 km/h
10:40:00-20° C-21° C85%1 km/h2 km/h10:37:00NE1 km/h
10:35:00-20° C-22° C85%4 km/h8 km/h10:33:00NE5 km/h
10:30:00-20° C-21° C85%6 km/h8 km/h10:27:00NE7 km/h
10:25:00-20° C-21° C85%6 km/h7 km/h10:25:00NE5 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.