Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-07-18 15:50:00 | 5° C | 4° C | 98% | 25 km/h | 34 km/h | 15:48:00 | W | 26 km/h |
14:50:00 | 6° C | 6° C | 100% | 17 km/h | 29 km/h | 14:47:00 | W | 22 km/h |
13:50:00 | 9° C | 7° C | 87% | 8 km/h | 15 km/h | 13:48:00 | S | 9 km/h |
12:50:00 | 9° C | 5° C | 78% | 17 km/h | 24 km/h | 12:47:00 | SE | 16 km/h |
11:50:00 | 10° C | 5° C | 75% | 21 km/h | 27 km/h | 11:49:00 | SE | 16 km/h |
10:50:00 | 8° C | 5° C | 79% | 16 km/h | 19 km/h | 10:50:00 | SE | 14 km/h |
09:50:00 | 8° C | 5° C | 80% | 13 km/h | 17 km/h | 09:46:00 | SE | 14 km/h |
08:50:00 | 8° C | 4° C | 76% | 15 km/h | 17 km/h | 08:48:00 | S | 15 km/h |
07:50:00 | 8° C | 5° C | 80% | 11 km/h | 13 km/h | 07:50:00 | SE | 11 km/h |
06:50:00 | 8° C | 4° C | 76% | 4 km/h | 7 km/h | 06:46:00 | S | 4 km/h |
05:50:00 | 7° C | 6° C | 91% | 11 km/h | 12 km/h | 05:47:00 | S | 11 km/h |
04:50:00 | 8° C | 6° C | 90% | 13 km/h | 14 km/h | 04:46:00 | S | 14 km/h |
03:50:00 | 8° C | 5° C | 84% | 12 km/h | 13 km/h | 03:46:00 | S | 12 km/h |
02:50:00 | 8° C | 5° C | 83% | 13 km/h | 13 km/h | 02:47:00 | S | 13 km/h |
01:50:00 | 8° C | 5° C | 82% | 4 km/h | 5 km/h | 01:50:00 | SE | 4 km/h |
00:50:00 | 8° C | 5° C | 80% | 6 km/h | 6 km/h | 00:46:00 | S | 6 km/h |
23:50:00 | 8° C | 5° C | 83% | 2 km/h | 4 km/h | 23:47:00 | S | 3 km/h |
22:50:00 | 8° C | 7° C | 92% | 3 km/h | 3 km/h | 22:50:00 | N | 3 km/h |
21:50:00 | 8° C | 6° C | 89% | 3 km/h | 4 km/h | 21:48:00 | N | 3 km/h |
20:50:00 | 8° C | 7° C | 95% | 7 km/h | 7 km/h | 20:49:00 | NW | 7 km/h |
19:50:00 | 9° C | 4° C | 76% | 8 km/h | 10 km/h | 19:46:00 | N | 8 km/h |
18:50:00 | 8° C | 6° C | 84% | 7 km/h | 11 km/h | 18:48:00 | N | 8 km/h |
17:50:00 | 9° C | 7° C | 85% | 4 km/h | 9 km/h | 17:46:00 | N | 4 km/h |
16:50:00 | 9° C | 6° C | 84% | 3 km/h | 9 km/h | 16:47:00 | W | 4 km/h |

Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-07-18 15:50:00 | 5° C | 4° C | 98% | 25 km/h | 34 km/h | 15:48:00 | W | 26 km/h |
15:45:00 | 5° C | 5° C | 100% | 20 km/h | 33 km/h | 15:43:00 | W | 22 km/h |
15:40:00 | 5° C | 5° C | 100% | 19 km/h | 26 km/h | 15:36:00 | SW | 18 km/h |
15:35:00 | 5° C | 5° C | 100% | 18 km/h | 30 km/h | 15:33:00 | SW | 19 km/h |
15:30:00 | 5° C | 5° C | 100% | 15 km/h | 21 km/h | 15:26:00 | W | 17 km/h |
15:25:00 | 5° C | 5° C | 100% | 16 km/h | 21 km/h | 15:22:00 | W | 17 km/h |
15:20:00 | 5° C | 5° C | 100% | 20 km/h | 29 km/h | 15:17:00 | SW | 21 km/h |
15:15:00 | 5° C | 5° C | 100% | 28 km/h | 34 km/h | 15:14:00 | SW | 27 km/h |
15:10:00 | 5° C | 5° C | 100% | 26 km/h | 36 km/h | 15:06:00 | SW | 25 km/h |
15:05:00 | 5° C | 5° C | 100% | 27 km/h | 34 km/h | 15:05:00 | SW | 26 km/h |
15:00:00 | 6° C | 6° C | 100% | 11 km/h | 22 km/h | 14:56:00 | SW | 15 km/h |
14:55:00 | 6° C | 6° C | 100% | 18 km/h | 23 km/h | 14:52:00 | W | 18 km/h |
14:50:00 | 6° C | 6° C | 100% | 17 km/h | 29 km/h | 14:47:00 | W | 22 km/h |