| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-10 10:05:00 | -4° C | -4° C | 100% | 32 km/h | 35 km/h | 10:03:00 | SW | 31 km/h |
| 09:05:00 | -4° C | -4° C | 100% | 24 km/h | 25 km/h | 09:05:00 | SW | 23 km/h |
| 08:05:00 | -5° C | -5° C | 100% | 26 km/h | 29 km/h | 08:05:00 | SW | 26 km/h |
| 07:05:00 | -5° C | -5° C | 100% | 22 km/h | 29 km/h | 07:01:00 | S | 23 km/h |
| 06:05:00 | -5° C | -5° C | 100% | 29 km/h | 35 km/h | 06:01:00 | SW | 29 km/h |
| 05:05:00 | -6° C | -6° C | 100% | 40 km/h | 47 km/h | 05:02:00 | SW | 39 km/h |
| 04:05:00 | -7° C | -7° C | 99% | 40 km/h | 44 km/h | 04:05:00 | S | 40 km/h |
| 03:05:00 | -8° C | -8° C | 98% | 34 km/h | 39 km/h | 03:01:00 | S | 35 km/h |
| 02:05:00 | -8° C | -8° C | 98% | 25 km/h | 31 km/h | 02:01:00 | S | 23 km/h |
| 01:05:00 | -8° C | -8° C | 98% | 24 km/h | 41 km/h | 01:03:00 | S | 24 km/h |
| 00:05:00 | -8° C | -9° C | 97% | 19 km/h | 24 km/h | 00:03:00 | SE | 18 km/h |
| 23:05:00 | -8° C | -9° C | 97% | 23 km/h | 46 km/h | 23:02:00 | SE | 23 km/h |
| 22:05:00 | -8° C | -9° C | 97% | 22 km/h | 32 km/h | 22:04:00 | E | 20 km/h |
| 21:05:00 | -8° C | -8° C | 97% | 24 km/h | 30 km/h | 21:03:00 | SE | 23 km/h |
| 20:05:00 | -8° C | -9° C | 97% | 18 km/h | 23 km/h | 20:05:00 | S | 17 km/h |
| 19:05:00 | -8° C | -9° C | 97% | 22 km/h | 30 km/h | 19:02:00 | S | 25 km/h |
| 18:05:00 | -8° C | -8° C | 97% | 25 km/h | 27 km/h | 18:05:00 | S | 22 km/h |
| 17:05:00 | -8° C | -9° C | 97% | 25 km/h | 28 km/h | 17:05:00 | S | 24 km/h |
| 16:05:00 | -8° C | -8° C | 98% | 25 km/h | 27 km/h | 16:03:00 | S | 26 km/h |
| 15:05:00 | -8° C | -9° C | 97% | 22 km/h | 24 km/h | 15:03:00 | S | 22 km/h |
| 14:05:00 | -8° C | -8° C | 97% | 16 km/h | 22 km/h | 14:05:00 | SW | 15 km/h |
| 13:05:00 | -8° C | -8° C | 97% | 14 km/h | 20 km/h | 13:01:00 | W | 14 km/h |
| 12:05:00 | -8° C | -9° C | 97% | 23 km/h | 26 km/h | 12:05:00 | W | 23 km/h |
| 11:05:00 | -8° C | -9° C | 97% | 21 km/h | 30 km/h | 11:01:00 | NW | 23 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-10 10:05:00 | -4° C | -4° C | 100% | 32 km/h | 35 km/h | 10:03:00 | SW | 31 km/h |
| 10:00:00 | -4° C | -4° C | 100% | 30 km/h | 33 km/h | 09:57:00 | S | 30 km/h |
| 09:55:00 | -4° C | -4° C | 100% | 30 km/h | 34 km/h | 09:53:00 | SW | 31 km/h |
| 09:50:00 | -4° C | -4° C | 100% | 31 km/h | 33 km/h | 09:47:00 | SW | 31 km/h |
| 09:45:00 | -4° C | -4° C | 100% | 29 km/h | 31 km/h | 09:45:00 | SW | 28 km/h |
| 09:40:00 | -4° C | -4° C | 100% | 27 km/h | 31 km/h | 09:40:00 | SW | 27 km/h |
| 09:35:00 | -4° C | -4° C | 100% | 28 km/h | 30 km/h | 09:35:00 | SW | 28 km/h |
| 09:30:00 | -4° C | -5° C | 100% | 28 km/h | 32 km/h | 09:26:00 | SW | 28 km/h |
| 09:25:00 | -4° C | -5° C | 100% | 24 km/h | 28 km/h | 09:23:00 | SW | 23 km/h |
| 09:20:00 | -4° C | -4° C | 100% | 25 km/h | 26 km/h | 09:20:00 | SW | 24 km/h |
| 09:15:00 | -4° C | -4° C | 100% | 23 km/h | 26 km/h | 09:14:00 | SW | 22 km/h |
| 09:10:00 | -4° C | -5° C | 100% | 23 km/h | 24 km/h | 09:08:00 | SW | 23 km/h |
| 09:05:00 | -4° C | -4° C | 100% | 24 km/h | 25 km/h | 09:05:00 | SW | 23 km/h |





