| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-02-10 04:25:00 | -9° C | -10° C | 97% | 16 km/h | 22 km/h | 04:21:00 | S | 18 km/h |
| 03:25:00 | -9° C | -9° C | 97% | 22 km/h | 24 km/h | 03:24:00 | S | 21 km/h |
| 02:25:00 | -9° C | -9° C | 97% | 22 km/h | 24 km/h | 02:25:00 | S | 21 km/h |
| 01:25:00 | -9° C | -10° C | 97% | 20 km/h | 23 km/h | 01:25:00 | S | 16 km/h |
| 00:25:00 | -9° C | -9° C | 97% | 11 km/h | 13 km/h | 00:23:00 | S | 11 km/h |
| 23:25:00 | -9° C | -10° C | 96% | 13 km/h | 15 km/h | 23:24:00 | S | 13 km/h |
| 22:25:00 | -9° C | -9° C | 97% | 15 km/h | 16 km/h | 22:23:00 | SE | 15 km/h |
| 21:25:00 | -9° C | -9° C | 97% | 16 km/h | 20 km/h | 21:22:00 | S | 16 km/h |
| 20:25:00 | -9° C | -10° C | 97% | 18 km/h | 20 km/h | 20:21:00 | S | 18 km/h |
| 19:25:00 | -9° C | -10° C | 96% | 15 km/h | 18 km/h | 19:22:00 | S | 15 km/h |
| 18:25:00 | -9° C | -10° C | 96% | 15 km/h | 18 km/h | 18:22:00 | S | 15 km/h |
| 17:25:00 | -9° C | -10° C | 96% | 16 km/h | 21 km/h | 17:23:00 | S | 18 km/h |
| 16:25:00 | -9° C | -10° C | 96% | 19 km/h | 22 km/h | 16:23:00 | S | 20 km/h |
| 15:25:00 | -9° C | -10° C | 96% | 13 km/h | 17 km/h | 15:23:00 | SE | 14 km/h |
| 14:25:00 | -10° C | -10° C | 96% | 12 km/h | 17 km/h | 14:21:00 | S | 13 km/h |
| 13:25:00 | -10° C | -10° C | 95% | 13 km/h | 15 km/h | 13:24:00 | S | 11 km/h |
| 12:25:00 | -10° C | -10° C | 95% | 12 km/h | 15 km/h | 12:21:00 | SW | 12 km/h |
| 11:25:00 | -9° C | -10° C | 96% | 10 km/h | 17 km/h | 11:24:00 | SW | 11 km/h |
| 10:25:00 | -9° C | -9° C | 97% | 14 km/h | 16 km/h | 10:22:00 | S | 13 km/h |
| 09:25:00 | -9° C | -9° C | 97% | 10 km/h | 11 km/h | 09:24:00 | S | 10 km/h |
| 08:25:00 | -9° C | -10° C | 96% | 7 km/h | 8 km/h | 08:23:00 | S | 8 km/h |
| 07:25:00 | -9° C | -9° C | 96% | 10 km/h | 11 km/h | 07:23:00 | S | 10 km/h |
| 06:25:00 | -9° C | -9° C | 97% | 8 km/h | 9 km/h | 06:23:00 | S | 9 km/h |
| 05:25:00 | -9° C | -10° C | 96% | 4 km/h | 6 km/h | 05:21:00 | W | 5 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-02-10 04:25:00 | -9° C | -10° C | 97% | 16 km/h | 22 km/h | 04:21:00 | S | 18 km/h |
| 04:20:00 | -9° C | -9° C | 97% | 18 km/h | 22 km/h | 04:19:00 | S | 18 km/h |
| 04:15:00 | -9° C | -9° C | 97% | 17 km/h | 21 km/h | 04:11:00 | S | 16 km/h |
| 04:10:00 | -9° C | -9° C | 97% | 20 km/h | 23 km/h | 04:09:00 | S | 19 km/h |
| 04:05:00 | -9° C | -9° C | 97% | 20 km/h | 22 km/h | 04:04:00 | SE | 19 km/h |
| 04:00:00 | -9° C | -10° C | 97% | 17 km/h | 21 km/h | 03:56:00 | S | 16 km/h |
| 03:55:00 | -9° C | -9° C | 97% | 17 km/h | 22 km/h | 03:51:00 | S | 17 km/h |
| 03:50:00 | -9° C | -10° C | 97% | 18 km/h | 20 km/h | 03:48:00 | S | 17 km/h |
| 03:45:00 | -9° C | -9° C | 97% | 19 km/h | 21 km/h | 03:44:00 | S | 18 km/h |
| 03:40:00 | -9° C | -9° C | 97% | 19 km/h | 22 km/h | 03:38:00 | S | 20 km/h |
| 03:35:00 | -9° C | -9° C | 97% | 20 km/h | 23 km/h | 03:31:00 | S | 20 km/h |
| 03:30:00 | -9° C | -10° C | 97% | 23 km/h | 24 km/h | 03:29:00 | S | 22 km/h |
| 03:25:00 | -9° C | -9° C | 97% | 22 km/h | 24 km/h | 03:24:00 | S | 21 km/h |





