Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2024-09-19 20:30:00 | 3° C | 3° C | 100% | 20 km/h | 23 km/h | 20:27:00 | W | 19 km/h |
19:30:00 | 3° C | 3° C | 100% | 19 km/h | 23 km/h | 19:28:00 | SW | 19 km/h |
18:30:00 | 3° C | 3° C | 99% | 21 km/h | 27 km/h | 18:26:00 | SW | 22 km/h |
17:30:00 | 3° C | 3° C | 100% | 11 km/h | 15 km/h | 17:27:00 | NW | 10 km/h |
16:30:00 | 4° C | 4° C | 100% | 9 km/h | 13 km/h | 16:29:00 | SW | 10 km/h |
15:30:00 | 6° C | 3° C | 81% | 5 km/h | 13 km/h | 15:28:00 | S | 6 km/h |
14:30:00 | 5° C | 2° C | 81% | 18 km/h | 22 km/h | 14:30:00 | S | 18 km/h |
13:30:00 | 5° C | 2° C | 79% | 13 km/h | 15 km/h | 13:27:00 | S | 13 km/h |
12:30:00 | 6° C | 1° C | 74% | 12 km/h | 17 km/h | 12:30:00 | S | 8 km/h |
11:30:00 | 4° C | -0° C | 71% | 13 km/h | 16 km/h | 11:28:00 | S | 14 km/h |
10:30:00 | 5° C | -1° C | 64% | 4 km/h | 9 km/h | 10:30:00 | S | 5 km/h |
09:30:00 | 3° C | -2° C | 70% | 12 km/h | 15 km/h | 09:27:00 | S | 12 km/h |
08:30:00 | 3° C | -3° C | 68% | 10 km/h | 13 km/h | 08:30:00 | SW | 9 km/h |
07:30:00 | 4° C | -6° C | 46% | 10 km/h | 15 km/h | 07:30:00 | SW | 11 km/h |
06:30:00 | 4° C | -5° C | 50% | 15 km/h | 17 km/h | 06:28:00 | W | 15 km/h |
05:30:00 | 4° C | -4° C | 55% | 17 km/h | 19 km/h | 05:29:00 | W | 15 km/h |
04:30:00 | 4° C | -3° C | 61% | 13 km/h | 17 km/h | 04:28:00 | W | 15 km/h |
03:30:00 | 3° C | -2° C | 69% | 21 km/h | 26 km/h | 03:27:00 | NW | 23 km/h |
02:30:00 | 4° C | -3° C | 63% | 18 km/h | 24 km/h | 02:28:00 | W | 20 km/h |
01:30:00 | 4° C | -1° C | 71% | 20 km/h | 22 km/h | 01:30:00 | W | 20 km/h |
00:30:00 | 4° C | -1° C | 72% | 20 km/h | 21 km/h | 00:27:00 | W | 19 km/h |
23:30:00 | 4° C | 1° C | 76% | 11 km/h | 12 km/h | 23:30:00 | W | 11 km/h |
22:30:00 | 4° C | 1° C | 81% | 16 km/h | 20 km/h | 22:30:00 | NW | 15 km/h |
21:30:00 | 4° C | 2° C | 83% | 18 km/h | 20 km/h | 21:30:00 | NW | 14 km/h |
Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2024-09-19 20:30:00 | 3° C | 3° C | 100% | 20 km/h | 23 km/h | 20:27:00 | W | 19 km/h |
20:25:00 | 3° C | 3° C | 100% | 19 km/h | 25 km/h | 20:24:00 | W | 19 km/h |
20:20:00 | 3° C | 3° C | 100% | 21 km/h | 26 km/h | 20:20:00 | W | 21 km/h |
20:15:00 | 2° C | 2° C | 100% | 16 km/h | 27 km/h | 20:11:00 | W | 20 km/h |
20:10:00 | 3° C | 3° C | 100% | 19 km/h | 25 km/h | 20:08:00 | W | 19 km/h |
20:05:00 | 2° C | 3° C | 100% | 21 km/h | 29 km/h | 20:04:00 | W | 20 km/h |
20:00:00 | 2° C | 2° C | 100% | 22 km/h | 31 km/h | 19:57:00 | W | 24 km/h |
19:55:00 | 2° C | 2° C | 100% | 27 km/h | 30 km/h | 19:55:00 | W | 27 km/h |
19:50:00 | 2° C | 2° C | 100% | 25 km/h | 29 km/h | 19:50:00 | W | 22 km/h |
19:45:00 | 3° C | 2° C | 100% | 29 km/h | 31 km/h | 19:44:00 | W | 25 km/h |
19:40:00 | 3° C | 3° C | 100% | 25 km/h | 30 km/h | 19:40:00 | W | 23 km/h |
19:35:00 | 3° C | 3° C | 100% | 22 km/h | 28 km/h | 19:33:00 | W | 24 km/h |
19:30:00 | 3° C | 3° C | 100% | 19 km/h | 23 km/h | 19:28:00 | SW | 19 km/h |