Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-04-22 18:40:00 | -7° C | -6° C | 100% | 13 km/h | 18 km/h | 18:37:00 | NW | 14 km/h |
18:10:00 | -7° C | -7° C | 100% | 10 km/h | 17 km/h | 18:06:00 | W | 10 km/h |
17:40:00 | -7° C | -7° C | 100% | 16 km/h | 19 km/h | 17:40:00 | W | 13 km/h |
17:10:00 | -7° C | -7° C | 100% | 14 km/h | 18 km/h | 17:07:00 | W | 15 km/h |
16:40:00 | -6° C | -6° C | 100% | 14 km/h | 17 km/h | 16:37:00 | W | 14 km/h |
16:10:00 | -6° C | -7° C | 99% | 18 km/h | 22 km/h | 16:10:00 | W | 15 km/h |
15:40:00 | -7° C | -7° C | 98% | 12 km/h | 18 km/h | 15:36:00 | W | 14 km/h |
15:10:00 | -7° C | -7° C | 100% | 8 km/h | 14 km/h | 15:06:00 | SW | 8 km/h |
14:40:00 | -6° C | -7° C | 99% | 16 km/h | 24 km/h | 14:38:00 | W | 17 km/h |
14:10:00 | -7° C | -7° C | 100% | 12 km/h | 20 km/h | 14:07:00 | W | 14 km/h |
13:40:00 | -6° C | -6° C | 99% | 16 km/h | 21 km/h | 13:39:00 | NW | 14 km/h |
13:10:00 | -7° C | -7° C | 97% | 12 km/h | 20 km/h | 13:08:00 | W | 13 km/h |
12:40:00 | -6° C | -6° C | 100% | 9 km/h | 13 km/h | 12:39:00 | NW | 6 km/h |
12:10:00 | -7° C | -7° C | 95% | 6 km/h | 20 km/h | 12:07:00 | NW | 8 km/h |
11:40:00 | -4° C | -4° C | 100% | 3 km/h | 6 km/h | 11:36:00 | W | 3 km/h |
11:10:00 | -4° C | -4° C | 100% | 2 km/h | 5 km/h | 11:10:00 | NW | 1 km/h |
10:40:00 | -6° C | -6° C | 100% | 7 km/h | 8 km/h | 10:38:00 | SW | 6 km/h |
10:10:00 | -6° C | -6° C | 100% | 2 km/h | 6 km/h | 10:06:00 | W | 3 km/h |
09:40:00 | -7° C | -8° C | 93% | 4 km/h | 5 km/h | 09:39:00 | NE | 3 km/h |
09:10:00 | -9° C | -9° C | 95% | 1 km/h | 6 km/h | 09:08:00 | N | 2 km/h |
08:40:00 | -9° C | -10° C | 94% | 2 km/h | 7 km/h | 08:37:00 | NE | 4 km/h |
08:10:00 | -9° C | -10° C | 93% | 5 km/h | 10 km/h | 08:06:00 | N | 7 km/h |
07:40:00 | -8° C | -9° C | 94% | 3 km/h | 8 km/h | 07:38:00 | N | 4 km/h |
07:10:00 | -9° C | -9° C | 96% | 6 km/h | 10 km/h | 07:07:00 | NW | 7 km/h |

Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-04-22 18:40:00 | -7° C | -6° C | 100% | 13 km/h | 18 km/h | 18:37:00 | NW | 14 km/h |
18:40:00 | -7° C | -6° C | 100% | 13 km/h | 18 km/h | 18:37:00 | NW | 14 km/h |
18:35:00 | -7° C | -7° C | 100% | 16 km/h | 19 km/h | 18:34:00 | W | 15 km/h |
18:35:00 | -7° C | -7° C | 100% | 16 km/h | 19 km/h | 18:34:00 | W | 15 km/h |
18:30:00 | -7° C | -7° C | 100% | 14 km/h | 17 km/h | 18:29:00 | W | 13 km/h |
18:30:00 | -7° C | -7° C | 100% | 14 km/h | 17 km/h | 18:29:00 | W | 13 km/h |
18:25:00 | -7° C | -7° C | 100% | 16 km/h | 20 km/h | 18:21:00 | W | 17 km/h |
18:25:00 | -7° C | -7° C | 100% | 16 km/h | 20 km/h | 18:21:00 | W | 17 km/h |
18:20:00 | -7° C | -7° C | 100% | 19 km/h | 23 km/h | 18:19:00 | W | 19 km/h |
18:20:00 | -7° C | -7° C | 100% | 19 km/h | 23 km/h | 18:19:00 | W | 19 km/h |
18:15:00 | -7° C | -7° C | 100% | 16 km/h | 19 km/h | 18:14:00 | W | 14 km/h |
18:15:00 | -7° C | -7° C | 100% | 16 km/h | 19 km/h | 18:14:00 | W | 14 km/h |
18:10:00 | -7° C | -7° C | 100% | 10 km/h | 17 km/h | 18:06:00 | W | 10 km/h |