Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-01-25 01:00:00 | -15° C | -17° C | 88% | 4 km/h | 5 km/h | 01:00:00 | NW | 3 km/h |
00:00:00 | -15° C | -17° C | 88% | 12 km/h | 13 km/h | 23:56:00 | N | 11 km/h |
23:00:00 | -15° C | -17° C | 88% | 14 km/h | 16 km/h | 22:59:00 | NE | 12 km/h |
22:00:00 | -15° C | -17° C | 88% | 15 km/h | 17 km/h | 22:00:00 | N | 13 km/h |
21:00:00 | -15° C | -16° C | 88% | 15 km/h | 18 km/h | 20:56:00 | NE | 16 km/h |
20:00:00 | -15° C | -16° C | 88% | 19 km/h | 22 km/h | 19:59:00 | NE | 15 km/h |
19:00:00 | -15° C | -16° C | 88% | 7 km/h | 17 km/h | 18:57:00 | NW | 9 km/h |
18:00:00 | -15° C | -16° C | 89% | 11 km/h | 15 km/h | 18:00:00 | N | 13 km/h |
17:00:00 | -15° C | -16° C | 88% | 15 km/h | 19 km/h | 16:58:00 | N | 14 km/h |
16:00:00 | -15° C | -16° C | 88% | 20 km/h | 23 km/h | 15:59:00 | NE | 19 km/h |
15:00:00 | -14° C | -15° C | 89% | 11 km/h | 24 km/h | 15:00:00 | N | 6 km/h |
14:00:00 | -14° C | -15° C | 88% | 12 km/h | 17 km/h | 13:56:00 | NE | 14 km/h |
13:00:00 | -14° C | -16° C | 88% | 9 km/h | 17 km/h | 12:56:00 | NE | 7 km/h |
12:00:00 | -14° C | -16° C | 88% | 22 km/h | 28 km/h | 12:00:00 | N | 19 km/h |
11:00:00 | -15° C | -16° C | 88% | 15 km/h | 24 km/h | 10:57:00 | NE | 14 km/h |
10:00:00 | -15° C | -16° C | 88% | 20 km/h | 22 km/h | 10:00:00 | N | 18 km/h |
09:00:00 | -15° C | -16° C | 88% | 17 km/h | 24 km/h | 08:57:00 | NE | 17 km/h |
08:00:00 | -15° C | -16° C | 88% | 11 km/h | 14 km/h | 07:57:00 | N | 8 km/h |
07:00:00 | -14° C | -16° C | 89% | 16 km/h | 19 km/h | 06:59:00 | NE | 15 km/h |
06:00:00 | -14° C | -15° C | 89% | 10 km/h | 18 km/h | 06:00:00 | N | 7 km/h |
05:00:00 | -14° C | -15° C | 89% | 3 km/h | 11 km/h | 04:58:00 | NE | 5 km/h |
04:00:00 | -14° C | -15° C | 89% | 7 km/h | 10 km/h | 03:58:00 | NW | 8 km/h |
03:00:00 | -14° C | -15° C | 89% | 4 km/h | 5 km/h | 03:00:00 | N | 4 km/h |
02:00:00 | -14° C | -15° C | 89% | 7 km/h | 9 km/h | 02:00:00 | N | 6 km/h |
Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-01-25 01:00:00 | -15° C | -17° C | 88% | 4 km/h | 5 km/h | 01:00:00 | NW | 3 km/h |
00:55:00 | -15° C | -17° C | 88% | 3 km/h | 6 km/h | 00:52:00 | N | 3 km/h |
00:50:00 | -15° C | -17° C | 88% | 5 km/h | 9 km/h | 00:47:00 | N | 7 km/h |
00:45:00 | -15° C | -17° C | 88% | 8 km/h | 9 km/h | 00:42:00 | N | 8 km/h |
00:40:00 | -15° C | -17° C | 88% | 9 km/h | 10 km/h | 00:38:00 | N | 8 km/h |
00:35:00 | -15° C | -17° C | 88% | 9 km/h | 11 km/h | 00:31:00 | N | 9 km/h |
00:30:00 | -15° C | -17° C | 88% | 9 km/h | 11 km/h | 00:27:00 | NE | 9 km/h |
00:25:00 | -15° C | -17° C | 88% | 8 km/h | 10 km/h | 00:21:00 | NE | 8 km/h |
00:20:00 | -15° C | -17° C | 88% | 9 km/h | 14 km/h | 00:17:00 | N | 9 km/h |
00:15:00 | -15° C | -17° C | 88% | 11 km/h | 12 km/h | 00:12:00 | N | 12 km/h |
00:10:00 | -15° C | -17° C | 88% | 10 km/h | 13 km/h | 00:07:00 | NE | 11 km/h |
00:05:00 | -15° C | -17° C | 88% | 11 km/h | 13 km/h | 00:03:00 | N | 11 km/h |
00:00:00 | -15° C | -17° C | 88% | 12 km/h | 13 km/h | 23:56:00 | N | 11 km/h |