Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-07-15 14:40:00 | 9° C | 3° C | 67% | 6 km/h | 10 km/h | 14:39:00 | W | 5 km/h |
13:40:00 | 10° C | 2° C | 63% | 3 km/h | 9 km/h | 13:38:00 | SW | 4 km/h |
12:40:00 | 10° C | 4° C | 62% | 2 km/h | 5 km/h | 12:36:00 | E | 3 km/h |
11:40:00 | 9° C | 1° C | 66% | 2 km/h | 10 km/h | 11:37:00 | S | 3 km/h |
10:40:00 | 7° C | 0° C | 64% | 4 km/h | 8 km/h | 10:37:00 | SE | 4 km/h |
09:40:00 | 6° C | -1° C | 64% | 7 km/h | 14 km/h | 09:36:00 | NE | 8 km/h |
08:40:00 | 5° C | -0° C | 67% | 7 km/h | 11 km/h | 08:36:00 | NE | 8 km/h |
07:40:00 | 4° C | -1° C | 70% | 16 km/h | 26 km/h | 07:36:00 | NE | 18 km/h |
06:40:00 | 4° C | -1° C | 68% | 34 km/h | 37 km/h | 06:39:00 | NE | 33 km/h |
05:40:00 | 4° C | -1° C | 70% | 43 km/h | 50 km/h | 05:39:00 | NE | 45 km/h |
04:40:00 | 3° C | -1° C | 75% | 35 km/h | 41 km/h | 04:36:00 | NE | 35 km/h |
03:40:00 | 4° C | -1° C | 75% | 31 km/h | 49 km/h | 03:36:00 | E | 33 km/h |
02:40:00 | 4° C | -0° C | 73% | 38 km/h | 49 km/h | 02:38:00 | NE | 40 km/h |
01:40:00 | 4° C | -0° C | 73% | 28 km/h | 38 km/h | 01:38:00 | NE | 25 km/h |
00:40:00 | 4° C | 0° C | 76% | 52 km/h | 56 km/h | 00:39:00 | NE | 50 km/h |
23:40:00 | 4° C | 1° C | 83% | 43 km/h | 55 km/h | 23:40:00 | NE | 43 km/h |
22:40:00 | 4° C | 2° C | 86% | 39 km/h | 47 km/h | 22:39:00 | NE | 34 km/h |
21:40:00 | 4° C | 4° C | 100% | 31 km/h | 37 km/h | 21:38:00 | NE | 30 km/h |
20:40:00 | 3° C | 3° C | 100% | 43 km/h | 51 km/h | 20:40:00 | E | 40 km/h |
19:40:00 | 3° C | 3° C | 100% | 35 km/h | 48 km/h | 19:39:00 | N | 33 km/h |
18:40:00 | 3° C | 3° C | 100% | 27 km/h | 39 km/h | 18:39:00 | NE | 26 km/h |
17:40:00 | 4° C | 4° C | 100% | 33 km/h | 49 km/h | 17:36:00 | NE | 37 km/h |
16:40:00 | 4° C | 4° C | 100% | 30 km/h | 43 km/h | 16:37:00 | NE | 34 km/h |
15:40:00 | 4° C | 4° C | 100% | 28 km/h | 35 km/h | 15:39:00 | NE | 26 km/h |

Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-07-15 14:40:00 | 9° C | 3° C | 67% | 6 km/h | 10 km/h | 14:39:00 | W | 5 km/h |
14:35:00 | 9° C | 3° C | 67% | 3 km/h | 6 km/h | 14:33:00 | NW | 4 km/h |
14:30:00 | 9° C | 3° C | 66% | 5 km/h | 13 km/h | 14:28:00 | SW | 4 km/h |
14:25:00 | 8° C | 3° C | 69% | 8 km/h | 14 km/h | 14:25:00 | S | 6 km/h |
14:20:00 | 8° C | 2° C | 66% | 2 km/h | 5 km/h | 14:20:00 | S | 2 km/h |
14:15:00 | 8° C | 2° C | 66% | 9 km/h | 12 km/h | 14:14:00 | SW | 8 km/h |
14:10:00 | 8° C | 3° C | 69% | 6 km/h | 16 km/h | 14:07:00 | S | 8 km/h |
14:05:00 | 8° C | 2° C | 69% | 6 km/h | 14 km/h | 14:03:00 | S | 7 km/h |
14:00:00 | 8° C | 2° C | 68% | 7 km/h | 10 km/h | 14:00:00 | SW | 6 km/h |
13:55:00 | 8° C | 3° C | 66% | 1 km/h | 4 km/h | 13:51:00 | SW | 0 km/h |
13:50:00 | 8° C | 3° C | 68% | 2 km/h | 6 km/h | 13:50:00 | W | 2 km/h |
13:45:00 | 9° C | 2° C | 65% | 4 km/h | 9 km/h | 13:43:00 | W | 4 km/h |
13:40:00 | 10° C | 2° C | 63% | 3 km/h | 9 km/h | 13:38:00 | SW | 4 km/h |