| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-06 18:30:00 | -11° C | -12° C | 94% | 19 km/h | 22 km/h | 18:28:00 | S | 18 km/h |
| 17:30:00 | -11° C | -12° C | 94% | 24 km/h | 28 km/h | 17:28:00 | S | 26 km/h |
| 16:30:00 | -11° C | -12° C | 94% | 29 km/h | 31 km/h | 16:27:00 | S | 29 km/h |
| 15:30:00 | -11° C | -12° C | 94% | 35 km/h | 39 km/h | 15:30:00 | S | 34 km/h |
| 14:30:00 | -11° C | -12° C | 94% | 31 km/h | 37 km/h | 14:27:00 | S | 34 km/h |
| 13:30:00 | -11° C | -12° C | 94% | 34 km/h | 39 km/h | 13:26:00 | S | 35 km/h |
| 12:30:00 | -11° C | -11° C | 94% | 37 km/h | 42 km/h | 12:29:00 | S | 36 km/h |
| 11:30:00 | -11° C | -12° C | 94% | 41 km/h | 49 km/h | 11:29:00 | S | 39 km/h |
| 10:30:00 | -11° C | -12° C | 94% | 33 km/h | 41 km/h | 10:26:00 | S | 33 km/h |
| 09:30:00 | -11° C | -12° C | 94% | 38 km/h | 45 km/h | 09:26:00 | S | 37 km/h |
| 08:30:00 | -12° C | -12° C | 93% | 34 km/h | 37 km/h | 08:29:00 | S | 34 km/h |
| 07:30:00 | -12° C | -13° C | 93% | 29 km/h | 33 km/h | 07:26:00 | S | 28 km/h |
| 06:30:00 | -12° C | -13° C | 93% | 29 km/h | 37 km/h | 06:30:00 | S | 26 km/h |
| 05:30:00 | -12° C | -13° C | 93% | 25 km/h | 30 km/h | 05:26:00 | SE | 25 km/h |
| 04:30:00 | -12° C | -13° C | 93% | 32 km/h | 36 km/h | 04:26:00 | S | 33 km/h |
| 03:30:00 | -12° C | -13° C | 93% | 34 km/h | 38 km/h | 03:27:00 | S | 34 km/h |
| 02:30:00 | -12° C | -13° C | 93% | 26 km/h | 32 km/h | 02:27:00 | S | 25 km/h |
| 01:30:00 | -12° C | -13° C | 93% | 30 km/h | 37 km/h | 01:27:00 | SE | 29 km/h |
| 00:30:00 | -12° C | -13° C | 93% | 32 km/h | 39 km/h | 00:30:00 | S | 32 km/h |
| 23:30:00 | -12° C | -13° C | 93% | 24 km/h | 28 km/h | 23:26:00 | S | 25 km/h |
| 22:30:00 | -12° C | -13° C | 93% | 27 km/h | 29 km/h | 22:27:00 | S | 26 km/h |
| 21:30:00 | -12° C | -13° C | 94% | 26 km/h | 31 km/h | 21:27:00 | S | 26 km/h |
| 20:30:00 | -12° C | -13° C | 93% | 38 km/h | 44 km/h | 20:30:00 | S | 37 km/h |
| 19:30:00 | -11° C | -12° C | 94% | 26 km/h | 30 km/h | 19:28:00 | SE | 25 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-06 18:30:00 | -11° C | -12° C | 94% | 19 km/h | 22 km/h | 18:28:00 | S | 18 km/h |
| 18:25:00 | -11° C | -11° C | 95% | 19 km/h | 22 km/h | 18:23:00 | S | 20 km/h |
| 18:20:00 | -11° C | -11° C | 94% | 18 km/h | 22 km/h | 18:16:00 | S | 19 km/h |
| 18:15:00 | -11° C | -12° C | 94% | 21 km/h | 25 km/h | 18:11:00 | S | 21 km/h |
| 18:10:00 | -11° C | -12° C | 94% | 21 km/h | 24 km/h | 18:06:00 | SE | 23 km/h |
| 18:05:00 | -11° C | -12° C | 94% | 22 km/h | 23 km/h | 18:05:00 | S | 22 km/h |
| 18:00:00 | -11° C | -12° C | 94% | 19 km/h | 22 km/h | 17:56:00 | SE | 19 km/h |
| 17:55:00 | -11° C | -12° C | 94% | 21 km/h | 25 km/h | 17:54:00 | S | 22 km/h |
| 17:50:00 | -11° C | -12° C | 94% | 22 km/h | 25 km/h | 17:48:00 | SE | 22 km/h |
| 17:45:00 | -11° C | -12° C | 94% | 20 km/h | 25 km/h | 17:43:00 | SE | 21 km/h |
| 17:40:00 | -11° C | -12° C | 94% | 23 km/h | 26 km/h | 17:37:00 | S | 23 km/h |
| 17:35:00 | -11° C | -12° C | 94% | 24 km/h | 27 km/h | 17:35:00 | S | 23 km/h |
| 17:30:00 | -11° C | -12° C | 94% | 24 km/h | 28 km/h | 17:28:00 | S | 26 km/h |





