Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-08-25 05:10:00 | 14° C | 0° C | 38% | 12 km/h | 16 km/h | 05:07:00 | NW | 14 km/h |
04:10:00 | 14° C | 0° C | 39% | 12 km/h | 14 km/h | 04:09:00 | N | 11 km/h |
03:10:00 | 14° C | 0° C | 38% | 14 km/h | 16 km/h | 03:06:00 | N | 13 km/h |
02:10:00 | 15° C | 0° C | 37% | 12 km/h | 13 km/h | 02:06:00 | NE | 12 km/h |
01:10:00 | 15° C | 0° C | 37% | 11 km/h | 12 km/h | 01:06:00 | NE | 11 km/h |
00:10:00 | 15° C | 0° C | 37% | 14 km/h | 15 km/h | 00:09:00 | N | 14 km/h |
23:10:00 | 15° C | 1° C | 39% | 15 km/h | 18 km/h | 23:06:00 | N | 15 km/h |
22:10:00 | 15° C | 1° C | 38% | 17 km/h | 19 km/h | 22:09:00 | N | 16 km/h |
21:10:00 | 15° C | -1° C | 32% | 15 km/h | 16 km/h | 21:09:00 | N | 15 km/h |
20:10:00 | 16° C | 1° C | 36% | 14 km/h | 16 km/h | 20:09:00 | N | 13 km/h |
19:10:00 | 16° C | 1° C | 35% | 12 km/h | 15 km/h | 19:06:00 | N | 12 km/h |
18:10:00 | 16° C | -0° C | 33% | 16 km/h | 18 km/h | 18:09:00 | N | 15 km/h |
17:10:00 | 16° C | 0° C | 32% | 6 km/h | 14 km/h | 17:06:00 | NE | 7 km/h |
16:10:00 | 17° C | -1° C | 32% | 9 km/h | 12 km/h | 16:10:00 | NW | 7 km/h |
15:10:00 | 16° C | -0° C | 32% | 12 km/h | 15 km/h | 15:08:00 | NW | 12 km/h |
14:10:00 | 16° C | -0° C | 34% | 8 km/h | 12 km/h | 14:10:00 | N | 7 km/h |
13:10:00 | 15° C | 0° C | 38% | 10 km/h | 14 km/h | 13:09:00 | NW | 7 km/h |
12:10:00 | 15° C | -2° C | 34% | 9 km/h | 14 km/h | 12:09:00 | N | 7 km/h |
11:10:00 | 15° C | 2° C | 39% | 4 km/h | 8 km/h | 11:10:00 | NE | 3 km/h |
10:10:00 | 15° C | 1° C | 38% | 6 km/h | 7 km/h | 10:06:00 | NE | 5 km/h |
09:10:00 | 15° C | -0° C | 37% | 7 km/h | 8 km/h | 09:10:00 | NE | 6 km/h |
08:10:00 | 14° C | -0° C | 36% | 5 km/h | 6 km/h | 08:10:00 | NE | 5 km/h |
07:10:00 | 14° C | -1° C | 35% | 6 km/h | 6 km/h | 07:09:00 | N | 5 km/h |
06:10:00 | 14° C | -1° C | 36% | 7 km/h | 8 km/h | 06:06:00 | NW | 7 km/h |

Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-08-25 05:10:00 | 14° C | 0° C | 38% | 12 km/h | 16 km/h | 05:07:00 | NW | 14 km/h |
05:05:00 | 14° C | 0° C | 39% | 12 km/h | 16 km/h | 05:03:00 | N | 14 km/h |
05:00:00 | 14° C | 0° C | 39% | 13 km/h | 16 km/h | 04:57:00 | NE | 14 km/h |
04:55:00 | 14° C | 0° C | 39% | 14 km/h | 15 km/h | 04:55:00 | NE | 13 km/h |
04:50:00 | 14° C | 0° C | 39% | 13 km/h | 16 km/h | 04:47:00 | N | 14 km/h |
04:45:00 | 14° C | 0° C | 39% | 14 km/h | 16 km/h | 04:45:00 | N | 14 km/h |
04:40:00 | 14° C | 0° C | 38% | 13 km/h | 15 km/h | 04:37:00 | N | 13 km/h |
04:35:00 | 14° C | 0° C | 39% | 14 km/h | 15 km/h | 04:33:00 | NE | 14 km/h |
04:30:00 | 14° C | 0° C | 39% | 9 km/h | 14 km/h | 04:27:00 | N | 10 km/h |
04:25:00 | 14° C | 0° C | 39% | 12 km/h | 13 km/h | 04:22:00 | NE | 11 km/h |
04:20:00 | 14° C | 0° C | 39% | 11 km/h | 13 km/h | 04:16:00 | N | 10 km/h |
04:15:00 | 14° C | 0° C | 38% | 12 km/h | 16 km/h | 04:11:00 | NE | 13 km/h |
04:10:00 | 14° C | 0° C | 39% | 12 km/h | 14 km/h | 04:09:00 | N | 11 km/h |