| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-07 06:10:00 | -12° C | -12° C | 93% | 7 km/h | 11 km/h | 06:10:00 | W | 7 km/h |
| 05:10:00 | -11° C | -12° C | 94% | 17 km/h | 21 km/h | 05:06:00 | W | 18 km/h |
| 04:10:00 | -11° C | -12° C | 94% | 20 km/h | 25 km/h | 04:06:00 | W | 21 km/h |
| 03:10:00 | -11° C | -12° C | 94% | 27 km/h | 34 km/h | 03:08:00 | W | 26 km/h |
| 02:10:00 | -11° C | -11° C | 94% | 29 km/h | 34 km/h | 02:08:00 | SW | 29 km/h |
| 01:10:00 | -10° C | -11° C | 95% | 33 km/h | 37 km/h | 01:10:00 | S | 34 km/h |
| 00:10:00 | -10° C | -11° C | 95% | 34 km/h | 45 km/h | 00:08:00 | S | 32 km/h |
| 23:10:00 | -10° C | -11° C | 95% | 18 km/h | 21 km/h | 23:06:00 | S | 19 km/h |
| 22:10:00 | -10° C | -11° C | 95% | 20 km/h | 23 km/h | 22:10:00 | SW | 19 km/h |
| 21:10:00 | -10° C | -11° C | 95% | 24 km/h | 29 km/h | 21:08:00 | S | 25 km/h |
| 20:10:00 | -11° C | -11° C | 95% | 17 km/h | 20 km/h | 20:07:00 | S | 18 km/h |
| 19:10:00 | -11° C | -11° C | 95% | 18 km/h | 21 km/h | 19:07:00 | SE | 17 km/h |
| 18:10:00 | -11° C | -12° C | 94% | 21 km/h | 24 km/h | 18:06:00 | SE | 23 km/h |
| 17:10:00 | -11° C | -12° C | 94% | 25 km/h | 29 km/h | 17:08:00 | S | 25 km/h |
| 16:10:00 | -11° C | -12° C | 94% | 29 km/h | 33 km/h | 16:07:00 | S | 30 km/h |
| 15:10:00 | -11° C | -12° C | 94% | 36 km/h | 40 km/h | 15:10:00 | S | 35 km/h |
| 14:10:00 | -11° C | -12° C | 94% | 29 km/h | 35 km/h | 14:07:00 | S | 31 km/h |
| 13:10:00 | -11° C | -12° C | 94% | 36 km/h | 42 km/h | 13:07:00 | S | 35 km/h |
| 12:10:00 | -11° C | -12° C | 94% | 44 km/h | 50 km/h | 12:09:00 | S | 41 km/h |
| 11:10:00 | -11° C | -12° C | 94% | 35 km/h | 43 km/h | 11:10:00 | S | 35 km/h |
| 10:10:00 | -11° C | -12° C | 94% | 36 km/h | 40 km/h | 10:06:00 | S | 36 km/h |
| 09:10:00 | -11° C | -12° C | 94% | 40 km/h | 45 km/h | 09:06:00 | S | 42 km/h |
| 08:10:00 | -12° C | -13° C | 93% | 33 km/h | 36 km/h | 08:07:00 | S | 34 km/h |
| 07:10:00 | -12° C | -13° C | 93% | 32 km/h | 40 km/h | 07:06:00 | S | 32 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-07 06:10:00 | -12° C | -12° C | 93% | 7 km/h | 11 km/h | 06:10:00 | W | 7 km/h |
| 06:05:00 | -12° C | -12° C | 93% | 8 km/h | 12 km/h | 06:01:00 | NW | 7 km/h |
| 06:00:00 | -12° C | -12° C | 94% | 12 km/h | 14 km/h | 06:00:00 | NW | 10 km/h |
| 05:55:00 | -12° C | -12° C | 94% | 9 km/h | 14 km/h | 05:51:00 | NW | 10 km/h |
| 05:50:00 | -12° C | -12° C | 93% | 11 km/h | 17 km/h | 05:46:00 | NW | 12 km/h |
| 05:45:00 | -11° C | -12° C | 94% | 12 km/h | 17 km/h | 05:45:00 | W | 11 km/h |
| 05:40:00 | -12° C | -12° C | 93% | 13 km/h | 17 km/h | 05:38:00 | W | 12 km/h |
| 05:35:00 | -12° C | -12° C | 93% | 13 km/h | 17 km/h | 05:34:00 | NW | 12 km/h |
| 05:30:00 | -12° C | -12° C | 94% | 14 km/h | 16 km/h | 05:26:00 | NW | 14 km/h |
| 05:25:00 | -11° C | -12° C | 94% | 14 km/h | 19 km/h | 05:21:00 | W | 14 km/h |
| 05:20:00 | -11° C | -12° C | 94% | 16 km/h | 21 km/h | 05:16:00 | W | 18 km/h |
| 05:15:00 | -11° C | -12° C | 94% | 18 km/h | 23 km/h | 05:11:00 | W | 19 km/h |
| 05:10:00 | -11° C | -12° C | 94% | 17 km/h | 21 km/h | 05:06:00 | W | 18 km/h |





