| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-02-23 22:00:00 | -10° C | -10° C | 96% | 21 km/h | 27 km/h | 21:57:00 | W | 23 km/h |
| 21:00:00 | -10° C | -10° C | 96% | 24 km/h | 28 km/h | 21:00:00 | W | 24 km/h |
| 20:00:00 | -9° C | -10° C | 96% | 22 km/h | 29 km/h | 19:59:00 | W | 22 km/h |
| 19:00:00 | -9° C | -10° C | 97% | 25 km/h | 32 km/h | 18:58:00 | W | 27 km/h |
| 18:00:00 | -9° C | -10° C | 96% | 21 km/h | 25 km/h | 17:57:00 | S | 23 km/h |
| 17:00:00 | -9° C | -10° C | 96% | 29 km/h | 37 km/h | 17:00:00 | SW | 29 km/h |
| 16:00:00 | -9° C | -10° C | 96% | 27 km/h | 43 km/h | 15:57:00 | SW | 28 km/h |
| 15:00:00 | -9° C | -10° C | 96% | 32 km/h | 43 km/h | 14:56:00 | W | 32 km/h |
| 14:00:00 | -7° C | -8° C | 98% | 25 km/h | 33 km/h | 13:58:00 | W | 29 km/h |
| 13:00:00 | -9° C | -9° C | 97% | 28 km/h | 31 km/h | 12:59:00 | SW | 27 km/h |
| 12:00:00 | -8° C | -9° C | 97% | 36 km/h | 39 km/h | 11:58:00 | SW | 34 km/h |
| 11:00:00 | -8° C | -9° C | 97% | 36 km/h | 42 km/h | 10:57:00 | SW | 36 km/h |
| 10:00:00 | -8° C | -8° C | 98% | 37 km/h | 42 km/h | 09:57:00 | SW | 38 km/h |
| 09:00:00 | -7° C | -7° C | 99% | 36 km/h | 40 km/h | 08:58:00 | SW | 32 km/h |
| 08:00:00 | -7° C | -7° C | 99% | 24 km/h | 30 km/h | 07:58:00 | SW | 23 km/h |
| 07:00:00 | -7° C | -7° C | 100% | 31 km/h | 37 km/h | 06:56:00 | S | 29 km/h |
| 06:00:00 | -6° C | -6° C | 100% | 37 km/h | 41 km/h | 06:00:00 | S | 36 km/h |
| 05:00:00 | -6° C | -6° C | 100% | 37 km/h | 40 km/h | 04:57:00 | S | 38 km/h |
| 04:00:00 | -7° C | -7° C | 100% | 30 km/h | 34 km/h | 03:58:00 | S | 31 km/h |
| 03:00:00 | -7° C | -7° C | 100% | 29 km/h | 38 km/h | 03:00:00 | SE | 27 km/h |
| 02:00:00 | -7° C | -7° C | 100% | 21 km/h | 24 km/h | 02:00:00 | S | 19 km/h |
| 01:00:00 | -7° C | -7° C | 99% | 17 km/h | 23 km/h | 00:59:00 | SE | 18 km/h |
| 00:00:00 | -7° C | -8° C | 99% | 21 km/h | 28 km/h | 23:57:00 | SE | 22 km/h |
| 23:00:00 | -7° C | -7° C | 99% | 26 km/h | 33 km/h | 23:00:00 | S | 27 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-02-23 22:00:00 | -10° C | -10° C | 96% | 21 km/h | 27 km/h | 21:57:00 | W | 23 km/h |
| 21:55:00 | -10° C | -10° C | 96% | 19 km/h | 26 km/h | 21:51:00 | W | 21 km/h |
| 21:50:00 | -10° C | -10° C | 96% | 20 km/h | 25 km/h | 21:50:00 | W | 21 km/h |
| 21:45:00 | -10° C | -10° C | 96% | 22 km/h | 24 km/h | 21:45:00 | W | 22 km/h |
| 21:40:00 | -10° C | -10° C | 96% | 23 km/h | 25 km/h | 21:40:00 | W | 21 km/h |
| 21:35:00 | -10° C | -10° C | 96% | 22 km/h | 25 km/h | 21:35:00 | W | 22 km/h |
| 21:30:00 | -10° C | -10° C | 96% | 20 km/h | 25 km/h | 21:29:00 | W | 19 km/h |
| 21:25:00 | -10° C | -10° C | 96% | 22 km/h | 25 km/h | 21:22:00 | W | 22 km/h |
| 21:20:00 | -10° C | -10° C | 96% | 23 km/h | 25 km/h | 21:18:00 | W | 22 km/h |
| 21:15:00 | -10° C | -10° C | 96% | 22 km/h | 24 km/h | 21:13:00 | W | 21 km/h |
| 21:10:00 | -10° C | -10° C | 96% | 19 km/h | 24 km/h | 21:06:00 | W | 18 km/h |
| 21:05:00 | -9° C | -10° C | 96% | 23 km/h | 27 km/h | 21:01:00 | W | 22 km/h |
| 21:00:00 | -10° C | -10° C | 96% | 24 km/h | 28 km/h | 21:00:00 | W | 24 km/h |





