Close Search

Base
°C
Summit
°C

WEATHER AT A GLANCE

Image Slideshow

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-07-18 09:00:0012° C2° C48%20 km/h37 km/h08:56:00SE22 km/h
08:00:0012° C-0° C40%11 km/h23 km/h07:57:00SE16 km/h
07:00:0011° C-1° C42%21 km/h30 km/h06:57:00SE24 km/h
06:00:0011° C1° C51%23 km/h32 km/h05:56:00S23 km/h
05:00:0011° C3° C57%19 km/h28 km/h04:59:00SE20 km/h
04:00:0011° C6° C68%18 km/h28 km/h03:58:00S20 km/h
03:00:0012° C8° C78%21 km/h28 km/h03:00:00S21 km/h
02:00:0013° C9° C76%12 km/h19 km/h01:57:00SE15 km/h
01:00:0014° C9° C72%16 km/h26 km/h01:00:00S16 km/h
00:00:0014° C9° C72%20 km/h27 km/h00:00:00SE18 km/h
23:00:0015° C10° C73%16 km/h25 km/h22:59:00SE14 km/h
22:00:0015° C9° C67%13 km/h31 km/h21:57:00SE15 km/h
21:00:0015° C8° C63%28 km/h35 km/h21:00:00SE24 km/h
20:00:0016° C8° C60%36 km/h44 km/h19:59:00SE31 km/h
19:00:0016° C8° C59%18 km/h34 km/h19:00:00S18 km/h
18:00:0017° C8° C57%33 km/h43 km/h17:59:00S27 km/h
17:00:0017° C7° C53%17 km/h35 km/h16:56:00SE16 km/h
16:00:0016° C5° C48%24 km/h33 km/h15:59:00SE23 km/h
15:00:0018° C8° C53%6 km/h13 km/h14:58:00E6 km/h
14:00:0015° C6° C54%30 km/h43 km/h13:59:00SE30 km/h
13:00:0014° C6° C59%16 km/h31 km/h12:56:00S17 km/h
12:00:0015° C6° C54%32 km/h39 km/h11:59:00SE24 km/h
11:00:0016° C5° C50%18 km/h31 km/h11:00:00E16 km/h
10:00:0015° C4° C49%27 km/h42 km/h09:59:00SE20 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-07-18 09:00:0012° C2° C48%20 km/h37 km/h08:56:00SE22 km/h
08:55:0012° C2° C49%19 km/h32 km/h08:55:00SE16 km/h
08:50:0013° C2° C49%11 km/h22 km/h08:49:00E10 km/h
08:45:0013° C2° C49%8 km/h12 km/h08:45:00SE9 km/h
08:40:0013° C2° C47%15 km/h21 km/h08:40:00SE15 km/h
08:35:0013° C2° C47%7 km/h13 km/h08:32:00E10 km/h
08:30:0013° C2° C45%16 km/h30 km/h08:29:00E14 km/h
08:25:0012° C1° C45%14 km/h28 km/h08:21:00E17 km/h
08:20:0012° C0° C43%33 km/h38 km/h08:19:00SE25 km/h
08:15:0012° C0° C42%11 km/h28 km/h08:13:00SE13 km/h
08:10:0012° C-1° C41%22 km/h31 km/h08:06:00SE24 km/h
08:05:0012° C-0° C42%22 km/h31 km/h08:05:00S17 km/h
08:00:0012° C-0° C40%11 km/h23 km/h07:57:00SE16 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.