Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-07-04 05:05:00 | 3° C | -5° C | 56% | 18 km/h | 23 km/h | 05:02:00 | N | 18 km/h |
04:15:00 | 3° C | -5° C | 56% | 16 km/h | 22 km/h | 04:11:00 | NE | 15 km/h |
03:15:00 | 3° C | -2° C | 72% | 14 km/h | 19 km/h | 03:15:00 | NE | 10 km/h |
02:15:00 | 3° C | -4° C | 63% | 18 km/h | 20 km/h | 02:14:00 | NE | 17 km/h |
01:15:00 | 3° C | -1° C | 77% | 14 km/h | 14 km/h | 01:14:00 | NE | 12 km/h |
00:15:00 | 3° C | -0° C | 81% | 10 km/h | 11 km/h | 00:15:00 | N | 10 km/h |
23:15:00 | 3° C | 0° C | 81% | 9 km/h | 11 km/h | 23:14:00 | N | 9 km/h |
22:15:00 | 3° C | 0° C | 79% | 9 km/h | 12 km/h | 22:12:00 | N | 8 km/h |
21:15:00 | 3° C | -0° C | 78% | 7 km/h | 10 km/h | 21:13:00 | N | 8 km/h |
20:15:00 | 4° C | 1° C | 80% | 10 km/h | 12 km/h | 20:15:00 | N | 9 km/h |
19:15:00 | 5° C | 1° C | 76% | 0 km/h | 8 km/h | 19:12:00 | NE | 2 km/h |
18:15:00 | 4° C | -0° C | 74% | 2 km/h | 10 km/h | 18:11:00 | NE | 3 km/h |
17:15:00 | 6° C | 1° C | 68% | 9 km/h | 16 km/h | 17:12:00 | NW | 7 km/h |
16:15:00 | 4° C | -0° C | 77% | 8 km/h | 16 km/h | 16:14:00 | NW | 7 km/h |
15:15:00 | 2° C | 2° C | 98% | 13 km/h | 16 km/h | 15:15:00 | NW | 10 km/h |
14:15:00 | 2° C | 2° C | 100% | 10 km/h | 19 km/h | 14:12:00 | W | 13 km/h |
13:15:00 | 2° C | 2° C | 100% | 16 km/h | 22 km/h | 13:13:00 | W | 16 km/h |
12:15:00 | 2° C | 2° C | 100% | 19 km/h | 22 km/h | 12:14:00 | W | 19 km/h |
11:15:00 | 2° C | 2° C | 100% | 21 km/h | 24 km/h | 11:15:00 | W | 19 km/h |
10:15:00 | 2° C | 2° C | 100% | 18 km/h | 32 km/h | 10:15:00 | W | 21 km/h |
09:15:00 | 2° C | 2° C | 100% | 11 km/h | 13 km/h | 09:15:00 | W | 8 km/h |
08:15:00 | 3° C | 2° C | 99% | 5 km/h | 11 km/h | 08:12:00 | W | 8 km/h |
07:15:00 | 4° C | 2° C | 87% | 8 km/h | 14 km/h | 07:11:00 | SW | 10 km/h |
06:15:00 | 3° C | 2° C | 87% | 14 km/h | 17 km/h | 06:14:00 | SW | 12 km/h |

Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-07-04 05:05:00 | 3° C | -5° C | 56% | 18 km/h | 23 km/h | 05:02:00 | N | 18 km/h |
05:05:00 | 3° C | -5° C | 56% | 18 km/h | 23 km/h | 05:02:00 | N | 18 km/h |
05:05:00 | 3° C | -5° C | 56% | 18 km/h | 23 km/h | 05:02:00 | N | 18 km/h |
05:00:00 | 3° C | -5° C | 55% | 18 km/h | 22 km/h | 05:00:00 | N | 19 km/h |
04:55:00 | 2° C | -6° C | 57% | 14 km/h | 17 km/h | 04:55:00 | NE | 8 km/h |
04:50:00 | 2° C | -5° C | 58% | 3 km/h | 18 km/h | 04:46:00 | W | 5 km/h |
04:45:00 | 2° C | -5° C | 59% | 11 km/h | 16 km/h | 04:44:00 | NE | 9 km/h |
04:25:00 | 2° C | -5° C | 58% | 10 km/h | 17 km/h | 04:23:00 | N | 10 km/h |
04:25:00 | 2° C | -5° C | 58% | 10 km/h | 17 km/h | 04:23:00 | N | 10 km/h |
04:25:00 | 2° C | -5° C | 58% | 10 km/h | 17 km/h | 04:23:00 | N | 10 km/h |
04:25:00 | 2° C | -5° C | 58% | 10 km/h | 17 km/h | 04:23:00 | N | 10 km/h |
04:20:00 | 2° C | -5° C | 57% | 8 km/h | 23 km/h | 04:16:00 | NE | 12 km/h |
04:15:00 | 3° C | -5° C | 56% | 16 km/h | 22 km/h | 04:11:00 | NE | 15 km/h |