| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-01 01:30:00 | -10° C | -10° C | 95% | 17 km/h | 20 km/h | 01:27:00 | W | 18 km/h |
| 00:30:00 | -10° C | -11° C | 95% | 18 km/h | 21 km/h | 00:27:00 | NW | 19 km/h |
| 23:30:00 | -9° C | -13° C | 74% | 24 km/h | 30 km/h | 23:26:00 | W | 25 km/h |
| 22:30:00 | -9° C | -12° C | 81% | 19 km/h | 25 km/h | 22:27:00 | W | 20 km/h |
| 21:30:00 | -9° C | -12° C | 80% | 21 km/h | 24 km/h | 21:30:00 | W | 19 km/h |
| 20:30:00 | -9° C | -13° C | 74% | 25 km/h | 28 km/h | 20:28:00 | W | 24 km/h |
| 19:30:00 | -8° C | -13° C | 67% | 22 km/h | 24 km/h | 19:26:00 | W | 21 km/h |
| 18:30:00 | -8° C | -13° C | 68% | 21 km/h | 23 km/h | 18:28:00 | W | 22 km/h |
| 17:30:00 | -7° C | -14° C | 60% | 25 km/h | 27 km/h | 17:30:00 | NW | 26 km/h |
| 16:30:00 | -7° C | -14° C | 58% | 23 km/h | 24 km/h | 16:29:00 | NW | 23 km/h |
| 15:30:00 | -8° C | -15° C | 59% | 20 km/h | 23 km/h | 15:30:00 | NW | 19 km/h |
| 14:30:00 | -7° C | -18° C | 43% | 29 km/h | 31 km/h | 14:28:00 | NW | 30 km/h |
| 13:30:00 | -10° C | -13° C | 81% | 19 km/h | 21 km/h | 13:30:00 | NW | 18 km/h |
| 12:30:00 | -10° C | -12° C | 84% | 23 km/h | 24 km/h | 12:27:00 | NW | 23 km/h |
| 11:30:00 | -9° C | -14° C | 65% | 19 km/h | 21 km/h | 11:29:00 | NW | 19 km/h |
| 10:30:00 | -7° C | -17° C | 48% | 21 km/h | 23 km/h | 10:26:00 | NW | 21 km/h |
| 09:30:00 | -8° C | -17° C | 49% | 19 km/h | 20 km/h | 09:29:00 | NW | 19 km/h |
| 08:30:00 | -8° C | -15° C | 57% | 18 km/h | 24 km/h | 08:26:00 | NW | 19 km/h |
| 07:30:00 | -8° C | -16° C | 57% | 17 km/h | 17 km/h | 07:29:00 | NW | 16 km/h |
| 06:30:00 | -10° C | -14° C | 71% | 12 km/h | 15 km/h | 06:28:00 | N | 13 km/h |
| 05:30:00 | -9° C | -14° C | 67% | 14 km/h | 17 km/h | 05:27:00 | N | 14 km/h |
| 04:30:00 | -9° C | -13° C | 74% | 16 km/h | 19 km/h | 04:26:00 | N | 18 km/h |
| 03:30:00 | -9° C | -13° C | 70% | 11 km/h | 14 km/h | 03:26:00 | N | 12 km/h |
| 02:30:00 | -9° C | -13° C | 73% | 11 km/h | 18 km/h | 02:28:00 | NE | 14 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-01 01:30:00 | -10° C | -10° C | 95% | 17 km/h | 20 km/h | 01:27:00 | W | 18 km/h |
| 01:25:00 | -10° C | -11° C | 94% | 19 km/h | 20 km/h | 01:21:00 | W | 19 km/h |
| 01:20:00 | -10° C | -11° C | 95% | 20 km/h | 20 km/h | 01:20:00 | W | 19 km/h |
| 01:15:00 | -10° C | -11° C | 94% | 19 km/h | 19 km/h | 01:15:00 | W | 18 km/h |
| 01:10:00 | -10° C | -11° C | 93% | 17 km/h | 21 km/h | 01:06:00 | W | 18 km/h |
| 01:05:00 | -10° C | -11° C | 93% | 21 km/h | 22 km/h | 01:01:00 | W | 20 km/h |
| 01:00:00 | -10° C | -11° C | 92% | 21 km/h | 22 km/h | 01:00:00 | W | 20 km/h |
| 00:55:00 | -10° C | -11° C | 93% | 19 km/h | 20 km/h | 00:55:00 | W | 19 km/h |
| 00:50:00 | -10° C | -11° C | 94% | 16 km/h | 16 km/h | 00:50:00 | W | 15 km/h |
| 00:45:00 | -10° C | -11° C | 95% | 15 km/h | 16 km/h | 00:45:00 | W | 14 km/h |
| 00:40:00 | -10° C | -11° C | 95% | 14 km/h | 17 km/h | 00:36:00 | W | 14 km/h |
| 00:35:00 | -10° C | -11° C | 95% | 15 km/h | 17 km/h | 00:35:00 | W | 16 km/h |
| 00:30:00 | -10° C | -11° C | 95% | 18 km/h | 21 km/h | 00:27:00 | NW | 19 km/h |





