| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-09-20 02:00:00 | 9° C | -0° C | 51% | 21 km/h | 23 km/h | 01:57:00 | S | 21 km/h |
| 01:00:00 | 9° C | -1° C | 47% | 21 km/h | 24 km/h | 00:58:00 | S | 22 km/h |
| 00:00:00 | 10° C | -1° C | 48% | 23 km/h | 25 km/h | 23:57:00 | S | 22 km/h |
| 23:00:00 | 10° C | -1° C | 47% | 21 km/h | 24 km/h | 22:58:00 | S | 22 km/h |
| 22:00:00 | 10° C | -0° C | 49% | 21 km/h | 23 km/h | 21:57:00 | S | 21 km/h |
| 21:00:00 | 10° C | -0° C | 49% | 16 km/h | 18 km/h | 20:56:00 | S | 17 km/h |
| 20:00:00 | 10° C | -1° C | 47% | 16 km/h | 21 km/h | 20:00:00 | S | 13 km/h |
| 19:00:00 | 10° C | -0° C | 48% | 11 km/h | 13 km/h | 19:00:00 | S | 10 km/h |
| 18:00:00 | 11° C | -0° C | 46% | 5 km/h | 7 km/h | 17:57:00 | S | 5 km/h |
| 17:00:00 | 12° C | -0° C | 43% | 8 km/h | 13 km/h | 16:56:00 | S | 10 km/h |
| 16:00:00 | 12° C | -0° C | 43% | 9 km/h | 14 km/h | 15:56:00 | S | 11 km/h |
| 15:00:00 | 13° C | 1° C | 45% | 5 km/h | 10 km/h | 14:59:00 | S | 6 km/h |
| 14:00:00 | 13° C | 0° C | 40% | 7 km/h | 13 km/h | 13:58:00 | SW | 7 km/h |
| 13:00:00 | 12° C | -2° C | 39% | 7 km/h | 10 km/h | 12:57:00 | SW | 7 km/h |
| 12:00:00 | 11° C | -2° C | 39% | 6 km/h | 11 km/h | 11:58:00 | SE | 7 km/h |
| 11:00:00 | 11° C | -0° C | 47% | 5 km/h | 9 km/h | 11:00:00 | S | 5 km/h |
| 10:00:00 | 10° C | -1° C | 45% | 4 km/h | 9 km/h | 09:57:00 | E | 4 km/h |
| 09:00:00 | 10° C | -2° C | 39% | 1 km/h | 4 km/h | 08:59:00 | SE | 2 km/h |
| 08:00:00 | 9° C | -5° C | 36% | 0 km/h | 0 km/h | 07:56:00 | N | 0 km/h |
| 06:00:00 | 8° C | -5° C | 40% | 4 km/h | 5 km/h | 05:57:00 | N | 4 km/h |
| 06:00:00 | 8° C | -5° C | 40% | 4 km/h | 5 km/h | 05:57:00 | N | 4 km/h |
| 05:00:00 | 8° C | -5° C | 41% | 3 km/h | 3 km/h | 05:00:00 | NW | 2 km/h |
| 04:00:00 | 9° C | -4° C | 40% | 1 km/h | 3 km/h | 03:56:00 | NW | 2 km/h |
| 03:00:00 | 9° C | -3° C | 42% | 4 km/h | 5 km/h | 03:00:00 | N | 4 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-09-20 02:00:00 | 9° C | -0° C | 51% | 21 km/h | 23 km/h | 01:57:00 | S | 21 km/h |
| 01:55:00 | 9° C | -0° C | 51% | 22 km/h | 24 km/h | 01:55:00 | S | 23 km/h |
| 01:50:00 | 9° C | -0° C | 50% | 23 km/h | 25 km/h | 01:50:00 | S | 23 km/h |
| 01:45:00 | 9° C | -1° C | 50% | 23 km/h | 25 km/h | 01:44:00 | S | 23 km/h |
| 01:40:00 | 9° C | -1° C | 50% | 23 km/h | 24 km/h | 01:40:00 | S | 23 km/h |
| 01:35:00 | 9° C | -1° C | 49% | 23 km/h | 25 km/h | 01:32:00 | S | 23 km/h |
| 01:30:00 | 9° C | -1° C | 48% | 23 km/h | 24 km/h | 01:27:00 | S | 22 km/h |
| 01:25:00 | 9° C | -1° C | 47% | 24 km/h | 26 km/h | 01:24:00 | S | 23 km/h |
| 01:20:00 | 9° C | -1° C | 47% | 23 km/h | 27 km/h | 01:19:00 | S | 23 km/h |
| 01:15:00 | 9° C | -1° C | 47% | 22 km/h | 24 km/h | 01:11:00 | S | 22 km/h |
| 01:10:00 | 9° C | -2° C | 47% | 23 km/h | 25 km/h | 01:09:00 | S | 23 km/h |
| 01:05:00 | 9° C | -2° C | 47% | 23 km/h | 23 km/h | 01:04:00 | S | 22 km/h |
| 01:00:00 | 9° C | -1° C | 47% | 21 km/h | 24 km/h | 00:58:00 | S | 22 km/h |




