| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-05 02:05:00 | -8° C | -8° C | 98% | 17 km/h | 19 km/h | 02:01:00 | S | 17 km/h |
| 01:05:00 | -8° C | -9° C | 97% | 9 km/h | 9 km/h | 01:02:00 | S | 9 km/h |
| 00:05:00 | -8° C | -9° C | 98% | 16 km/h | 17 km/h | 00:02:00 | S | 16 km/h |
| 23:05:00 | -8° C | -8° C | 98% | 16 km/h | 19 km/h | 23:03:00 | S | 15 km/h |
| 22:05:00 | -7° C | -8° C | 99% | 27 km/h | 32 km/h | 22:04:00 | S | 27 km/h |
| 21:05:00 | -7° C | -7° C | 99% | 20 km/h | 24 km/h | 21:01:00 | S | 20 km/h |
| 20:05:00 | -8° C | -8° C | 98% | 13 km/h | 18 km/h | 20:01:00 | SW | 12 km/h |
| 19:05:00 | -7° C | -7° C | 99% | 27 km/h | 39 km/h | 19:01:00 | S | 30 km/h |
| 18:05:00 | -7° C | -8° C | 99% | 39 km/h | 46 km/h | 18:04:00 | S | 37 km/h |
| 17:05:00 | -6° C | -6° C | 100% | 28 km/h | 32 km/h | 17:05:00 | SW | 28 km/h |
| 16:05:00 | -6° C | -6° C | 100% | 30 km/h | 36 km/h | 16:01:00 | S | 30 km/h |
| 15:05:00 | -5° C | -5° C | 100% | 23 km/h | 26 km/h | 15:01:00 | S | 23 km/h |
| 14:05:00 | -5° C | -5° C | 100% | 28 km/h | 32 km/h | 14:02:00 | S | 28 km/h |
| 13:05:00 | -5° C | -5° C | 100% | 25 km/h | 33 km/h | 13:03:00 | S | 25 km/h |
| 12:05:00 | -5° C | -5° C | 100% | 20 km/h | 26 km/h | 12:05:00 | S | 21 km/h |
| 11:05:00 | -5° C | -5° C | 100% | 24 km/h | 30 km/h | 11:01:00 | S | 24 km/h |
| 10:05:00 | -5° C | -5° C | 100% | 33 km/h | 36 km/h | 10:04:00 | S | 34 km/h |
| 09:05:00 | -5° C | -5° C | 100% | 34 km/h | 42 km/h | 09:04:00 | S | 34 km/h |
| 08:05:00 | -6° C | -6° C | 100% | 18 km/h | 21 km/h | 08:04:00 | S | 18 km/h |
| 07:05:00 | -6° C | -5° C | 100% | 14 km/h | 21 km/h | 07:04:00 | SE | 15 km/h |
| 06:05:00 | -5° C | -5° C | 100% | 21 km/h | 27 km/h | 06:01:00 | SE | 22 km/h |
| 05:05:00 | -5° C | -5° C | 100% | 24 km/h | 28 km/h | 05:04:00 | S | 24 km/h |
| 04:05:00 | -5° C | -5° C | 100% | 22 km/h | 29 km/h | 04:03:00 | SE | 22 km/h |
| 03:05:00 | -5° C | -6° C | 100% | 13 km/h | 18 km/h | 03:05:00 | S | 12 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-05 02:05:00 | -8° C | -8° C | 98% | 17 km/h | 19 km/h | 02:01:00 | S | 17 km/h |
| 02:00:00 | -8° C | -8° C | 98% | 16 km/h | 19 km/h | 02:00:00 | S | 16 km/h |
| 01:55:00 | -8° C | -9° C | 98% | 15 km/h | 19 km/h | 01:55:00 | S | 13 km/h |
| 01:50:00 | -8° C | -9° C | 98% | 9 km/h | 9 km/h | 01:50:00 | S | 9 km/h |
| 01:45:00 | -8° C | -8° C | 98% | 9 km/h | 9 km/h | 01:43:00 | S | 9 km/h |
| 01:40:00 | -8° C | -9° C | 98% | 9 km/h | 9 km/h | 01:40:00 | S | 9 km/h |
| 01:35:00 | -8° C | -9° C | 98% | 8 km/h | 9 km/h | 01:31:00 | S | 9 km/h |
| 01:30:00 | -8° C | -9° C | 98% | 9 km/h | 9 km/h | 01:30:00 | S | 9 km/h |
| 01:25:00 | -8° C | -8° C | 98% | 9 km/h | 9 km/h | 01:25:00 | S | 9 km/h |
| 01:20:00 | -8° C | -9° C | 97% | 9 km/h | 9 km/h | 01:17:00 | S | 9 km/h |
| 01:15:00 | -8° C | -9° C | 98% | 9 km/h | 9 km/h | 01:12:00 | S | 9 km/h |
| 01:10:00 | -8° C | -9° C | 97% | 9 km/h | 9 km/h | 01:07:00 | S | 9 km/h |
| 01:05:00 | -8° C | -9° C | 97% | 9 km/h | 9 km/h | 01:02:00 | S | 9 km/h |





