| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-05-21 08:00:00 | 0° C | -9° C | 52% | 12 km/h | 13 km/h | 07:59:00 | SW | 11 km/h |
| 07:00:00 | -0° C | -9° C | 52% | 9 km/h | 10 km/h | 07:00:00 | 9 km/h | |
| 06:00:00 | -0° C | -9° C | 50% | 8 km/h | 9 km/h | 05:58:00 | SW | 8 km/h |
| 05:00:00 | -0° C | -9° C | 50% | 6 km/h | 7 km/h | 05:00:00 | S | 6 km/h |
| 04:00:00 | -0° C | -9° C | 51% | 5 km/h | 6 km/h | 03:56:00 | S | 5 km/h |
| 03:00:00 | -0° C | -9° C | 51% | 0 km/h | 1 km/h | 02:56:00 | E | 0 km/h |
| 02:00:00 | -0° C | -9° C | 54% | 10 km/h | 11 km/h | 02:00:00 | NE | 9 km/h |
| 01:00:00 | -0° C | -8° C | 54% | 19 km/h | 20 km/h | 00:56:00 | NE | 18 km/h |
| 00:00:00 | -0° C | -8° C | 54% | 18 km/h | 19 km/h | 23:59:00 | NE | 18 km/h |
| 23:00:00 | -0° C | -8° C | 55% | 4 km/h | 9 km/h | 22:57:00 | NE | 4 km/h |
| 22:00:00 | -0° C | -7° C | 58% | 7 km/h | 19 km/h | 21:57:00 | NE | 8 km/h |
| 21:00:00 | -1° C | -6° C | 63% | 5 km/h | 11 km/h | 20:59:00 | N | 3 km/h |
| 20:00:00 | 0° C | -7° C | 61% | 7 km/h | 12 km/h | 19:59:00 | N | 6 km/h |
| 19:00:00 | 1° C | -5° C | 60% | 4 km/h | 8 km/h | 18:58:00 | SW | 5 km/h |
| 18:00:00 | 1° C | -5° C | 65% | 6 km/h | 11 km/h | 18:00:00 | SW | 6 km/h |
| 17:00:00 | 1° C | -5° C | 69% | 6 km/h | 19 km/h | 16:58:00 | N | 7 km/h |
| 16:00:00 | -1° C | -5° C | 71% | 8 km/h | 17 km/h | 15:56:00 | NW | 6 km/h |
| 15:00:00 | -1° C | -4° C | 79% | 11 km/h | 23 km/h | 15:00:00 | N | 8 km/h |
| 14:00:00 | -1° C | -3° C | 92% | 8 km/h | 21 km/h | 14:00:00 | NW | 7 km/h |
| 13:00:00 | -1° C | -2° C | 99% | 12 km/h | 28 km/h | 12:57:00 | N | 16 km/h |
| 12:00:00 | -2° C | -2° C | 99% | 16 km/h | 24 km/h | 11:57:00 | N | 14 km/h |
| 11:00:00 | -2° C | -2° C | 100% | 17 km/h | 21 km/h | 10:56:00 | NW | 15 km/h |
| 10:00:00 | -2° C | -2° C | 100% | 12 km/h | 20 km/h | 09:56:00 | W | 15 km/h |
| 09:00:00 | -2° C | -2° C | 100% | 17 km/h | 20 km/h | 08:57:00 | NW | 16 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-05-21 08:00:00 | 0° C | -9° C | 52% | 12 km/h | 13 km/h | 07:59:00 | SW | 11 km/h |
| 07:55:00 | 0° C | -9° C | 51% | 12 km/h | 13 km/h | 07:52:00 | SW | 11 km/h |
| 07:50:00 | -0° C | -9° C | 52% | 13 km/h | 14 km/h | 07:48:00 | SW | 12 km/h |
| 07:45:00 | -0° C | -9° C | 53% | 12 km/h | 13 km/h | 07:45:00 | SW | 10 km/h |
| 07:40:00 | -0° C | -9° C | 53% | 9 km/h | 12 km/h | 07:36:00 | SW | 10 km/h |
| 07:35:00 | -0° C | -9° C | 53% | 10 km/h | 12 km/h | 07:33:00 | S | 11 km/h |
| 07:30:00 | -0° C | -9° C | 52% | 12 km/h | 14 km/h | 07:29:00 | SW | 12 km/h |
| 07:25:00 | -0° C | -9° C | 52% | 11 km/h | 13 km/h | 07:24:00 | SW | 11 km/h |
| 07:20:00 | -0° C | -9° C | 52% | 12 km/h | 13 km/h | 07:19:00 | SW | 12 km/h |
| 07:15:00 | -0° C | -9° C | 52% | 12 km/h | 13 km/h | 07:11:00 | SW | 12 km/h |
| 07:10:00 | -0° C | -9° C | 51% | 11 km/h | 13 km/h | 07:10:00 | SW | 12 km/h |
| 07:05:00 | -0° C | -9° C | 52% | 11 km/h | 11 km/h | 07:04:00 | SW | 11 km/h |
| 07:00:00 | -0° C | -9° C | 52% | 9 km/h | 10 km/h | 07:00:00 | 9 km/h |




