Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-09-14 11:45:00 | 12° C | 5° C | 65% | 10 km/h | 22 km/h | 11:41:00 | SE | 15 km/h |
10:45:00 | 11° C | 6° C | 67% | 12 km/h | 20 km/h | 10:42:00 | SE | 14 km/h |
09:45:00 | 10° C | 6° C | 73% | 12 km/h | 24 km/h | 09:42:00 | SE | 15 km/h |
08:45:00 | 9° C | 5° C | 79% | 21 km/h | 27 km/h | 08:44:00 | SE | 18 km/h |
07:45:00 | 9° C | 5° C | 75% | 20 km/h | 23 km/h | 07:44:00 | S | 18 km/h |
06:45:00 | 9° C | 5° C | 73% | 17 km/h | 19 km/h | 06:44:00 | S | 16 km/h |
05:45:00 | 9° C | 5° C | 73% | 11 km/h | 12 km/h | 05:45:00 | SE | 10 km/h |
04:45:00 | 10° C | 5° C | 71% | 12 km/h | 13 km/h | 04:44:00 | S | 11 km/h |
03:45:00 | 10° C | 4° C | 71% | 16 km/h | 18 km/h | 03:45:00 | S | 16 km/h |
02:45:00 | 10° C | 5° C | 70% | 20 km/h | 23 km/h | 02:43:00 | S | 20 km/h |
01:45:00 | 10° C | 5° C | 69% | 22 km/h | 27 km/h | 01:43:00 | S | 24 km/h |
00:45:00 | 10° C | 5° C | 68% | 24 km/h | 30 km/h | 00:45:00 | S | 22 km/h |
23:45:00 | 11° C | 5° C | 69% | 23 km/h | 30 km/h | 23:45:00 | S | 25 km/h |
22:45:00 | 11° C | 5° C | 69% | 20 km/h | 23 km/h | 22:45:00 | S | 20 km/h |
21:45:00 | 11° C | 5° C | 69% | 20 km/h | 30 km/h | 21:43:00 | S | 24 km/h |
20:45:00 | 11° C | 5° C | 64% | 20 km/h | 23 km/h | 20:44:00 | SE | 18 km/h |
19:45:00 | 11° C | 5° C | 64% | 14 km/h | 20 km/h | 19:41:00 | SE | 14 km/h |
18:45:00 | 12° C | 5° C | 63% | 11 km/h | 16 km/h | 18:42:00 | SE | 11 km/h |
17:45:00 | 13° C | 6° C | 60% | 7 km/h | 11 km/h | 17:43:00 | S | 7 km/h |
16:45:00 | 14° C | 6° C | 58% | 8 km/h | 16 km/h | 16:42:00 | S | 8 km/h |
15:45:00 | 14° C | 5° C | 58% | 10 km/h | 18 km/h | 15:44:00 | S | 9 km/h |
14:45:00 | 13° C | 5° C | 58% | 8 km/h | 18 km/h | 14:43:00 | SE | 10 km/h |
13:45:00 | 13° C | 5° C | 62% | 4 km/h | 13 km/h | 13:42:00 | S | 5 km/h |
12:45:00 | 13° C | 6° C | 57% | 13 km/h | 19 km/h | 12:44:00 | S | 13 km/h |

Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-09-14 11:45:00 | 12° C | 5° C | 65% | 10 km/h | 22 km/h | 11:41:00 | SE | 15 km/h |
11:40:00 | 12° C | 6° C | 66% | 10 km/h | 19 km/h | 11:36:00 | SE | 12 km/h |
11:35:00 | 12° C | 6° C | 68% | 12 km/h | 18 km/h | 11:33:00 | SE | 15 km/h |
11:30:00 | 12° C | 5° C | 66% | 15 km/h | 21 km/h | 11:28:00 | S | 11 km/h |
11:25:00 | 12° C | 6° C | 65% | 11 km/h | 17 km/h | 11:24:00 | SE | 10 km/h |
11:20:00 | 13° C | 6° C | 65% | 13 km/h | 16 km/h | 11:20:00 | SE | 11 km/h |
11:15:00 | 12° C | 7° C | 68% | 11 km/h | 18 km/h | 11:11:00 | SE | 9 km/h |
11:10:00 | 12° C | 6° C | 69% | 13 km/h | 18 km/h | 11:08:00 | S | 11 km/h |
11:05:00 | 12° C | 6° C | 67% | 8 km/h | 19 km/h | 11:02:00 | SE | 14 km/h |
11:00:00 | 12° C | 6° C | 67% | 9 km/h | 19 km/h | 11:00:00 | E | 11 km/h |
10:55:00 | 11° C | 6° C | 68% | 14 km/h | 21 km/h | 10:52:00 | SE | 13 km/h |
10:50:00 | 11° C | 6° C | 66% | 14 km/h | 23 km/h | 10:48:00 | SE | 14 km/h |
10:45:00 | 11° C | 6° C | 67% | 12 km/h | 20 km/h | 10:42:00 | SE | 14 km/h |