| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-01 02:30:00 | -10° C | -12° C | 90% | 23 km/h | 25 km/h | 02:26:00 | SW | 23 km/h |
| 01:30:00 | -10° C | -11° C | 94% | 23 km/h | 25 km/h | 01:30:00 | SW | 23 km/h |
| 00:30:00 | -10° C | -11° C | 95% | 25 km/h | 26 km/h | 00:30:00 | SW | 25 km/h |
| 23:30:00 | -11° C | -12° C | 94% | 19 km/h | 20 km/h | 23:29:00 | W | 19 km/h |
| 22:30:00 | -11° C | -12° C | 94% | 21 km/h | 23 km/h | 22:28:00 | W | 21 km/h |
| 21:30:00 | -11° C | -12° C | 94% | 23 km/h | 26 km/h | 21:26:00 | SW | 24 km/h |
| 20:30:00 | -11° C | -12° C | 94% | 22 km/h | 26 km/h | 20:26:00 | SW | 22 km/h |
| 19:30:00 | -11° C | -11° C | 95% | 14 km/h | 15 km/h | 19:28:00 | SW | 13 km/h |
| 18:30:00 | -11° C | -12° C | 94% | 16 km/h | 23 km/h | 18:30:00 | NW | 10 km/h |
| 17:30:00 | -11° C | -12° C | 94% | 18 km/h | 22 km/h | 17:28:00 | SW | 19 km/h |
| 16:30:00 | -9° C | -10° C | 96% | 9 km/h | 12 km/h | 16:26:00 | SW | 9 km/h |
| 15:30:00 | -6° C | -6° C | 100% | 8 km/h | 13 km/h | 15:26:00 | SW | 8 km/h |
| 14:30:00 | -8° C | -8° C | 98% | 9 km/h | 14 km/h | 14:28:00 | SW | 10 km/h |
| 13:30:00 | -9° C | -9° C | 97% | 15 km/h | 19 km/h | 13:29:00 | SW | 14 km/h |
| 12:30:00 | -10° C | -10° C | 96% | 16 km/h | 20 km/h | 12:29:00 | SW | 16 km/h |
| 11:30:00 | -10° C | -11° C | 96% | 9 km/h | 15 km/h | 11:26:00 | SW | 11 km/h |
| 10:30:00 | -10° C | -11° C | 96% | 9 km/h | 10 km/h | 10:30:00 | W | 7 km/h |
| 09:30:00 | -12° C | -12° C | 94% | 9 km/h | 14 km/h | 09:27:00 | W | 10 km/h |
| 08:30:00 | -11° C | -12° C | 94% | 8 km/h | 9 km/h | 08:28:00 | SW | 8 km/h |
| 07:30:00 | -13° C | -13° C | 92% | 5 km/h | 6 km/h | 07:26:00 | NW | 5 km/h |
| 06:30:00 | -13° C | -14° C | 92% | 0 km/h | 0 km/h | 06:26:00 | N | 0 km/h |
| 05:30:00 | -13° C | -14° C | 92% | 4 km/h | 6 km/h | 05:27:00 | NW | 5 km/h |
| 04:30:00 | -12° C | -13° C | 92% | 7 km/h | 8 km/h | 04:26:00 | NW | 7 km/h |
| 03:30:00 | -12° C | -13° C | 93% | 7 km/h | 9 km/h | 03:28:00 | W | 7 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-01 02:30:00 | -10° C | -12° C | 90% | 23 km/h | 25 km/h | 02:26:00 | SW | 23 km/h |
| 02:25:00 | -10° C | -12° C | 90% | 24 km/h | 26 km/h | 02:25:00 | SW | 24 km/h |
| 02:20:00 | -10° C | -12° C | 90% | 23 km/h | 26 km/h | 02:16:00 | SW | 23 km/h |
| 02:15:00 | -10° C | -12° C | 91% | 23 km/h | 25 km/h | 02:11:00 | S | 23 km/h |
| 02:10:00 | -10° C | -12° C | 91% | 25 km/h | 27 km/h | 02:10:00 | SW | 24 km/h |
| 02:05:00 | -10° C | -12° C | 91% | 24 km/h | 25 km/h | 02:04:00 | SW | 24 km/h |
| 02:00:00 | -11° C | -12° C | 90% | 25 km/h | 26 km/h | 02:00:00 | SW | 23 km/h |
| 01:55:00 | -10° C | -12° C | 90% | 25 km/h | 26 km/h | 01:51:00 | SW | 25 km/h |
| 01:50:00 | -10° C | -12° C | 91% | 26 km/h | 27 km/h | 01:46:00 | S | 26 km/h |
| 01:45:00 | -10° C | -12° C | 92% | 26 km/h | 27 km/h | 01:45:00 | SW | 26 km/h |
| 01:40:00 | -10° C | -11° C | 93% | 24 km/h | 25 km/h | 01:40:00 | SW | 24 km/h |
| 01:35:00 | -10° C | -11° C | 94% | 24 km/h | 26 km/h | 01:34:00 | SW | 23 km/h |
| 01:30:00 | -10° C | -11° C | 94% | 23 km/h | 25 km/h | 01:30:00 | SW | 23 km/h |





