Close Search

Base
°C
Summit
°C
24hr Snow
cm

WEATHER AT A GLANCE

Image Slideshow

Gnorm the Powder Gnome

Gnorm the Powder Gnome (27cm | 10.6in tall) - Cleared @ 3pm Daily

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
New Snow
cm
24hr Snow
cm
48hr Snow
cm
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-01-01 11:55:00-3° C-10° C54%25 km/h29 km/h11:51:00S23 km/h
10:55:00-2° C-11° C52%26 km/h29 km/h10:54:00S25 km/h
09:55:00-3° C-11° C54%26 km/h29 km/h09:53:00S26 km/h
08:55:00-3° C-11° C53%23 km/h25 km/h08:52:00S24 km/h
07:55:00-3° C-11° C51%25 km/h28 km/h07:55:00S25 km/h
06:55:00-2° C-11° C50%28 km/h32 km/h06:51:00S29 km/h
05:55:00-1° C-12° C45%28 km/h31 km/h05:54:00S28 km/h
04:55:00-2° C-11° C49%31 km/h38 km/h04:52:00S31 km/h
03:55:00-2° C-11° C49%29 km/h36 km/h03:51:00S30 km/h
02:55:00-2° C-10° C52%29 km/h32 km/h02:52:00S30 km/h
01:55:00-2° C-10° C55%25 km/h28 km/h01:51:00S25 km/h
00:55:00-2° C-10° C57%26 km/h29 km/h00:51:00S28 km/h
23:55:00-3° C-9° C58%34 km/h36 km/h23:55:00S33 km/h
22:55:00-2° C-9° C59%29 km/h32 km/h22:53:00S30 km/h
21:55:00-3° C-9° C61%28 km/h30 km/h21:52:00S28 km/h
20:55:00-3° C-9° C61%28 km/h29 km/h20:55:00S27 km/h
19:55:00-3° C-9° C61%22 km/h24 km/h19:51:00S22 km/h
18:55:00-3° C-9° C61%16 km/h17 km/h18:52:00SW16 km/h
17:55:00-2° C-9° C60%6 km/h9 km/h17:53:00SW7 km/h
16:55:00-3° C-10° C61%9 km/h14 km/h16:51:00S11 km/h
15:55:00-3° C-10° C61%24 km/h26 km/h15:52:00S24 km/h
14:55:00-4° C-10° C60%25 km/h27 km/h14:52:00S25 km/h
13:55:00-4° C-10° C59%24 km/h26 km/h13:51:00SW23 km/h
12:55:00-4° C-10° C61%29 km/h33 km/h12:52:00SW30 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-01-01 11:55:00-3° C-10° C54%25 km/h29 km/h11:51:00S23 km/h
11:50:00-3° C-10° C55%25 km/h26 km/h11:50:00S24 km/h
11:45:00-2° C-10° C52%21 km/h25 km/h11:41:00S22 km/h
11:40:00-2° C-11° C50%21 km/h25 km/h11:38:00S21 km/h
11:35:00-2° C-11° C50%24 km/h26 km/h11:34:00S23 km/h
11:30:00-2° C-11° C51%23 km/h27 km/h11:26:00S23 km/h
11:25:00-2° C-11° C52%23 km/h26 km/h11:25:00S23 km/h
11:20:00-2° C-11° C50%26 km/h28 km/h11:20:00S25 km/h
11:15:00-2° C-11° C51%25 km/h29 km/h11:13:00S25 km/h
11:10:00-2° C-11° C52%25 km/h29 km/h11:06:00S26 km/h
11:05:00-3° C-10° C55%25 km/h30 km/h11:05:00S24 km/h
11:00:00-3° C-11° C53%26 km/h30 km/h11:00:00S25 km/h
10:55:00-2° C-11° C52%26 km/h29 km/h10:54:00S25 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.