Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-04-30 15:40:00 | -3° C | -3° C | 100% | 4 km/h | 19 km/h | 15:37:00 | W | 9 km/h |
15:10:00 | -2° C | -2° C | 100% | 9 km/h | 14 km/h | 15:09:00 | NW | 6 km/h |
14:40:00 | -2° C | -2° C | 100% | 10 km/h | 18 km/h | 14:40:00 | NW | 12 km/h |
14:10:00 | -3° C | -3° C | 100% | 7 km/h | 21 km/h | 14:07:00 | NW | 11 km/h |
13:40:00 | -3° C | -2° C | 100% | 6 km/h | 11 km/h | 13:40:00 | W | 3 km/h |
13:10:00 | -3° C | -3° C | 100% | 8 km/h | 12 km/h | 13:10:00 | NW | 9 km/h |
12:40:00 | -3° C | -3° C | 100% | 18 km/h | 23 km/h | 12:40:00 | NW | 14 km/h |
12:10:00 | -2° C | -2° C | 100% | 14 km/h | 19 km/h | 12:09:00 | NW | 13 km/h |
11:40:00 | -2° C | -2° C | 100% | 10 km/h | 17 km/h | 11:37:00 | NW | 13 km/h |
11:10:00 | -2° C | -2° C | 100% | 9 km/h | 16 km/h | 11:07:00 | W | 10 km/h |
10:40:00 | -2° C | -2° C | 100% | 12 km/h | 16 km/h | 10:38:00 | NW | 12 km/h |
10:10:00 | -2° C | -2° C | 100% | 12 km/h | 15 km/h | 10:09:00 | NW | 12 km/h |
09:40:00 | -3° C | -3° C | 100% | 14 km/h | 16 km/h | 09:39:00 | NW | 12 km/h |
09:10:00 | -3° C | -3° C | 100% | 12 km/h | 16 km/h | 09:08:00 | NW | 13 km/h |
08:40:00 | -4° C | -4° C | 100% | 16 km/h | 18 km/h | 08:39:00 | NW | 14 km/h |
08:10:00 | -4° C | -4° C | 100% | 13 km/h | 18 km/h | 08:09:00 | NW | 13 km/h |
07:40:00 | -4° C | -4° C | 100% | 16 km/h | 21 km/h | 07:39:00 | NW | 18 km/h |
07:10:00 | -4° C | -4° C | 100% | 14 km/h | 18 km/h | 07:06:00 | NW | 15 km/h |
06:40:00 | -4° C | -4° C | 100% | 11 km/h | 19 km/h | 06:36:00 | NW | 14 km/h |
06:10:00 | -4° C | -4° C | 100% | 16 km/h | 20 km/h | 06:10:00 | NW | 16 km/h |
05:40:00 | -5° C | -5° C | 100% | 18 km/h | 22 km/h | 05:37:00 | NW | 17 km/h |
05:10:00 | -5° C | -5° C | 100% | 19 km/h | 25 km/h | 05:07:00 | NW | 18 km/h |
04:40:00 | -5° C | -5° C | 100% | 20 km/h | 23 km/h | 04:36:00 | NW | 20 km/h |
04:10:00 | -6° C | -6° C | 100% | 19 km/h | 21 km/h | 04:06:00 | NW | 17 km/h |

Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-04-30 15:40:00 | -3° C | -3° C | 100% | 4 km/h | 19 km/h | 15:37:00 | W | 9 km/h |
15:40:00 | -3° C | -3° C | 100% | 4 km/h | 19 km/h | 15:37:00 | W | 9 km/h |
15:35:00 | -3° C | -2° C | 100% | 15 km/h | 20 km/h | 15:31:00 | NW | 16 km/h |
15:35:00 | -3° C | -2° C | 100% | 15 km/h | 20 km/h | 15:31:00 | NW | 16 km/h |
15:30:00 | -2° C | -3° C | 100% | 12 km/h | 28 km/h | 15:27:00 | NW | 16 km/h |
15:30:00 | -2° C | -3° C | 100% | 12 km/h | 28 km/h | 15:27:00 | NW | 16 km/h |
15:25:00 | -2° C | -2° C | 100% | 9 km/h | 15 km/h | 15:21:00 | NW | 11 km/h |
15:25:00 | -2° C | -2° C | 100% | 9 km/h | 15 km/h | 15:21:00 | NW | 11 km/h |
15:20:00 | -2° C | -2° C | 100% | 11 km/h | 18 km/h | 15:16:00 | NW | 12 km/h |
15:20:00 | -2° C | -2° C | 100% | 11 km/h | 18 km/h | 15:16:00 | NW | 12 km/h |
15:15:00 | -2° C | -2° C | 100% | 9 km/h | 18 km/h | 15:15:00 | NW | 9 km/h |
15:15:00 | -2° C | -2° C | 100% | 9 km/h | 18 km/h | 15:15:00 | NW | 9 km/h |
15:10:00 | -2° C | -2° C | 100% | 9 km/h | 14 km/h | 15:09:00 | NW | 6 km/h |