| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-08 22:35:00 | -13° C | -14° C | 92% | 17 km/h | 18 km/h | 22:35:00 | W | 16 km/h |
| 21:35:00 | -13° C | -14° C | 92% | 19 km/h | 21 km/h | 21:34:00 | W | 18 km/h |
| 20:35:00 | -13° C | -14° C | 92% | 24 km/h | 28 km/h | 20:35:00 | W | 25 km/h |
| 19:35:00 | -13° C | -14° C | 92% | 26 km/h | 37 km/h | 19:33:00 | W | 26 km/h |
| 18:35:00 | -13° C | -14° C | 92% | 28 km/h | 32 km/h | 18:35:00 | W | 28 km/h |
| 17:35:00 | -13° C | -14° C | 92% | 23 km/h | 29 km/h | 17:33:00 | W | 24 km/h |
| 16:35:00 | -13° C | -14° C | 92% | 28 km/h | 31 km/h | 16:34:00 | W | 26 km/h |
| 15:35:00 | -13° C | -15° C | 91% | 25 km/h | 34 km/h | 15:32:00 | W | 26 km/h |
| 14:35:00 | -13° C | -14° C | 91% | 29 km/h | 36 km/h | 14:35:00 | W | 29 km/h |
| 13:35:00 | -13° C | -14° C | 92% | 21 km/h | 28 km/h | 13:31:00 | W | 21 km/h |
| 12:35:00 | -13° C | -14° C | 91% | 24 km/h | 30 km/h | 12:32:00 | W | 27 km/h |
| 11:35:00 | -13° C | -14° C | 92% | 23 km/h | 26 km/h | 11:35:00 | W | 19 km/h |
| 10:35:00 | -14° C | -15° C | 91% | 17 km/h | 27 km/h | 10:31:00 | NW | 18 km/h |
| 09:35:00 | -13° C | -14° C | 92% | 32 km/h | 40 km/h | 09:33:00 | W | 33 km/h |
| 08:35:00 | -13° C | -14° C | 92% | 27 km/h | 34 km/h | 08:33:00 | SW | 28 km/h |
| 07:35:00 | -13° C | -14° C | 92% | 8 km/h | 9 km/h | 07:35:00 | SW | 8 km/h |
| 06:35:00 | -13° C | -14° C | 92% | 9 km/h | 12 km/h | 06:35:00 | SW | 9 km/h |
| 05:35:00 | -13° C | -14° C | 92% | 7 km/h | 8 km/h | 05:34:00 | SW | 7 km/h |
| 04:35:00 | -13° C | -14° C | 92% | 10 km/h | 15 km/h | 04:31:00 | SW | 11 km/h |
| 03:35:00 | -13° C | -14° C | 93% | 15 km/h | 18 km/h | 03:31:00 | S | 16 km/h |
| 02:35:00 | -13° C | -14° C | 92% | 19 km/h | 22 km/h | 02:33:00 | S | 20 km/h |
| 01:35:00 | -12° C | -13° C | 93% | 17 km/h | 19 km/h | 01:33:00 | SW | 17 km/h |
| 00:35:00 | -12° C | -13° C | 93% | 18 km/h | 26 km/h | 00:33:00 | SE | 21 km/h |
| 23:35:00 | -12° C | -13° C | 93% | 20 km/h | 27 km/h | 23:35:00 | SE | 18 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-08 22:35:00 | -13° C | -14° C | 92% | 17 km/h | 18 km/h | 22:35:00 | W | 16 km/h |
| 22:30:00 | -13° C | -14° C | 92% | 13 km/h | 16 km/h | 22:26:00 | W | 13 km/h |
| 22:25:00 | -13° C | -14° C | 92% | 15 km/h | 17 km/h | 22:22:00 | W | 15 km/h |
| 22:20:00 | -13° C | -14° C | 92% | 15 km/h | 18 km/h | 22:16:00 | NW | 16 km/h |
| 22:15:00 | -13° C | -14° C | 92% | 17 km/h | 19 km/h | 22:14:00 | W | 16 km/h |
| 22:10:00 | -13° C | -14° C | 92% | 15 km/h | 18 km/h | 22:07:00 | NW | 16 km/h |
| 22:05:00 | -13° C | -14° C | 92% | 16 km/h | 19 km/h | 22:05:00 | W | 16 km/h |
| 22:00:00 | -13° C | -14° C | 92% | 16 km/h | 19 km/h | 22:00:00 | W | 17 km/h |
| 21:55:00 | -13° C | -14° C | 92% | 16 km/h | 19 km/h | 21:51:00 | NW | 17 km/h |
| 21:50:00 | -13° C | -14° C | 92% | 18 km/h | 21 km/h | 21:46:00 | W | 19 km/h |
| 21:45:00 | -13° C | -14° C | 92% | 18 km/h | 22 km/h | 21:42:00 | W | 18 km/h |
| 21:40:00 | -13° C | -14° C | 92% | 16 km/h | 22 km/h | 21:36:00 | NW | 15 km/h |
| 21:35:00 | -13° C | -14° C | 92% | 19 km/h | 21 km/h | 21:34:00 | W | 18 km/h |





