| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-12 01:55:00 | -8° C | -8° C | 98% | 6 km/h | 8 km/h | 01:51:00 | NW | 7 km/h |
| 00:55:00 | -8° C | -8° C | 98% | 7 km/h | 9 km/h | 00:53:00 | W | 7 km/h |
| 23:55:00 | -8° C | -8° C | 98% | 3 km/h | 3 km/h | 23:55:00 | W | 3 km/h |
| 22:55:00 | -8° C | -8° C | 98% | 5 km/h | 5 km/h | 22:51:00 | SW | 5 km/h |
| 21:55:00 | -8° C | -8° C | 98% | 7 km/h | 8 km/h | 21:55:00 | NW | 7 km/h |
| 20:55:00 | -9° C | -9° C | 97% | 7 km/h | 8 km/h | 20:54:00 | W | 7 km/h |
| 19:55:00 | -9° C | -9° C | 97% | 7 km/h | 8 km/h | 19:51:00 | W | 6 km/h |
| 18:55:00 | -9° C | -9° C | 97% | 7 km/h | 7 km/h | 18:51:00 | W | 7 km/h |
| 17:55:00 | -9° C | -9° C | 97% | 9 km/h | 10 km/h | 17:54:00 | NW | 9 km/h |
| 16:55:00 | -9° C | -9° C | 97% | 12 km/h | 13 km/h | 16:51:00 | W | 11 km/h |
| 15:55:00 | -9° C | -9° C | 97% | 12 km/h | 13 km/h | 15:52:00 | W | 12 km/h |
| 14:55:00 | -8° C | -8° C | 97% | 10 km/h | 11 km/h | 14:55:00 | W | 10 km/h |
| 13:55:00 | -8° C | -8° C | 98% | 10 km/h | 12 km/h | 13:54:00 | W | 9 km/h |
| 12:55:00 | -8° C | -8° C | 97% | 11 km/h | 13 km/h | 12:55:00 | W | 10 km/h |
| 11:55:00 | -7° C | -8° C | 98% | 11 km/h | 14 km/h | 11:53:00 | W | 12 km/h |
| 10:55:00 | -8° C | -8° C | 98% | 13 km/h | 17 km/h | 10:53:00 | NW | 14 km/h |
| 09:55:00 | -8° C | -8° C | 98% | 12 km/h | 16 km/h | 09:54:00 | NW | 14 km/h |
| 08:55:00 | -8° C | -8° C | 98% | 2 km/h | 4 km/h | 08:51:00 | S | 3 km/h |
| 07:55:00 | -7° C | -8° C | 98% | 9 km/h | 14 km/h | 07:55:00 | NW | 6 km/h |
| 06:55:00 | -7° C | -7° C | 99% | 14 km/h | 19 km/h | 06:53:00 | NW | 15 km/h |
| 05:55:00 | -7° C | -7° C | 99% | 8 km/h | 20 km/h | 05:52:00 | N | 11 km/h |
| 04:55:00 | -6° C | -6° C | 100% | 12 km/h | 18 km/h | 04:55:00 | NW | 14 km/h |
| 03:55:00 | -5° C | -5° C | 100% | 19 km/h | 27 km/h | 03:52:00 | NW | 20 km/h |
| 02:55:00 | -5° C | -5° C | 100% | 21 km/h | 26 km/h | 02:53:00 | NW | 21 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-12 01:55:00 | -8° C | -8° C | 98% | 6 km/h | 8 km/h | 01:51:00 | NW | 7 km/h |
| 01:50:00 | -8° C | -8° C | 98% | 6 km/h | 9 km/h | 01:47:00 | W | 6 km/h |
| 01:45:00 | -8° C | -8° C | 98% | 8 km/h | 9 km/h | 01:41:00 | W | 7 km/h |
| 01:40:00 | -8° C | -8° C | 98% | 7 km/h | 9 km/h | 01:36:00 | W | 8 km/h |
| 01:35:00 | -8° C | -8° C | 98% | 8 km/h | 9 km/h | 01:35:00 | W | 8 km/h |
| 01:30:00 | -8° C | -8° C | 98% | 7 km/h | 9 km/h | 01:26:00 | W | 7 km/h |
| 01:25:00 | -8° C | -8° C | 98% | 8 km/h | 10 km/h | 01:21:00 | W | 7 km/h |
| 01:20:00 | -8° C | -8° C | 98% | 8 km/h | 11 km/h | 01:20:00 | W | 8 km/h |
| 01:15:00 | -8° C | -8° C | 98% | 8 km/h | 9 km/h | 01:15:00 | W | 8 km/h |
| 01:10:00 | -8° C | -8° C | 98% | 7 km/h | 9 km/h | 01:07:00 | W | 7 km/h |
| 01:05:00 | -8° C | -8° C | 98% | 7 km/h | 8 km/h | 01:01:00 | W | 8 km/h |
| 01:00:00 | -8° C | -8° C | 98% | 7 km/h | 8 km/h | 00:57:00 | W | 7 km/h |
| 00:55:00 | -8° C | -8° C | 98% | 7 km/h | 9 km/h | 00:53:00 | W | 7 km/h |





