| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-14 06:10:00 | -16° C | -17° C | 89% | 9 km/h | 10 km/h | 06:07:00 | NE | 7 km/h |
| 05:10:00 | -16° C | -17° C | 89% | 4 km/h | 16 km/h | 05:06:00 | NE | 7 km/h |
| 04:10:00 | -15° C | -17° C | 89% | 5 km/h | 14 km/h | 04:10:00 | NE | 5 km/h |
| 03:10:00 | -15° C | -16° C | 90% | 2 km/h | 11 km/h | 03:06:00 | W | 4 km/h |
| 02:10:00 | -14° C | -15° C | 91% | 1 km/h | 7 km/h | 02:06:00 | N | 3 km/h |
| 01:10:00 | -14° C | -16° C | 91% | 2 km/h | 5 km/h | 01:06:00 | N | 2 km/h |
| 00:10:00 | -14° C | -16° C | 90% | 5 km/h | 6 km/h | 00:07:00 | N | 4 km/h |
| 23:10:00 | -14° C | -15° C | 91% | 2 km/h | 3 km/h | 23:08:00 | N | 3 km/h |
| 22:10:00 | -14° C | -15° C | 91% | 4 km/h | 6 km/h | 22:07:00 | NW | 4 km/h |
| 21:10:00 | -14° C | -15° C | 91% | 6 km/h | 7 km/h | 21:06:00 | NW | 6 km/h |
| 20:10:00 | -14° C | -15° C | 91% | 12 km/h | 13 km/h | 20:10:00 | W | 12 km/h |
| 19:10:00 | -13° C | -14° C | 91% | 16 km/h | 17 km/h | 19:09:00 | W | 15 km/h |
| 18:10:00 | -12° C | -13° C | 93% | 12 km/h | 14 km/h | 18:09:00 | W | 12 km/h |
| 17:10:00 | -11° C | -12° C | 94% | 9 km/h | 15 km/h | 17:10:00 | W | 10 km/h |
| 16:10:00 | -12° C | -13° C | 92% | 11 km/h | 13 km/h | 16:10:00 | W | 10 km/h |
| 15:10:00 | -11° C | -12° C | 94% | 15 km/h | 22 km/h | 15:06:00 | W | 17 km/h |
| 14:10:00 | -7° C | -7° C | 100% | 19 km/h | 25 km/h | 14:07:00 | W | 19 km/h |
| 13:10:00 | -9° C | -9° C | 98% | 9 km/h | 17 km/h | 13:10:00 | SW | 10 km/h |
| 12:10:00 | -9° C | -9° C | 98% | 9 km/h | 16 km/h | 12:08:00 | SW | 11 km/h |
| 11:10:00 | -11° C | -11° C | 95% | 9 km/h | 12 km/h | 11:10:00 | S | 10 km/h |
| 10:10:00 | -13° C | -14° C | 92% | 9 km/h | 13 km/h | 10:08:00 | S | 9 km/h |
| 09:10:00 | -14° C | -15° C | 91% | 3 km/h | 4 km/h | 09:06:00 | S | 3 km/h |
| 08:10:00 | -15° C | -16° C | 90% | 2 km/h | 3 km/h | 08:10:00 | S | 2 km/h |
| 07:10:00 | -15° C | -16° C | 90% | 2 km/h | 2 km/h | 07:08:00 | SW | 2 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-14 06:10:00 | -16° C | -17° C | 89% | 9 km/h | 10 km/h | 06:07:00 | NE | 7 km/h |
| 06:05:00 | -16° C | -18° C | 89% | 7 km/h | 12 km/h | 06:02:00 | NE | 8 km/h |
| 06:00:00 | -16° C | -17° C | 89% | 5 km/h | 11 km/h | 05:56:00 | NE | 6 km/h |
| 05:55:00 | -16° C | -17° C | 89% | 8 km/h | 11 km/h | 05:55:00 | NE | 5 km/h |
| 05:50:00 | -16° C | -17° C | 89% | 4 km/h | 8 km/h | 05:50:00 | NE | 5 km/h |
| 05:45:00 | -16° C | -17° C | 89% | 4 km/h | 10 km/h | 05:45:00 | NE | 3 km/h |
| 05:40:00 | -16° C | -17° C | 89% | 3 km/h | 9 km/h | 05:40:00 | NE | 5 km/h |
| 05:35:00 | -16° C | -17° C | 89% | 3 km/h | 6 km/h | 05:32:00 | NE | 2 km/h |
| 05:30:00 | -16° C | -17° C | 89% | 4 km/h | 10 km/h | 05:29:00 | NE | 3 km/h |
| 05:25:00 | -16° C | -17° C | 89% | 4 km/h | 11 km/h | 05:23:00 | NE | 6 km/h |
| 05:20:00 | -16° C | -17° C | 89% | 4 km/h | 11 km/h | 05:17:00 | NE | 6 km/h |
| 05:15:00 | -16° C | -17° C | 89% | 9 km/h | 12 km/h | 05:15:00 | NE | 7 km/h |
| 05:10:00 | -16° C | -17° C | 89% | 4 km/h | 16 km/h | 05:06:00 | NE | 7 km/h |





