| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-27 03:10:00 | -10° C | -10° C | 95% | 13 km/h | 15 km/h | 03:06:00 | S | 13 km/h |
| 02:10:00 | -10° C | -11° C | 95% | 7 km/h | 8 km/h | 02:06:00 | S | 7 km/h |
| 01:10:00 | -10° C | -11° C | 95% | 22 km/h | 24 km/h | 01:09:00 | S | 21 km/h |
| 00:10:00 | -10° C | -11° C | 95% | 11 km/h | 11 km/h | 00:09:00 | S | 11 km/h |
| 23:10:00 | -10° C | -11° C | 95% | 13 km/h | 13 km/h | 23:09:00 | S | 12 km/h |
| 22:10:00 | -10° C | -11° C | 95% | 16 km/h | 17 km/h | 22:07:00 | SW | 16 km/h |
| 21:10:00 | -11° C | -11° C | 94% | 15 km/h | 17 km/h | 21:08:00 | S | 15 km/h |
| 20:10:00 | -11° C | -11° C | 94% | 18 km/h | 19 km/h | 20:09:00 | S | 18 km/h |
| 19:10:00 | -10° C | -11° C | 95% | 18 km/h | 22 km/h | 19:10:00 | SW | 18 km/h |
| 18:10:00 | -11° C | -11° C | 94% | 20 km/h | 22 km/h | 18:06:00 | S | 20 km/h |
| 17:10:00 | -11° C | -11° C | 94% | 21 km/h | 22 km/h | 17:10:00 | S | 20 km/h |
| 16:10:00 | -11° C | -11° C | 94% | 19 km/h | 21 km/h | 16:10:00 | S | 18 km/h |
| 15:10:00 | -11° C | -12° C | 94% | 16 km/h | 17 km/h | 15:09:00 | S | 16 km/h |
| 14:10:00 | -11° C | -12° C | 93% | 25 km/h | 27 km/h | 14:10:00 | S | 24 km/h |
| 13:10:00 | -11° C | -12° C | 93% | 27 km/h | 35 km/h | 13:06:00 | S | 29 km/h |
| 12:10:00 | -10° C | -11° C | 94% | 23 km/h | 26 km/h | 12:08:00 | S | 23 km/h |
| 11:10:00 | -9° C | -9° C | 96% | 17 km/h | 21 km/h | 11:06:00 | SW | 17 km/h |
| 10:10:00 | -9° C | -9° C | 97% | 17 km/h | 18 km/h | 10:09:00 | SW | 17 km/h |
| 09:10:00 | -10° C | -12° C | 88% | 22 km/h | 26 km/h | 09:10:00 | SW | 23 km/h |
| 08:10:00 | -9° C | -13° C | 78% | 22 km/h | 26 km/h | 08:08:00 | SW | 23 km/h |
| 07:10:00 | -9° C | -14° C | 67% | 13 km/h | 17 km/h | 07:08:00 | W | 12 km/h |
| 06:10:00 | -9° C | -17° C | 55% | 14 km/h | 15 km/h | 06:09:00 | W | 13 km/h |
| 05:10:00 | -10° C | -18° C | 54% | 15 km/h | 18 km/h | 05:06:00 | SW | 14 km/h |
| 04:10:00 | -10° C | -17° C | 55% | 21 km/h | 22 km/h | 04:09:00 | W | 17 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-27 03:10:00 | -10° C | -10° C | 95% | 13 km/h | 15 km/h | 03:06:00 | S | 13 km/h |
| 03:05:00 | -10° C | -11° C | 95% | 14 km/h | 16 km/h | 03:01:00 | S | 14 km/h |
| 03:00:00 | -10° C | -11° C | 95% | 15 km/h | 17 km/h | 03:00:00 | S | 15 km/h |
| 02:55:00 | -10° C | -11° C | 95% | 15 km/h | 15 km/h | 02:55:00 | S | 13 km/h |
| 02:50:00 | -10° C | -10° C | 95% | 11 km/h | 12 km/h | 02:49:00 | S | 11 km/h |
| 02:45:00 | -10° C | -10° C | 95% | 9 km/h | 10 km/h | 02:45:00 | S | 9 km/h |
| 02:40:00 | -10° C | -11° C | 95% | 9 km/h | 10 km/h | 02:40:00 | S | 8 km/h |
| 02:35:00 | -10° C | -10° C | 95% | 7 km/h | 8 km/h | 02:32:00 | SE | 7 km/h |
| 02:30:00 | -10° C | -10° C | 95% | 8 km/h | 9 km/h | 02:27:00 | S | 8 km/h |
| 02:25:00 | -10° C | -11° C | 95% | 7 km/h | 8 km/h | 02:22:00 | SE | 8 km/h |
| 02:20:00 | -10° C | -11° C | 95% | 8 km/h | 8 km/h | 02:20:00 | S | 8 km/h |
| 02:15:00 | -10° C | -10° C | 95% | 7 km/h | 8 km/h | 02:12:00 | S | 8 km/h |
| 02:10:00 | -10° C | -11° C | 95% | 7 km/h | 8 km/h | 02:06:00 | S | 7 km/h |





