| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-02-09 06:40:00 | -9° C | -9° C | 97% | 8 km/h | 9 km/h | 06:36:00 | S | 8 km/h |
| 05:40:00 | -9° C | -10° C | 97% | 4 km/h | 7 km/h | 05:36:00 | SW | 5 km/h |
| 04:40:00 | -9° C | -9° C | 97% | 9 km/h | 12 km/h | 04:36:00 | W | 10 km/h |
| 03:40:00 | -9° C | -9° C | 97% | 4 km/h | 5 km/h | 03:37:00 | NW | 4 km/h |
| 02:40:00 | -9° C | -9° C | 97% | 8 km/h | 11 km/h | 02:37:00 | W | 9 km/h |
| 01:40:00 | -9° C | -9° C | 97% | 8 km/h | 10 km/h | 01:37:00 | W | 8 km/h |
| 00:40:00 | -9° C | -9° C | 97% | 9 km/h | 9 km/h | 00:40:00 | W | 8 km/h |
| 23:40:00 | -9° C | -9° C | 97% | 10 km/h | 14 km/h | 23:37:00 | SW | 11 km/h |
| 22:40:00 | -9° C | -10° C | 97% | 8 km/h | 9 km/h | 22:37:00 | S | 8 km/h |
| 21:40:00 | -9° C | -9° C | 97% | 11 km/h | 13 km/h | 21:36:00 | S | 11 km/h |
| 20:40:00 | -8° C | -9° C | 97% | 18 km/h | 21 km/h | 20:38:00 | S | 19 km/h |
| 19:40:00 | -8° C | -9° C | 97% | 18 km/h | 20 km/h | 19:36:00 | S | 19 km/h |
| 18:40:00 | -8° C | -9° C | 98% | 13 km/h | 13 km/h | 18:40:00 | S | 13 km/h |
| 17:40:00 | -8° C | -8° C | 98% | 10 km/h | 10 km/h | 17:39:00 | S | 10 km/h |
| 16:40:00 | -8° C | -8° C | 98% | 11 km/h | 12 km/h | 16:38:00 | S | 11 km/h |
| 15:40:00 | -7° C | -7° C | 98% | 14 km/h | 17 km/h | 15:36:00 | S | 14 km/h |
| 14:40:00 | -5° C | -5° C | 100% | 10 km/h | 16 km/h | 14:37:00 | SW | 9 km/h |
| 13:40:00 | -5° C | -5° C | 100% | 9 km/h | 11 km/h | 13:40:00 | W | 9 km/h |
| 12:40:00 | -6° C | -6° C | 100% | 11 km/h | 13 km/h | 12:38:00 | NW | 10 km/h |
| 11:40:00 | -7° C | -8° C | 97% | 13 km/h | 14 km/h | 11:37:00 | W | 13 km/h |
| 10:40:00 | -8° C | -8° C | 97% | 17 km/h | 19 km/h | 10:39:00 | SW | 16 km/h |
| 09:40:00 | -8° C | -8° C | 98% | 18 km/h | 22 km/h | 09:39:00 | W | 16 km/h |
| 08:40:00 | -7° C | -8° C | 98% | 23 km/h | 32 km/h | 08:39:00 | NW | 22 km/h |
| 07:40:00 | -7° C | -7° C | 100% | 12 km/h | 14 km/h | 07:38:00 | SW | 11 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-02-09 06:40:00 | -9° C | -9° C | 97% | 8 km/h | 9 km/h | 06:36:00 | S | 8 km/h |
| 06:35:00 | -9° C | -9° C | 97% | 9 km/h | 10 km/h | 06:33:00 | S | 10 km/h |
| 06:30:00 | -9° C | -10° C | 97% | 9 km/h | 10 km/h | 06:30:00 | S | 9 km/h |
| 06:25:00 | -9° C | -9° C | 97% | 8 km/h | 9 km/h | 06:23:00 | S | 9 km/h |
| 06:20:00 | -9° C | -9° C | 97% | 9 km/h | 9 km/h | 06:16:00 | S | 9 km/h |
| 06:15:00 | -9° C | -9° C | 97% | 9 km/h | 9 km/h | 06:15:00 | S | 8 km/h |
| 06:10:00 | -9° C | -9° C | 97% | 6 km/h | 8 km/h | 06:06:00 | SW | 6 km/h |
| 06:05:00 | -9° C | -10° C | 97% | 7 km/h | 7 km/h | 06:04:00 | SW | 7 km/h |
| 06:00:00 | -9° C | -10° C | 97% | 4 km/h | 5 km/h | 05:57:00 | SW | 5 km/h |
| 05:55:00 | -9° C | -10° C | 97% | 4 km/h | 5 km/h | 05:55:00 | SW | 4 km/h |
| 05:50:00 | -9° C | -9° C | 97% | 5 km/h | 7 km/h | 05:46:00 | SW | 6 km/h |
| 05:45:00 | -9° C | -10° C | 97% | 6 km/h | 7 km/h | 05:45:00 | SW | 6 km/h |
| 05:40:00 | -9° C | -10° C | 97% | 4 km/h | 7 km/h | 05:36:00 | SW | 5 km/h |





