| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-06 13:30:00 | -7° C | -7° C | 99% | 22 km/h | 25 km/h | 13:29:00 | S | 21 km/h |
| 12:30:00 | -7° C | -8° C | 98% | 18 km/h | 22 km/h | 12:28:00 | S | 18 km/h |
| 11:30:00 | -7° C | -8° C | 98% | 17 km/h | 20 km/h | 11:28:00 | S | 17 km/h |
| 10:30:00 | -8° C | -8° C | 98% | 19 km/h | 22 km/h | 10:26:00 | S | 19 km/h |
| 09:30:00 | -8° C | -8° C | 98% | 16 km/h | 19 km/h | 09:28:00 | S | 17 km/h |
| 08:30:00 | -8° C | -8° C | 98% | 17 km/h | 19 km/h | 08:27:00 | S | 18 km/h |
| 07:30:00 | -8° C | -9° C | 98% | 16 km/h | 18 km/h | 07:26:00 | SW | 16 km/h |
| 06:30:00 | -8° C | -8° C | 98% | 14 km/h | 15 km/h | 06:30:00 | SW | 12 km/h |
| 05:30:00 | -8° C | -8° C | 98% | 13 km/h | 15 km/h | 05:29:00 | S | 13 km/h |
| 04:30:00 | -8° C | -8° C | 98% | 13 km/h | 15 km/h | 04:29:00 | SW | 13 km/h |
| 03:30:00 | -8° C | -8° C | 98% | 12 km/h | 16 km/h | 03:26:00 | W | 11 km/h |
| 02:30:00 | -8° C | -8° C | 98% | 18 km/h | 20 km/h | 02:26:00 | W | 18 km/h |
| 01:30:00 | -8° C | -8° C | 98% | 15 km/h | 20 km/h | 01:26:00 | SW | 15 km/h |
| 00:30:00 | -8° C | -8° C | 98% | 11 km/h | 14 km/h | 00:28:00 | SW | 11 km/h |
| 23:30:00 | -8° C | -8° C | 98% | 15 km/h | 16 km/h | 23:28:00 | SW | 15 km/h |
| 22:30:00 | -8° C | -9° C | 98% | 16 km/h | 18 km/h | 22:28:00 | W | 17 km/h |
| 21:30:00 | -8° C | -9° C | 98% | 19 km/h | 21 km/h | 21:29:00 | W | 17 km/h |
| 20:30:00 | -8° C | -9° C | 98% | 14 km/h | 18 km/h | 20:27:00 | W | 15 km/h |
| 19:30:00 | -8° C | -9° C | 98% | 15 km/h | 20 km/h | 19:28:00 | NW | 16 km/h |
| 18:30:00 | -8° C | -9° C | 98% | 18 km/h | 23 km/h | 18:28:00 | NW | 19 km/h |
| 17:30:00 | -8° C | -8° C | 98% | 22 km/h | 29 km/h | 17:30:00 | NW | 23 km/h |
| 16:30:00 | -8° C | -8° C | 98% | 25 km/h | 31 km/h | 16:29:00 | NW | 22 km/h |
| 15:30:00 | -7° C | -7° C | 98% | 14 km/h | 18 km/h | 15:27:00 | NW | 15 km/h |
| 14:30:00 | -8° C | -8° C | 98% | 9 km/h | 21 km/h | 14:27:00 | NW | 10 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-06 13:30:00 | -7° C | -7° C | 99% | 22 km/h | 25 km/h | 13:29:00 | S | 21 km/h |
| 13:25:00 | -7° C | -7° C | 99% | 19 km/h | 21 km/h | 13:22:00 | S | 20 km/h |
| 13:20:00 | -7° C | -7° C | 99% | 20 km/h | 23 km/h | 13:16:00 | S | 20 km/h |
| 13:15:00 | -7° C | -7° C | 99% | 20 km/h | 24 km/h | 13:15:00 | S | 19 km/h |
| 13:10:00 | -7° C | -7° C | 99% | 21 km/h | 24 km/h | 13:09:00 | S | 21 km/h |
| 13:05:00 | -7° C | -7° C | 99% | 21 km/h | 22 km/h | 13:02:00 | S | 21 km/h |
| 13:00:00 | -7° C | -7° C | 99% | 20 km/h | 23 km/h | 12:57:00 | S | 20 km/h |
| 12:55:00 | -7° C | -7° C | 98% | 20 km/h | 24 km/h | 12:52:00 | S | 21 km/h |
| 12:50:00 | -7° C | -7° C | 98% | 20 km/h | 22 km/h | 12:48:00 | S | 20 km/h |
| 12:45:00 | -7° C | -8° C | 98% | 21 km/h | 23 km/h | 12:42:00 | S | 20 km/h |
| 12:40:00 | -7° C | -7° C | 98% | 21 km/h | 23 km/h | 12:36:00 | S | 20 km/h |
| 12:35:00 | -7° C | -7° C | 98% | 19 km/h | 21 km/h | 12:35:00 | S | 19 km/h |
| 12:30:00 | -7° C | -8° C | 98% | 18 km/h | 22 km/h | 12:28:00 | S | 18 km/h |





