Separate Reality Bowl Closed Jan 18-20

Separate Reality Bowl will be closed from January 18–20 for the IFSA 2* event. Please respect all closure signage. We apologize for any inconvenience and invite you to watch the freeride competition live at the bottom of Separate Reality Bowl on January 19.

Event Info

 Close Search

Base
°C
Summit
°C
24hr Snow
cm

WEATHER AT A GLANCE

Image Slideshow

Gnorm the Powder Gnome

Gnorm the Powder Gnome (27cm | 10.6in tall) - Cleared @ 3pm Daily

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
New Snow
cm
24hr Snow
cm
48hr Snow
cm
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-01-18 01:30:00-4° C-11° C62%16 km/h20 km/h01:30:00NE16 km/h
00:30:00-4° C-12° C56%9 km/h14 km/h00:27:00NE7 km/h
23:30:00-5° C-12° C57%19 km/h21 km/h23:29:00NW19 km/h
22:30:00-5° C-12° C55%20 km/h24 km/h22:29:00NW20 km/h
21:30:00-4° C-12° C54%27 km/h30 km/h21:29:00W25 km/h
20:30:00-4° C-12° C50%23 km/h25 km/h20:29:00NW24 km/h
19:30:00-3° C-13° C45%23 km/h26 km/h19:28:00W21 km/h
18:30:00-3° C-14° C44%24 km/h27 km/h18:29:00W23 km/h
17:30:00-3° C-14° C42%24 km/h27 km/h17:26:00NW24 km/h
16:30:00-3° C-14° C43%23 km/h29 km/h16:26:00NW23 km/h
15:30:00-2° C-14° C39%21 km/h26 km/h15:29:00W22 km/h
14:30:00-2° C-15° C37%25 km/h28 km/h14:30:00W25 km/h
13:30:00-1° C-14° C36%25 km/h28 km/h13:30:00NW20 km/h
12:30:00-2° C-11° C51%19 km/h23 km/h12:30:00W18 km/h
11:30:00-2° C-10° C53%21 km/h31 km/h11:26:00NW22 km/h
10:30:00-1° C-10° C52%21 km/h23 km/h10:30:00W19 km/h
09:30:002° C-10° C42%10 km/h12 km/h09:30:00NW11 km/h
08:30:001° C-9° C47%7 km/h12 km/h08:30:00N5 km/h
07:30:001° C-10° C45%16 km/h19 km/h07:30:00N12 km/h
06:30:000° C-9° C48%13 km/h17 km/h06:26:00N14 km/h
05:30:00-2° C-11° C47%18 km/h21 km/h05:29:00W19 km/h
04:30:00-1° C-12° C43%14 km/h16 km/h04:26:00NW14 km/h
03:30:001° C-13° C34%8 km/h10 km/h03:27:00N8 km/h
02:30:002° C-12° C35%7 km/h9 km/h02:30:00NW7 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-01-18 01:30:00-4° C-11° C62%16 km/h20 km/h01:30:00NE16 km/h
01:25:00-5° C-11° C61%14 km/h24 km/h01:21:00NE17 km/h
01:20:00-4° C-11° C61%20 km/h22 km/h01:19:00NE17 km/h
01:15:00-4° C-11° C61%11 km/h18 km/h01:12:00E12 km/h
01:10:00-4° C-11° C60%14 km/h23 km/h01:06:00NE17 km/h
01:05:00-4° C-11° C59%20 km/h23 km/h01:05:00NE21 km/h
01:00:00-4° C-11° C60%18 km/h21 km/h00:56:00NE18 km/h
00:55:00-4° C-11° C59%20 km/h23 km/h00:53:00N20 km/h
00:50:00-5° C-11° C59%11 km/h17 km/h00:50:00NE9 km/h
00:45:00-4° C-11° C59%5 km/h12 km/h00:45:00NE5 km/h
00:40:00-4° C-11° C58%5 km/h11 km/h00:40:00N3 km/h
00:35:00-4° C-12° C57%4 km/h15 km/h00:32:00E7 km/h
00:30:00-4° C-12° C56%9 km/h14 km/h00:27:00NE7 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.