Opening Day: Set for Saturday, December 6

Conditions are looking good at higher elevations, and with fresh snowfall this week and more in the forecast, we’re ready to spin the lifts and kick off the season.

What to expect

 Close Search

Base
°C
Summit
°C
24hr Snow
cm

WEATHER AT A GLANCE

Image Slideshow

Gnorm the Powder Gnome

Gnorm the Powder Gnome (27cm | 10.6in tall) - Cleared @ 3pm Daily

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
New Snow
cm
24hr Snow
cm
48hr Snow
cm
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2025-12-02 22:55:00-9° C-9° C97%4 km/h5 km/h22:55:00NW3 km/h
21:55:00-9° C-9° C97%4 km/h4 km/h21:55:00W3 km/h
20:55:00-9° C-9° C97%3 km/h4 km/h20:53:00NW3 km/h
19:55:00-9° C-9° C97%3 km/h4 km/h19:55:00NW3 km/h
18:55:00-9° C-9° C97%8 km/h9 km/h18:52:00NE7 km/h
17:55:00-9° C-9° C97%6 km/h7 km/h17:55:00NE6 km/h
16:55:00-9° C-9° C97%7 km/h8 km/h16:53:00N7 km/h
15:55:00-9° C-9° C97%5 km/h7 km/h15:55:00NW5 km/h
14:55:00-8° C-9° C97%7 km/h8 km/h14:55:00NW7 km/h
13:55:00-8° C-9° C97%3 km/h8 km/h13:52:00NE4 km/h
12:55:00-9° C-9° C96%13 km/h15 km/h12:55:00N12 km/h
11:55:00-9° C-9° C96%8 km/h13 km/h11:52:00N8 km/h
10:55:00-8° C-8° C97%11 km/h20 km/h10:51:00N15 km/h
09:55:00-9° C-10° C96%12 km/h18 km/h09:54:00NW11 km/h
08:55:00-9° C-9° C97%2 km/h3 km/h08:51:00NW2 km/h
07:55:00-9° C-9° C97%2 km/h4 km/h07:53:00NW3 km/h
06:55:00-8° C-9° C97%3 km/h4 km/h06:51:00NW3 km/h
05:55:00-9° C-9° C97%3 km/h4 km/h05:54:00N3 km/h
04:55:00-9° C-9° C96%3 km/h3 km/h04:54:00NW3 km/h
03:55:00-9° C-10° C96%3 km/h4 km/h03:51:00NW3 km/h
02:55:00-9° C-10° C96%7 km/h8 km/h02:54:00NW7 km/h
01:55:00-9° C-10° C96%8 km/h10 km/h01:55:00W8 km/h
00:55:00-9° C-9° C96%7 km/h10 km/h00:51:00W8 km/h
23:55:00-9° C-10° C96%11 km/h12 km/h23:54:00SW10 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2025-12-02 22:55:00-9° C-9° C97%4 km/h5 km/h22:55:00NW3 km/h
22:50:00-9° C-9° C97%2 km/h4 km/h22:49:00NW3 km/h
22:45:00-9° C-9° C97%3 km/h4 km/h22:45:00NW2 km/h
22:40:00-9° C-9° C97%3 km/h4 km/h22:39:00W2 km/h
22:35:00-9° C-10° C97%1 km/h2 km/h22:34:00W0 km/h
22:30:00-9° C-9° C96%0 km/h3 km/h22:28:00N1 km/h
22:25:00-9° C-9° C97%4 km/h6 km/h22:24:00W3 km/h
22:20:00-9° C-9° C97%2 km/h3 km/h22:16:00NW2 km/h
22:15:00-9° C-9° C96%3 km/h4 km/h22:15:00W3 km/h
22:10:00-9° C-9° C97%3 km/h3 km/h22:06:00NW3 km/h
22:05:00-9° C-9° C97%4 km/h5 km/h22:03:00NW3 km/h
22:00:00-9° C-9° C97%2 km/h4 km/h21:56:00W2 km/h
21:55:00-9° C-9° C97%4 km/h4 km/h21:55:00W3 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.