Close Search

Base
°C
Summit
°C

WEATHER AT A GLANCE

Image Slideshow

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-04-25 01:55:00-10° C-18° C52%13 km/h22 km/h01:51:00N13 km/h
00:55:00-10° C-18° C51%5 km/h15 km/h00:54:00NW7 km/h
23:55:00-9° C-18° C51%21 km/h25 km/h23:52:00NE21 km/h
22:55:00-9° C-18° C50%18 km/h24 km/h22:53:00NE17 km/h
21:55:00-9° C-18° C50%15 km/h36 km/h21:51:00NE20 km/h
20:55:00-9° C-17° C50%11 km/h25 km/h20:51:00NE12 km/h
19:55:00-8° C-16° C53%9 km/h23 km/h19:54:00N15 km/h
18:55:00-7° C-15° C52%4 km/h14 km/h18:52:00NW6 km/h
17:55:00-7° C-15° C52%6 km/h9 km/h17:53:00SW5 km/h
16:55:00-7° C-16° C47%7 km/h29 km/h16:51:00NE7 km/h
15:55:00-6° C-15° C47%5 km/h9 km/h15:51:00SW4 km/h
14:55:00-7° C-16° C46%4 km/h11 km/h14:52:00S4 km/h
13:55:00-7° C-16° C49%8 km/h16 km/h13:55:00E7 km/h
12:55:00-8° C-16° C50%8 km/h27 km/h12:51:00SW7 km/h
11:55:00-9° C-16° C54%8 km/h21 km/h11:54:00NE4 km/h
10:55:00-8° C-16° C56%8 km/h16 km/h10:54:00S6 km/h
09:55:00-10° C-16° C60%3 km/h7 km/h09:54:00E3 km/h
08:55:00-11° C-16° C64%5 km/h9 km/h08:52:00SW4 km/h
07:55:00-12° C-17° C66%9 km/h25 km/h07:52:00N15 km/h
06:55:00-12° C-17° C68%7 km/h13 km/h06:51:00W8 km/h
05:55:00-12° C-17° C71%8 km/h17 km/h05:51:00W9 km/h
04:55:00-12° C-16° C71%7 km/h35 km/h04:53:00W11 km/h
03:55:00-12° C-16° C69%4 km/h15 km/h03:53:00NW5 km/h
02:55:00-12° C-16° C68%4 km/h10 km/h02:52:00W5 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-04-25 01:55:00-10° C-18° C52%13 km/h22 km/h01:51:00N13 km/h
01:50:00-10° C-18° C52%13 km/h25 km/h01:47:00NE14 km/h
01:45:00-10° C-18° C51%14 km/h26 km/h01:41:00NE16 km/h
01:40:00-10° C-18° C52%19 km/h26 km/h01:38:00NE21 km/h
01:35:00-10° C-18° C52%14 km/h19 km/h01:35:00N15 km/h
01:30:00-10° C-18° C52%14 km/h24 km/h01:26:00NE16 km/h
01:25:00-10° C-18° C52%19 km/h25 km/h01:24:00NE18 km/h
01:20:00-10° C-18° C53%15 km/h21 km/h01:19:00NE13 km/h
01:15:00-10° C-18° C52%11 km/h20 km/h01:15:00NE11 km/h
01:10:00-10° C-18° C52%14 km/h25 km/h01:06:00N15 km/h
01:05:00-10° C-18° C52%14 km/h22 km/h01:05:00N10 km/h
01:00:00-10° C-18° C51%16 km/h23 km/h00:57:00NE16 km/h
00:55:00-10° C-18° C51%5 km/h15 km/h00:54:00NW7 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.