| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-04-08 02:00:00 | -10° C | -11° C | 92% | 7 km/h | 9 km/h | 01:58:00 | NW | 8 km/h |
| 01:00:00 | -10° C | -11° C | 96% | 11 km/h | 13 km/h | 00:57:00 | NW | 11 km/h |
| 00:00:00 | -10° C | -11° C | 91% | 12 km/h | 14 km/h | 00:00:00 | NW | 13 km/h |
| 23:00:00 | -10° C | -11° C | 91% | 13 km/h | 14 km/h | 22:59:00 | NW | 12 km/h |
| 22:00:00 | -10° C | -11° C | 89% | 4 km/h | 12 km/h | 21:57:00 | E | 5 km/h |
| 21:00:00 | -10° C | -11° C | 92% | 6 km/h | 18 km/h | 20:56:00 | NW | 12 km/h |
| 20:00:00 | -10° C | -11° C | 91% | 17 km/h | 20 km/h | 19:57:00 | NW | 16 km/h |
| 19:00:00 | -9° C | -10° C | 96% | 5 km/h | 15 km/h | 18:57:00 | NE | 5 km/h |
| 18:00:00 | -9° C | -10° C | 92% | 16 km/h | 28 km/h | 17:57:00 | N | 12 km/h |
| 17:00:00 | -9° C | -10° C | 88% | 29 km/h | 40 km/h | 16:57:00 | NW | 29 km/h |
| 16:00:00 | -9° C | -11° C | 89% | 30 km/h | 38 km/h | 16:00:00 | W | 29 km/h |
| 15:00:00 | -10° C | -11° C | 93% | 32 km/h | 35 km/h | 14:59:00 | W | 31 km/h |
| 14:00:00 | -11° C | -12° C | 93% | 30 km/h | 36 km/h | 13:59:00 | W | 32 km/h |
| 13:00:00 | -11° C | -12° C | 93% | 26 km/h | 38 km/h | 12:57:00 | NW | 29 km/h |
| 12:00:00 | -11° C | -12° C | 93% | 24 km/h | 30 km/h | 11:58:00 | W | 25 km/h |
| 11:00:00 | -11° C | -12° C | 91% | 13 km/h | 19 km/h | 10:57:00 | NW | 13 km/h |
| 10:00:00 | -11° C | -12° C | 92% | 17 km/h | 25 km/h | 09:57:00 | W | 18 km/h |
| 09:00:00 | -11° C | -13° C | 91% | 28 km/h | 33 km/h | 09:00:00 | W | 21 km/h |
| 08:00:00 | -11° C | -12° C | 93% | 14 km/h | 25 km/h | 07:56:00 | NW | 17 km/h |
| 07:00:00 | -11° C | -11° C | 95% | 21 km/h | 27 km/h | 06:59:00 | NW | 21 km/h |
| 06:00:00 | -10° C | -10° C | 96% | 24 km/h | 30 km/h | 06:00:00 | NW | 22 km/h |
| 05:00:00 | -9° C | -9° C | 97% | 29 km/h | 38 km/h | 05:00:00 | NW | 23 km/h |
| 04:00:00 | -6° C | -7° C | 97% | 31 km/h | 35 km/h | 03:58:00 | W | 29 km/h |
| 03:00:00 | -4° C | -7° C | 87% | 48 km/h | 66 km/h | 03:00:00 | W | 46 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-04-08 02:00:00 | -10° C | -11° C | 92% | 7 km/h | 9 km/h | 01:58:00 | NW | 8 km/h |
| 01:55:00 | -10° C | -11° C | 96% | 7 km/h | 9 km/h | 01:52:00 | NW | 7 km/h |
| 01:50:00 | -10° C | -11° C | 96% | 9 km/h | 10 km/h | 01:49:00 | W | 9 km/h |
| 01:45:00 | -10° C | -11° C | 96% | 8 km/h | 10 km/h | 01:42:00 | W | 9 km/h |
| 01:40:00 | -10° C | -11° C | 95% | 8 km/h | 9 km/h | 01:39:00 | W | 8 km/h |
| 01:35:00 | -10° C | -11° C | 96% | 7 km/h | 8 km/h | 01:31:00 | NW | 7 km/h |
| 01:30:00 | -10° C | -11° C | 96% | 7 km/h | 9 km/h | 01:30:00 | W | 7 km/h |
| 01:25:00 | -10° C | -11° C | 95% | 8 km/h | 10 km/h | 01:21:00 | W | 7 km/h |
| 01:20:00 | -10° C | -11° C | 95% | 10 km/h | 10 km/h | 01:19:00 | W | 9 km/h |
| 01:15:00 | -10° C | -10° C | 95% | 8 km/h | 10 km/h | 01:12:00 | NW | 8 km/h |
| 01:10:00 | -10° C | -11° C | 96% | 9 km/h | 10 km/h | 01:10:00 | NW | 9 km/h |
| 01:05:00 | -10° C | -10° C | 96% | 8 km/h | 10 km/h | 01:02:00 | NW | 9 km/h |
| 01:00:00 | -10° C | -11° C | 96% | 11 km/h | 13 km/h | 00:57:00 | NW | 11 km/h |





