| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-02 22:55:00 | -9° C | -9° C | 97% | 4 km/h | 5 km/h | 22:55:00 | NW | 3 km/h |
| 21:55:00 | -9° C | -9° C | 97% | 4 km/h | 4 km/h | 21:55:00 | W | 3 km/h |
| 20:55:00 | -9° C | -9° C | 97% | 3 km/h | 4 km/h | 20:53:00 | NW | 3 km/h |
| 19:55:00 | -9° C | -9° C | 97% | 3 km/h | 4 km/h | 19:55:00 | NW | 3 km/h |
| 18:55:00 | -9° C | -9° C | 97% | 8 km/h | 9 km/h | 18:52:00 | NE | 7 km/h |
| 17:55:00 | -9° C | -9° C | 97% | 6 km/h | 7 km/h | 17:55:00 | NE | 6 km/h |
| 16:55:00 | -9° C | -9° C | 97% | 7 km/h | 8 km/h | 16:53:00 | N | 7 km/h |
| 15:55:00 | -9° C | -9° C | 97% | 5 km/h | 7 km/h | 15:55:00 | NW | 5 km/h |
| 14:55:00 | -8° C | -9° C | 97% | 7 km/h | 8 km/h | 14:55:00 | NW | 7 km/h |
| 13:55:00 | -8° C | -9° C | 97% | 3 km/h | 8 km/h | 13:52:00 | NE | 4 km/h |
| 12:55:00 | -9° C | -9° C | 96% | 13 km/h | 15 km/h | 12:55:00 | N | 12 km/h |
| 11:55:00 | -9° C | -9° C | 96% | 8 km/h | 13 km/h | 11:52:00 | N | 8 km/h |
| 10:55:00 | -8° C | -8° C | 97% | 11 km/h | 20 km/h | 10:51:00 | N | 15 km/h |
| 09:55:00 | -9° C | -10° C | 96% | 12 km/h | 18 km/h | 09:54:00 | NW | 11 km/h |
| 08:55:00 | -9° C | -9° C | 97% | 2 km/h | 3 km/h | 08:51:00 | NW | 2 km/h |
| 07:55:00 | -9° C | -9° C | 97% | 2 km/h | 4 km/h | 07:53:00 | NW | 3 km/h |
| 06:55:00 | -8° C | -9° C | 97% | 3 km/h | 4 km/h | 06:51:00 | NW | 3 km/h |
| 05:55:00 | -9° C | -9° C | 97% | 3 km/h | 4 km/h | 05:54:00 | N | 3 km/h |
| 04:55:00 | -9° C | -9° C | 96% | 3 km/h | 3 km/h | 04:54:00 | NW | 3 km/h |
| 03:55:00 | -9° C | -10° C | 96% | 3 km/h | 4 km/h | 03:51:00 | NW | 3 km/h |
| 02:55:00 | -9° C | -10° C | 96% | 7 km/h | 8 km/h | 02:54:00 | NW | 7 km/h |
| 01:55:00 | -9° C | -10° C | 96% | 8 km/h | 10 km/h | 01:55:00 | W | 8 km/h |
| 00:55:00 | -9° C | -9° C | 96% | 7 km/h | 10 km/h | 00:51:00 | W | 8 km/h |
| 23:55:00 | -9° C | -10° C | 96% | 11 km/h | 12 km/h | 23:54:00 | SW | 10 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-02 22:55:00 | -9° C | -9° C | 97% | 4 km/h | 5 km/h | 22:55:00 | NW | 3 km/h |
| 22:50:00 | -9° C | -9° C | 97% | 2 km/h | 4 km/h | 22:49:00 | NW | 3 km/h |
| 22:45:00 | -9° C | -9° C | 97% | 3 km/h | 4 km/h | 22:45:00 | NW | 2 km/h |
| 22:40:00 | -9° C | -9° C | 97% | 3 km/h | 4 km/h | 22:39:00 | W | 2 km/h |
| 22:35:00 | -9° C | -10° C | 97% | 1 km/h | 2 km/h | 22:34:00 | W | 0 km/h |
| 22:30:00 | -9° C | -9° C | 96% | 0 km/h | 3 km/h | 22:28:00 | N | 1 km/h |
| 22:25:00 | -9° C | -9° C | 97% | 4 km/h | 6 km/h | 22:24:00 | W | 3 km/h |
| 22:20:00 | -9° C | -9° C | 97% | 2 km/h | 3 km/h | 22:16:00 | NW | 2 km/h |
| 22:15:00 | -9° C | -9° C | 96% | 3 km/h | 4 km/h | 22:15:00 | W | 3 km/h |
| 22:10:00 | -9° C | -9° C | 97% | 3 km/h | 3 km/h | 22:06:00 | NW | 3 km/h |
| 22:05:00 | -9° C | -9° C | 97% | 4 km/h | 5 km/h | 22:03:00 | NW | 3 km/h |
| 22:00:00 | -9° C | -9° C | 97% | 2 km/h | 4 km/h | 21:56:00 | W | 2 km/h |
| 21:55:00 | -9° C | -9° C | 97% | 4 km/h | 4 km/h | 21:55:00 | W | 3 km/h |





