| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-07 07:55:00 | -7° C | -8° C | 99% | 8 km/h | 10 km/h | 07:51:00 | SE | 7 km/h |
| 06:55:00 | -8° C | -8° C | 98% | 10 km/h | 12 km/h | 06:54:00 | SE | 10 km/h |
| 05:55:00 | -8° C | -8° C | 98% | 9 km/h | 11 km/h | 05:54:00 | SE | 9 km/h |
| 04:55:00 | -8° C | -8° C | 98% | 10 km/h | 11 km/h | 04:55:00 | S | 10 km/h |
| 03:55:00 | -8° C | -8° C | 98% | 9 km/h | 9 km/h | 03:54:00 | S | 9 km/h |
| 02:55:00 | -8° C | -8° C | 98% | 9 km/h | 12 km/h | 02:52:00 | SW | 10 km/h |
| 01:55:00 | -8° C | -8° C | 98% | 10 km/h | 13 km/h | 01:54:00 | W | 8 km/h |
| 00:55:00 | -8° C | -8° C | 98% | 6 km/h | 11 km/h | 00:53:00 | SW | 7 km/h |
| 23:55:00 | -8° C | -8° C | 98% | 11 km/h | 13 km/h | 23:52:00 | W | 12 km/h |
| 22:55:00 | -8° C | -8° C | 98% | 12 km/h | 12 km/h | 22:55:00 | SW | 11 km/h |
| 21:55:00 | -7° C | -8° C | 98% | 13 km/h | 15 km/h | 21:51:00 | W | 12 km/h |
| 20:55:00 | -7° C | -8° C | 99% | 20 km/h | 23 km/h | 20:55:00 | SW | 19 km/h |
| 19:55:00 | -7° C | -7° C | 99% | 20 km/h | 26 km/h | 19:53:00 | SW | 21 km/h |
| 18:55:00 | -7° C | -7° C | 99% | 18 km/h | 26 km/h | 18:51:00 | W | 19 km/h |
| 17:55:00 | -7° C | -7° C | 100% | 22 km/h | 29 km/h | 17:53:00 | W | 25 km/h |
| 16:55:00 | -6° C | -6° C | 100% | 32 km/h | 44 km/h | 16:52:00 | W | 35 km/h |
| 15:55:00 | -6° C | -6° C | 100% | 33 km/h | 47 km/h | 15:52:00 | SW | 32 km/h |
| 14:55:00 | -6° C | -6° C | 100% | 33 km/h | 43 km/h | 14:52:00 | SW | 34 km/h |
| 13:55:00 | -6° C | -6° C | 100% | 38 km/h | 46 km/h | 13:54:00 | W | 39 km/h |
| 12:55:00 | -6° C | -6° C | 100% | 35 km/h | 42 km/h | 12:52:00 | SW | 37 km/h |
| 11:55:00 | -6° C | -6° C | 100% | 29 km/h | 35 km/h | 11:53:00 | SW | 30 km/h |
| 10:55:00 | -6° C | -6° C | 100% | 26 km/h | 31 km/h | 10:52:00 | S | 25 km/h |
| 09:55:00 | -6° C | -6° C | 100% | 18 km/h | 21 km/h | 09:51:00 | S | 17 km/h |
| 08:55:00 | -6° C | -6° C | 100% | 19 km/h | 21 km/h | 08:55:00 | S | 18 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-07 07:55:00 | -7° C | -8° C | 99% | 8 km/h | 10 km/h | 07:51:00 | SE | 7 km/h |
| 07:50:00 | -8° C | -8° C | 98% | 9 km/h | 12 km/h | 07:48:00 | SE | 9 km/h |
| 07:45:00 | -8° C | -8° C | 98% | 7 km/h | 9 km/h | 07:42:00 | 8 km/h | |
| 07:40:00 | -8° C | -8° C | 98% | 8 km/h | 10 km/h | 07:38:00 | S | 8 km/h |
| 07:35:00 | -8° C | -8° C | 98% | 9 km/h | 10 km/h | 07:32:00 | SE | 9 km/h |
| 07:30:00 | -8° C | -8° C | 98% | 7 km/h | 10 km/h | 07:28:00 | SE | 7 km/h |
| 07:25:00 | -8° C | -8° C | 98% | 8 km/h | 10 km/h | 07:23:00 | S | 8 km/h |
| 07:20:00 | -8° C | -8° C | 98% | 9 km/h | 10 km/h | 07:18:00 | S | 9 km/h |
| 07:15:00 | -8° C | -8° C | 98% | 8 km/h | 10 km/h | 07:12:00 | S | 8 km/h |
| 07:10:00 | -8° C | -8° C | 98% | 8 km/h | 13 km/h | 07:08:00 | S | 9 km/h |
| 07:05:00 | -8° C | -8° C | 98% | 10 km/h | 13 km/h | 07:03:00 | S | 11 km/h |
| 07:00:00 | -8° C | -8° C | 98% | 10 km/h | 12 km/h | 07:00:00 | S | 10 km/h |
| 06:55:00 | -8° C | -8° C | 98% | 10 km/h | 12 km/h | 06:54:00 | SE | 10 km/h |





