| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-14 03:20:00 | -2° C | -2° C | 100% | 26 km/h | 28 km/h | 03:17:00 | S | 26 km/h |
| 02:20:00 | -2° C | -2° C | 100% | 26 km/h | 30 km/h | 02:17:00 | S | 27 km/h |
| 01:20:00 | -2° C | -2° C | 100% | 25 km/h | 26 km/h | 01:19:00 | S | 24 km/h |
| 00:20:00 | -1° C | -1° C | 100% | 27 km/h | 31 km/h | 00:18:00 | S | 26 km/h |
| 23:20:00 | -1° C | -1° C | 100% | 21 km/h | 24 km/h | 23:17:00 | S | 22 km/h |
| 22:20:00 | -1° C | -1° C | 100% | 24 km/h | 25 km/h | 22:16:00 | S | 23 km/h |
| 21:20:00 | -1° C | -1° C | 100% | 14 km/h | 17 km/h | 21:18:00 | SE | 14 km/h |
| 20:20:00 | -1° C | -1° C | 100% | 14 km/h | 17 km/h | 20:20:00 | S | 14 km/h |
| 19:20:00 | -0° C | -0° C | 100% | 17 km/h | 20 km/h | 19:17:00 | S | 17 km/h |
| 18:20:00 | -0° C | -0° C | 100% | 17 km/h | 22 km/h | 18:17:00 | S | 18 km/h |
| 17:20:00 | -0° C | -0° C | 100% | 17 km/h | 20 km/h | 17:18:00 | S | 17 km/h |
| 16:20:00 | -0° C | -0° C | 100% | 12 km/h | 14 km/h | 16:16:00 | S | 12 km/h |
| 15:20:00 | -0° C | -0° C | 100% | 19 km/h | 21 km/h | 15:17:00 | SW | 19 km/h |
| 14:20:00 | -0° C | -0° C | 100% | 21 km/h | 23 km/h | 14:20:00 | S | 21 km/h |
| 13:20:00 | -0° C | -0° C | 100% | 25 km/h | 29 km/h | 13:19:00 | SW | 25 km/h |
| 12:20:00 | -0° C | -0° C | 100% | 18 km/h | 20 km/h | 12:16:00 | W | 17 km/h |
| 11:20:00 | -0° C | -0° C | 100% | 24 km/h | 26 km/h | 11:18:00 | SW | 22 km/h |
| 10:20:00 | -0° C | -0° C | 100% | 27 km/h | 30 km/h | 10:19:00 | SW | 27 km/h |
| 09:20:00 | -0° C | -0° C | 100% | 15 km/h | 17 km/h | 09:17:00 | SW | 15 km/h |
| 08:20:00 | -1° C | -1° C | 100% | 6 km/h | 6 km/h | 08:16:00 | SW | 6 km/h |
| 07:20:00 | -2° C | -2° C | 100% | 10 km/h | 11 km/h | 07:18:00 | SW | 10 km/h |
| 06:20:00 | -2° C | -2° C | 100% | 6 km/h | 6 km/h | 06:20:00 | SW | 5 km/h |
| 05:20:00 | -3° C | -3° C | 100% | 5 km/h | 6 km/h | 05:20:00 | SW | 5 km/h |
| 04:20:00 | -3° C | -3° C | 100% | 8 km/h | 9 km/h | 04:20:00 | W | 8 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-14 03:20:00 | -2° C | -2° C | 100% | 26 km/h | 28 km/h | 03:17:00 | S | 26 km/h |
| 03:15:00 | -2° C | -2° C | 100% | 25 km/h | 28 km/h | 03:15:00 | SE | 25 km/h |
| 03:10:00 | -2° C | -2° C | 100% | 24 km/h | 28 km/h | 03:08:00 | S | 25 km/h |
| 03:05:00 | -2° C | -2° C | 100% | 26 km/h | 29 km/h | 03:02:00 | SW | 26 km/h |
| 03:00:00 | -2° C | -2° C | 100% | 27 km/h | 30 km/h | 02:59:00 | S | 28 km/h |
| 02:55:00 | -2° C | -2° C | 100% | 29 km/h | 32 km/h | 02:54:00 | S | 28 km/h |
| 02:50:00 | -2° C | -2° C | 100% | 27 km/h | 30 km/h | 02:50:00 | S | 27 km/h |
| 02:45:00 | -2° C | -2° C | 100% | 27 km/h | 30 km/h | 02:41:00 | S | 27 km/h |
| 02:40:00 | -2° C | -2° C | 100% | 27 km/h | 30 km/h | 02:38:00 | S | 27 km/h |
| 02:35:00 | -2° C | -2° C | 100% | 28 km/h | 29 km/h | 02:34:00 | S | 28 km/h |
| 02:30:00 | -2° C | -2° C | 100% | 26 km/h | 30 km/h | 02:28:00 | S | 26 km/h |
| 02:25:00 | -2° C | -2° C | 100% | 26 km/h | 29 km/h | 02:22:00 | S | 25 km/h |
| 02:20:00 | -2° C | -2° C | 100% | 26 km/h | 30 km/h | 02:17:00 | S | 27 km/h |





