Close Search

Base
°C
Summit
°C
24hr Snow
cm

WEATHER AT A GLANCE

Image Slideshow

Gnorm the Powder Gnome

Gnorm the Powder Gnome (27cm | 10.6in tall) - Cleared @ 3pm Daily

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
New Snow
cm
24hr Snow
cm
48hr Snow
cm
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-01-08 22:35:00-13° C-14° C92%17 km/h18 km/h22:35:00W16 km/h
21:35:00-13° C-14° C92%19 km/h21 km/h21:34:00W18 km/h
20:35:00-13° C-14° C92%24 km/h28 km/h20:35:00W25 km/h
19:35:00-13° C-14° C92%26 km/h37 km/h19:33:00W26 km/h
18:35:00-13° C-14° C92%28 km/h32 km/h18:35:00W28 km/h
17:35:00-13° C-14° C92%23 km/h29 km/h17:33:00W24 km/h
16:35:00-13° C-14° C92%28 km/h31 km/h16:34:00W26 km/h
15:35:00-13° C-15° C91%25 km/h34 km/h15:32:00W26 km/h
14:35:00-13° C-14° C91%29 km/h36 km/h14:35:00W29 km/h
13:35:00-13° C-14° C92%21 km/h28 km/h13:31:00W21 km/h
12:35:00-13° C-14° C91%24 km/h30 km/h12:32:00W27 km/h
11:35:00-13° C-14° C92%23 km/h26 km/h11:35:00W19 km/h
10:35:00-14° C-15° C91%17 km/h27 km/h10:31:00NW18 km/h
09:35:00-13° C-14° C92%32 km/h40 km/h09:33:00W33 km/h
08:35:00-13° C-14° C92%27 km/h34 km/h08:33:00SW28 km/h
07:35:00-13° C-14° C92%8 km/h9 km/h07:35:00SW8 km/h
06:35:00-13° C-14° C92%9 km/h12 km/h06:35:00SW9 km/h
05:35:00-13° C-14° C92%7 km/h8 km/h05:34:00SW7 km/h
04:35:00-13° C-14° C92%10 km/h15 km/h04:31:00SW11 km/h
03:35:00-13° C-14° C93%15 km/h18 km/h03:31:00S16 km/h
02:35:00-13° C-14° C92%19 km/h22 km/h02:33:00S20 km/h
01:35:00-12° C-13° C93%17 km/h19 km/h01:33:00SW17 km/h
00:35:00-12° C-13° C93%18 km/h26 km/h00:33:00SE21 km/h
23:35:00-12° C-13° C93%20 km/h27 km/h23:35:00SE18 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-01-08 22:35:00-13° C-14° C92%17 km/h18 km/h22:35:00W16 km/h
22:30:00-13° C-14° C92%13 km/h16 km/h22:26:00W13 km/h
22:25:00-13° C-14° C92%15 km/h17 km/h22:22:00W15 km/h
22:20:00-13° C-14° C92%15 km/h18 km/h22:16:00NW16 km/h
22:15:00-13° C-14° C92%17 km/h19 km/h22:14:00W16 km/h
22:10:00-13° C-14° C92%15 km/h18 km/h22:07:00NW16 km/h
22:05:00-13° C-14° C92%16 km/h19 km/h22:05:00W16 km/h
22:00:00-13° C-14° C92%16 km/h19 km/h22:00:00W17 km/h
21:55:00-13° C-14° C92%16 km/h19 km/h21:51:00NW17 km/h
21:50:00-13° C-14° C92%18 km/h21 km/h21:46:00W19 km/h
21:45:00-13° C-14° C92%18 km/h22 km/h21:42:00W18 km/h
21:40:00-13° C-14° C92%16 km/h22 km/h21:36:00NW15 km/h
21:35:00-13° C-14° C92%19 km/h21 km/h21:34:00W18 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.