| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-02-11 17:00:00 | -9° C | -9° C | 97% | 22 km/h | 23 km/h | 16:56:00 | S | 22 km/h |
| 16:00:00 | -8° C | -9° C | 97% | 16 km/h | 20 km/h | 15:56:00 | S | 17 km/h |
| 15:00:00 | -8° C | -9° C | 97% | 13 km/h | 17 km/h | 14:57:00 | S | 13 km/h |
| 14:00:00 | -8° C | -9° C | 95% | 14 km/h | 16 km/h | 13:57:00 | S | 14 km/h |
| 13:00:00 | -9° C | -10° C | 92% | 15 km/h | 20 km/h | 12:58:00 | SW | 16 km/h |
| 12:00:00 | -7° C | -8° C | 94% | 8 km/h | 12 km/h | 11:58:00 | SW | 8 km/h |
| 11:00:00 | -8° C | -9° C | 94% | 9 km/h | 12 km/h | 10:56:00 | W | 10 km/h |
| 10:00:00 | -9° C | -9° C | 95% | 4 km/h | 6 km/h | 09:56:00 | SW | 3 km/h |
| 09:00:00 | -9° C | -9° C | 98% | 0 km/h | 0 km/h | 09:00:00 | W | 0 km/h |
| 08:00:00 | -10° C | -10° C | 96% | 0 km/h | 0 km/h | 07:56:00 | NW | 0 km/h |
| 07:00:00 | -10° C | -10° C | 96% | 4 km/h | 8 km/h | 06:58:00 | NW | 4 km/h |
| 06:00:00 | -10° C | -10° C | 96% | 6 km/h | 8 km/h | 06:00:00 | NW | 6 km/h |
| 05:00:00 | -10° C | -10° C | 96% | 6 km/h | 7 km/h | 04:57:00 | W | 7 km/h |
| 04:00:00 | -9° C | -10° C | 96% | 9 km/h | 11 km/h | 04:00:00 | W | 7 km/h |
| 03:00:00 | -9° C | -10° C | 96% | 8 km/h | 9 km/h | 02:58:00 | W | 9 km/h |
| 02:00:00 | -9° C | -9° C | 97% | 6 km/h | 9 km/h | 01:57:00 | NW | 7 km/h |
| 01:00:00 | -9° C | -9° C | 97% | 9 km/h | 12 km/h | 00:56:00 | W | 10 km/h |
| 00:00:00 | -9° C | -9° C | 97% | 16 km/h | 19 km/h | 23:58:00 | W | 14 km/h |
| 23:00:00 | -9° C | -9° C | 97% | 15 km/h | 16 km/h | 22:58:00 | SW | 15 km/h |
| 22:00:00 | -9° C | -9° C | 97% | 18 km/h | 20 km/h | 21:57:00 | S | 18 km/h |
| 21:00:00 | -9° C | -9° C | 97% | 21 km/h | 25 km/h | 20:58:00 | S | 22 km/h |
| 20:00:00 | -9° C | -9° C | 97% | 20 km/h | 23 km/h | 19:56:00 | S | 21 km/h |
| 19:00:00 | -9° C | -9° C | 97% | 26 km/h | 29 km/h | 18:59:00 | S | 25 km/h |
| 18:00:00 | -9° C | -9° C | 97% | 23 km/h | 34 km/h | 17:57:00 | SE | 26 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-02-11 17:00:00 | -9° C | -9° C | 97% | 22 km/h | 23 km/h | 16:56:00 | S | 22 km/h |
| 16:55:00 | -9° C | -9° C | 97% | 21 km/h | 22 km/h | 16:55:00 | S | 21 km/h |
| 16:50:00 | -9° C | -9° C | 97% | 19 km/h | 20 km/h | 16:50:00 | S | 18 km/h |
| 16:45:00 | -8° C | -9° C | 96% | 16 km/h | 19 km/h | 16:45:00 | S | 17 km/h |
| 16:40:00 | -8° C | -9° C | 97% | 16 km/h | 18 km/h | 16:37:00 | S | 15 km/h |
| 16:35:00 | -8° C | -9° C | 97% | 16 km/h | 19 km/h | 16:31:00 | S | 16 km/h |
| 16:30:00 | -8° C | -8° C | 97% | 17 km/h | 21 km/h | 16:30:00 | S | 16 km/h |
| 16:25:00 | -8° C | -9° C | 97% | 17 km/h | 19 km/h | 16:25:00 | S | 16 km/h |
| 16:20:00 | -8° C | -9° C | 97% | 15 km/h | 19 km/h | 16:18:00 | S | 16 km/h |
| 16:15:00 | -8° C | -9° C | 97% | 14 km/h | 17 km/h | 16:12:00 | S | 15 km/h |
| 16:10:00 | -8° C | -9° C | 96% | 14 km/h | 16 km/h | 16:06:00 | SW | 13 km/h |
| 16:05:00 | -8° C | -9° C | 97% | 15 km/h | 16 km/h | 16:03:00 | S | 15 km/h |
| 16:00:00 | -8° C | -9° C | 97% | 16 km/h | 20 km/h | 15:56:00 | S | 17 km/h |





