| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-01 09:25:00 | -7° C | -10° C | 75% | 20 km/h | 22 km/h | 09:24:00 | W | 20 km/h |
| 08:25:00 | -7° C | -11° C | 78% | 21 km/h | 22 km/h | 08:24:00 | W | 20 km/h |
| 07:25:00 | -8° C | -10° C | 83% | 18 km/h | 19 km/h | 07:24:00 | W | 18 km/h |
| 06:25:00 | -8° C | -9° C | 90% | 15 km/h | 17 km/h | 06:24:00 | W | 14 km/h |
| 05:25:00 | -9° C | -9° C | 92% | 16 km/h | 18 km/h | 05:25:00 | NW | 16 km/h |
| 04:25:00 | -8° C | -10° C | 89% | 22 km/h | 24 km/h | 04:25:00 | W | 22 km/h |
| 03:25:00 | -9° C | -10° C | 88% | 20 km/h | 23 km/h | 03:22:00 | SW | 21 km/h |
| 02:25:00 | -10° C | -12° C | 90% | 24 km/h | 26 km/h | 02:25:00 | SW | 24 km/h |
| 01:25:00 | -10° C | -11° C | 94% | 24 km/h | 27 km/h | 01:21:00 | SW | 24 km/h |
| 00:25:00 | -11° C | -11° C | 95% | 21 km/h | 22 km/h | 00:25:00 | SW | 21 km/h |
| 23:25:00 | -11° C | -12° C | 94% | 18 km/h | 20 km/h | 23:22:00 | W | 19 km/h |
| 22:25:00 | -11° C | -12° C | 94% | 21 km/h | 23 km/h | 22:24:00 | SW | 21 km/h |
| 21:25:00 | -11° C | -12° C | 94% | 23 km/h | 25 km/h | 21:21:00 | SW | 24 km/h |
| 20:25:00 | -11° C | -12° C | 95% | 22 km/h | 27 km/h | 20:22:00 | SW | 24 km/h |
| 19:25:00 | -11° C | -11° C | 95% | 13 km/h | 15 km/h | 19:23:00 | SW | 13 km/h |
| 18:25:00 | -11° C | -12° C | 94% | 16 km/h | 20 km/h | 18:24:00 | W | 16 km/h |
| 17:25:00 | -11° C | -12° C | 94% | 17 km/h | 18 km/h | 17:24:00 | SW | 17 km/h |
| 16:25:00 | -8° C | -9° C | 97% | 8 km/h | 9 km/h | 16:24:00 | W | 8 km/h |
| 15:25:00 | -6° C | -6° C | 100% | 8 km/h | 12 km/h | 15:25:00 | W | 6 km/h |
| 14:25:00 | -8° C | -8° C | 98% | 9 km/h | 11 km/h | 14:24:00 | SW | 8 km/h |
| 13:25:00 | -9° C | -9° C | 97% | 8 km/h | 12 km/h | 13:24:00 | SW | 7 km/h |
| 12:25:00 | -10° C | -10° C | 96% | 12 km/h | 17 km/h | 12:23:00 | SW | 13 km/h |
| 11:25:00 | -10° C | -10° C | 96% | 13 km/h | 15 km/h | 11:21:00 | W | 13 km/h |
| 10:25:00 | -10° C | -10° C | 96% | 8 km/h | 12 km/h | 10:23:00 | NW | 9 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-03-01 09:25:00 | -7° C | -10° C | 75% | 20 km/h | 22 km/h | 09:24:00 | W | 20 km/h |
| 09:20:00 | -7° C | -11° C | 75% | 18 km/h | 22 km/h | 09:16:00 | W | 19 km/h |
| 09:15:00 | -7° C | -11° C | 76% | 19 km/h | 21 km/h | 09:13:00 | W | 19 km/h |
| 09:10:00 | -7° C | -11° C | 76% | 20 km/h | 22 km/h | 09:10:00 | W | 20 km/h |
| 09:05:00 | -7° C | -11° C | 77% | 20 km/h | 22 km/h | 09:01:00 | W | 20 km/h |
| 09:00:00 | -7° C | -10° C | 78% | 21 km/h | 23 km/h | 09:00:00 | W | 21 km/h |
| 08:55:00 | -7° C | -10° C | 78% | 21 km/h | 24 km/h | 08:52:00 | W | 22 km/h |
| 08:50:00 | -7° C | -10° C | 78% | 21 km/h | 22 km/h | 08:49:00 | SW | 20 km/h |
| 08:45:00 | -7° C | -10° C | 77% | 20 km/h | 22 km/h | 08:45:00 | SW | 19 km/h |
| 08:40:00 | -7° C | -11° C | 77% | 20 km/h | 21 km/h | 08:40:00 | W | 19 km/h |
| 08:35:00 | -7° C | -11° C | 78% | 20 km/h | 22 km/h | 08:31:00 | W | 20 km/h |
| 08:30:00 | -7° C | -10° C | 78% | 19 km/h | 21 km/h | 08:26:00 | W | 19 km/h |
| 08:25:00 | -7° C | -11° C | 78% | 21 km/h | 22 km/h | 08:24:00 | W | 20 km/h |





