| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-28 05:30:00 | -7° C | -10° C | 84% | 27 km/h | 33 km/h | 05:29:00 | S | 27 km/h |
| 04:30:00 | -7° C | -10° C | 78% | 26 km/h | 31 km/h | 04:26:00 | S | 26 km/h |
| 03:30:00 | -7° C | -10° C | 77% | 21 km/h | 34 km/h | 03:28:00 | S | 22 km/h |
| 02:30:00 | -6° C | -10° C | 71% | 25 km/h | 27 km/h | 02:29:00 | S | 19 km/h |
| 01:30:00 | -6° C | -10° C | 72% | 21 km/h | 27 km/h | 01:27:00 | S | 22 km/h |
| 00:30:00 | -6° C | -9° C | 80% | 26 km/h | 36 km/h | 00:26:00 | SE | 26 km/h |
| 23:30:00 | -6° C | -9° C | 76% | 21 km/h | 27 km/h | 23:29:00 | SE | 22 km/h |
| 22:30:00 | -6° C | -10° C | 69% | 26 km/h | 29 km/h | 22:30:00 | S | 25 km/h |
| 21:30:00 | -7° C | -10° C | 78% | 25 km/h | 28 km/h | 21:28:00 | SE | 24 km/h |
| 20:30:00 | -7° C | -9° C | 83% | 23 km/h | 28 km/h | 20:26:00 | SE | 25 km/h |
| 19:30:00 | -8° C | -8° C | 95% | 26 km/h | 31 km/h | 19:27:00 | SE | 25 km/h |
| 18:30:00 | -8° C | -8° C | 98% | 34 km/h | 38 km/h | 18:30:00 | S | 32 km/h |
| 17:30:00 | -8° C | -8° C | 98% | 22 km/h | 24 km/h | 17:29:00 | SE | 22 km/h |
| 16:30:00 | -8° C | -8° C | 98% | 21 km/h | 24 km/h | 16:28:00 | SE | 21 km/h |
| 15:30:00 | -7° C | -7° C | 100% | 18 km/h | 23 km/h | 15:26:00 | S | 18 km/h |
| 14:30:00 | -7° C | -7° C | 99% | 21 km/h | 24 km/h | 14:26:00 | S | 22 km/h |
| 13:30:00 | -7° C | -8° C | 98% | 23 km/h | 26 km/h | 13:28:00 | S | 23 km/h |
| 12:30:00 | -7° C | -7° C | 98% | 20 km/h | 22 km/h | 12:29:00 | S | 19 km/h |
| 11:30:00 | -7° C | -8° C | 97% | 26 km/h | 31 km/h | 11:27:00 | S | 27 km/h |
| 10:30:00 | -8° C | -8° C | 97% | 18 km/h | 25 km/h | 10:26:00 | SE | 18 km/h |
| 09:30:00 | -9° C | -9° C | 97% | 16 km/h | 19 km/h | 09:28:00 | S | 17 km/h |
| 08:30:00 | -8° C | -8° C | 98% | 7 km/h | 9 km/h | 08:26:00 | S | 8 km/h |
| 07:30:00 | -9° C | -9° C | 97% | 9 km/h | 10 km/h | 07:30:00 | S | 8 km/h |
| 06:30:00 | -9° C | -9° C | 97% | 10 km/h | 12 km/h | 06:26:00 | S | 11 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-28 05:30:00 | -7° C | -10° C | 84% | 27 km/h | 33 km/h | 05:29:00 | S | 27 km/h |
| 05:25:00 | -7° C | -10° C | 82% | 28 km/h | 33 km/h | 05:23:00 | S | 28 km/h |
| 05:20:00 | -7° C | -10° C | 80% | 30 km/h | 34 km/h | 05:20:00 | S | 27 km/h |
| 05:15:00 | -7° C | -10° C | 78% | 25 km/h | 28 km/h | 05:15:00 | S | 23 km/h |
| 05:10:00 | -7° C | -10° C | 77% | 26 km/h | 32 km/h | 05:06:00 | S | 25 km/h |
| 05:05:00 | -7° C | -10° C | 77% | 27 km/h | 33 km/h | 05:05:00 | S | 28 km/h |
| 05:00:00 | -7° C | -11° C | 76% | 25 km/h | 29 km/h | 04:57:00 | S | 27 km/h |
| 04:55:00 | -7° C | -10° C | 76% | 25 km/h | 28 km/h | 04:54:00 | S | 23 km/h |
| 04:50:00 | -7° C | -10° C | 77% | 24 km/h | 28 km/h | 04:49:00 | S | 24 km/h |
| 04:45:00 | -7° C | -10° C | 78% | 23 km/h | 27 km/h | 04:45:00 | S | 19 km/h |
| 04:40:00 | -7° C | -10° C | 79% | 22 km/h | 25 km/h | 04:38:00 | S | 21 km/h |
| 04:35:00 | -7° C | -10° C | 78% | 21 km/h | 28 km/h | 04:33:00 | S | 23 km/h |
| 04:30:00 | -7° C | -10° C | 78% | 26 km/h | 31 km/h | 04:26:00 | S | 26 km/h |





