Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-06-11 01:55:00 | 10° C | -5° C | 33% | 12 km/h | 13 km/h | 01:55:00 | NE | 13 km/h |
00:55:00 | 10° C | -5° C | 34% | 14 km/h | 17 km/h | 00:53:00 | N | 15 km/h |
23:55:00 | 10° C | -4° C | 36% | 15 km/h | 20 km/h | 23:51:00 | NE | 13 km/h |
22:55:00 | 10° C | -4° C | 36% | 13 km/h | 21 km/h | 22:55:00 | NE | 12 km/h |
21:55:00 | 11° C | -5° C | 33% | 9 km/h | 15 km/h | 21:53:00 | NW | 10 km/h |
20:55:00 | 11° C | -4° C | 34% | 9 km/h | 14 km/h | 20:54:00 | N | 6 km/h |
19:55:00 | 11° C | -4° C | 34% | 8 km/h | 14 km/h | 19:52:00 | N | 7 km/h |
18:55:00 | 12° C | -4° C | 33% | 14 km/h | 22 km/h | 18:52:00 | W | 13 km/h |
17:55:00 | 13° C | -3° C | 32% | 9 km/h | 15 km/h | 17:55:00 | SW | 8 km/h |
16:55:00 | 13° C | -4° C | 30% | 10 km/h | 20 km/h | 16:51:00 | SW | 11 km/h |
15:55:00 | 12° C | -5° C | 31% | 11 km/h | 15 km/h | 15:51:00 | NW | 11 km/h |
14:55:00 | 12° C | -5° C | 32% | 10 km/h | 20 km/h | 14:55:00 | NW | 10 km/h |
13:55:00 | 12° C | -5° C | 32% | 13 km/h | 22 km/h | 13:53:00 | W | 12 km/h |
12:55:00 | 12° C | -5° C | 31% | 1 km/h | 15 km/h | 12:52:00 | SW | 3 km/h |
11:55:00 | 11° C | -6° C | 29% | 6 km/h | 11 km/h | 11:51:00 | NW | 6 km/h |
10:55:00 | 11° C | -8° C | 26% | 3 km/h | 10 km/h | 10:53:00 | N | 3 km/h |
09:55:00 | 11° C | -9° C | 24% | 3 km/h | 9 km/h | 09:54:00 | N | 5 km/h |
08:55:00 | 10° C | -9° C | 24% | 7 km/h | 12 km/h | 08:55:00 | NW | 6 km/h |
07:55:00 | 10° C | -11° C | 23% | 15 km/h | 18 km/h | 07:54:00 | N | 12 km/h |
06:55:00 | 10° C | -11° C | 24% | 17 km/h | 20 km/h | 06:55:00 | N | 16 km/h |
05:55:00 | 10° C | -11° C | 21% | 17 km/h | 18 km/h | 05:51:00 | NE | 17 km/h |
04:55:00 | 10° C | -10° C | 23% | 14 km/h | 20 km/h | 04:55:00 | NE | 14 km/h |
03:55:00 | 10° C | -10° C | 22% | 16 km/h | 20 km/h | 03:51:00 | NE | 15 km/h |
02:55:00 | 10° C | -11° C | 20% | 13 km/h | 21 km/h | 02:51:00 | N | 14 km/h |

Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-06-11 01:55:00 | 10° C | -5° C | 33% | 12 km/h | 13 km/h | 01:55:00 | NE | 13 km/h |
01:50:00 | 10° C | -5° C | 34% | 11 km/h | 12 km/h | 01:50:00 | NE | 10 km/h |
01:45:00 | 10° C | -5° C | 36% | 8 km/h | 12 km/h | 01:42:00 | NE | 9 km/h |
01:40:00 | 10° C | -5° C | 36% | 10 km/h | 14 km/h | 01:36:00 | NE | 11 km/h |
01:35:00 | 10° C | -5° C | 35% | 13 km/h | 18 km/h | 01:31:00 | NE | 14 km/h |
01:30:00 | 10° C | -5° C | 34% | 16 km/h | 19 km/h | 01:26:00 | NE | 16 km/h |
01:25:00 | 10° C | -5° C | 33% | 18 km/h | 18 km/h | 01:24:00 | NE | 17 km/h |
01:20:00 | 10° C | -5° C | 33% | 16 km/h | 17 km/h | 01:19:00 | NE | 15 km/h |
01:15:00 | 10° C | -5° C | 34% | 13 km/h | 14 km/h | 01:15:00 | NE | 13 km/h |
01:10:00 | 10° C | -5° C | 34% | 14 km/h | 15 km/h | 01:10:00 | NE | 13 km/h |
01:05:00 | 10° C | -5° C | 33% | 15 km/h | 19 km/h | 01:01:00 | NE | 16 km/h |
01:00:00 | 10° C | -5° C | 34% | 17 km/h | 19 km/h | 01:00:00 | NE | 14 km/h |
00:55:00 | 10° C | -5° C | 34% | 14 km/h | 17 km/h | 00:53:00 | N | 15 km/h |