| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-02 02:45:00 | -9° C | -10° C | 96% | 7 km/h | 8 km/h | 02:42:00 | NW | 7 km/h |
| 01:45:00 | -9° C | -9° C | 96% | 9 km/h | 11 km/h | 01:43:00 | W | 10 km/h |
| 00:45:00 | -9° C | -9° C | 96% | 10 km/h | 11 km/h | 00:44:00 | W | 8 km/h |
| 23:45:00 | -9° C | -10° C | 96% | 5 km/h | 7 km/h | 23:42:00 | SW | 5 km/h |
| 22:45:00 | -9° C | -9° C | 97% | 10 km/h | 12 km/h | 22:41:00 | SW | 10 km/h |
| 21:45:00 | -9° C | -9° C | 96% | 12 km/h | 14 km/h | 21:43:00 | W | 12 km/h |
| 20:45:00 | -9° C | -9° C | 97% | 11 km/h | 16 km/h | 20:41:00 | W | 12 km/h |
| 19:45:00 | -9° C | -9° C | 97% | 14 km/h | 16 km/h | 19:43:00 | SW | 13 km/h |
| 18:45:00 | -10° C | -10° C | 96% | 13 km/h | 15 km/h | 18:42:00 | S | 13 km/h |
| 17:45:00 | -9° C | -10° C | 96% | 8 km/h | 15 km/h | 17:41:00 | S | 10 km/h |
| 16:45:00 | -9° C | -10° C | 96% | 13 km/h | 17 km/h | 16:41:00 | S | 14 km/h |
| 15:45:00 | -9° C | -10° C | 96% | 13 km/h | 15 km/h | 15:42:00 | S | 13 km/h |
| 14:45:00 | -10° C | -10° C | 95% | 22 km/h | 23 km/h | 14:45:00 | S | 21 km/h |
| 13:45:00 | -10° C | -11° C | 95% | 19 km/h | 20 km/h | 13:45:00 | S | 19 km/h |
| 12:45:00 | -9° C | -10° C | 94% | 13 km/h | 14 km/h | 12:45:00 | S | 12 km/h |
| 11:45:00 | -9° C | -9° C | 96% | 10 km/h | 13 km/h | 11:41:00 | SW | 10 km/h |
| 10:45:00 | -9° C | -10° C | 96% | 12 km/h | 13 km/h | 10:43:00 | W | 13 km/h |
| 09:45:00 | -9° C | -10° C | 96% | 14 km/h | 22 km/h | 09:41:00 | SW | 15 km/h |
| 08:45:00 | -9° C | -9° C | 96% | 22 km/h | 26 km/h | 08:44:00 | SW | 22 km/h |
| 07:45:00 | -9° C | -10° C | 97% | 24 km/h | 24 km/h | 07:44:00 | W | 23 km/h |
| 06:45:00 | -9° C | -9° C | 100% | 16 km/h | 18 km/h | 06:41:00 | SW | 16 km/h |
| 05:45:00 | -9° C | -10° C | 94% | 20 km/h | 23 km/h | 05:44:00 | W | 21 km/h |
| 04:45:00 | -9° C | -11° C | 84% | 24 km/h | 28 km/h | 04:45:00 | W | 24 km/h |
| 03:45:00 | -9° C | -12° C | 83% | 19 km/h | 22 km/h | 03:42:00 | W | 20 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-02 02:45:00 | -9° C | -10° C | 96% | 7 km/h | 8 km/h | 02:42:00 | NW | 7 km/h |
| 02:40:00 | -9° C | -10° C | 96% | 7 km/h | 8 km/h | 02:40:00 | NW | 7 km/h |
| 02:35:00 | -9° C | -10° C | 96% | 7 km/h | 9 km/h | 02:32:00 | W | 8 km/h |
| 02:30:00 | -9° C | -10° C | 96% | 9 km/h | 10 km/h | 02:29:00 | W | 8 km/h |
| 02:25:00 | -9° C | -10° C | 96% | 7 km/h | 9 km/h | 02:22:00 | W | 7 km/h |
| 02:20:00 | -9° C | -10° C | 96% | 7 km/h | 9 km/h | 02:17:00 | W | 8 km/h |
| 02:15:00 | -9° C | -10° C | 96% | 7 km/h | 9 km/h | 02:11:00 | NW | 7 km/h |
| 02:10:00 | -9° C | -10° C | 96% | 7 km/h | 9 km/h | 02:07:00 | W | 7 km/h |
| 02:05:00 | -9° C | -10° C | 96% | 6 km/h | 9 km/h | 02:01:00 | NW | 6 km/h |
| 02:00:00 | -9° C | -10° C | 96% | 7 km/h | 10 km/h | 01:58:00 | W | 8 km/h |
| 01:55:00 | -9° C | -10° C | 96% | 8 km/h | 10 km/h | 01:55:00 | W | 8 km/h |
| 01:50:00 | -9° C | -10° C | 96% | 9 km/h | 10 km/h | 01:46:00 | W | 9 km/h |
| 01:45:00 | -9° C | -9° C | 96% | 9 km/h | 11 km/h | 01:43:00 | W | 10 km/h |





