Close Search

Base
°C
Summit
°C

WEATHER AT A GLANCE

Image Slideshow

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-04-18 02:30:00-8° C-8° C98%19 km/h22 km/h02:30:00S20 km/h
01:30:00-8° C-8° C99%18 km/h19 km/h01:30:00S16 km/h
00:30:00-8° C-8° C99%14 km/h18 km/h00:27:00SW14 km/h
23:30:00-8° C-8° C99%12 km/h13 km/h23:29:00SW12 km/h
22:30:00-8° C-8° C99%14 km/h15 km/h22:30:00W14 km/h
21:30:00-8° C-8° C99%15 km/h15 km/h21:28:00SW14 km/h
20:30:00-8° C-8° C99%11 km/h13 km/h20:27:00W10 km/h
19:30:00-7° C-7° C100%17 km/h20 km/h19:28:00W16 km/h
18:30:00-6° C-6° C100%9 km/h14 km/h18:26:00W11 km/h
17:30:00-6° C-6° C100%3 km/h12 km/h17:28:00NE7 km/h
16:30:00-5° C-6° C100%8 km/h16 km/h16:26:00NW9 km/h
15:30:00-7° C-7° C100%6 km/h17 km/h15:27:00NW9 km/h
14:30:00-6° C-6° C100%14 km/h22 km/h14:26:00SW16 km/h
13:30:00-6° C-6° C100%7 km/h12 km/h13:28:00SW8 km/h
12:30:00-7° C-7° C100%13 km/h18 km/h12:30:00NW12 km/h
11:30:00-6° C-6° C100%9 km/h13 km/h11:26:00W11 km/h
10:30:00-8° C-8° C98%10 km/h15 km/h10:26:00E11 km/h
09:30:00-8° C-8° C98%0 km/h4 km/h09:28:00NW1 km/h
08:30:00-8° C-8° C98%2 km/h6 km/h08:29:00NE3 km/h
07:30:00-9° C-9° C97%0 km/h5 km/h07:27:00W0 km/h
06:30:00-9° C-9° C97%2 km/h8 km/h06:28:00N3 km/h
05:30:00-9° C-9° C97%9 km/h14 km/h05:30:00NW7 km/h
04:30:00-9° C-9° C98%10 km/h13 km/h04:28:00NW10 km/h
03:30:00-9° C-9° C98%16 km/h20 km/h03:26:00NW15 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-04-18 02:30:00-8° C-8° C98%19 km/h22 km/h02:30:00S20 km/h
02:25:00-8° C-8° C98%19 km/h21 km/h02:25:00S18 km/h
02:20:00-8° C-8° C99%19 km/h22 km/h02:17:00S19 km/h
02:15:00-8° C-8° C98%17 km/h19 km/h02:12:00S16 km/h
02:10:00-8° C-8° C99%18 km/h20 km/h02:06:00S18 km/h
02:05:00-8° C-8° C99%20 km/h21 km/h02:03:00S18 km/h
02:00:00-8° C-8° C98%18 km/h21 km/h01:57:00S18 km/h
01:55:00-8° C-8° C99%16 km/h20 km/h01:51:00SW17 km/h
01:50:00-8° C-8° C98%18 km/h21 km/h01:47:00SW19 km/h
01:45:00-8° C-8° C98%20 km/h21 km/h01:42:00S19 km/h
01:40:00-8° C-9° C98%18 km/h21 km/h01:37:00S17 km/h
01:35:00-8° C-8° C98%17 km/h19 km/h01:34:00S17 km/h
01:30:00-8° C-8° C99%18 km/h19 km/h01:30:00S16 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.