| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-08 04:45:00 | -13° C | -13° C | 92% | 9 km/h | 10 km/h | 04:42:00 | SW | 9 km/h |
| 03:45:00 | -13° C | -14° C | 92% | 17 km/h | 19 km/h | 03:44:00 | S | 16 km/h |
| 02:45:00 | -13° C | -14° C | 92% | 21 km/h | 22 km/h | 02:44:00 | SE | 20 km/h |
| 01:45:00 | -12° C | -13° C | 92% | 17 km/h | 19 km/h | 01:42:00 | SW | 18 km/h |
| 00:45:00 | -12° C | -13° C | 93% | 20 km/h | 24 km/h | 00:43:00 | S | 21 km/h |
| 23:45:00 | -12° C | -13° C | 93% | 20 km/h | 25 km/h | 23:41:00 | SE | 20 km/h |
| 22:45:00 | -12° C | -13° C | 93% | 15 km/h | 18 km/h | 22:45:00 | S | 14 km/h |
| 21:45:00 | -12° C | -13° C | 93% | 17 km/h | 19 km/h | 21:42:00 | S | 16 km/h |
| 20:45:00 | -12° C | -13° C | 93% | 18 km/h | 21 km/h | 20:41:00 | SE | 17 km/h |
| 19:45:00 | -12° C | -13° C | 93% | 16 km/h | 24 km/h | 19:42:00 | SE | 16 km/h |
| 18:45:00 | -12° C | -13° C | 93% | 20 km/h | 24 km/h | 18:42:00 | S | 21 km/h |
| 17:45:00 | -12° C | -14° C | 93% | 19 km/h | 23 km/h | 17:44:00 | S | 18 km/h |
| 16:45:00 | -13° C | -14° C | 92% | 24 km/h | 27 km/h | 16:45:00 | S | 24 km/h |
| 15:45:00 | -12° C | -13° C | 93% | 21 km/h | 24 km/h | 15:43:00 | SE | 20 km/h |
| 14:45:00 | -12° C | -13° C | 93% | 29 km/h | 36 km/h | 14:42:00 | S | 29 km/h |
| 13:45:00 | -12° C | -13° C | 93% | 18 km/h | 21 km/h | 13:45:00 | S | 18 km/h |
| 12:45:00 | -13° C | -14° C | 92% | 15 km/h | 17 km/h | 12:42:00 | S | 15 km/h |
| 11:45:00 | -12° C | -13° C | 93% | 15 km/h | 18 km/h | 11:45:00 | S | 14 km/h |
| 10:45:00 | -12° C | -13° C | 93% | 18 km/h | 22 km/h | 10:41:00 | SW | 18 km/h |
| 09:45:00 | -11° C | -12° C | 94% | 14 km/h | 20 km/h | 09:41:00 | SW | 16 km/h |
| 08:45:00 | -12° C | -13° C | 93% | 9 km/h | 11 km/h | 08:45:00 | W | 9 km/h |
| 07:45:00 | -12° C | -13° C | 93% | 9 km/h | 11 km/h | 07:42:00 | W | 10 km/h |
| 06:45:00 | -12° C | -13° C | 93% | 9 km/h | 14 km/h | 06:43:00 | N | 8 km/h |
| 05:45:00 | -11° C | -12° C | 94% | 12 km/h | 17 km/h | 05:45:00 | W | 11 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-01-08 04:45:00 | -13° C | -13° C | 92% | 9 km/h | 10 km/h | 04:42:00 | SW | 9 km/h |
| 04:40:00 | -13° C | -14° C | 92% | 12 km/h | 13 km/h | 04:40:00 | SW | 12 km/h |
| 04:35:00 | -13° C | -14° C | 92% | 10 km/h | 15 km/h | 04:31:00 | SW | 11 km/h |
| 04:30:00 | -13° C | -13° C | 92% | 12 km/h | 15 km/h | 04:27:00 | S | 13 km/h |
| 04:25:00 | -13° C | -14° C | 92% | 14 km/h | 16 km/h | 04:21:00 | S | 13 km/h |
| 04:20:00 | -13° C | -14° C | 92% | 14 km/h | 16 km/h | 04:19:00 | S | 14 km/h |
| 04:15:00 | -13° C | -14° C | 92% | 13 km/h | 16 km/h | 04:12:00 | S | 13 km/h |
| 04:10:00 | -13° C | -14° C | 92% | 14 km/h | 16 km/h | 04:06:00 | S | 14 km/h |
| 04:05:00 | -13° C | -14° C | 92% | 15 km/h | 17 km/h | 04:05:00 | S | 16 km/h |
| 04:00:00 | -13° C | -14° C | 92% | 15 km/h | 17 km/h | 03:56:00 | S | 15 km/h |
| 03:55:00 | -13° C | -14° C | 92% | 16 km/h | 17 km/h | 03:55:00 | S | 16 km/h |
| 03:50:00 | -13° C | -14° C | 92% | 16 km/h | 18 km/h | 03:50:00 | S | 15 km/h |
| 03:45:00 | -13° C | -14° C | 92% | 17 km/h | 19 km/h | 03:44:00 | S | 16 km/h |





