| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-03 07:20:00 | -9° C | -9° C | 97% | 0 km/h | 0 km/h | 07:16:00 | N | 0 km/h |
| 06:20:00 | -9° C | -9° C | 97% | 0 km/h | 0 km/h | 06:16:00 | N | 0 km/h |
| 05:20:00 | -9° C | -9° C | 97% | 0 km/h | 0 km/h | 05:16:00 | N | 0 km/h |
| 04:20:00 | -9° C | -9° C | 97% | 0 km/h | 0 km/h | 04:16:00 | N | 0 km/h |
| 03:20:00 | -9° C | -9° C | 97% | 0 km/h | 0 km/h | 03:16:00 | N | 0 km/h |
| 02:20:00 | -9° C | -9° C | 97% | 0 km/h | 0 km/h | 02:16:00 | N | 0 km/h |
| 01:20:00 | -9° C | -9° C | 97% | 0 km/h | 0 km/h | 01:16:00 | N | 0 km/h |
| 00:20:00 | -9° C | -9° C | 97% | 2 km/h | 3 km/h | 00:18:00 | NW | 2 km/h |
| 23:20:00 | -9° C | -9° C | 97% | 3 km/h | 4 km/h | 23:20:00 | NW | 2 km/h |
| 22:20:00 | -9° C | -9° C | 97% | 2 km/h | 3 km/h | 22:16:00 | NW | 2 km/h |
| 21:20:00 | -9° C | -9° C | 97% | 3 km/h | 4 km/h | 21:17:00 | NW | 3 km/h |
| 20:20:00 | -9° C | -9° C | 97% | 4 km/h | 5 km/h | 20:19:00 | NW | 4 km/h |
| 19:20:00 | -9° C | -9° C | 97% | 4 km/h | 6 km/h | 19:16:00 | N | 4 km/h |
| 18:20:00 | -8° C | -9° C | 97% | 5 km/h | 6 km/h | 18:16:00 | N | 5 km/h |
| 17:20:00 | -9° C | -9° C | 97% | 4 km/h | 6 km/h | 17:17:00 | N | 5 km/h |
| 16:20:00 | -9° C | -9° C | 97% | 4 km/h | 5 km/h | 16:17:00 | N | 3 km/h |
| 15:20:00 | -9° C | -9° C | 97% | 7 km/h | 8 km/h | 15:20:00 | W | 6 km/h |
| 14:20:00 | -8° C | -9° C | 96% | 4 km/h | 6 km/h | 14:18:00 | N | 4 km/h |
| 13:20:00 | -9° C | -9° C | 96% | 11 km/h | 13 km/h | 13:16:00 | N | 11 km/h |
| 12:20:00 | -9° C | -9° C | 96% | 10 km/h | 14 km/h | 12:19:00 | NW | 7 km/h |
| 11:20:00 | -9° C | -9° C | 96% | 7 km/h | 13 km/h | 11:19:00 | N | 5 km/h |
| 10:20:00 | -9° C | -10° C | 96% | 10 km/h | 17 km/h | 10:16:00 | N | 11 km/h |
| 09:20:00 | -9° C | -9° C | 97% | 2 km/h | 3 km/h | 09:17:00 | NW | 2 km/h |
| 08:20:00 | -9° C | -9° C | 97% | 3 km/h | 4 km/h | 08:19:00 | NW | 3 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-03 07:20:00 | -9° C | -9° C | 97% | 0 km/h | 0 km/h | 07:16:00 | N | 0 km/h |
| 07:15:00 | -9° C | -9° C | 97% | 0 km/h | 0 km/h | 07:11:00 | N | 0 km/h |
| 07:10:00 | -9° C | -9° C | 97% | 0 km/h | 0 km/h | 07:06:00 | N | 0 km/h |
| 07:05:00 | -9° C | -9° C | 97% | 0 km/h | 0 km/h | 07:01:00 | N | 0 km/h |
| 07:00:00 | -9° C | -9° C | 97% | 0 km/h | 0 km/h | 06:56:00 | N | 0 km/h |
| 06:55:00 | -9° C | -9° C | 97% | 0 km/h | 0 km/h | 06:51:00 | N | 0 km/h |
| 06:50:00 | -9° C | -10° C | 96% | 0 km/h | 0 km/h | 06:46:00 | N | 0 km/h |
| 06:45:00 | -9° C | -9° C | 97% | 0 km/h | 0 km/h | 06:41:00 | N | 0 km/h |
| 06:40:00 | -9° C | -9° C | 97% | 0 km/h | 0 km/h | 06:36:00 | N | 0 km/h |
| 06:35:00 | -9° C | -10° C | 97% | 0 km/h | 0 km/h | 06:31:00 | N | 0 km/h |
| 06:30:00 | -9° C | -9° C | 97% | 0 km/h | 0 km/h | 06:26:00 | N | 0 km/h |
| 06:25:00 | -9° C | -9° C | 97% | 0 km/h | 0 km/h | 06:21:00 | N | 0 km/h |
| 06:20:00 | -9° C | -9° C | 97% | 0 km/h | 0 km/h | 06:16:00 | N | 0 km/h |





