| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-29 06:45:00 | -11° C | -12° C | 94% | 3 km/h | 3 km/h | 06:43:00 | S | 3 km/h |
| 05:45:00 | -11° C | -12° C | 94% | 4 km/h | 5 km/h | 05:44:00 | S | 4 km/h |
| 04:45:00 | -11° C | -12° C | 94% | 5 km/h | 6 km/h | 04:41:00 | S | 5 km/h |
| 03:45:00 | -11° C | -12° C | 94% | 4 km/h | 5 km/h | 03:43:00 | S | 4 km/h |
| 02:45:00 | -11° C | -12° C | 94% | 5 km/h | 6 km/h | 02:41:00 | S | 5 km/h |
| 01:45:00 | -12° C | -13° C | 93% | 6 km/h | 7 km/h | 01:41:00 | S | 6 km/h |
| 00:45:00 | -11° C | -12° C | 94% | 10 km/h | 14 km/h | 00:42:00 | SW | 10 km/h |
| 23:45:00 | -10° C | -11° C | 94% | 14 km/h | 15 km/h | 23:44:00 | SW | 13 km/h |
| 22:45:00 | -10° C | -11° C | 95% | 14 km/h | 17 km/h | 22:44:00 | SW | 15 km/h |
| 21:45:00 | -11° C | -11° C | 95% | 13 km/h | 16 km/h | 21:42:00 | SW | 13 km/h |
| 20:45:00 | -11° C | -12° C | 94% | 12 km/h | 16 km/h | 20:44:00 | SW | 12 km/h |
| 19:45:00 | -11° C | -12° C | 94% | 12 km/h | 13 km/h | 19:44:00 | SW | 11 km/h |
| 18:45:00 | -11° C | -12° C | 94% | 15 km/h | 18 km/h | 18:45:00 | W | 13 km/h |
| 17:45:00 | -12° C | -13° C | 93% | 10 km/h | 12 km/h | 17:45:00 | W | 9 km/h |
| 16:45:00 | -12° C | -13° C | 93% | 17 km/h | 19 km/h | 16:45:00 | SW | 15 km/h |
| 15:45:00 | -12° C | -14° C | 92% | 13 km/h | 18 km/h | 15:43:00 | SW | 13 km/h |
| 14:45:00 | -12° C | -13° C | 93% | 18 km/h | 21 km/h | 14:44:00 | W | 17 km/h |
| 13:45:00 | -12° C | -13° C | 93% | 18 km/h | 20 km/h | 13:44:00 | SW | 16 km/h |
| 12:45:00 | -14° C | -15° C | 91% | 14 km/h | 18 km/h | 12:42:00 | SW | 14 km/h |
| 11:45:00 | -14° C | -15° C | 91% | 26 km/h | 27 km/h | 11:44:00 | S | 25 km/h |
| 10:45:00 | -14° C | -15° C | 91% | 22 km/h | 27 km/h | 10:42:00 | SW | 23 km/h |
| 09:45:00 | -15° C | -16° C | 90% | 17 km/h | 18 km/h | 09:45:00 | S | 16 km/h |
| 08:45:00 | -14° C | -16° C | 90% | 16 km/h | 21 km/h | 08:41:00 | S | 18 km/h |
| 07:45:00 | -15° C | -16° C | 91% | 24 km/h | 26 km/h | 07:44:00 | SW | 23 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2025-12-29 06:45:00 | -11° C | -12° C | 94% | 3 km/h | 3 km/h | 06:43:00 | S | 3 km/h |
| 06:40:00 | -11° C | -12° C | 94% | 3 km/h | 3 km/h | 06:36:00 | S | 3 km/h |
| 06:35:00 | -11° C | -12° C | 94% | 3 km/h | 3 km/h | 06:35:00 | S | 3 km/h |
| 06:30:00 | -11° C | -12° C | 94% | 3 km/h | 3 km/h | 06:28:00 | S | 3 km/h |
| 06:25:00 | -11° C | -12° C | 94% | 3 km/h | 4 km/h | 06:24:00 | S | 3 km/h |
| 06:20:00 | -11° C | -12° C | 94% | 3 km/h | 4 km/h | 06:18:00 | S | 3 km/h |
| 06:15:00 | -11° C | -12° C | 94% | 4 km/h | 4 km/h | 06:13:00 | S | 4 km/h |
| 06:10:00 | -11° C | -12° C | 94% | 4 km/h | 4 km/h | 06:10:00 | S | 4 km/h |
| 06:05:00 | -11° C | -12° C | 94% | 4 km/h | 5 km/h | 06:04:00 | S | 4 km/h |
| 06:00:00 | -11° C | -12° C | 94% | 3 km/h | 4 km/h | 05:56:00 | S | 3 km/h |
| 05:55:00 | -11° C | -12° C | 94% | 4 km/h | 5 km/h | 05:52:00 | S | 4 km/h |
| 05:50:00 | -11° C | -12° C | 94% | 4 km/h | 4 km/h | 05:48:00 | S | 4 km/h |
| 05:45:00 | -11° C | -12° C | 94% | 4 km/h | 5 km/h | 05:44:00 | S | 4 km/h |





