Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-10-09 12:45:00 | 11° C | -0° C | 45% | 9 km/h | 12 km/h | 12:45:00 | S | 8 km/h |
11:45:00 | 10° C | -1° C | 45% | 11 km/h | 14 km/h | 11:44:00 | SE | 7 km/h |
10:45:00 | 9° C | -2° C | 47% | 13 km/h | 25 km/h | 10:42:00 | E | 13 km/h |
09:45:00 | 8° C | -3° C | 47% | 20 km/h | 26 km/h | 09:44:00 | E | 18 km/h |
08:45:00 | 7° C | -3° C | 47% | 24 km/h | 30 km/h | 08:45:00 | SE | 25 km/h |
07:45:00 | 6° C | -3° C | 50% | 17 km/h | 29 km/h | 07:43:00 | E | 17 km/h |
06:45:00 | 6° C | -4° C | 52% | 12 km/h | 21 km/h | 06:42:00 | E | 14 km/h |
05:45:00 | 6° C | -3° C | 51% | 16 km/h | 20 km/h | 05:41:00 | SE | 17 km/h |
04:45:00 | 5° C | -3° C | 58% | 18 km/h | 22 km/h | 04:45:00 | SE | 18 km/h |
03:45:00 | 5° C | -2° C | 60% | 14 km/h | 23 km/h | 03:43:00 | E | 15 km/h |
02:45:00 | 5° C | -2° C | 60% | 25 km/h | 31 km/h | 02:44:00 | SE | 23 km/h |
01:45:00 | 5° C | -2° C | 59% | 20 km/h | 30 km/h | 01:42:00 | SE | 22 km/h |
00:45:00 | 5° C | -2° C | 61% | 20 km/h | 28 km/h | 00:41:00 | SE | 20 km/h |
23:45:00 | 5° C | -2° C | 62% | 20 km/h | 31 km/h | 23:41:00 | SE | 22 km/h |
22:45:00 | 4° C | -2° C | 66% | 17 km/h | 23 km/h | 22:42:00 | SE | 18 km/h |
21:45:00 | 4° C | -2° C | 64% | 23 km/h | 31 km/h | 21:44:00 | SE | 20 km/h |
20:45:00 | 4° C | -2° C | 65% | 22 km/h | 32 km/h | 20:45:00 | SE | 23 km/h |
19:45:00 | 4° C | -2° C | 66% | 24 km/h | 28 km/h | 19:44:00 | SE | 23 km/h |
18:45:00 | 4° C | -1° C | 68% | 19 km/h | 27 km/h | 18:41:00 | SE | 20 km/h |
17:45:00 | 4° C | -2° C | 67% | 18 km/h | 27 km/h | 17:44:00 | SE | 18 km/h |
16:45:00 | 4° C | -1° C | 70% | 12 km/h | 24 km/h | 16:41:00 | SE | 15 km/h |
15:45:00 | 4° C | -1° C | 66% | 10 km/h | 29 km/h | 15:41:00 | E | 16 km/h |
14:45:00 | 4° C | -1° C | 69% | 11 km/h | 16 km/h | 14:44:00 | E | 10 km/h |
13:45:00 | 4° C | -1° C | 68% | 14 km/h | 22 km/h | 13:41:00 | S | 13 km/h |

Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-10-09 12:45:00 | 11° C | -0° C | 45% | 9 km/h | 12 km/h | 12:45:00 | S | 8 km/h |
12:40:00 | 11° C | -1° C | 44% | 9 km/h | 14 km/h | 12:37:00 | S | 9 km/h |
12:35:00 | 11° C | -0° C | 44% | 9 km/h | 13 km/h | 12:32:00 | S | 9 km/h |
12:30:00 | 11° C | 0° C | 45% | 8 km/h | 17 km/h | 12:27:00 | S | 11 km/h |
12:25:00 | 11° C | -0° C | 44% | 6 km/h | 12 km/h | 12:22:00 | SW | 7 km/h |
12:20:00 | 11° C | -1° C | 45% | 2 km/h | 14 km/h | 12:17:00 | NW | 6 km/h |
12:15:00 | 11° C | -1° C | 46% | 7 km/h | 14 km/h | 12:15:00 | S | 5 km/h |
12:10:00 | 11° C | -1° C | 47% | 8 km/h | 13 km/h | 12:07:00 | S | 9 km/h |
12:05:00 | 10° C | -1° C | 45% | 9 km/h | 16 km/h | 12:03:00 | S | 10 km/h |
12:00:00 | 10° C | -1° C | 46% | 9 km/h | 16 km/h | 11:58:00 | SW | 9 km/h |
11:55:00 | 10° C | -1° C | 45% | 11 km/h | 16 km/h | 11:51:00 | S | 10 km/h |
11:50:00 | 10° C | -2° C | 45% | 9 km/h | 12 km/h | 11:48:00 | S | 8 km/h |
11:45:00 | 10° C | -1° C | 45% | 11 km/h | 14 km/h | 11:44:00 | SE | 7 km/h |