Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-05-21 22:30:00 | -3° C | -3° C | 100% | 16 km/h | 17 km/h | 22:30:00 | S | 16 km/h |
22:00:00 | -3° C | -3° C | 100% | 12 km/h | 13 km/h | 21:59:00 | SE | 11 km/h |
21:30:00 | -3° C | -3° C | 95% | 3 km/h | 5 km/h | 21:26:00 | SE | 3 km/h |
21:00:00 | -3° C | -3° C | 98% | 8 km/h | 9 km/h | 20:56:00 | NE | 8 km/h |
20:30:00 | -1° C | -1° C | 100% | 0 km/h | 2 km/h | 20:26:00 | SE | 1 km/h |
20:00:00 | -2° C | -2° C | 98% | 0 km/h | 0 km/h | 19:56:00 | SE | 0 km/h |
19:30:00 | -1° C | -1° C | 100% | 5 km/h | 6 km/h | 19:29:00 | W | 5 km/h |
19:00:00 | -1° C | -1° C | 99% | 7 km/h | 9 km/h | 18:58:00 | W | 7 km/h |
18:30:00 | -1° C | -1° C | 100% | 7 km/h | 12 km/h | 18:30:00 | NW | 5 km/h |
18:00:00 | -1° C | -1° C | 100% | 5 km/h | 8 km/h | 17:56:00 | W | 4 km/h |
17:30:00 | -0° C | -0° C | 100% | 4 km/h | 16 km/h | 17:27:00 | SW | 7 km/h |
17:00:00 | 0° C | 0° C | 100% | 8 km/h | 15 km/h | 16:57:00 | NW | 9 km/h |
16:30:00 | 0° C | 0° C | 100% | 5 km/h | 12 km/h | 16:26:00 | NW | 6 km/h |
16:00:00 | 0° C | 0° C | 100% | 8 km/h | 16 km/h | 16:00:00 | NW | 7 km/h |
15:30:00 | 0° C | 0° C | 100% | 5 km/h | 15 km/h | 15:28:00 | SW | 8 km/h |
15:00:00 | 0° C | -0° C | 100% | 7 km/h | 15 km/h | 14:56:00 | W | 9 km/h |
14:30:00 | -0° C | -0° C | 100% | 7 km/h | 9 km/h | 14:30:00 | NW | 6 km/h |
14:00:00 | 0° C | 0° C | 100% | 10 km/h | 13 km/h | 14:00:00 | W | 10 km/h |
13:30:00 | 0° C | 0° C | 100% | 8 km/h | 15 km/h | 13:28:00 | W | 9 km/h |
13:00:00 | 0° C | 0° C | 100% | 9 km/h | 17 km/h | 12:57:00 | W | 11 km/h |
12:30:00 | -0° C | -0° C | 100% | 6 km/h | 13 km/h | 12:26:00 | W | 8 km/h |
12:00:00 | -0° C | -0° C | 100% | 2 km/h | 5 km/h | 12:00:00 | W | 2 km/h |
11:30:00 | 0° C | -0° C | 100% | 9 km/h | 14 km/h | 11:26:00 | W | 10 km/h |
11:00:00 | -0° C | -0° C | 100% | 6 km/h | 11 km/h | 10:57:00 | W | 7 km/h |

Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-05-21 22:30:00 | -3° C | -3° C | 100% | 16 km/h | 17 km/h | 22:30:00 | S | 16 km/h |
22:30:00 | -3° C | -3° C | 100% | 16 km/h | 17 km/h | 22:30:00 | S | 16 km/h |
22:25:00 | -3° C | -3° C | 100% | 14 km/h | 15 km/h | 22:25:00 | S | 14 km/h |
22:25:00 | -3° C | -3° C | 100% | 14 km/h | 15 km/h | 22:25:00 | S | 14 km/h |
22:20:00 | -3° C | -3° C | 100% | 15 km/h | 16 km/h | 22:16:00 | S | 15 km/h |
22:20:00 | -3° C | -3° C | 100% | 15 km/h | 16 km/h | 22:16:00 | S | 15 km/h |
22:15:00 | -3° C | -3° C | 100% | 16 km/h | 17 km/h | 22:13:00 | S | 16 km/h |
22:15:00 | -3° C | -3° C | 100% | 16 km/h | 17 km/h | 22:13:00 | S | 16 km/h |
22:10:00 | -3° C | -3° C | 100% | 15 km/h | 15 km/h | 22:10:00 | S | 15 km/h |
22:10:00 | -3° C | -3° C | 100% | 15 km/h | 15 km/h | 22:10:00 | S | 15 km/h |
22:05:00 | -3° C | -3° C | 100% | 12 km/h | 13 km/h | 22:05:00 | SE | 12 km/h |
22:05:00 | -3° C | -3° C | 100% | 12 km/h | 13 km/h | 22:05:00 | SE | 12 km/h |
22:00:00 | -3° C | -3° C | 100% | 12 km/h | 13 km/h | 21:59:00 | SE | 11 km/h |