| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-02-09 13:00:00 | -10° C | -10° C | 96% | 11 km/h | 14 km/h | 13:00:00 | S | 11 km/h |
| 12:00:00 | -10° C | -10° C | 95% | 12 km/h | 14 km/h | 11:56:00 | SW | 12 km/h |
| 11:00:00 | -9° C | -9° C | 96% | 12 km/h | 16 km/h | 10:56:00 | SW | 13 km/h |
| 10:00:00 | -9° C | -9° C | 97% | 11 km/h | 15 km/h | 09:59:00 | S | 12 km/h |
| 09:00:00 | -9° C | -10° C | 96% | 10 km/h | 11 km/h | 09:00:00 | S | 10 km/h |
| 08:00:00 | -9° C | -10° C | 96% | 12 km/h | 12 km/h | 07:57:00 | S | 12 km/h |
| 07:00:00 | -9° C | -9° C | 97% | 10 km/h | 12 km/h | 06:57:00 | S | 11 km/h |
| 06:00:00 | -9° C | -10° C | 97% | 4 km/h | 5 km/h | 05:57:00 | SW | 5 km/h |
| 05:00:00 | -9° C | -10° C | 97% | 7 km/h | 8 km/h | 04:56:00 | W | 7 km/h |
| 04:00:00 | -9° C | -9° C | 97% | 8 km/h | 9 km/h | 03:57:00 | W | 8 km/h |
| 03:00:00 | -9° C | -9° C | 97% | 6 km/h | 8 km/h | 02:57:00 | W | 6 km/h |
| 02:00:00 | -9° C | -9° C | 98% | 11 km/h | 12 km/h | 01:56:00 | W | 11 km/h |
| 01:00:00 | -9° C | -9° C | 97% | 10 km/h | 11 km/h | 01:00:00 | W | 10 km/h |
| 00:00:00 | -9° C | -9° C | 97% | 11 km/h | 12 km/h | 00:00:00 | SW | 10 km/h |
| 23:00:00 | -9° C | -9° C | 97% | 10 km/h | 10 km/h | 23:00:00 | SW | 9 km/h |
| 22:00:00 | -9° C | -9° C | 97% | 10 km/h | 12 km/h | 22:00:00 | S | 10 km/h |
| 21:00:00 | -9° C | -9° C | 97% | 18 km/h | 20 km/h | 20:56:00 | S | 17 km/h |
| 20:00:00 | -8° C | -9° C | 97% | 19 km/h | 22 km/h | 19:56:00 | S | 20 km/h |
| 19:00:00 | -8° C | -9° C | 97% | 12 km/h | 13 km/h | 18:56:00 | S | 12 km/h |
| 18:00:00 | -8° C | -9° C | 98% | 9 km/h | 9 km/h | 18:00:00 | S | 9 km/h |
| 17:00:00 | -8° C | -8° C | 98% | 12 km/h | 13 km/h | 16:59:00 | S | 12 km/h |
| 16:00:00 | -7° C | -7° C | 99% | 14 km/h | 18 km/h | 15:57:00 | S | 15 km/h |
| 15:00:00 | -6° C | -6° C | 100% | 11 km/h | 14 km/h | 14:58:00 | S | 11 km/h |
| 14:00:00 | -5° C | -5° C | 100% | 11 km/h | 12 km/h | 13:59:00 | W | 11 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-02-09 13:00:00 | -10° C | -10° C | 96% | 11 km/h | 14 km/h | 13:00:00 | S | 11 km/h |
| 12:55:00 | -10° C | -10° C | 96% | 10 km/h | 13 km/h | 12:51:00 | SW | 10 km/h |
| 12:50:00 | -10° C | -10° C | 96% | 11 km/h | 13 km/h | 12:50:00 | SW | 11 km/h |
| 12:45:00 | -10° C | -11° C | 95% | 12 km/h | 14 km/h | 12:44:00 | SW | 12 km/h |
| 12:40:00 | -10° C | -10° C | 95% | 11 km/h | 12 km/h | 12:39:00 | SW | 10 km/h |
| 12:35:00 | -10° C | -10° C | 95% | 11 km/h | 12 km/h | 12:34:00 | SW | 10 km/h |
| 12:30:00 | -10° C | -10° C | 95% | 10 km/h | 12 km/h | 12:30:00 | SW | 10 km/h |
| 12:25:00 | -10° C | -10° C | 95% | 12 km/h | 15 km/h | 12:21:00 | SW | 12 km/h |
| 12:20:00 | -10° C | -10° C | 95% | 16 km/h | 18 km/h | 12:20:00 | SW | 14 km/h |
| 12:15:00 | -10° C | -10° C | 96% | 16 km/h | 18 km/h | 12:15:00 | SW | 15 km/h |
| 12:10:00 | -10° C | -11° C | 95% | 14 km/h | 16 km/h | 12:10:00 | SW | 12 km/h |
| 12:05:00 | -10° C | -10° C | 95% | 14 km/h | 17 km/h | 12:04:00 | SW | 12 km/h |
| 12:00:00 | -10° C | -10° C | 95% | 12 km/h | 14 km/h | 11:56:00 | SW | 12 km/h |





