| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-02-10 03:05:00 | -9° C | -9° C | 97% | 20 km/h | 21 km/h | 03:04:00 | S | 18 km/h |
| 02:05:00 | -9° C | -10° C | 97% | 23 km/h | 25 km/h | 02:01:00 | S | 23 km/h |
| 01:05:00 | -9° C | -9° C | 97% | 12 km/h | 13 km/h | 01:01:00 | SW | 12 km/h |
| 00:05:00 | -9° C | -9° C | 97% | 12 km/h | 13 km/h | 00:03:00 | S | 12 km/h |
| 23:05:00 | -9° C | -9° C | 97% | 15 km/h | 16 km/h | 23:04:00 | SW | 15 km/h |
| 22:05:00 | -9° C | -9° C | 97% | 16 km/h | 17 km/h | 22:01:00 | S | 16 km/h |
| 21:05:00 | -9° C | -9° C | 97% | 15 km/h | 15 km/h | 21:02:00 | S | 15 km/h |
| 20:05:00 | -9° C | -9° C | 97% | 15 km/h | 17 km/h | 20:04:00 | S | 16 km/h |
| 19:05:00 | -9° C | -10° C | 96% | 14 km/h | 15 km/h | 19:04:00 | S | 14 km/h |
| 18:05:00 | -9° C | -10° C | 96% | 15 km/h | 17 km/h | 18:03:00 | SW | 16 km/h |
| 17:05:00 | -9° C | -10° C | 96% | 18 km/h | 22 km/h | 17:03:00 | S | 17 km/h |
| 16:05:00 | -9° C | -10° C | 96% | 18 km/h | 21 km/h | 16:02:00 | S | 18 km/h |
| 15:05:00 | -9° C | -10° C | 96% | 14 km/h | 19 km/h | 15:03:00 | S | 16 km/h |
| 14:05:00 | -9° C | -10° C | 96% | 13 km/h | 15 km/h | 14:01:00 | S | 13 km/h |
| 13:05:00 | -10° C | -10° C | 96% | 13 km/h | 17 km/h | 13:05:00 | S | 12 km/h |
| 12:05:00 | -10° C | -10° C | 95% | 14 km/h | 17 km/h | 12:04:00 | SW | 12 km/h |
| 11:05:00 | -9° C | -10° C | 96% | 12 km/h | 14 km/h | 11:04:00 | SW | 12 km/h |
| 10:05:00 | -9° C | -9° C | 96% | 11 km/h | 13 km/h | 10:04:00 | S | 12 km/h |
| 09:05:00 | -9° C | -10° C | 96% | 10 km/h | 11 km/h | 09:02:00 | S | 10 km/h |
| 08:05:00 | -9° C | -10° C | 96% | 10 km/h | 12 km/h | 08:01:00 | SE | 11 km/h |
| 07:05:00 | -9° C | -9° C | 97% | 8 km/h | 10 km/h | 07:01:00 | S | 9 km/h |
| 06:05:00 | -9° C | -10° C | 97% | 7 km/h | 7 km/h | 06:04:00 | SW | 7 km/h |
| 05:05:00 | -9° C | -9° C | 97% | 7 km/h | 8 km/h | 05:01:00 | W | 7 km/h |
| 04:05:00 | -9° C | -9° C | 97% | 9 km/h | 12 km/h | 04:05:00 | W | 9 km/h |
Subpeak Weather
| Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
|---|---|---|---|---|---|---|---|---|
| 2026-02-10 03:05:00 | -9° C | -9° C | 97% | 20 km/h | 21 km/h | 03:04:00 | S | 18 km/h |
| 03:00:00 | -9° C | -10° C | 97% | 18 km/h | 22 km/h | 02:56:00 | S | 19 km/h |
| 02:55:00 | -9° C | -9° C | 97% | 20 km/h | 23 km/h | 02:51:00 | S | 20 km/h |
| 02:50:00 | -9° C | -9° C | 97% | 19 km/h | 22 km/h | 02:46:00 | S | 19 km/h |
| 02:45:00 | -9° C | -10° C | 97% | 20 km/h | 23 km/h | 02:45:00 | S | 20 km/h |
| 02:40:00 | -9° C | -9° C | 97% | 21 km/h | 22 km/h | 02:37:00 | S | 20 km/h |
| 02:35:00 | -9° C | -9° C | 97% | 21 km/h | 23 km/h | 02:31:00 | S | 21 km/h |
| 02:30:00 | -9° C | -10° C | 97% | 19 km/h | 23 km/h | 02:26:00 | S | 19 km/h |
| 02:25:00 | -9° C | -9° C | 97% | 22 km/h | 24 km/h | 02:25:00 | S | 21 km/h |
| 02:20:00 | -9° C | -9° C | 97% | 20 km/h | 24 km/h | 02:18:00 | S | 21 km/h |
| 02:15:00 | -9° C | -9° C | 97% | 21 km/h | 23 km/h | 02:15:00 | S | 21 km/h |
| 02:10:00 | -9° C | -9° C | 97% | 21 km/h | 23 km/h | 02:06:00 | S | 21 km/h |
| 02:05:00 | -9° C | -10° C | 97% | 23 km/h | 25 km/h | 02:01:00 | S | 23 km/h |





