Close Search

Base
°C
Summit
°C

WEATHER AT A GLANCE

Image Slideshow

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-06-05 23:25:00-2° C-2° C100%10 km/h12 km/h23:25:00S10 km/h
22:25:00-2° C-2° C100%16 km/h24 km/h22:22:00S16 km/h
21:25:00-1° C-3° C85%16 km/h18 km/h21:25:00S15 km/h
20:25:00-0° C-4° C79%11 km/h19 km/h20:25:00S10 km/h
19:25:00-0° C-4° C83%19 km/h21 km/h19:25:00SW18 km/h
18:25:001° C-4° C72%9 km/h17 km/h18:23:00W9 km/h
17:25:001° C-5° C62%20 km/h34 km/h17:22:00SW23 km/h
16:25:001° C-5° C68%18 km/h24 km/h16:21:00SW15 km/h
15:25:001° C-6° C66%19 km/h31 km/h15:23:00SW22 km/h
14:25:00-1° C-4° C80%26 km/h30 km/h14:21:00SW24 km/h
13:25:00-1° C-2° C98%12 km/h15 km/h13:22:00SW12 km/h
12:25:00-2° C-2° C100%18 km/h20 km/h12:23:00SW17 km/h
11:25:00-2° C-2° C100%16 km/h22 km/h11:23:00SW14 km/h
10:25:00-2° C-2° C100%7 km/h11 km/h10:24:00S8 km/h
09:25:00-2° C-3° C100%7 km/h15 km/h09:23:00S9 km/h
08:25:00-3° C-3° C100%10 km/h11 km/h08:24:00SW9 km/h
07:25:00-3° C-3° C100%12 km/h16 km/h07:24:00W12 km/h
06:25:00-3° C-3° C100%17 km/h19 km/h06:25:00W18 km/h
05:25:00-2° C-2° C100%18 km/h27 km/h05:21:00S19 km/h
04:25:00-1° C-1° C100%7 km/h11 km/h04:22:00SW8 km/h
03:25:00-1° C-1° C100%12 km/h14 km/h03:25:00W12 km/h
02:25:00-1° C-1° C100%17 km/h25 km/h02:22:00NW17 km/h
01:25:001° C1° C99%21 km/h26 km/h01:24:00SW23 km/h
00:25:003° C-0° C77%21 km/h28 km/h00:24:00SE18 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-06-05 23:25:00-2° C-2° C100%10 km/h12 km/h23:25:00S10 km/h
23:20:00-2° C-2° C100%8 km/h12 km/h23:18:00S8 km/h
23:15:00-2° C-2° C100%9 km/h15 km/h23:12:00SE10 km/h
23:10:00-2° C-2° C100%12 km/h15 km/h23:10:00S12 km/h
23:05:00-2° C-2° C100%15 km/h17 km/h23:05:00S14 km/h
23:00:00-2° C-2° C100%13 km/h15 km/h22:56:00S13 km/h
22:55:00-2° C-2° C100%16 km/h17 km/h22:55:00S15 km/h
22:50:00-2° C-2° C100%14 km/h20 km/h22:47:00S15 km/h
22:45:00-2° C-2° C100%17 km/h21 km/h22:44:00S16 km/h
22:40:00-2° C-2° C100%18 km/h22 km/h22:38:00SE18 km/h
22:35:00-2° C-2° C100%19 km/h23 km/h22:35:00S19 km/h
22:30:00-2° C-2° C100%20 km/h23 km/h22:30:00S19 km/h
22:25:00-2° C-2° C100%16 km/h24 km/h22:22:00S16 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.