North Bowl Closure Jan 20-23

North Bowl will be closed from January 20–23 for the IFSA 4* event (Between Sweet Spot and Meet the Neighbors entrances). Please respect all closure signage. We apologize for any inconvenience and invite you to watch the freeride competition live from the top of the Ripper chair on Jan 22.

Event Info

 Close Search

Base
°C
Summit
°C
24hr Snow
cm

WEATHER AT A GLANCE

Image Slideshow

Gnorm the Powder Gnome

Gnorm the Powder Gnome (27cm | 10.6in tall) - Cleared @ 3pm Daily

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
New Snow
cm
24hr Snow
cm
48hr Snow
cm
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-01-21 12:45:00-7° C-17° C44%12 km/h13 km/h12:43:00NW12 km/h
11:45:00-7° C-17° C43%12 km/h18 km/h11:43:00N13 km/h
10:45:00-9° C-16° C57%18 km/h20 km/h10:44:00N18 km/h
09:45:00-8° C-17° C49%20 km/h31 km/h09:41:00NE10 km/h
08:45:00-8° C-16° C52%17 km/h25 km/h08:44:00NE16 km/h
07:45:00-8° C-16° C50%19 km/h30 km/h07:41:00NE23 km/h
06:45:00-8° C-16° C51%28 km/h36 km/h06:42:00NE30 km/h
05:45:00-8° C-16° C56%25 km/h29 km/h05:43:00NE26 km/h
04:45:00-8° C-16° C55%20 km/h28 km/h04:42:00NE21 km/h
03:45:00-8° C-16° C54%16 km/h16 km/h03:42:00NE15 km/h
02:45:00-8° C-16° C53%12 km/h25 km/h02:41:00N18 km/h
01:45:00-10° C-14° C72%15 km/h21 km/h01:42:00W16 km/h
00:45:00-9° C-15° C64%14 km/h16 km/h00:45:00NW12 km/h
23:45:00-4° C-18° C31%21 km/h25 km/h23:41:00NW22 km/h
22:45:00-6° C-18° C40%21 km/h22 km/h22:45:00NW18 km/h
21:45:00-7° C-16° C48%10 km/h12 km/h21:45:00N9 km/h
20:45:00-7° C-17° C46%8 km/h19 km/h20:41:00SW10 km/h
19:45:00-11° C-14° C81%11 km/h15 km/h19:43:00NW12 km/h
18:45:00-10° C-14° C73%33 km/h41 km/h18:43:00NW33 km/h
17:45:00-9° C-14° C71%25 km/h28 km/h17:41:00W26 km/h
16:45:00-7° C-16° C50%8 km/h10 km/h16:43:00N7 km/h
15:45:00-7° C-16° C51%7 km/h13 km/h15:41:00N9 km/h
14:45:00-6° C-17° C45%23 km/h30 km/h14:43:00NW24 km/h
13:45:00-7° C-16° C48%23 km/h24 km/h13:44:00NW22 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2026-01-21 12:45:00-7° C-17° C44%12 km/h13 km/h12:43:00NW12 km/h
12:40:00-7° C-17° C46%12 km/h13 km/h12:37:00NW12 km/h
12:35:00-7° C-17° C45%12 km/h13 km/h12:35:00NW12 km/h
12:30:00-7° C-17° C44%11 km/h13 km/h12:26:00NW12 km/h
12:25:00-7° C-17° C44%12 km/h13 km/h12:21:00NW12 km/h
12:20:00-7° C-17° C43%11 km/h13 km/h12:20:00NW11 km/h
12:15:00-7° C-18° C43%12 km/h12 km/h12:15:00NW10 km/h
12:10:00-7° C-18° C43%6 km/h11 km/h12:06:00NE8 km/h
12:05:00-7° C-18° C43%8 km/h11 km/h12:05:00N7 km/h
12:00:00-7° C-18° C43%7 km/h12 km/h11:59:00NW7 km/h
11:55:00-7° C-17° C43%6 km/h15 km/h11:51:00NE9 km/h
11:50:00-7° C-17° C43%9 km/h16 km/h11:50:00N10 km/h
11:45:00-7° C-17° C43%12 km/h18 km/h11:43:00N13 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.