Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-07-09 03:15:00 | 6° C | 6° C | 100% | 28 km/h | 32 km/h | 03:14:00 | S | 29 km/h |
02:15:00 | 6° C | 6° C | 98% | 28 km/h | 33 km/h | 02:12:00 | S | 29 km/h |
01:15:00 | 7° C | 6° C | 91% | 28 km/h | 34 km/h | 01:13:00 | SW | 29 km/h |
00:15:00 | 7° C | 5° C | 86% | 29 km/h | 36 km/h | 00:15:00 | S | 28 km/h |
23:15:00 | 8° C | 4° C | 76% | 29 km/h | 38 km/h | 23:13:00 | S | 27 km/h |
22:15:00 | 9° C | 3° C | 65% | 24 km/h | 32 km/h | 22:11:00 | SW | 24 km/h |
21:15:00 | 11° C | 0° C | 47% | 20 km/h | 31 km/h | 21:11:00 | W | 19 km/h |
20:15:00 | 12° C | 0° C | 47% | 29 km/h | 39 km/h | 20:12:00 | W | 26 km/h |
19:15:00 | 12° C | 2° C | 50% | 21 km/h | 25 km/h | 19:13:00 | W | 21 km/h |
18:15:00 | 15° C | 0° C | 36% | 32 km/h | 41 km/h | 18:11:00 | SW | 34 km/h |
17:15:00 | 15° C | 2° C | 41% | 18 km/h | 22 km/h | 17:13:00 | W | 18 km/h |
16:15:00 | 17° C | 3° C | 41% | 26 km/h | 32 km/h | 16:14:00 | SW | 23 km/h |
15:15:00 | 16° C | 2° C | 41% | 21 km/h | 33 km/h | 15:11:00 | S | 23 km/h |
14:15:00 | 16° C | 4° C | 42% | 23 km/h | 27 km/h | 14:14:00 | S | 21 km/h |
13:15:00 | 15° C | 4° C | 47% | 19 km/h | 28 km/h | 13:12:00 | S | 20 km/h |
12:15:00 | 14° C | 4° C | 49% | 15 km/h | 23 km/h | 12:15:00 | S | 13 km/h |
11:15:00 | 12° C | 2° C | 50% | 22 km/h | 26 km/h | 11:12:00 | S | 22 km/h |
10:15:00 | 12° C | 1° C | 48% | 23 km/h | 27 km/h | 10:15:00 | S | 23 km/h |
09:15:00 | 11° C | 2° C | 53% | 24 km/h | 30 km/h | 09:12:00 | S | 26 km/h |
08:15:00 | 11° C | 3° C | 55% | 30 km/h | 33 km/h | 08:13:00 | S | 30 km/h |
07:15:00 | 11° C | 2° C | 56% | 26 km/h | 30 km/h | 07:14:00 | S | 26 km/h |
06:15:00 | 11° C | 3° C | 59% | 29 km/h | 33 km/h | 06:13:00 | S | 30 km/h |
05:15:00 | 11° C | 3° C | 59% | 28 km/h | 31 km/h | 05:12:00 | S | 27 km/h |
04:15:00 | 11° C | 3° C | 58% | 26 km/h | 31 km/h | 04:14:00 | S | 26 km/h |

Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-07-09 03:15:00 | 6° C | 6° C | 100% | 28 km/h | 32 km/h | 03:14:00 | S | 29 km/h |
03:10:00 | 6° C | 6° C | 100% | 26 km/h | 31 km/h | 03:06:00 | S | 27 km/h |
03:05:00 | 6° C | 5° C | 100% | 27 km/h | 33 km/h | 03:03:00 | S | 27 km/h |
03:00:00 | 6° C | 6° C | 100% | 25 km/h | 32 km/h | 02:56:00 | S | 23 km/h |
02:55:00 | 6° C | 6° C | 100% | 28 km/h | 33 km/h | 02:53:00 | S | 29 km/h |
02:50:00 | 6° C | 6° C | 100% | 26 km/h | 31 km/h | 02:48:00 | S | 26 km/h |
02:45:00 | 6° C | 6° C | 100% | 27 km/h | 32 km/h | 02:41:00 | S | 26 km/h |
02:40:00 | 6° C | 6° C | 100% | 30 km/h | 35 km/h | 02:39:00 | S | 30 km/h |
02:35:00 | 6° C | 6° C | 100% | 26 km/h | 28 km/h | 02:35:00 | S | 24 km/h |
02:30:00 | 6° C | 6° C | 100% | 23 km/h | 29 km/h | 02:26:00 | S | 24 km/h |
02:25:00 | 6° C | 6° C | 99% | 26 km/h | 33 km/h | 02:21:00 | S | 25 km/h |
02:20:00 | 6° C | 6° C | 99% | 30 km/h | 37 km/h | 02:17:00 | S | 31 km/h |
02:15:00 | 6° C | 6° C | 98% | 28 km/h | 33 km/h | 02:12:00 | S | 29 km/h |